Brady Corporation
Description
Brady Corporation manufactures and supplies identification solutions (IDS) and workplace safety (WPS) products to identify and protect premises, products, and people in the United States and internationally. The company offers safety signs, traffic signs and control products, floor-marking tape, pipe markers, labeling systems, spill control products, lockout/tagout devices, personal protection equipment, first aid products, and software and services for safety compliance auditing, procedures writing, and training; materials, printing systems, radio frequency identification and barcode scanners for product identification, brand protection labeling, work in process labeling, finished product identification, asset tracking labels, asset tags, and industrial track and trace applications; and handheld printers, wire markers, sleeves, and tags. It also wristbands, labels, printing systems, and other products used in hospital, laboratory, and other healthcare settings for tracking and improving the safety of patients; tags, badges, lanyards, rigid card printing systems, and access control software. The company serves industrial manufacturing, electronic manufacturing, healthcare, chemical, oil, gas, alternative energy, automotive, aerospace, governments, mass transit, mechanical contractors, construction, utilities, education, leisure and entertainment and telecommunications, and others through distributors, direct sales force, and digital channels. Brady Corporation was incorporated in 1914 and is headquartered in Milwaukee, Wisconsin.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 17, 2025 | — | — | — | — |
| Sep 4, 2025 | — | — | — | — |
| May 20, 2025 | — | — | — | — |
| Feb 20, 2025 | — | — | — | — |
| Nov 18, 2024 | 1.10 | 1.12 | 0.02 | 1.82% |
Earnings estimate
|
Current Quarter
(Jan 2025)
|
Next Quarter
(Apr 2025)
|
Current Year
(Jul 2025)
|
Next Year
(Jul 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 2 | 2 | 2 | 2 |
| Average estimate | 1.04 | 1.24 | 4.64 | 5.06 |
| Low estimate | 1.02 | 1.21 | 4.58 | 4.94 |
| High estimate | 1.05 | 1.26 | 4.70 | 5.17 |
| Last year EPS | 0.93 | 1.09 | 4.22 | 4.64 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 2, 2024 |
B of A Securities
George Staphos
|
Upgrade | Buy | ▲ Raises $51 → $65 |
| Feb 18, 2022 |
Wells Fargo
Michael Mcginn
|
Downgrade | Equal-Weight | Announces $52 |
| Jan 10, 2022 |
Wells Fargo
Michael Mcginn
|
Maintains | Overweight | ▼ Lowers $70 → $60 |
| Jun 8, 2021 |
Wells Fargo
|
Upgrade | Overweight | — |
| Sep 11, 2020 |
Sidoti & Co.
|
Maintains | Buy | ▲ Raises $59 → $61 |
| Jun 4, 2020 |
B of A Securities
|
Maintains | Underperform | ▼ Lowers $45 → $44 |
| May 22, 2020 |
Wells Fargo
|
Maintains | Underweight | ▲ Raises $37 → $40 |
| Mar 16, 2020 |
Wells Fargo
Allison Poliniak Cusic
|
Maintains | Underweight | ▼ Lowers $50 → $40 |
| Jan 14, 2020 |
Wells Fargo
|
Downgrade | Underweight | — |
| Nov 22, 2019 |
Wells Fargo
|
Maintains | Market Perform | ▲ Raises $50 → $55 |
| Oct 31, 2019 |
Northcoast Research
|
Downgrade | Neutral | — |
| Oct 31, 2019 |
Northcoast
|
Downgrade | Neutral | — |
| Sep 9, 2019 |
Bank of America
|
Maintains | Underperform | — |
| Sep 9, 2019 |
B of A Securities
|
Maintains | Underperform | ▲ Raises $46 → $49 |
| Sep 18, 2018 |
Sidoti & Co.
|
Downgrade | Neutral | — |
| Sep 17, 2018 |
Bank of America
|
Maintains | Underperform | — |
| Sep 17, 2018 |
B of A Securities
George Staphos
|
Maintains | Underperform | ▲ Raises $40 → $42 |
| Jul 16, 2018 |
B of A Securities
|
Downgrade | Underperform | — |
| Jul 16, 2018 |
Bank of America
|
Downgrade | Underperform | — |
| Jan 2, 2018 |
B of A Securities
|
Upgrade | Buy | — |
| Jan 2, 2018 |
Bank of America
|
Upgrade | Buy | — |
| Nov 17, 2017 |
Bank of America
|
Maintains | Underperform | — |
| Nov 17, 2017 |
B of A Securities
George Staphos
|
Maintains | Underperform | ▲ Raises $34 → $35 |
| Sep 8, 2017 |
Bank of America
|
Maintains | Underperform | — |
| Sep 8, 2017 |
B of A Securities
George Staphos
|
Maintains | Underperform | ▲ Raises $33 → $34 |
| Sep 13, 2016 |
SunTrust Robinson Humphrey
|
Upgrade | Neutral | — |
| Sep 12, 2016 |
Baird
|
Maintains | Neutral | ▲ Raises $30 → $34 |
| Nov 3, 2015 |
SunTrust Robinson Humphrey
|
Initiates | Reduce | — |
| Sep 15, 2015 |
B of A Securities
|
Downgrade | Underperform | — |
| Sep 15, 2015 |
Bank of America
|
Downgrade | Underperform | — |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-07-31 | 2023-07-31 | 2022-07-31 | 2021-07-31 | 2020-07-31 |
| Total reported revenue | 1.34B | 1.33B | 1.30B | 1.14B | 1.08B |
| Cost of revenue | 653.51M | 674.59M | 670.51M | 583.25M | 552.73M |
| Gross profit | 687.88M | 657.28M | 631.55M | 561.45M | 528.57M |
| Operating expense | |||||
| Research & development | 67.75M | 61.37M | 58.55M | 44.55M | 40.66M |
| Selling general and admin | 376.72M | 370.70M | 379.99M | 349.77M | 336.06M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 243.41M | 225.21M | 193.01M | 167.13M | 151.84M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 3.13M | 3.54M | 1.28M | 437,000 | 2.17M |
| Other income expense | 7.55M | 4.02M | 244,000 | 4.33M | -8.74M |
| Pretax income | 247.84M | 225.70M | 191.98M | 171.02M | 140.94M |
| Tax provision | 50.63M | 50.84M | 42.00M | 35.61M | 28.32M |
| Net income | 197.22M | 174.86M | 149.98M | 129.66M | 112.37M |
| Basic EPS | 4.10 | 3.53 | 2.92 | 2.49 | 2.13 |
| Diluted EPS | 4.07 | 3.51 | 2.90 | 2.47 | 2.11 |
| Basic average shares | 48.12M | 49.59M | 51.32M | 52.04M | 52.76M |
| Diluted average shares | 48.12M | 49.59M | 51.32M | 52.04M | 52.76M |
| EBITDA | 273.29M | 257.58M | 227.19M | 192.61M | 175.28M |
| Net income from continuing op. | 197.22M | 174.86M | 149.98M | 129.66M | 112.37M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-07-31 | 2023-07-31 | 2022-07-31 | 2021-07-31 | 2020-07-31 |
| Total assets | 1.52B | 1.39B | 1.37B | 1.38B | 1.14B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 250.12M | 151.53M | 114.07M | 147.34M | 217.64M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 185.49M | 184.42M | 183.23M | 170.58M | 146.18M |
| Other receivables | — | — | — | — | — |
| Inventory | 152.73M | 177.08M | 190.02M | 136.11M | 135.66M |
| Prepaid assets | — | — | 10.74M | 11.08M | 9.96M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 11.38M | 11.79M | 10.74M | 11.08M | 9.96M |
| Non current assets | |||||
| Properties | 38.50M | 29.69M | 31.29M | 163.62M | 41.90M |
| Land and improvements | 30.60M | 12.27M | 11.92M | 8.20M | 9.96M |
| Machinery furniture equipment | 288.89M | 282.87M | 268.53M | 276.99M | 267.80M |
| Construction in progress | 32.70M | 9.68M | 7.83M | 4.99M | 8.43M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -304.20M | -292.68M | -272.38M | -277.25M | -276.25M |
| Goodwill | 1.23B | 1.25B | 1.25B | 1.32B | 854.40M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 51.84M | 62.10M | 74.03M | 92.33M | 22.33M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 40.14M | 37.86M | 37.60M | 42.56M | 37.68M |
| Total liabilities | 448.91M | 398.34M | 456.03M | 414.73M | 279.39M |
| Current liabilities | |||||
| Accounts payable | 84.69M | 79.86M | 81.12M | 82.15M | 62.55M |
| Accrued expenses | — | — | — | — | 41.55M |
| Short term debt | 13.38M | 14.73M | 15.00M | 17.67M | 15.30M |
| Deferred revenue | — | — | — | — | — |
| Tax payable | 21.49M | 26.16M | 20.83M | 16.97M | 16.71M |
| Pensions | 77.95M | 71.47M | 76.76M | 81.17M | 41.55M |
| Other current liabilities | 67.17M | 65.83M | 61.46M | 59.62M | 49.78M |
| Non current liabilities | |||||
| Long term debt | 116.28M | 65.93M | 114.14M | 66.35M | 31.98M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 67.95M | 74.37M | 86.72M | 90.80M | 61.52M |
| Shareholders equity | |||||
| Common stock | 548,000 | 548,000 | 548,000 | 548,000 | 548,000 |
| Retained earnings | 1.17B | 1.02B | 892.42M | 788.37M | 704.46M |
| Other shareholders equity | -109.62M | -93.06M | -109.08M | -55.95M | -66.48M |
| Total shareholders equity | 1.07B | 990.92M | 911.30M | 963.03M | 863.07M |
| Additional paid in capital | 353.65M | 351.77M | 345.27M | 339.13M | 331.76M |
| Treasury stock | 351.95M | 290.21M | 217.86M | 109.06M | 107.22M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||||||||||
| Net Income | 197.22M | 174.86M | 149.98M | 129.66M | 112.37M | 131.26M | 91.06M | 95.65M | 80.11M | 2.99M | -45.97M | -154.54M | -17.91M | 108.65M | 81.96M | 70.12M | 132.19M | 109.39M | 104.18M | 81.95M | 50.87M | 21.42M | 28.25M | 27.55M | 47.20M | 39.58M | 28.00M | 31.70M | 28.00M | 27.90M | 18.50M | 16.90M | 8.40M | 15.40M | 15.00M | 9.90M |
| Depreciation | 29.87M | 32.37M | 34.18M | 25.48M | 23.44M | 23.80M | 25.44M | 27.30M | 32.43M | 39.46M | 44.60M | 48.73M | 43.99M | 48.83M | 53.02M | 54.85M | 60.59M | 53.86M | 35.14M | 26.82M | 20.19M | 17.77M | 16.63M | 22.65M | 17.83M | 15.15M | 13.30M | 14.20M | 10.60M | 9.10M | 9.40M | 10.20M | 8.70M | 7.50M | 6.50M | 6.90M |
| Deferred Taxes | -9.40M | -12.47M | -1.65M | -8.97M | -764,000 | 7.83M | 33.66M | -8.62M | 2.09M | -7.23M | -27.52M | 21.63M | -9.68M | -8.16M | -6.83M | -8.64M | -1.50M | 70,000 | -1.84M | -2.65M | 5.17M | -1.92M | 449,000 | -1.98M | -763,000 | -1.07M | -4.50M | -1.10M | -500,000 | 200,000 | -400,000 | -600,000 | -1.50M | 100,000 | 1.40M | -400,000 |
| Stock-Based Compensation | 7.36M | 7.51M | 10.50M | 10.10M | 8.84M | 12.09M | 9.98M | 9.50M | 8.15M | 4.47M | 5.21M | 1.74M | 9.74M | 9.83M | 9.72M | 7.73M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 1.40M | -308,000 | 1.20M | -831,000 | 2.61M | 2.35M | -15,000 | 504,000 | — | 4.16M | 566,000 | 3.70M | 458,000 | 2.16M | 2.26M | 2.47M | 10.23M | 10.19M | 6.72M | 12.18M | — | — | 694,000 | — | — | 100,000 | — | — | 100,000 | 100,000 | 200,000 | — | -100,000 | — | -100,000 | -100,000 |
| Accounts Receivable | -6.58M | 2.38M | -25.33M | -12.61M | 13.90M | 3.50M | -16.61M | 766,000 | 8.16M | 1.32M | -3.60M | 1.54M | 18.09M | 7.68M | -29.48M | 53.39M | -3.70M | -20.31M | -13.62M | -7.13M | -11.98M | 4.33M | -3.06M | 8.30M | -9.34M | -4.90M | 1.10M | -12.80M | -1.80M | -12.60M | -2.20M | -2.90M | -4.50M | -1.30M | -3.40M | -900,000 |
| Accounts Payable | — | — | — | — | -26.13M | -11.90M | 13.11M | 21.75M | 3.93M | -8.52M | -20.51M | -2.29M | -29.37M | -3.37M | 52.41M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 16.75M | 19.07M | -58.07M | 3.30M | -11.84M | -7.07M | -10.66M | -4.63M | 3.63M | 219,000 | -8.88M | -5.28M | 16.25M | 502,000 | 5.68M | 37.12M | 8.07M | -11.95M | -22.55M | 1.94M | -5.31M | 9.42M | 6.03M | 1.03M | -9.18M | 7.08M | 6.70M | 1.00M | -800,000 | -3.20M | 3.40M | 100,000 | -3.20M | -4.30M | -3.70M | -4.60M |
| Operating Cash Flow | 236.62M | 223.40M | 110.82M | 146.13M | 122.43M | 161.84M | 145.96M | 142.22M | 138.50M | 36.87M | -56.09M | -84.78M | 31.56M | 166.12M | 168.74M | 217.04M | 205.87M | 141.25M | 108.03M | 113.11M | 58.94M | 51.03M | 48.99M | 57.54M | 45.74M | 55.94M | 44.60M | 33.00M | 35.60M | 21.50M | 28.90M | 23.70M | 7.80M | 17.40M | 15.70M | 10.80M |
| Investing Activities | ||||||||||||||||||||||||||||||||||||
| Capital Expenditures | -79.89M | -19.23M | -43.14M | -27.19M | -27.28M | -32.83M | -21.78M | -15.17M | -17.14M | -26.67M | -43.40M | -35.69M | -24.15M | -20.53M | -26.30M | -24.03M | -25.53M | -49.77M | -38.86M | -21.53M | -14.44M | -14.18M | -12.32M | -20.25M | -21.57M | -9.66M | -36.00M | -7.90M | -5.90M | -1.90M | -6.00M | -1.40M | -23.60M | -14.80M | -6.50M | -10.20M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | 8.00M | — | -243.98M | — | — | 19.14M | — | — | 6.11M | 54.24M | -290.98M | -36.79M | 5.01M | -30.43M | — | -29.35M | -159.48M | -351.33M | -79.93M | -228.93M | -23.91M | -12.75M | -6.70M | -37.91M | -31.11M | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -10.35M | -68.10M | -150.90M | -50.03M | -38.45M | -16.75M | — | — | -22.93M | — | — | — | — | — | — | — | — | -8.10M | -9.90M | -4.90M |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.25M | — | 29.55M | 60.40M | 146.50M | 48.08M | 42.85M | 17.20M | — | 825,000 | 27.35M | — | — | — | — | — | — | — | 6.10M | 8.70M | 7.00M | 4.00M |
| Investing Cash Flow | -81.05M | -11.21M | -43.07M | -268.59M | -36.12M | -34.46M | -2.91M | -15.25M | -15.42M | -14.37M | 10.21M | -325.77M | -63.81M | -17.09M | -48.68M | -19.04M | -39.21M | -237.04M | -395.28M | -105.09M | -240.51M | -38.37M | -24.53M | -26.48M | -55.05M | -40.94M | -35.80M | -14.30M | -59.10M | 3.70M | -6.00M | -1.40M | -17.50M | -14.30M | -9.40M | -11.00M |
| Financing Activities | ||||||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 175.10M | 127.66M | 243.72M | — | 20.70M | 13.64M | 23.22M | 180.32M | 96.28M | 83.38M | 73.33M | 231.61M | — | — | 94.92M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -133.88M | -172.94M | -186.72M | -63.96M | -70.53M | -13.57M | -78.42M | -293.57M | -134.27M | -74.83M | -123.66M | -242.26M | -62.69M | -61.26M | -44.89M | -87.22M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -2.65M | -1.98M | -5.01M | -2.75M | -8.93M | -5.44M | -4.15M | -839,000 | -2.47M | -1.37M | -6.10M | 1.63M | -169,000 | -439,000 | 859,000 | 1.34M | 4.64M | 4.30M | 4.91M | — | -1.37M | — | — | -1.73M | — | — | 100,000 | — | — | — | — | 100,000 | — | — | -100,000 | 9.10M |
| Financing Cash Flow | -78.71M | -212.94M | -46.17M | -78.05M | -170.19M | -53.22M | -158.88M | -219.92M | -95.06M | 18.92M | -104.45M | 17.55M | -147.82M | -91.57M | 15.28M | -160.31M | -55.50M | -19.01M | 120.83M | -7.11M | -2.32M | -16.51M | -11.64M | -13.73M | -12.06M | -12.07M | -12.40M | -10.80M | -8.40M | -4.60M | -3.90M | -3.70M | -3.70M | -3.30M | -2.80M | -2.30M |
| Other Cash Details | ||||||||||||||||||||||||||||||||||||
| End Cash Position | 250.12M | 151.53M | 114.07M | 147.34M | 217.64M | 279.07M | 181.43M | 133.94M | 141.23M | 114.49M | 81.83M | 91.06M | 305.90M | 389.97M | 314.84M | 188.16M | 258.36M | 142.85M | 113.01M | 72.97M | 68.79M | 68.61M | 75.97M | 62.81M | 60.78M | 75.47M | 65.60M | — | — | — | — | — | — | — | — | — |
| Income Tax Paid | 62.07M | 58.83M | 33.83M | 46.85M | 29.60M | 24.34M | 33.27M | 31.89M | 28.50M | 25.02M | 33.04M | 34.03M | 35.29M | 35.85M | 30.87M | 48.77M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 2.93M | 3.41M | 1.08M | 373,000 | 2.40M | 2.65M | 2.98M | 5.77M | 8.53M | 11.16M | 14.59M | 17.16M | 19.19M | 21.30M | 21.63M | 26.05M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 175.18M | 189.92M | 75.31M | 178.48M | 113.70M | 129.39M | 121.27M | 128.87M | 121.84M | 66.68M | 50.02M | 107.82M | 120.56M | 146.82M | 138.94M | 102.62M | 199.15M | 84.08M | 75.49M | 97.18M | 72.75M | 42.88M | 41.16M | 32.46M | 25.78M | 51.47M | 10.70M | 31.10M | 24.10M | 13.50M | 26.60M | 9.30M | -5.70M | 2.20M | 6.30M | 8.40M |
Article
Article
Article