Bowen Acquisition Corp
Description
Bowen Acquisition Corp does not have significant operations. It intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2023 and is based in New York, New York.
About
CEO
Employees
0
Instrument type
Common Stock
Sector
Financial Services
Industry
Shell Companies
MIC code
XNMS
Address
420 Lexington Avenue, New York, NY 10170, United States
×
Oscillators
No data available
Summary
No data available
Moving Averages
No data available
Error: Invalid Earnings JSON format.
Earnings estimate
| Number of analysts | — | — | — | — |
|---|---|---|---|---|
| Average estimate | — | — | — | — |
| Low estimate | — | — | — | — |
| High estimate | — | — | — | — |
| Last year EPS | — | — | — | — |
[stock_revenue_estimate]
Growth estimates
Current qtr
—
Next qtr.
—
Current year
—
Next year
—
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|
Income statement
| Fiscal date |
|---|
| Total reported revenue |
| Cost of revenue |
| Gross profit |
| Operating expense |
| Research & development |
| Selling general and admin |
| Other operating expenses |
| Operating income |
| Non operating interest income |
| Income |
| Expense |
| Other income expense |
| Pretax income |
| Tax provision |
| Net income |
| Basic EPS |
| Diluted EPS |
| Basic average shares |
| Diluted average shares |
| EBITDA |
| Net income from continuing op. |
| Minority interests |
| Preferred stock dividends |
Balance sheet
| 2023 | |
|---|---|
| Fiscal date | 2023-12-31 |
| Total assets | 71.93M |
| Current assets | |
| Cash | 426,913 |
| Cash equivalents | — |
| Cash and cash equivalents | 426,913 |
| Other short term investments | — |
| Accounts receivable | — |
| Other receivables | — |
| Inventory | — |
| Prepaid assets | 79,481 |
| Restricted cash | — |
| Assets held for sale | — |
| Hedging assets | — |
| Other current assets | — |
| Non current assets | |
| Properties | — |
| Land and improvements | — |
| Machinery furniture equipment | — |
| Construction in progress | — |
| Leases | — |
| Accumulated depreciation | — |
| Goodwill | — |
| Investment properties | — |
| Financial assets | — |
| Intangible assets | — |
| Investments and advances | — |
| Other non current assets | 71.42M |
| Total liabilities | 103,860 |
| Current liabilities | |
| Accounts payable | — |
| Accrued expenses | 103,860 |
| Short term debt | — |
| Deferred revenue | — |
| Tax payable | — |
| Pensions | — |
| Other current liabilities | — |
| Non current liabilities | |
| Long term debt | — |
| Provision for risks and charges | — |
| Deferred liabilities | — |
| Derivative product liabilities | — |
| Other non current liabilities | — |
| Shareholders equity | |
| Common stock | 71.42M |
| Retained earnings | 402,307 |
| Other shareholders equity | — |
| Total shareholders equity | 71.82M |
| Additional paid in capital | — |
| Treasury stock | — |
| Minority interest | — |
Error: Invalid cash flow data.
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Investment Managers Ser Tr II-First Trust Merger Arbitrage Fd | Sep 30, 2024 | 583,875 | 2.26M | 6.37% |
| CrossingBridge Pre-Merger SPAC ETF | Sep 30, 2024 | 300,000 | 1.16M | 3.27% |
| Merger Fund, The | Sep 30, 2024 | 189,738 | 735,007 | 2.07% |
| Listed Funds Tr-Horizon Kinetics SPAC Active ETF | Sep 30, 2024 | 74,283 | 287,757 | 0.81% |
| RiverNorth Opportunities Fd | Sep 30, 2024 | 65,000 | 251,797 | 0.71% |
| First Tr Exchange Traded Fd-First Trust Alternative Opportunities Fd | Sep 30, 2024 | 35,000 | 135,583 | 0.38% |
| Investment Managers Ser Tr II-First Trust Multi-Strategy Fd | Sep 30, 2024 | 33,514 | 129,826 | 0.37% |
| WCM Alternatives Event Driven Fund | Sep 30, 2024 | 27,563 | 106,773 | 0.30% |
| RiverNorth Capital & Income Fund, Inc. | Sep 30, 2024 | 25,000 | 96,845 | 0.27% |
| High Income Securities Fund | Nov 30, 2024 | 14,216 | 55,069 | 0.16% |
News data error.