BankUnited, Inc.
Description
BankUnited, Inc. operates as the bank holding company for BankUnited, a national banking association that provides a range of banking services in the United States. The company offers deposit products, such as checking, money market deposit, and savings accounts; certificates of deposit; and treasury, commercial payment, and cash management services. Its loans portfolio includes commercial loans, including equipment loans, secured and unsecured lines of credit, formula-based lines of credit, owner-occupied commercial real estate term loans and lines of credit, mortgage warehouse lines, subscription finance facilities, letters of credit, commercial credit cards, small business administration and U.S. department of agriculture product offerings, export-import bank financing products, trade finance, and business acquisition finance credit facilities; commercial real estate loans; residential mortgages; and other consumer loans. The company offers online, mobile, and telephone banking services. It operates through a network of banking centers located in Florida counties and the New York metropolitan area, as well as Dallas, Texas. The company was formerly known as BU Financial Corporation. BankUnited, Inc. was incorporated in 2009 and is headquartered in Miami Lakes, Florida.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Jan 20, 2026 | — | — | — | — |
| Oct 20, 2025 | — | — | — | — |
| Jul 16, 2025 | — | — | — | — |
| Apr 15, 2025 | — | — | — | — |
| Jan 22, 2025 | 0.72 | 0.91 | 0.19 | 26.39% |
Earnings estimate
|
Current Quarter
(Mar 2025)
|
Next Quarter
(Jun 2025)
|
Current Year
(Dec 2025)
|
Next Year
(Dec 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 7 | 7 | 6 | 7 |
| Average estimate | 0.75 | 0.79 | 3.25 | 3.51 |
| Low estimate | 0.69 | 0.69 | 3.14 | 2.85 |
| High estimate | 0.84 | 0.86 | 3.35 | 3.93 |
| Last year EPS | 0.63 | 0.71 | 3.07 | 3.25 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 23, 2025 |
RBC Capital
Karl Shepard
|
Maintains | Sector Perform | ▲ Raises $42 → $43 |
| Jan 23, 2025 |
Wells Fargo
Timur Braziler
|
Maintains | Overweight | ▲ Raises $48 → $50 |
| Dec 20, 2024 |
Barclays
Jared Shaw
|
Maintains | Equal-Weight | ▼ Lowers $45 → $44 |
| Dec 10, 2024 |
Compass Point
David Rochester
|
Maintains | Buy | ▲ Raises $42 → $49 |
| Dec 5, 2024 |
Barclays
Jared Shaw
|
Maintains | Equal-Weight | ▲ Raises $39 → $45 |
| Dec 4, 2024 |
Keefe, Bruyette & Woods
Wood Lay
|
Maintains | Market Perform | ▲ Raises $38 → $45 |
| Nov 26, 2024 |
Goldman Sachs
Ryan Nash
|
Maintains | Sell | ▲ Raises $36 → $42 |
| Nov 13, 2024 |
Wells Fargo
Timur Braziler
|
Upgrade | Overweight | ▲ Raises $38 → $48 |
| Oct 23, 2024 |
RBC Capital
Jon Arfstrom
|
Reiterates | Sector Perform | Maintains $37 |
| Oct 1, 2024 |
Wells Fargo
Timur Braziler
|
Maintains | Equal-Weight | ▲ Raises $35 → $38 |
| Sep 27, 2024 |
Barclays
Jared Shaw
|
Maintains | Equal-Weight | ▲ Raises $35 → $39 |
| Sep 24, 2024 |
Wedbush
David Chiaverini
|
Maintains | Neutral | ▲ Raises $39 → $40 |
| Sep 11, 2024 |
Citigroup
Benjamin Gerlinger
|
Maintains | Neutral | ▼ Lowers $42 → $39 |
| Jul 23, 2024 |
JP Morgan
Steven Alexopoulos
|
Maintains | Neutral | ▲ Raises $34.5 → $41 |
| Jul 22, 2024 |
Wells Fargo
Timur Braziler
|
Maintains | Equal-Weight | ▲ Raises $32 → $35 |
| Jul 22, 2024 |
Barclays
Jared Shaw
|
Maintains | Equal-Weight | ▲ Raises $30 → $35 |
| Jul 19, 2024 |
Wedbush
David Chiaverini
|
Maintains | Neutral | ▲ Raises $30 → $39 |
| Jul 9, 2024 |
Wells Fargo
Timur Braziler
|
Maintains | Equal-Weight | ▲ Raises $28 → $32 |
| Jul 9, 2024 |
RBC Capital
Jon Arfstrom
|
Maintains | Sector Perform | ▲ Raises $29 → $31 |
| Jun 27, 2024 |
JP Morgan
Steven Alexopoulos
|
Maintains | Neutral | ▲ Raises $33 → $34.5 |
| Jun 24, 2024 |
Barclays
Jared Shaw
|
Maintains | Equal-Weight | ▲ Raises $29 → $30 |
| Apr 19, 2024 |
Keefe, Bruyette & Woods
Wood Lay
|
Maintains | Market Perform | ▼ Lowers $33 → $31 |
| Apr 18, 2024 |
Keefe, Bruyette & Woods
Wood Lay
|
Maintains | Market Perform | ▼ Lowers $33 → $31 |
| Apr 9, 2024 |
RBC Capital
Jon Arfstrom
|
Maintains | Sector Perform | ▼ Lowers $33 → $29 |
| Apr 4, 2024 |
JP Morgan
Steven Alexopoulos
|
Maintains | Neutral | ▼ Lowers $35 → $33 |
| Mar 8, 2024 |
Goldman Sachs
Ryan Nash
|
Maintains | Sell | ▼ Lowers $34 → $30 |
| Mar 8, 2024 |
Barclays
Jared Shaw
|
Initiates | Equal-Weight | Announces $29 |
| Jan 29, 2024 |
Citigroup
Benjamin Gerlinger
|
Maintains | Neutral | ▼ Lowers $34 → $33 |
| Jan 29, 2024 |
Wells Fargo
Steven Shaw
|
Maintains | Equal-Weight | ▲ Raises $26 → $28 |
| Jan 29, 2024 |
RBC Capital
Jon Arfstrom
|
Reiterates | Sector Perform | Maintains $33 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 960.64M | 990.60M | 929.84M | 884.98M | 899.99M |
| Cost of revenue | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 347.49M | 283.55M | 262.23M | 239.01M | 252.32M |
| Other operating expenses | — | — | — | — | — |
| Operating income | — | — | — | — | — |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | — | — | — | — | — |
| Other income expense | — | — | — | — | — |
| Pretax income | 237.08M | 375.13M | 449.39M | 249.36M | 404.00M |
| Tax provision | 58.41M | 90.16M | 34.40M | 51.51M | 90.90M |
| Net income | 178.67M | 284.97M | 414.98M | 197.85M | 313.10M |
| Basic EPS | 2.39 | 3.55 | 4.52 | 2.06 | 3.14 |
| Diluted EPS | 2.38 | 3.54 | 4.52 | 2.06 | 3.13 |
| Basic average shares | 73.33M | 78.81M | 90.40M | 91.71M | 95.45M |
| Diluted average shares | 73.33M | 78.81M | 90.40M | 91.71M | 95.45M |
| EBITDA | — | — | — | — | — |
| Net income from continuing op. | 178.67M | 284.97M | 414.98M | 197.85M | 313.10M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | 3.57M | 5.08M | 5.99M | 8.88M | 13.37M |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | — | — | — | — | — |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 588.28M | 572.65M | 314.86M | 397.72M | 214.67M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | — | — | — | — | — |
| Other receivables | — | — | — | — | — |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | — | — | — | — | — |
| Non current assets | |||||
| Properties | 582.15M | 772.27M | 848.30M | 844.95M | 844.02M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | — | — | — | — | — |
| Construction in progress | — | — | — | — | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -210.24M | -232.47M | -207.58M | -181.44M | -145.86M |
| Goodwill | 155.27M | 155.27M | 155.27M | 155.27M | 77.67M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | — | — | — | — |
| Investments and advances | 9.19B | 10.05B | 10.20B | 9.37B | 8.02B |
| Other non current assets | — | — | — | — | — |
| Total liabilities | — | — | — | — | — |
| Current liabilities | |||||
| Accounts payable | — | — | — | — | — |
| Accrued expenses | — | — | — | — | — |
| Short term debt | — | — | — | — | — |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 5.82B | 6.14B | 2.63B | 3.85B | 4.91B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | — | — |
| Shareholders equity | |||||
| Common stock | 744,000 | 757,000 | 856,000 | 931,000 | 951,000 |
| Retained earnings | 2.65B | 2.55B | 2.35B | 2.01B | 1.93B |
| Other shareholders equity | -357.42M | -437.91M | -15.94M | -49.15M | -31.83M |
| Total shareholders equity | 2.58B | 2.44B | 3.04B | 2.98B | 2.98B |
| Additional paid in capital | 283.64M | 321.73M | 707.50M | 1.02B | 1.08B |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||
| Net Income | 178.67M | 284.97M | 414.98M | 197.85M | 313.10M | 324.87M | 614.27M | 225.74M | 251.66M | 204.22M | 208.94M | 211.26M | 63.17M | 184.74M | 119.05M |
| Depreciation | 74.06M | 77.62M | 78.50M | 72.51M | 72.43M | 64.27M | 61.55M | 56.44M | 43.39M | 31.55M | 23.18M | 15.06M | 7.99M | 3.40M | 1.20M |
| Deferred Taxes | -46.83M | 1.44M | -9.02M | -27.59M | 24.53M | 67.78M | 57.80M | 30.19M | 29.47M | -39.58M | 8.24M | -72.23M | -15.11M | 24.09M | -2.33M |
| Stock-Based Compensation | 19.63M | 20.94M | 15.89M | 20.37M | 23.37M | 23.14M | 22.69M | 18.03M | 16.03M | 15.55M | 13.94M | 23.20M | 144.77M | 1.30M | — |
| Other Non-Cash Items | 317.66M | 423.89M | 807.10M | 584.43M | 325.47M | 112.62M | 38.16M | 32.65M | 101.16M | 42.69M | 43.20M | 6.16M | -60.77M | -79.64M | -660.65M |
| Accounts Receivable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Accounts Payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 26.25M | 399.41M | 31.88M | -102.65M | -61.47M | 311.24M | -360.95M | 54.73M | -2.39M | -11.13M | 52.24M | -50.93M | 57.03M | -89.13M | 46.44M |
| Operating Cash Flow | 569.44M | 1.21B | 1.34B | 744.92M | 697.41M | 903.90M | 433.53M | 417.79M | 439.32M | 243.29M | 349.73M | 132.52M | 197.07M | 44.75M | -496.29M |
| Investing Activities | |||||||||||||||
| Capital Expenditures | 100.33M | 52.24M | -31.42M | -19.60M | -63.79M | -138.37M | -94.60M | -87.98M | -187.33M | -126.83M | -184.09M | -71.11M | -42.60M | -27.54M | -4.89M |
| Net Intangibles | — | — | — | — | — | 34.57M | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | — | — | — | — | -277.55M | — | — | -1.63M | — | -50.49M | 3.43B |
| Purchase of Investments | -950.37M | -3.45B | -5.90B | -4.34B | -4.31B | -4.45B | -3.38B | -3.31B | -2.24B | -1.63B | -1.14B | -1.35B | -2.07B | -1.50B | -1.82B |
| Sale of Investments | 1.94B | 2.90B | 5.00B | 3.05B | 4.77B | 2.87B | 2.81B | 2.04B | 1.77B | 761.54M | 1.58B | 1.64B | 890.00M | 913.71M | 186.35M |
| Investing Cash Flow | 1.06B | -539.14M | -957.54M | -1.33B | 378.60M | -1.72B | -675.66M | -1.34B | -899.58M | -858.90M | 486.00M | 1.01B | -97.64M | 211.51M | 2.78B |
| Financing Activities | |||||||||||||||
| Long-Term Debt Issuance | 3.43B | 4.65B | 946.00M | 4.15B | 4.51B | 4.65B | 4.92B | 4.03B | 3.57B | 2.76B | 2.63B | 2.61B | — | 605.00M | — |
| Long-Term Debt Payments | -3.73B | -1.14B | -2.16B | -5.22B | -4.83B | -4.62B | -5.39B | -2.80B | -2.48B | -1.87B | -2.13B | -2.92B | -25.29M | -407.48M | -2.80B |
| Other Financing Charges | -22.33M | -12.13M | -6.13M | -7.61M | -25.68M | -7.42M | -8.84M | 5.18M | 3.87M | 4.77M | -2.60M | -53,000 | -2.40M | -7.50M | 928.29M |
| Financing Cash Flow | -461.58M | 3.02B | -1.63B | -1.26B | -578.80M | -373.70M | -569.47M | 1.15B | 1.01B | 812.06M | 427.18M | -391.74M | 15.14M | 170.04M | -1.87B |
| Other Cash Details | |||||||||||||||
| End Cash Position | 588.28M | 572.65M | 314.86M | 397.72M | 214.67M | 382.07M | 194.58M | 448.31M | 267.50M | 187.52M | 252.75M | 495.35M | 303.74M | 564.77M | 356.22M |
| Income Tax Paid | 48.78M | — | 248.47M | 8.64M | 229,000 | — | 69.23M | 16.46M | 29.35M | 129.99M | 97.63M | 257.96M | 80.22M | 197.22M | — |
| Interest Paid | 950.48M | 294.14M | 169.29M | 336.99M | 518.86M | 387.80M | 247.55M | 186.53M | 130.96M | 105.39M | 93.74M | 143.16M | 164.96M | 217.95M | 227.42M |
| Free Cash Flow | 657.50M | 1.29B | 1.19B | 844.57M | 571.92M | 633.75M | 219.07M | 219.95M | 32.15M | -176.58M | -251.20M | -422.72M | -291.18M | -475.60M | -358.02M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| iShares Core S&P Smallcap ETF | Nov 30, 2024 | 4,734,476 | 193.12M | 6.33% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 2,406,726 | 98.17M | 3.22% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 1,869,730 | 76.27M | 2.50% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 1,803,885 | 73.58M | 2.41% |
| Avantis U.S. Small Cap Value ETF | Nov 30, 2024 | 1,395,397 | 56.92M | 1.87% |
| Price (T.Rowe) Small-Cap Value Fund | Sep 30, 2024 | 1,390,522 | 56.72M | 1.86% |
| Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 1,266,727 | 51.67M | 1.69% |
| JP Morgan Small Cap Equity Fund | Sep 30, 2024 | 1,251,403 | 51.04M | 1.67% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 1,115,859 | 45.52M | 1.49% |
| DFA U.S. Small Cap Value Series | Oct 31, 2024 | 1,107,836 | 45.19M | 1.48% |
Article
Article
Article