Bio-Rad Laboratories, Inc.
Description
Bio-Rad Laboratories, Inc. manufactures and distributes life science research and clinical diagnostic products in the United States, Europe, Asia, Canada, and Latin America. It operates through two segments, Life Science and Clinical Diagnostics. The company develops, manufactures, and markets instruments, systems, reagents, and consumables to separate, purify, characterize, and quantitate biological materials such as cells, proteins, and nucleic acids for proteomics, genomics, biopharmaceutical production, cellular biology, and food safety markets. It also designs, manufactures, markets, and supports test systems, informatics systems, test kits, and specialized quality controls for hospitals, diagnostic reference, transfusion, and physician office laboratories. The company offers its products through its direct sales force, as well as through distributors, agents, brokers, and resellers. Bio-Rad Laboratories, Inc. was founded in 1952 and is headquartered in Hercules, California.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 28, 2025 | — | — | — | — |
| Jul 30, 2025 | — | — | — | — |
| May 6, 2025 | — | — | — | — |
| Feb 13, 2025 | 2.86 | — | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 5 | — | 6 |
| Average estimate | — | 2.64 | — | 11.33 |
| Low estimate | — | 2.28 | — | 10.13 |
| High estimate | — | 3.00 | — | 11.77 |
| Last year EPS | — | 2.29 | — | 10.06 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 14, 2025 |
RBC Capital
Conor McNamara
|
Reiterates | Outperform | Maintains $481 |
| Dec 9, 2024 |
RBC Capital
Conor McNamara
|
Maintains | Outperform | ▲ Raises $369 → $481 |
| Oct 31, 2024 |
Citigroup
Patrick Donnelly
|
Maintains | Buy | ▲ Raises $400 → $450 |
| Oct 31, 2024 |
RBC Capital
Conor McNamara
|
Maintains | Outperform | ▲ Raises $446 → $469 |
| Oct 1, 2024 |
Citigroup
Patrick Donnelly
|
Upgrade | Buy | ▲ Raises $350 → $400 |
| Aug 27, 2024 |
Wells Fargo
Brandon Couillard
|
Initiates | Equal-Weight | Announces $340 |
| Aug 16, 2024 |
RBC Capital
Conor McNamara
|
Reiterates | Outperform | Maintains $401 |
| Aug 2, 2024 |
RBC Capital
Conor McNamara
|
Maintains | Outperform | ▼ Lowers $402 → $401 |
| Aug 2, 2024 |
Citigroup
Patrick Donnelly
|
Maintains | Neutral | ▲ Raises $300 → $350 |
| Jun 3, 2024 |
Jefferies
|
Assumes | Hold | ▼ Lowers $440 → $315 |
| May 8, 2024 |
UBS
Dan Leonard
|
Maintains | Buy | ▼ Lowers $420 → $385 |
| Apr 3, 2024 |
Citigroup
Patrick Donnelly
|
Downgrade | Neutral | ▼ Lowers $400 → $365 |
| Feb 16, 2024 |
UBS
Dan Leonard
|
Maintains | Buy | ▲ Raises $395 → $420 |
| Feb 16, 2024 |
RBC Capital
Conor McNamara
|
Maintains | Outperform | ▼ Lowers $484 → $480 |
| Dec 7, 2023 |
UBS
Dan Leonard
|
Initiates | Buy | Announces $395 |
| Aug 7, 2023 |
Wells Fargo
Dan Leonard
|
Maintains | Overweight | ▼ Lowers $550 → $525 |
| Aug 4, 2023 |
Credit Suisse
Dan Leonard
|
Maintains | Outperform | ▼ Lowers $580 → $550 |
| Aug 4, 2023 |
RBC Capital
Conor McNamara
|
Maintains | Outperform | ▲ Raises $522 → $524 |
| Jun 16, 2023 |
Wells Fargo
Dan Leonard
|
Initiates | Overweight | Announces $550 |
| May 8, 2023 |
RBC Capital
Conor McNamara
|
Maintains | Outperform | ▼ Lowers $582 → $531 |
| May 8, 2023 |
Citigroup
Patrick Donnelly
|
Maintains | Buy | ▼ Lowers $550 → $525 |
| May 5, 2023 |
Credit Suisse
Dan Leonard
|
Maintains | Outperform | ▼ Lowers $680 → $580 |
| Feb 17, 2023 |
Credit Suisse
Dan Leonard
|
Maintains | Outperform | ▲ Raises $640 → $680 |
| Feb 17, 2023 |
RBC Capital
Conor McNamara
|
Maintains | Outperform | ▲ Raises $571 → $579 |
| Dec 7, 2022 |
RBC Capital
Conor McNamara
|
Initiates | Outperform | Announces $565 |
| Oct 28, 2022 |
Credit Suisse
Dan Leonard
|
Maintains | Outperform | ▼ Lowers $715 → $640 |
| Aug 25, 2022 |
Credit Suisse
Dan Leonard
|
Initiates | Outperform | Announces $715 |
| Jul 8, 2022 |
Citigroup
Patrick Donnelly
|
Maintains | Buy | ▼ Lowers $750 → $700 |
| Jul 30, 2021 |
Wells Fargo
Dan Leonard
|
Maintains | Overweight | ▲ Raises $735 → $930 |
| Feb 12, 2021 |
Citigroup
Patrick Donnelly
|
Maintains | Buy | ▲ Raises $675 → $750 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 2.67B | 2.80B | 2.92B | 2.55B | 2.31B |
| Cost of revenue | 1.24B | 1.23B | 1.28B | 1.11B | 1.05B |
| Gross profit | 1.43B | 1.57B | 1.64B | 1.44B | 1.26B |
| Operating expense | |||||
| Research & development | 247.43M | 256.89M | 260.64M | 217.76M | 202.71M |
| Selling general and admin | 841.72M | 827.83M | 877.12M | 798.80M | 824.63M |
| Other operating expenses | — | 7.50M | — | — | — |
| Operating income | 337.80M | 475.12M | 500.34M | 421.33M | 229.66M |
| Non operating interest income | |||||
| Income | 100.90M | 58.00M | 18.90M | 18.20M | 30.50M |
| Expense | 49.44M | 38.11M | 1.55M | 21.86M | 23.42M |
| Other income expense | -1.24B | -5.20B | 4.93B | 4.50B | 2.02B |
| Pretax income | -850.10M | -4.70B | 5.45B | 4.92B | 2.26B |
| Tax provision | -212.78M | -1.08B | 1.19B | 1.10B | 502.41M |
| Net income | -637.32M | -3.63B | 4.25B | 3.81B | 1.76B |
| Basic EPS | -21.82 | -121.79 | 142.33 | 127.86 | 58.93 |
| Diluted EPS | -21.82 | -121.79 | 140.56 | 126.20 | 58.27 |
| Basic average shares | 29.21M | 29.79M | 29.83M | 29.77M | 29.84M |
| Diluted average shares | 29.21M | 29.79M | 29.83M | 29.77M | 29.84M |
| EBITDA | 586.94M | 672.69M | 657.51M | 576.31M | 394.26M |
| Net income from continuing op. | -637.30M | -3.63B | 4.25B | 3.81B | 1.76B |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 12.30B | 13.50B | 17.80B | 12.97B | 8.01B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 403.82M | 434.22M | 470.78M | 662.21M | 660.67M |
| Other short term investments | 1.20B | 1.36B | 399.14M | 328.91M | 453.97M |
| Accounts receivable | 489.02M | 494.65M | 423.54M | 419.42M | 392.67M |
| Other receivables | — | — | — | — | — |
| Inventory | 780.52M | 719.32M | 572.24M | 622.25M | 554.01M |
| Prepaid assets | 140.04M | 124.18M | 109.14M | 90.62M | 102.33M |
| Restricted cash | 5.56M | 5.56M | 5.56M | 5.56M | 5.56M |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 26.05M | 23.60M | 10.09M | 10.86M | 10.94M |
| Non current assets | |||||
| Properties | 1.34B | 1.27B | 1.30B | 1.27B | 1.22B |
| Land and improvements | 28.40M | 27.80M | 27.94M | 25.74M | 25.22M |
| Machinery furniture equipment | — | — | — | 1.06B | 1.02B |
| Construction in progress | — | — | — | — | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -1.07B | -1.01B | -1.00B | -961.39M | -882.83M |
| Goodwill | 1.15B | 1.15B | 948.50M | 783.30M | 673.70M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 320.50M | 332.10M | 253.90M | 199.50M | 145.50M |
| Investments and advances | 7.70B | 8.83B | 14.39B | 9.56B | 4.64B |
| Other non current assets | 94.85M | 94.60M | 104.19M | 86.72M | 79.64M |
| Total liabilities | 3.56B | 3.89B | 4.11B | 3.09B | 2.25B |
| Current liabilities | |||||
| Accounts payable | 144.63M | 135.04M | 141.94M | 139.45M | 107.01M |
| Accrued expenses | 139.93M | 194.79M | 276.99M | 222.88M | 180.08M |
| Short term debt | 40.87M | 36.80M | 36.92M | 38.31M | 461.57M |
| Deferred revenue | — | 52.21M | 50.85M | 42.47M | 33.74M |
| Tax payable | 35.76M | 32.43M | 46.30M | 57.34M | 36.29M |
| Pensions | — | — | — | — | — |
| Other current liabilities | 161.62M | 169.65M | 127.94M | 131.10M | 86.81M |
| Non current liabilities | |||||
| Long term debt | 1.36B | 1.35B | 186.45M | 187.43M | 189.62M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 1.48B | 1.77B | 3.06B | 2.08B | 997.79M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 195.07M | 195.93M | 182.19M | 196.93M | 160.90M |
| Shareholders equity | |||||
| Common stock | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| Retained earnings | 9.26B | 9.90B | 13.53B | 9.27B | 5.47B |
| Other shareholders equity | -336.04M | -466.82M | -175.55M | 282.46M | -87.35M |
| Total shareholders equity | 8.74B | 9.62B | 13.69B | 9.88B | 5.76B |
| Additional paid in capital | 449.08M | 447.45M | 441.73M | 429.38M | 410.02M |
| Treasury stock | 632.54M | 263.59M | 106.29M | 99.91M | 38.40M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||||||||
| Net Income | -637.30M | -3.63B | 4.25B | 3.81B | 1.76B | 365.60M | 122.20M | 26.00M | 109.20M | 88.80M | 77.80M | 165.50M | 178.80M | 186.90M | 149.17M | 98.26M | 92.99M | 103.26M | 81.60M | 68.20M | 76.20M | 68.53M | 44.20M | 31.81M | 11.72M | 24.30M | 16.40M | 27.40M | 25.20M | 15.60M | 2.80M | 15.60M | 8.20M | 10.70M | 10.10M |
| Depreciation | 145.90M | 137.30M | 137.60M | 138.60M | 134.20M | 138.10M | 148.70M | 142.90M | 131.80M | 149.90M | 147.20M | 130.40M | 121.00M | 108.90M | 101.70M | 97.10M | 67.30M | 55.40M | 61.00M | 55.50M | 42.00M | 38.00M | 41.30M | 43.31M | 27.50M | 20.98M | 19.50M | 17.90M | 16.70M | 16.80M | 16.60M | 13.90M | 12.10M | 10.30M | 7.90M |
| Deferred Taxes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -5.90M | 1.20M | -15.00M | 2.50M | -8.00M | 12.70M | -1.70M | 3.38M | -16.90M | -5.30M | -1.30M | -4.90M | -1.30M | 3.90M | 3.40M | -2.80M | 600,000 | -1.70M | -300,000 |
| Stock-Based Compensation | 61.30M | 60.90M | 51.20M | 41.60M | 35.60M | 27.80M | 23.40M | 19.70M | 17.00M | 14.90M | 13.70M | 13.20M | 10.70M | 10.20M | 9.10M | 7.30M | — | 5.40M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | -11.96M | 22.15M | 8.66M | 4.57M | -1.00M | -1.31M | -12.96M | 5.37M | -1.29M | 2.61M | -5.76M | -16.12M | 35,000 | 4.91M | 909,000 | -1.19M | 21.19M | -36.25M | 16.78M | 13.39M | 22.34M | 6.84M | 26.40M | -1.59M | 1.38M | -277,000 | -900,000 | -1.10M | -100,000 | 800,000 | — | -100,000 | -200,000 | 100,000 | -1.20M |
| Accounts Receivable | 11.40M | -87.40M | -20.40M | -15.00M | 1.60M | 59.70M | -64.10M | 12.50M | -39.00M | 11.10M | -24.20M | 4.40M | -20.10M | -37.00M | 4.30M | 11.10M | 9.00M | -25.50M | -7.70M | -4.40M | 10.00M | -700,000 | -22.60M | -329,000 | -16.10M | -5.70M | -6.20M | -6.70M | -9.30M | -2.10M | -2.30M | -7.60M | -5.40M | -6.50M | -6.50M |
| Accounts Payable | -51.80M | -94.20M | 69.90M | 124.70M | 10.60M | -45.60M | 7.80M | 30.10M | 28.60M | -9.90M | 33.20M | 19.00M | -6.60M | 9.10M | — | -3.60M | — | 17.30M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -371.10M | -1.43B | 1.12B | 940.20M | 547.90M | 83.80M | -125.00M | -92.40M | -68.50M | -3.90M | -33.20M | -17.60M | -25.00M | -31.70M | 47.60M | -52.50M | -8.50M | -39.60M | -29.20M | -4.80M | -28.00M | 1.83M | 800,000 | -44.45M | 14.50M | 5.40M | -20.10M | 5.70M | 1.80M | 2.30M | 9.10M | -14.60M | -12.20M | -7.50M | -4.60M |
| Operating Cash Flow | -853.56M | -5.02B | 5.62B | 5.05B | 2.49B | 628.09M | 100.04M | 144.17M | 177.81M | 253.51M | 208.74M | 298.78M | 258.84M | 251.31M | 312.77M | 156.47M | 176.08M | 81.21M | 107.48M | 130.39M | 114.54M | 127.19M | 88.40M | 32.14M | 22.10M | 39.40M | 7.40M | 38.30M | 33.00M | 37.30M | 29.60M | 4.40M | 3.10M | 5.40M | 5.40M |
| Investing Activities | |||||||||||||||||||||||||||||||||||
| Capital Expenditures | -156.47M | -112.62M | -133.69M | -108.49M | -98.40M | 4.32M | 86,000 | 398,000 | 79,000 | 225,000 | 1.21M | 6.33M | 234,000 | 1.19M | — | — | -62.67M | -52.99M | -36.06M | -40.72M | -69.00M | -42.22M | -43.23M | 2.71M | -230.10M | -21.20M | -54.80M | -15.20M | -12.30M | -9.80M | -14.50M | -19.50M | -31.00M | -13.40M | -13.40M |
| Net Intangibles | — | -1.38M | — | 3.41M | 8.82M | -3,000 | -3.80M | -135,000 | -1.37M | -15.48M | -700,000 | -1.78M | -436,000 | -4.08M | -9.57M | -4.00M | -2.08M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | 2.50M | -99.39M | -125.52M | -84.42M | -79.39M | 6.96M | — | — | -4.36M | -44.63M | -72.05M | -39.44M | -158.54M | -89.31M | -35.99M | -53.01M | -387.67M | -46.07M | -4.34M | -58.98M | -16.38M | -8.57M | -4.65M | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | -689.04M | -2.06B | -851.63M | -248.46M | -371.45M | -371.02M | -359.30M | -292.24M | -294.50M | -205.75M | -386.71M | -680.97M | -509.31M | -240.29M | -147.55M | -77.80M | -270.17M | -334.05M | -873.82M | -2.26B | -600.00M | -1.89M | -567,000 | -326,000 | -2.20M | -19.10M | -8.40M | -2.70M | -3.10M | -1.40M | -200,000 | -3.30M | -900,000 | -100,000 | — |
| Sale of Investments | 863.22M | 1.07B | 766.90M | 368.06M | 331.53M | 302.59M | 299.77M | 219.88M | 249.49M | 196.12M | 565.83M | 458.35M | 384.61M | 210.85M | 86.47M | 78.91M | 470.20M | 178.64M | 942.79M | 2.17B | 510.14M | 493,000 | 497,000 | 795,000 | 6.60M | 16.40M | 3.40M | 3.00M | 3.00M | 1.30M | 5.10M | 12.00M | 5.10M | 200,000 | 200,000 |
| Investing Cash Flow | 20.21M | -1.21B | -797.38M | -73.31M | -217.71M | -57.15M | -60.45M | -72.31M | -53.50M | -54.03M | 108.28M | -255.74M | -280.09M | -123.98M | -99.59M | -57.30M | -254.43M | -207.75M | -6.17M | -186.32M | -190.24M | -54.46M | -47.54M | 9.30M | -223.30M | -25.30M | -55.90M | -14.80M | -13.90M | -13.10M | -8.80M | -12.10M | -26.60M | -17.60M | -16.80M |
| Financing Activities | |||||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | — | 1.19B | — | — | — | — | — | 37,000 | — | — | 48,000 | — | — | 424.63M | 294.75M | 1.60M | 24,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -467,000 | -510,000 | -3.02M | -426.94M | -643,000 | -2.96M | -352,000 | -303,000 | -282,000 | -1.81M | -300.23M | -811,000 | -230.74M | -207.54M | -9.13M | -13.23M | -22.05M | -1.15M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -14.94M | -14.02M | -23.04M | -16.30M | -11.06M | -10.94M | -10.99M | -1.99M | 627,000 | -1.55M | -22.75M | 2.89M | 2.93M | -1.08M | -1.98M | 5.05M | 2.99M | 1.39M | -331,000 | -2.88M | — | — | — | -4.50M | -4.90M | — | — | -100,000 | — | — | — | -100,000 | — | 100,000 | — |
| Financing Cash Flow | -444.13M | 956.02M | -76.06M | -543.24M | -39.70M | -62.81M | -6.97M | 9.02M | 8.58M | 11.69M | -311.70M | 12.59M | -217.46M | 227.92M | 291.63M | 4.69M | -11.78M | 9.50M | 8.58M | 4.59M | 5.31M | 5.33M | 4.68M | -2.49M | -5.50M | -2.60M | -3.10M | -500,000 | 1.10M | 800,000 | 800,000 | 800,000 | 900,000 | 1.20M | 800,000 |
| Other Cash Details | |||||||||||||||||||||||||||||||||||
| End Cash Position | 404.37M | 434.54M | 471.13M | 667.12M | 662.65M | 434.16M | 384.98M | 457.17M | 457.55M | 413.25M | 331.55M | 463.39M | 574.23M | 906.55M | 649.94M | 204.52M | 161.76M | 223.61M | 296.72M | 195.73M | 65.40M | 27.73M | 47.13M | 13.95M | 17.10M | 10.10M | 10.80M | — | — | — | — | — | — | — | — |
| Income Tax Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 218.26M | 80.29M | 535.72M | 476.41M | 359.37M | 155.67M | -10.99M | 74.50M | 72.84M | 136.83M | 61.78M | 121.83M | 159.41M | 133.38M | 248.71M | 102.56M | 128.91M | 65.24M | 72.23M | 62.60M | 58.64M | 63.53M | 56.27M | -7.16M | -185.10M | 6.10M | -33.70M | 18.00M | 25.90M | 38.50M | 8.00M | -16.40M | -26.90M | -1.30M | -3.60M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| VanEck ETF Trust-VanEck Morningstar Wide Moat ETF | Nov 30, 2024 | 1,237,113 | 428.08M | 5.40% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 614,364 | 212.59M | 2.68% |
| iShares Core S&P Midcap ETF | Nov 30, 2024 | 614,879 | 212.77M | 2.68% |
| First Eagle Global Fund | Oct 31, 2024 | 525,458 | 181.82M | 2.29% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 484,981 | 167.82M | 2.12% |
| Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 328,307 | 113.60M | 1.43% |
| Parnassus Value Equity Fund | Sep 30, 2024 | 310,732 | 107.52M | 1.36% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 281,667 | 97.47M | 1.23% |
| Longleaf Partners Fund | Sep 30, 2024 | 196,969 | 68.16M | 0.86% |
| DFA U.S. Small Cap Value Series | Oct 31, 2024 | 183,867 | 63.62M | 0.80% |
Article
Article
Article