Benchmark Electronics, Inc.
Description
Benchmark Electronics, Inc., together with its subsidiaries, offers product design, engineering services, technology solutions, and manufacturing services in the Americas, Asia, and Europe. The company provides engineering services and technology solutions, including new product design, prototype, testing, and related engineering services; and custom testing and technology solutions, as well as automation equipment design and build services. It also offers electronics manufacturing and testing services, such as printed circuit board assembly and test solutions, assembly of subsystems, circuitry and functionality testing of printed assemblies, environmental and stress testing, and component reliability testing; component engineering services; manufacturing defect analysis, in-circuit testing, functional testing, and life cycle testing services, as well as environmental stress tests of assemblies of boards or systems; and failure analysis. In addition, the company provides precision machining and electromechanical assembly services; and subsystem and system integration services, including assembly, configuration, and testing for various industries. Further, it provides value-added support systems; supply chain management solutions; direct order fulfillment; and aftermarket non-warranty services, including repair, replacement, refurbishment, remanufacturing, exchange, systems upgrade, and spare parts manufacturing throughout a product's life cycle. The company serves original equipment manufacturers in the aerospace and defense, medical technologies, complex industrials, semiconductor capital equipment, telecommunications, and advanced computing industries. It markets its services and solutions primarily through a direct sales force. The company was formerly known as Electronics, Inc. Benchmark Electronics, Inc. was founded in 1979 and is headquartered in Tempe, Arizona.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Jan 28, 2026 | — | — | — | — |
| Oct 28, 2025 | — | — | — | — |
| Jul 28, 2025 | — | — | — | — |
| Apr 30, 2025 | — | — | — | — |
| Jan 30, 2025 | 0.56 | 0.61 | 0.05 | 8.93% |
Earnings estimate
|
Current Quarter
(Mar 2025)
|
Next Quarter
(Jun 2025)
|
Current Year
(Dec 2025)
|
Next Year
(Dec 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 3 | 3 | 3 | 3 |
| Average estimate | 0.50 | 0.56 | 2.45 | 2.71 |
| Low estimate | 0.48 | 0.53 | 2.39 | 2.60 |
| High estimate | 0.52 | 0.60 | 2.55 | 2.79 |
| Last year EPS | 0.51 | 0.57 | 2.29 | 2.45 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 30, 2025 |
Needham
James Ricchiuti
|
Maintains | Buy | ▲ Raises $48 → $50 |
| Jan 14, 2025 |
Needham
James Ricchiuti
|
Maintains | Buy | Maintains $48 |
| Nov 1, 2024 |
Needham
James Ricchiuti
|
Maintains | Buy | ▲ Raises $45 → $48 |
| Jul 31, 2024 |
Needham
James Ricchiuti
|
Maintains | Buy | ▲ Raises $40 → $45 |
| Jul 31, 2024 |
Lake Street
Jaeson Schmidt
|
Maintains | Buy | ▲ Raises $35 → $46 |
| May 6, 2024 |
Needham
James Ricchiuti
|
Maintains | Buy | ▲ Raises $31 → $40 |
| Apr 29, 2024 |
Sidoti & Co.
Anja Soderstrom
|
Downgrade | Neutral | Announces $33 |
| Feb 1, 2024 |
Needham
James Ricchiuti
|
Maintains | Buy | ▲ Raises $30 → $31 |
| Oct 26, 2023 |
Needham
James Ricchiuti
|
Reiterates | Buy | Maintains $30 |
| Aug 1, 2023 |
Needham
James Ricchiuti
|
Reiterates | Buy | Maintains $30 |
| May 8, 2023 |
Needham
James Ricchiuti
|
Maintains | Buy | ▼ Lowers $34 → $30 |
| Feb 2, 2023 |
Needham
James Ricchiuti
|
Maintains | Buy | ▼ Lowers $35 → $34 |
| Nov 9, 2022 |
Needham
James Ricchiuti
|
Maintains | Buy | ▲ Raises $34 → $35 |
| Aug 24, 2022 |
Fox Advisors
Steven Fox
|
Initiates | Overweight | Announces $35 |
| Aug 4, 2022 |
Needham
James Ricchiuti
|
Maintains | Buy | ▲ Raises $32 → $34 |
| Oct 28, 2021 |
Needham
James Ricchiuti
|
Maintains | Buy | ▼ Lowers $35 → $32 |
| Jul 29, 2021 |
Sidoti & Co.
Anja Soderstrom
|
Upgrade | Buy | ▲ Raises $32 → $35 |
| Mar 30, 2021 |
Needham
|
Upgrade | Buy | — |
| Jan 12, 2021 |
Sidoti & Co.
|
Downgrade | Neutral | — |
| Jun 4, 2020 |
Sidoti & Co.
|
Maintains | Buy | ▲ Raises $24 → $28 |
| Feb 26, 2020 |
Sidoti & Co.
|
Upgrade | Buy | — |
| Nov 25, 2019 |
Lake Street
|
Initiates | Buy | — |
| Oct 31, 2018 |
Citigroup
|
Maintains | Neutral | ▼ Lowers $30 → $25 |
| May 5, 2018 |
B. Riley FBR
|
Downgrade | Neutral | — |
| Jul 18, 2017 |
Needham
Sean Hannan
|
Maintains | Buy | ▲ Raises $34 → $37 |
| Oct 21, 2016 |
Cross Research
|
Downgrade | Sell | — |
| Apr 22, 2016 |
B. Riley FBR
|
Downgrade | Neutral | — |
| Apr 22, 2016 |
B. Riley Securities
|
Downgrade | Neutral | — |
| Jul 23, 2015 |
Raymond James
|
Upgrade | Outperform | — |
| Jul 14, 2015 |
B. Riley Securities
|
Initiates | Buy | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 2.84B | 2.89B | 2.26B | 2.05B | 2.27B |
| Cost of revenue | 2.57B | 2.63B | 2.05B | 1.88B | 2.08B |
| Gross profit | 271.07M | 255.24M | 205.90M | 175.05M | 185.53M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 147.03M | 150.22M | 136.70M | 122.20M | 126.74M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 118.07M | 98.64M | 62.82M | 43.75M | 49.33M |
| Non operating interest income | |||||
| Income | 6.26M | 1.73M | 540,000 | 1.20M | 3.83M |
| Expense | 31.88M | 12.89M | 8.47M | 8.36M | 6.66M |
| Other income expense | -11.23M | -3.13M | -9.48M | -19.29M | -19.22M |
| Pretax income | 81.22M | 84.34M | 45.41M | 17.29M | 27.27M |
| Tax provision | 16.91M | 16.11M | 9.64M | 3.24M | 3.84M |
| Net income | 64.32M | 68.23M | 35.77M | 14.06M | 23.43M |
| Basic EPS | 1.81 | 1.94 | 1.00 | 0.38 | 0.61 |
| Diluted EPS | 1.79 | 1.91 | 0.99 | 0.38 | 0.60 |
| Basic average shares | 35.57M | 35.18M | 35.66M | 36.52M | 38.34M |
| Diluted average shares | 35.57M | 35.18M | 35.66M | 36.52M | 38.34M |
| EBITDA | 166.91M | 150.06M | 107.79M | 93.07M | 103.14M |
| Net income from continuing op. | 64.32M | 68.23M | 35.77M | 14.06M | 23.43M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 2.27B | 2.23B | 1.90B | 1.74B | 1.76B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 277.39M | 207.43M | 271.75M | 390.81M | 347.56M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 449.40M | 491.96M | 355.88M | 309.33M | 324.42M |
| Other receivables | 174.98M | 183.61M | 155.24M | 142.78M | 161.06M |
| Inventory | 683.80M | 727.75M | 523.24M | 327.38M | 314.96M |
| Prepaid assets | — | — | 41.69M | 26.46M | 29.57M |
| Restricted cash | 5.82M | — | — | 5.18M | 16.40M |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 44.35M | 41.40M | 41.69M | — | — |
| Non current assets | |||||
| Properties | 130.83M | 93.08M | 99.16M | 79.97M | 76.86M |
| Land and improvements | 5.87M | 5.87M | 5.87M | 5.69M | 6.17M |
| Machinery furniture equipment | 567.48M | 554.56M | 517.81M | 532.95M | 549.86M |
| Construction in progress | 24.66M | 3.15M | 17.72M | 1.68M | 5.50M |
| Leases | 54.75M | 54.27M | 42.29M | 39.72M | 35.37M |
| Accumulated depreciation | -506.34M | -485.55M | -473.16M | -480.43M | -478.69M |
| Goodwill | 384.23M | 384.23M | 448.46M | 454.21M | 460.03M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | 58.19M | 64.23M | 69.98M | 75.79M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 88.36M | 78.51M | 13.57M | 14.55M | 14.21M |
| Total liabilities | 1.20B | 1.20B | 930.08M | 754.65M | 745.04M |
| Current liabilities | |||||
| Accounts payable | 367.48M | 424.27M | 426.56M | 282.21M | 302.99M |
| Accrued expenses | 114.68M | 110.42M | 102.55M | 100.07M | 102.02M |
| Short term debt | 4.28M | 4.28M | 985,000 | 9.16M | 8.83M |
| Deferred revenue | 204.88M | 197.94M | 118.12M | 84.12M | 37.51M |
| Tax payable | 22.23M | 12.24M | 6.16M | 5.57M | 7.90M |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 450.06M | 407.36M | 220.17M | 203.17M | 206.81M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | 495,000 | 84,000 | 4.79M | 13.50M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 32.06M | 43.92M | 55.45M | 65.55M | 65.48M |
| Shareholders equity | |||||
| Common stock | 3.57M | 3.52M | 3.52M | 3.63M | 3.70M |
| Retained earnings | 560.54M | 519.90M | 479.99M | 492.21M | 515.88M |
| Other shareholders equity | -13.86M | -16.23M | -17.16M | -16.65M | -16.76M |
| Total shareholders equity | 1.08B | 1.03B | 973.80M | 989.59M | 1.01B |
| Additional paid in capital | 528.84M | 519.24M | 507.45M | 510.41M | 512.02M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||||||||
| Net Income | 64.32M | 68.23M | 35.77M | 14.06M | 23.43M | 22.82M | -31.90M | 63.93M | 95.40M | 81.24M | 110.95M | 56.61M | 51.96M | 79.76M | 53.90M | -135.63M | 92.36M | 110.82M | 80.59M | 70.99M | 55.44M | 35.89M | -54.31M | 19.90M | 13.30M | 16.40M | 15.10M | 8.90M | 6.10M | 5.80M | 4.50M | 3.10M | 2.10M | 2.00M |
| Depreciation | 45.41M | 44.25M | 44.15M | 48.79M | 48.43M | 51.84M | 48.67M | 55.14M | 49.67M | 46.45M | 40.94M | 35.71M | 35.48M | 39.83M | 39.81M | 40.67M | 43.13M | 27.38M | 26.17M | 26.87M | 29.09M | 31.00M | 51.86M | 52.68M | 31.10M | 16.70M | 12.20M | 6.50M | 2.20M | 2.00M | 1.40M | 1.10M | 800,000 | 400,000 |
| Deferred Taxes | -14.99M | -7.25M | -6.88M | -7.31M | -2.37M | 7.63M | 7.42M | 8.39M | -12.78M | 12.03M | -5.79M | 9.06M | -17.99M | 280,000 | -1.07M | -26.50M | 6.15M | -1.14M | 7.38M | 873,000 | -3.56M | -1.51M | -6.36M | 3.21M | 800,000 | 2.30M | -300,000 | 400,000 | 100,000 | 100,000 | — | 100,000 | — | 100,000 |
| Stock-Based Compensation | 15.29M | 18.49M | 15.26M | 10.40M | 10.19M | 10.09M | 7.82M | 5.32M | 7.71M | 6.43M | 7.05M | 6.27M | 5.10M | 5.42M | 5.36M | 4.73M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | — | — | — | — | -5.00M | — | — | — | — | -550,000 | -10.75M | — | -56.15M | 315,000 | — | 252.49M | 6.72M | 5.44M | — | — | — | — | — | — | 1,000 | 100,000 | -100,000 | -200,000 | 100,000 | -200,000 | 100,000 | -100,000 | -100,000 | -100,000 |
| Accounts Receivable | 50.68M | -164.83M | -59.43M | 31.87M | 113.95M | -27.54M | 14.37M | 26.64M | 52.85M | 37.86M | -56.63M | -34.36M | 27.70M | -40.19M | 6.35M | 61.30M | 111.61M | -106.03M | -113.69M | -42.04M | -25.25M | 28.79M | 92.18M | -76.03M | 9.20M | 6.60M | -500,000 | -10.10M | -4.20M | -3.80M | -4.10M | -1.80M | -2.60M | -1.50M |
| Accounts Payable | -35.32M | -16.66M | 139.95M | -15.55M | -121.86M | 61.39M | 29.54M | 76.04M | -41.39M | -36.65M | 19.73M | -21.08M | 28.39M | -16.68M | -14.92M | -70.16M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 64.36M | -119.35M | -163.24M | 34.98M | -5.24M | -59.83M | 62.68M | 36.19M | 3.02M | -7.46M | -7.65M | 63.69M | -80.80M | -49.44M | 36.52M | 7.73M | 108.28M | -54.77M | -112.70M | -20.20M | -36.50M | 81.53M | 140.10M | -134.52M | -22.90M | 29.90M | -14.50M | 5.00M | -10.40M | 6.00M | -10.50M | -2.20M | -1.30M | -2.00M |
| Operating Cash Flow | 189.74M | -177.11M | 5.58M | 117.23M | 61.52M | 66.40M | 138.60M | 271.65M | 154.48M | 139.35M | 97.84M | 115.90M | -6.31M | 19.30M | 125.92M | 134.62M | 368.25M | -18.30M | -112.25M | 36.49M | 19.22M | 175.71M | 223.47M | -134.76M | 31.50M | 72.00M | 11.90M | 10.50M | -6.10M | 9.90M | -8.60M | 200,000 | -1.10M | -1.10M |
| Investing Activities | ||||||||||||||||||||||||||||||||||
| Capital Expenditures | -72.83M | -43.04M | -38.56M | -34.22M | -32.32M | -62.57M | -50.51M | -30.12M | -36.52M | -43.76M | -24.92M | -47.57M | -71.03M | -35.52M | -21.98M | -35.58M | -18.52M | -44.03M | -46.13M | -11.35M | -19.09M | -7.63M | -17.34M | -46.21M | -331.20M | -82.70M | -10.20M | -8.60M | -2.30M | -6.30M | -2.70M | -900,000 | -3.60M | -500,000 |
| Net Intangibles | -4.26M | -3.42M | -3.38M | -4.94M | -2.54M | -3.92M | -3.72M | -1.86M | -934,000 | -1.18M | -1.91M | -1.12M | -601,000 | -261,000 | -11.41M | -271,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | 4.71M | — | -2.73M | — | 10.75M | -229.58M | 6.26M | -94.27M | — | — | — | -10.55M | — | 3.42M | — | — | — | — | -36.17M | — | -38.69M | -308.88M | -70.68M | — | -30.83M | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -162.71M | -551.05M | -520.38M | -303.32M | -127.20M | -208.66M | -345.07M | — | — | — | — | -2.30M | -9.50M | — | — | -2.80M | -7.10M | — | -3.40M |
| Sale of Investments | — | — | — | — | 50,000 | 522,000 | 250,000 | 200,000 | 50,000 | 10.28M | 821,000 | 15.83M | 11.15M | 10.93M | 3.40M | 292.05M | 468.69M | 635.88M | 329.87M | 123.53M | 139.27M | 175.63M | — | — | — | 11.40M | — | — | 1.50M | 2.70M | 5.30M | — | 3.40M | — |
| Investing Cash Flow | -72.88M | -37.76M | -38.49M | -29.45M | -32.32M | -64.93M | -52.40M | -19.39M | -265.87M | -26.30M | -106.81M | -8.37M | -59.88M | -24.60M | -29.13M | 93.76M | -97.07M | 71.34M | -21.59M | -15.03M | -88.48M | -213.24M | -20.80M | -85.54M | -642.68M | -149.38M | -12.40M | -79.83M | -700,000 | -3.60M | -300,000 | -8.10M | — | -4.10M |
| Financing Activities | ||||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 749.50M | — | — | 864,000 | — | 50.00M | 100.00M | 25.00M | 250.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -743.78M | -633.17M | -156.50M | -118.85M | -6.79M | -108.02M | -112.40M | -37.30M | -20.68M | -582,000 | -497,000 | -419,000 | -363,000 | -300,000 | -254,000 | -855,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -5.98M | -3.78M | -4.32M | -2.24M | -2.23M | -3.71M | -816,000 | 95,000 | -3.87M | 634,000 | 354,000 | -855,000 | -14,000 | 1.18M | 203,000 | 300,000 | 1.41M | 5.20M | -412,000 | — | -104,000 | — | — | -1.38M | -6.30M | -400,000 | -53,000 | -300,000 | — | — | — | — | — | — |
| Financing Cash Flow | -23.71M | -474.49M | -229.92M | -175.98M | -160.05M | -244.60M | 57.44M | -29.14M | 407.09M | -43.75M | -41.31M | -48.38M | -56.66M | -57.98M | -27.97M | -91.46M | -42.34M | 21.27M | 7.67M | 9.84M | 17.95M | 115.33M | 1.58M | 114.87M | 88.60M | 100,000 | 547,000 | 28.60M | 200,000 | 100,000 | 100,000 | 10.20M | — | 8.40M |
| Other Cash Details | ||||||||||||||||||||||||||||||||||
| End Cash Position | 283.21M | 207.43M | 271.75M | 395.99M | 363.96M | 458.10M | 742.55M | 681.43M | 466.00M | 427.38M | 345.56M | 384.58M | 283.92M | 346.35M | 421.24M | 359.69M | 199.20M | 123.87M | 110.85M | 124.86M | 117.31M | 143.14M | 59.88M | 23.54M | 9.40M | 23.10M | 21.00M | 13.80M | 2.80M | 6.80M | — | — | — | — |
| Income Tax Paid | 37.66M | 28.48M | 20.56M | 18.07M | 16.90M | 48.92M | 6.45M | 7.87M | 8.56M | 5.82M | 62,000 | 11.98M | 7.76M | 8.58M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 30.55M | 11.63M | 8.21M | 9.05M | 8.35M | 7.87M | 8.70M | 8.31M | 2.47M | 1.72M | 1.76M | 1.35M | 1.29M | 1.32M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 96.56M | -224.24M | -44.80M | 80.92M | 58.02M | 9.96M | 91.34M | 240.75M | 109.31M | 90.05M | 70.13M | 102.11M | -17.21M | -30.87M | 89.87M | 127.33M | 261.53M | -125.12M | -48.13M | 14.80M | 57.07M | 213.67M | 152.68M | -95.02M | -262.80M | -26.00M | 8.90M | 3.60M | -5.70M | -1.70M | -3.10M | 100,000 | -4.10M | -1.30M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| iShares Core S&P Smallcap ETF | Nov 30, 2024 | 2,335,961 | 98.58M | 6.49% |
| Pacer Small Cap U.S. Cash Cows 100 ETF | Oct 31, 2024 | 1,919,275 | 80.99M | 5.33% |
| Franklin Value Investors Trust-Franklin Small Cap Value | Oct 31, 2024 | 1,158,518 | 48.89M | 3.22% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 1,077,993 | 45.49M | 2.99% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 1,033,051 | 43.59M | 2.87% |
| Avantis U.S. Small Cap Value ETF | Nov 30, 2024 | 905,792 | 38.22M | 2.52% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 859,861 | 36.29M | 2.39% |
| Vanguard Information Technology Index Fund | Nov 30, 2024 | 815,342 | 34.41M | 2.27% |
| DFA U.S. Small Cap Value Series | Oct 31, 2024 | 756,412 | 31.92M | 2.10% |
| Invesco Small Cap Value Fd | Oct 31, 2024 | 627,100 | 26.46M | 1.74% |
Article
Article
Article