Bausch Health Companies Inc.
Description
Bausch Health Companies Inc. operates as a diversified specialty pharmaceutical and medical device company in the United States and internationally. It develops, manufactures, and markets a range of products primarily in gastroenterology, hepatology, neurology, dermatology, international pharmaceuticals, over-the-counter (OTC) products, aesthetic medical devices, and eye health. The company operates through five segments: Salix, International, Solta Medical, Diversified, and Bausch + Lomb. The Salix segment provides gastroenterology products in the United States. The International segment sells aesthetic medical devices, branded pharmaceuticals, generic pharmaceuticals, and OTC products internationally. The Solta Medical segment engages in the sale of aesthetic medical devices. The Diversified segment offers pharmaceutical products in the areas of neurology and certain other therapeutic classes; generic products; ortho dermatologic; and dentistry products in the United States. The Bausch + Lomb segment offers products in the areas of vision care, surgical, and ophthalmic pharmaceuticals products. The company was formerly known as Valeant Pharmaceuticals International, Inc. and changed its name to Bausch Health Companies Inc. in July 2018. Bausch Health Companies Inc. is headquartered in Laval, Canada.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 28, 2025 | — | — | — | — |
| Jul 30, 2025 | — | — | — | — |
| Apr 30, 2025 | — | — | — | — |
| Feb 20, 2025 | 1.12 | — | — | — |
| Oct 31, 2024 | 1.02 | 1.13 | 0.11 | 10.78% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 4 | — | 5 |
| Average estimate | — | 0.83 | — | 4.42 |
| Low estimate | — | 0.72 | — | 4.20 |
| High estimate | — | 0.95 | — | 4.70 |
| Last year EPS | — | 0.59 | — | 3.75 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 30, 2025 |
RBC Capital
Douglas Miehm
|
Maintains | Sector Perform | ▼ Lowers $11 → $10 |
| Nov 1, 2024 |
RBC Capital
Douglas Miehm
|
Maintains | Sector Perform | ▲ Raises $10 → $11 |
| Aug 2, 2024 |
Piper Sandler
David Amsellem
|
Downgrade | Underweight | ▼ Lowers $9 → $3 |
| Aug 2, 2024 |
RBC Capital
Douglas Miehm
|
Maintains | Sector Perform | ▼ Lowers $10 → $8.5 |
| Jul 25, 2024 |
Truist Securities
Gregory Fraser
|
Maintains | Hold | ▼ Lowers $8 → $7 |
| Jul 10, 2024 |
Raymond James
Michael Freeman
|
Initiates | Market Perform | Announces $8 |
| Apr 23, 2024 |
RBC Capital
Douglas Miehm
|
Maintains | Sector Perform | ▼ Lowers $12 → $11 |
| Apr 12, 2024 |
RBC Capital
Douglas Miehm
|
Reiterates | Sector Perform | Maintains $12 |
| Apr 5, 2024 |
RBC Capital
Douglas Miehm
|
Maintains | Sector Perform | ▲ Raises $9 → $12 |
| Feb 23, 2024 |
RBC Capital
Douglas Miehm
|
Maintains | Sector Perform | ▲ Raises $8 → $9 |
| Sep 20, 2023 |
Jefferies
David Steinberg
|
Upgrade | Buy | ▲ Raises $9 → $16 |
| Jun 16, 2023 |
TD Cowen
Ken Cacciatore
|
Downgrade | Market Perform | — |
| May 22, 2023 |
Jefferies
David Steinberg
|
Maintains | Buy | ▲ Raises $7 → $9.5 |
| May 5, 2023 |
RBC Capital
Douglas Miehm
|
Maintains | Sector Perform | ▼ Lowers $9 → $8 |
| Sep 9, 2022 |
Piper Sandler
David Amsellem
|
Maintains | Neutral | ▼ Lowers $7 → $6 |
| Sep 1, 2022 |
RBC Capital
Douglas Miehm
|
Maintains | Sector Perform | ▲ Raises $4.5 → $8 |
| Aug 10, 2022 |
RBC Capital
Douglas Miehm
|
Maintains | Sector Perform | ▼ Lowers $5 → $4.5 |
| Aug 10, 2022 |
BMO Capital
Gary Nachman
|
Maintains | Market Perform | ▼ Lowers $15 → $8 |
| Jul 29, 2022 |
Truist Securities
|
Downgrade | Hold | — |
| Jul 29, 2022 |
JP Morgan
|
Downgrade | Neutral | — |
| Jul 29, 2022 |
RBC Capital
Douglas Miehm
|
Downgrade | Sector Perform | ▼ Lowers $12 → $5 |
| Jul 26, 2022 |
RBC Capital
Douglas Miehm
|
Maintains | Outperform | ▼ Lowers $17 → $12 |
| May 13, 2022 |
RBC Capital
Douglas Miehm
|
Maintains | Outperform | ▼ Lowers $21 → $17 |
| May 9, 2022 |
RBC Capital
Douglas Miehm
|
Maintains | Outperform | ▼ Lowers $32 → $21 |
| Nov 3, 2021 |
RBC Capital
Douglas Miehm
|
Maintains | Outperform | ▼ Lowers $41 → $40 |
| Oct 1, 2021 |
Jefferies
|
Maintains | Buy | — |
| Jun 3, 2021 |
Jefferies
|
Maintains | Buy | — |
| Mar 24, 2021 |
B of A Securities
|
Downgrade | Underperform | — |
| Mar 16, 2021 |
HC Wainwright & Co.
Raghuram Selvaraju
|
Maintains | Buy | ▲ Raises $50 → $55 |
| Feb 26, 2021 |
Morgan Stanley
David Risinger
|
Maintains | Equal-Weight | ▲ Raises $22 → $35 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 8.76B | 8.12B | 8.43B | 8.03B | 8.60B |
| Cost of revenue | 2.56B | 2.36B | 2.39B | 2.25B | 2.35B |
| Gross profit | 6.20B | 5.76B | 6.04B | 5.78B | 6.25B |
| Operating expense | |||||
| Research & development | 604.00M | 530.00M | 473.00M | 484.00M | 512.00M |
| Selling general and admin | 2.92B | 2.63B | 2.62B | 2.37B | 2.55B |
| Other operating expenses | — | — | — | — | 36.00M |
| Operating income | 1.60B | 1.39B | 1.57B | 1.28B | 1.29B |
| Non operating interest income | |||||
| Income | 26.00M | 14.00M | 7.00M | 13.00M | 12.00M |
| Expense | 1.33B | 1.46B | 1.43B | 1.53B | 1.61B |
| Other income expense | -688.00M | -69.00M | -1.17B | -695.00M | -1.53B |
| Pretax income | -390.00M | -129.00M | -1.02B | -934.00M | -1.84B |
| Tax provision | 221.00M | 83.00M | -87.00M | -375.00M | -54.00M |
| Net income | -611.00M | -212.00M | -937.00M | -559.00M | -1.78B |
| Basic EPS | -1.62 | -0.62 | -2.64 | -1.58 | -5.08 |
| Diluted EPS | -1.62 | -0.62 | -2.64 | -1.58 | -5.08 |
| Basic average shares | 365.43M | 362.90M | 359.41M | 355.00M | 352.10M |
| Diluted average shares | 365.43M | 362.90M | 359.41M | 355.00M | 352.10M |
| EBITDA | 2.89B | 2.80B | 3.13B | 3.12B | 3.38B |
| Net income from continuing op. | -611.00M | -212.00M | -937.00M | -559.00M | -1.78B |
| Minority interests | 19.00M | -13.00M | -11.00M | -1.00M | -5.00M |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 27.35B | 25.69B | 29.20B | 31.20B | 33.86B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 947.00M | 564.00M | 582.00M | 605.00M | 3.24B |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 2.00B | 1.79B | 1.78B | 1.58B | 1.84B |
| Other receivables | — | — | — | — | — |
| Inventory | 1.54B | 1.09B | 993.00M | 1.09B | 1.11B |
| Prepaid assets | — | — | 720.00M | 855.00M | 779.00M |
| Restricted cash | 15.00M | 27.00M | 1.54B | 1.21B | 1.00M |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 1.09B | 776.00M | 720.00M | 855.00M | 779.00M |
| Non current assets | |||||
| Properties | 84.00M | 78.00M | 73.00M | 65.00M | 56.00M |
| Land and improvements | 74.00M | 71.00M | 74.00M | 79.00M | 79.00M |
| Machinery furniture equipment | 2.05B | 1.95B | 1.68B | 1.72B | 1.61B |
| Construction in progress | 401.00M | 280.00M | 576.00M | 436.00M | 301.00M |
| Leases | 355.00M | 342.00M | 342.00M | 360.00M | 369.00M |
| Accumulated depreciation | -2.08B | -1.92B | -1.82B | -1.78B | -1.64B |
| Goodwill | 28.82B | 28.89B | 31.86B | 34.53B | 36.45B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 6.46B | 5.80B | 6.95B | 8.45B | 10.20B |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 2.41B | 2.49B | 2.59B | 2.80B | 2.10B |
| Total liabilities | 27.43B | 25.43B | 29.24B | 30.59B | 32.73B |
| Current liabilities | |||||
| Accounts payable | 719.00M | 521.00M | 407.00M | 337.00M | 503.00M |
| Accrued expenses | 1.69B | 1.62B | 1.72B | 1.66B | 1.89B |
| Short term debt | 450.00M | 432.00M | — | — | 1.23B |
| Deferred revenue | — | — | — | — | — |
| Tax payable | 47.00M | 30.00M | 98.00M | 158.00M | 196.00M |
| Pensions | 360.00M | 300.00M | 336.00M | 316.00M | 304.00M |
| Other current liabilities | 1.04B | 1.04B | 2.64B | 2.44B | 2.12B |
| Non current liabilities | |||||
| Long term debt | 21.94B | 20.33B | 22.65B | 23.93B | 24.66B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 163.00M | 202.00M | 529.00M | 528.00M | 705.00M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 1.03B | 949.00M | 855.00M | 1.23B | 1.11B |
| Shareholders equity | |||||
| Common stock | 10.42B | 10.39B | 10.32B | 10.23B | 10.17B |
| Retained earnings | -9.78B | -9.19B | -8.96B | -8.01B | -7.45B |
| Other shareholders equity | -1.88B | -2.06B | -1.92B | -2.13B | -2.09B |
| Total shareholders equity | -82.00M | 260.00M | -34.00M | 605.00M | 1.14B |
| Additional paid in capital | 214.00M | 159.00M | 462.00M | 454.00M | 429.00M |
| Treasury stock | — | — | — | — | — |
| Minority interest | 940.00M | 952.00M | 72.00M | 70.00M | 73.00M |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||||
| Net Income | -611.00M | -212.00M | -937.00M | -559.00M | -1.78B | -4.14B | 2.40B | -2.41B | -288.00M | 880.00M | -863.60M | -116.00M | 159.56M | -208.19M | 176.46M | 199.90M | 195.54M | 211.63M | 236.22M | 160.99M | -40.35M | 87.80M | 87.45M | -147.98M | 62.50M | 45.40M | 35.20M | 22.70M | 5.87M | 9.48M | 3.90M |
| Depreciation | 1.26B | 1.39B | 1.55B | 1.83B | 2.08B | 2.82B | 2.86B | 2.87B | 2.47B | 1.61B | 2.02B | 986.20M | 612.60M | 254.50M | 149.26M | 102.91M | 100.77M | 95.74M | 107.71M | 93.68M | 267.47M | 89.96M | 67.87M | 21.53M | 10.10M | 5.00M | 3.20M | 2.00M | 1.25M | 783,810 | 700,000 |
| Deferred Taxes | 51.00M | -176.00M | -225.00M | -475.00M | -230.00M | -144.00M | -4.39B | -236.00M | -160.00M | 4.00M | -515.90M | -319.60M | -222.96M | -55.40M | -16.00M | -90.00M | — | — | — | — | — | — | 1.45M | 3.75M | — | — | — | — | — | — | — |
| Stock-Based Compensation | 132.00M | 126.00M | 128.00M | 105.00M | 102.00M | 87.00M | 87.00M | 165.00M | 140.00M | 78.00M | 45.50M | 66.20M | 94.02M | 98.03M | 5.61M | 7.91M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 151.00M | -1.47B | 268.00M | 382.00M | 1.50B | -200.00M | -99.00M | 131.00M | 227.00M | 56.00M | 457.50M | 109.00M | 42.26M | 89.92M | 37.05M | -389,000 | 108.87M | 235.13M | 30.03M | 56.03M | — | — | — | — | — | -100,000 | — | 600,000 | 73,319 | -100,000 | 100,000 |
| Accounts Receivable | -195.00M | -57.00M | -229.00M | 170.00M | 39.00M | 216.00M | 417.00M | -34.00M | -626.00M | -572.00M | -300.60M | -175.80M | -164.58M | 25.19M | -27.00M | 27.62M | 10.06M | 4.69M | 15.58M | 28.41M | 15.93M | -93.24M | — | -35.95M | -10.00M | -10.00M | -23.10M | -4.20M | -953,149 | -2.49M | -1.00M |
| Accounts Payable | 158.00M | -75.00M | 121.00M | -471.00M | -149.00M | -121.00M | 387.00M | -144.00M | 325.00M | 318.00M | -76.50M | -8.40M | 42.07M | -52.19M | 30.77M | -6.14M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -322.00M | -198.00M | -16.00M | -77.00M | -209.00M | -5.00M | 7.00M | -164.00M | -276.00M | -193.00M | -122.70M | -80.30M | -15.15M | 4.65M | -46.69M | 13.05M | -61.78M | -14.13M | 84.63M | -43.92M | -48.80M | 27.85M | 21.31M | -5.85M | 2.10M | 5.90M | -10.10M | -27.60M | 22.29M | 926,322 | 100,000 |
| Operating Cash Flow | 628.00M | -669.00M | 662.00M | 900.00M | 1.34B | -1.49B | 1.68B | 176.00M | 1.81B | 2.19B | 639.50M | 461.30M | 547.82M | 156.51M | 309.46M | 254.86M | 353.45M | 533.06M | 474.17M | 295.20M | 194.26M | 112.37M | 178.08M | -164.50M | 64.70M | 46.20M | 5.20M | -6.50M | 28.52M | 8.59M | 3.80M |
| Investing Activities | |||||||||||||||||||||||||||||||
| Capital Expenditures | -215.00M | -218.00M | -269.00M | -302.00M | -270.00M | -157.00M | -171.00M | -235.00M | -235.00M | -292.00M | -115.30M | -107.60M | -58.52M | -16.82M | 20.88M | -22.00M | -35.09M | -40.80M | 34.32M | -25.02M | -36.92M | -61.38M | -44.44M | 4.16M | -51.50M | -3.70M | -2.70M | -6.70M | -6.97M | -1.14M | -200,000 |
| Net Intangibles | -57.00M | -50.00M | -14.00M | -7.00M | -8.00M | -78.00M | -165.00M | -56.00M | -68.00M | -179.00M | -69.60M | -73.50M | -327.44M | -84.53M | -561.83M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -1.89B | -45.00M | — | — | -180.00M | 5.00M | — | -49.00M | -15.46B | -1.10B | -5.25B | -3.49B | -2.46B | 308.98M | -761.83M | -101.92M | — | — | — | -9.32M | -25.74M | -240.58M | — | -622.15M | — | — | — | — | — | — | — |
| Purchase of Investments | -27.00M | -17.00M | -19.00M | -4.00M | -16.00M | -7.00M | -7.00M | -1.00M | -49.00M | -72.00M | -18.20M | -7.20M | -81.09M | — | -3.82M | -86.02M | -35.91M | -4.50M | -8.79M | -7.92M | -4.56M | -85.12M | -866,000 | -2.45M | -54.70M | — | — | — | — | — | — |
| Sale of Investments | 26.00M | 22.00M | 15.00M | 8.00M | 10.00M | 7.00M | 2.00M | 17.00M | 251.00M | 53.00M | 35.20M | 624.80M | 86.64M | 7.97M | 1.08M | 109.39M | 55.95M | 4.85M | 6.30M | — | — | — | — | 65.89M | — | — | — | — | — | 200,000 | — |
| Investing Cash Flow | -2.10B | -253.00M | 396.00M | -277.00M | -411.00M | -118.00M | 3.05B | -69.00M | -15.51B | 79.00M | -5.31B | -2.89B | -2.48B | 313.47M | -742.77M | -107.83M | -15.05M | -40.45M | 31.83M | -39.26M | -278.45M | -792.47M | -57.75M | -582.30M | -129.40M | -33.00M | -3.20M | -10.40M | -10.48M | -2.79M | -1.10M |
| Financing Activities | |||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 3.29B | 6.84B | 2.10B | 3.46B | 5.96B | 8.94B | 9.42B | 1.22B | 17.82B | 1.63B | 8.39B | 6.01B | 5.39B | 992.40M | 480.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -1.71B | -7.85B | -3.44B | -5.64B | -4.42B | -10.10B | -14.21B | -2.44B | -5.19B | -3.92B | -6.40B | -2.57B | -2.62B | -791.82M | -156.27M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -106.00M | -139.00M | -173.00M | -107.00M | -111.00M | -193.00M | -177.00M | -780.00M | -406.00M | -210.00M | -245.60M | -159.70M | -158.16M | -18.19M | -399,000 | -182,000 | -338,000 | -1.45M | -2.72M | 3.75M | — | — | — | 8.30M | — | — | -100,000 | — | — | -100,000 | 2.50M |
| Financing Cash Flow | 1.48B | -474.00M | -1.51B | -2.29B | 1.43B | -1.36B | -4.97B | -2.00B | 13.59B | -2.51B | 3.94B | 3.00B | 1.97B | -175.60M | 47.05M | -210.31M | -310.64M | -65.88M | -79.51M | 11.76M | 12.08M | -370.66M | 488.27M | 117.90M | 223.10M | -68.20M | 4.40M | 200,000 | 733,191 | -28,745 | 4.90M |
| Other Cash Details | |||||||||||||||||||||||||||||||
| End Cash Position | 962.00M | 591.00M | 2.12B | 1.82B | 3.24B | 723.00M | 797.00M | 542.00M | 597.00M | 323.00M | 600.30M | 916.10M | 164.11M | 394.27M | 114.46M | 317.55M | 433.64M | 834.54M | 445.28M | 34.32M | 133.26M | 56.08M | 434.89M | 125.14M | 178.10M | 78.30M | 8.30M | — | 24.34M | 2.85M | — |
| Income Tax Paid | — | — | — | — | — | — | 179.00M | — | 95.00M | 98.70M | 65.10M | 41.40M | 45.40M | 26.30M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | — | — | 1.71B | — | 1.27B | 934.00M | 652.90M | 421.00M | 247.88M | 37.72M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 760.00M | -996.00M | 1.14B | 802.00M | 1.22B | 1.27B | 1.95B | 1.80B | 1.95B | 1.84B | 857.10M | 475.50M | 254.52M | 161.84M | 353.47M | 182.33M | 305.77M | 477.16M | 434.29M | 249.07M | 245.06M | 272.72M | 239.69M | 86.65M | 29.50M | 49.90M | 1.60M | -12.30M | 24.20M | 1.43M | -2.40M |
Article
Article
Article