BGSF, Inc.
Description
BGSF, Inc., together with its subsidiaries, provides consulting, managed services, and professional workforce solutions in the United States. It operates in two segments, Property Management and Professional. The Property Management segment offers office and maintenance field talent to various apartment communities and commercial buildings. The Professional segment provides skilled IT professionals in SAP, Workday, Peoplesoft, Hyperion, Oracle, One Stream, cyber, project management, management services, and other IT workforce solutions. This segment also offers finance, accounting, legal, human resource, and related support personnel. It serves its products to fortune 500 companies, and medium and small companies, as well as consulting companies. The company was formerly known as BG Staffing, Inc. and changed its name to BGSF, Inc. in February 2021. BGSF, Inc. was incorporated in 2007 and is based in Plano, Texas.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 5, 2025 | — | — | — | — |
| Aug 6, 2025 | — | — | — | — |
| May 6, 2025 | — | — | — | — |
| Mar 12, 2025 | -0.09 | — | — | — |
| Nov 7, 2024 | 0.11 | -0.07 | -0.18 | -163.64% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 0 | — | 0 |
| Average estimate | — | 0.00 | — | 0.00 |
| Low estimate | — | 0.00 | — | 0.00 |
| High estimate | — | 0.00 | — | 0.00 |
| Last year EPS | — | — | — | — |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Nov 6, 2020 |
Roth Capital
|
Maintains | Buy | ▲ Raises $15.5 → $17.5 |
| Dec 1, 2015 |
Roth Capital
|
Initiates | Buy | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 313.17M | 298.42M | 239.03M | 207.13M | 219.76M |
| Cost of revenue | 201.38M | 194.87M | 158.09M | 141.09M | 149.94M |
| Gross profit | 111.78M | 103.55M | 80.94M | 66.04M | 69.83M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 87.85M | 82.90M | 67.05M | 54.90M | 50.11M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 16.16M | 16.60M | 10.19M | 6.28M | 15.00M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 5.98M | 1.36M | 1.43M | 1.58M | 1.57M |
| Other income expense | -23.34M | -315,000 | 4.34M | -7.51M | -655,705 |
| Pretax income | -13.16M | 14.92M | 13.10M | -2.81M | 12.78M |
| Tax provision | -2.94M | 3.66M | 2.64M | -740,656 | 3.13M |
| Net income | -10.22M | 25.36M | 14.11M | 1.44M | 13.25M |
| Basic EPS | -0.95 | 2.35 | 1.36 | 0.14 | 1.28 |
| Diluted EPS | -0.95 | 2.35 | 1.35 | 0.14 | 1.28 |
| Basic average shares | 10.77M | 10.77M | 10.37M | 10.31M | 10.31M |
| Diluted average shares | 10.77M | 10.77M | 10.37M | 10.31M | 10.31M |
| EBITDA | 23.93M | 20.65M | 13.89M | 11.14M | 19.72M |
| Net income from continuing op. | -10.22M | 24.13M | 9.54M | -3.33M | 9.64M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 178.52M | 194.67M | 148.29M | 130.28M | 115.59M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | — | — | 112,104 | — | — |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 56.78M | 66.29M | 48.13M | 32.83M | 39.42M |
| Other receivables | 2.19M | 2.82M | 2.37M | — | — |
| Inventory | — | — | — | — | — |
| Prepaid assets | 2.96M | 2.42M | 2.35M | 2.15M | 1.24M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | 7.20M | 8.66M | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 456,000 | 565,000 | 13,148 | — | 19,516 |
| Non current assets | |||||
| Properties | 5.44M | 4.46M | 3.91M | 5.55M | 4.39M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 4.63M | 5.58M | 7.24M | 5.78M | 5.12M |
| Construction in progress | — | — | — | — | — |
| Leases | 665,000 | 1.40M | 1.38M | 1.38M | 1.27M |
| Accumulated depreciation | -4.08M | -4.90M | -4.29M | -3.69M | -2.84M |
| Goodwill | 149.55M | 157.94M | 91.87M | 86.24M | 84.20M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 30.37M | 47.55M | 33.58M | 32.13M | 33.81M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 12.30M | 6.61M | 13.05M | 14.45M | 4.07M |
| Total liabilities | 92.98M | 93.94M | 71.70M | 64.82M | 47.13M |
| Current liabilities | |||||
| Accounts payable | 95,000 | 587,000 | 401,175 | 219,693 | 479,422 |
| Accrued expenses | 15.34M | 19.44M | 11.98M | 7.62M | 7.56M |
| Short term debt | 65.13M | 5.84M | 5.46M | 4.49M | 1.65M |
| Deferred revenue | — | — | — | — | — |
| Tax payable | 282,000 | 253,000 | 381,806 | 1.86M | — |
| Pensions | — | — | — | — | 405,207 |
| Other current liabilities | 4.21M | 2.08M | 10.16M | 4.08M | 4.01M |
| Non current liabilities | |||||
| Long term debt | 3.81M | 65.72M | 38.57M | 36.59M | 31.25M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 4.11M | 10,000 | 4.55M | 9.64M | 2.17M |
| Shareholders equity | |||||
| Common stock | 109,000 | 108,000 | 104,252 | 73,834 | 75,775 |
| Retained earnings | 16.93M | 33.66M | 14.59M | 5.05M | 8.76M |
| Other shareholders equity | — | — | 58,331 | -122,874 | — |
| Total shareholders equity | 85.54M | 100.74M | 76.59M | 65.46M | 68.46M |
| Additional paid in capital | 68.55M | 67.00M | 61.88M | 60.46M | 59.62M |
| Treasury stock | 57,000 | 38,000 | 37,892 | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||
| Net Income | -10.22M | 24.13M | 9.54M | -3.33M | 9.64M | 17.55M | 5.85M | 6.88M | 5.35M | -428,864 | 8.30M | -1.75M | -281,784 |
| Depreciation | 7.77M | 4.05M | 3.70M | 4.86M | 4.72M | 5.04M | 6.29M | 6.73M | 5.54M | 4.64M | 4.89M | 4.47M | 2.75M |
| Deferred Taxes | -5.08M | 2.35M | 1.28M | -2.41M | 799,150 | 1.53M | 3.11M | -1.10M | -717,373 | -129,448 | -7.68M | -23,383 | 38,890 |
| Stock-Based Compensation | 1.03M | 1.09M | 1.06M | 785,723 | 849,665 | 1.07M | 447,301 | 313,988 | 352,881 | 1.19M | — | — | — |
| Other Non-Cash Items | 939,000 | -17.38M | -4.44M | 196,600 | 296,779 | -2.70M | 1.23M | 1.82M | 2.07M | -192,055 | 1.36M | 90,337 | 385,536 |
| Accounts Receivable | 12.16M | -14.79M | -15.18M | 5.03M | -2.77M | -939,454 | 1.43M | -1.39M | -4.19M | 266,289 | -8.03M | 308,349 | -291,941 |
| Accounts Payable | -492,000 | -228,000 | 156,000 | -279,326 | 333,165 | -1.76M | -555,971 | -620,523 | 185,334 | -818,620 | -313,146 | -1.56M | -678,599 |
| Other Assets & Liabilities | 414,000 | -5.28M | -407,000 | 9.64M | -363,707 | 124,745 | -895,837 | -1.17M | -207,780 | 239,951 | -339,732 | 636,183 | -258,725 |
| Operating Cash Flow | 6.53M | -6.06M | -4.30M | 14.49M | 13.51M | 19.92M | 16.91M | 11.47M | 8.39M | 4.77M | -1.81M | 2.17M | 1.66M |
| Investing Activities | |||||||||||||
| Capital Expenditures | — | — | 5,000 | — | 440 | — | 2,350 | 7,587 | 1,259 | 5,000 | — | 8,100 | — |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -6.92M | -3.22M | -3.79M | -22.00M | -7.50M | — | -24.50M | — | -18.78M | — | -9.55M | -10.99M | -7.35M |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -6.92M | -3.22M | -3.79M | -22.00M | -7.50M | — | -24.50M | 7,587 | -18.78M | 5,000 | -10.62M | -11.38M | -7.35M |
| Financing Activities | |||||||||||||
| Long-Term Debt Issuance | 2.31M | 49.78M | 6.80M | 22.50M | 7.50M | — | 25.00M | — | 26.32M | — | 13.10M | 5.50M | 2.33M |
| Long-Term Debt Payments | -6.00M | -26.86M | -2.06M | -15.44M | -10.12M | -24.48M | -3.63M | -7.62M | -17.19M | -11.78M | -2.90M | -1.37M | -1.08M |
| Other Financing Charges | -1.18M | -1.35M | — | — | -3.05M | -4.30M | -5.14M | -8.21M | -2.13M | -2.07M | -1.39M | -126,689 | -285,048 |
| Financing Cash Flow | -11.37M | 15.28M | 6.98M | -12.47M | -8.26M | -50.43M | 5.07M | -8.60M | 7.55M | -14.88M | 7.49M | 8.09M | 5.52M |
| Other Cash Details | |||||||||||||
| End Cash Position | — | — | 112,000 | — | — | — | — | — | — | — | — | — | — |
| Income Tax Paid | 1.38M | 7.56M | 3.68M | 995,361 | 3.56M | 2.01M | 5.91M | 5.50M | 3.64M | 1.65M | 66,000 | 24,535 | 17,469 |
| Interest Paid | 4.67M | 641,000 | 879,000 | 1.13M | 1.35M | 1.76M | 1.45M | 2.44M | 1.46M | 2.34M | 1.93M | 1.12M | 904,740 |
| Free Cash Flow | 17.79M | -12.80M | 3.46M | 20.18M | 15.88M | 17.50M | 16.92M | 8.59M | 11.23M | 5.35M | 2.06M | 2.90M | 1.83M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 359,805 | 1.87M | 3.26% |
| RBB Fund Inc.-Adara Smaller Companies Fund | Nov 30, 2024 | 163,080 | 846,385 | 1.48% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 146,036 | 757,926 | 1.32% |
| Forum Funds II-Acuitas U.S. Micro Cap Fund | Sep 30, 2024 | 87,833 | 455,853 | 0.80% |
| DFA U.S. Targeted Value Portfolio | Oct 31, 2024 | 76,852 | 398,861 | 0.70% |
| Dimensional ETF Tr-Dimensional U.S. Targeted Value ETF | Oct 31, 2024 | 58,521 | 303,723 | 0.53% |
| Ancora MicroCap Fd | Sep 30, 2024 | 56,598 | 293,743 | 0.51% |
| Fidelity Extended Market Index Fund | Nov 30, 2024 | 56,237 | 291,870 | 0.51% |
| Bridgeway Fds Inc-Omni Small Cap Value Fund | Sep 30, 2024 | 45,100 | 234,069 | 0.41% |
| Bridgeway Funds Inc-Ultra Small Company Market Fund | Sep 30, 2024 | 27,400 | 142,206 | 0.25% |
Article
Article
Article