BGC Group, Inc.
Description
BGC Group, Inc. operates as a financial brokerage and technology company in the United States and internationally. The company offers various brokerage products, such as fixed income, such as government bonds, corporate bonds, and other debt instruments, as well as related interest rate derivatives and credit derivatives; equities, energy and commodities, shipping, insurance, and futures and options. It also provides trade execution, connectivity solutions, brokerage services, clearing, trade compression and other post-trade services, information, and other back-office services to an assortment of financial and non-financial institutions. In addition, the company offers electronic and hybrid brokerage, other financial technology solutions, market data and related information services. Further, its integrated platform is designed to provide flexibility to customers with regard to price discovery, execution and processing of transactions, Hybrid, or in various markets, as well as fully electronic brokerage services in connection with transactions executed either OTC or through an exchange. The company primarily serves banks, broker-dealers, investment banks, trading firms, hedge funds, governments, and corporations, as well as investment firms. BGC Group, Inc. was founded in 1945 and is headquartered in New York, New York.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 29, 2025 | — | — | — | — |
| Jul 28, 2025 | — | — | — | — |
| Apr 28, 2025 | — | — | — | — |
| Feb 12, 2025 | 0.25 | — | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 1 | — | 1 |
| Average estimate | — | 0.27 | — | 1.06 |
| Low estimate | — | 0.27 | — | 1.06 |
| High estimate | — | 0.27 | — | 1.06 |
| Last year EPS | — | 0.25 | — | 0.99 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Nov 1, 2024 |
Piper Sandler
Patrick Moley
|
Maintains | Overweight | ▲ Raises $11.5 → $12 |
| Sep 12, 2024 |
Piper Sandler
Patrick Moley
|
Reiterates | Overweight | Maintains $11.5 |
| Jul 31, 2024 |
Piper Sandler
Patrick Moley
|
Reiterates | Overweight | ▲ Raises $10 → $11.5 |
| Jul 1, 2024 |
Piper Sandler
Patrick Moley
|
Reiterates | Overweight | Maintains $10 |
| May 6, 2024 |
Piper Sandler
Patrick Moley
|
Maintains | Overweight | ▲ Raises $9 → $10 |
| Apr 12, 2024 |
Piper Sandler
Patrick Moley
|
Maintains | Overweight | ▲ Raises $8.5 → $9 |
| Feb 15, 2024 |
Piper Sandler
Patrick Moley
|
Maintains | Overweight | ▲ Raises $8 → $8.5 |
| Oct 31, 2023 |
Piper Sandler
Patrick Moley
|
Maintains | Overweight | ▲ Raises $7.5 → $8 |
| Aug 3, 2023 |
Piper Sandler
Patrick Moley
|
Maintains | Overweight | ▲ Raises $7 → $7.5 |
| Jul 5, 2023 |
Piper Sandler
Patrick Moley
|
Maintains | Overweight | ▼ Lowers $8.5 → $7 |
| Feb 28, 2023 |
Credit Suisse
Gautam Sawant
|
Maintains | Outperform | ▲ Raises $7 → $8 |
| Feb 15, 2022 |
Credit Suisse
Gautam Sawant
|
Initiates | Outperform | Announces $7 |
| Mar 27, 2020 |
Raymond James
|
Downgrade | Market Perform | — |
| Oct 26, 2018 |
Raymond James
|
Maintains | Strong Buy | ▼ Lowers $17 → $16 |
| Jul 6, 2015 |
Raymond James
|
Upgrade | Strong Buy | — |
| Apr 14, 2015 |
Keefe Bruyette & Woods
|
Maintains | Outperform | — |
| Apr 14, 2015 |
Keefe, Bruyette & Woods
|
Maintains | Outperform | ▲ Raises $10 → $11 |
| Apr 2, 2015 |
Raymond James
|
Maintains | Outperform | ▲ Raises $10 → $12 |
| Feb 12, 2015 |
Keefe, Bruyette & Woods
|
Upgrade | Outperform | — |
| Feb 12, 2015 |
Keefe Bruyette & Woods
|
Upgrade | Outperform | — |
| Feb 11, 2015 |
Keefe, Bruyette & Woods
|
Upgrade | Outperform | ▲ Raises $9 → $10 |
| Feb 11, 2015 |
Keefe Bruyette & Woods
|
Upgrade | Outperform | — |
| Sep 25, 2014 |
BMO Capital
|
Initiates | Market Perform | — |
| Jun 24, 2014 |
Raymond James
|
Maintains | Outperform | ▲ Raises $7.5 → $8 |
| May 31, 2013 |
Raymond James
|
Downgrade | Outperform | — |
| Apr 2, 2013 |
BMO Capital
|
Maintains | Market Perform | ▲ Raises $5 → $5.5 |
| Feb 15, 2013 |
BMO Capital
|
Maintains | Market Perform | ▼ Lowers $6 → $5 |
| Nov 19, 2012 |
Raymond James
|
Upgrade | Strong Buy | — |
| Jul 27, 2012 |
CLSA
|
Downgrade | Sell | — |
| Jul 26, 2012 |
BMO Capital
|
Downgrade | Market Perform | ▼ Lowers $8 → $6.5 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 1.98B | 1.77B | 1.99B | 2.04B | 2.09B |
| Cost of revenue | 1.09B | 937.10M | 1.36B | 1.22B | 1.21B |
| Gross profit | 893.20M | 837.19M | 633.31M | 828.88M | 875.85M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 754.55M | 634.65M | 667.92M | 610.33M | 651.67M |
| Other operating expenses | — | — | 24.03M | 23.62M | 19.78M |
| Operating income | 138.66M | 202.54M | -34.61M | 218.54M | 224.18M |
| Non operating interest income | |||||
| Income | 45.42M | 21.01M | 21.98M | 12.33M | 18.32M |
| Expense | 77.23M | 57.93M | 69.33M | 76.61M | 60.25M |
| Other income expense | -49.14M | -68.17M | 258.46M | -82.05M | -65.62M |
| Pretax income | 57.71M | 97.45M | 176.50M | 72.22M | 116.63M |
| Tax provision | 18.93M | 38.58M | 23.01M | 21.30M | 49.81M |
| Net income | 38.78M | 58.87M | 153.49M | 50.92M | 66.82M |
| Basic EPS | 0.08 | 0.13 | 0.33 | 0.14 | 0.16 |
| Diluted EPS | 0.07 | 0.13 | 0.32 | 0.13 | 0.16 |
| Basic average shares | 426.44M | 371.56M | 379.22M | 361.74M | 344.33M |
| Diluted average shares | 426.44M | 371.56M | 379.22M | 361.74M | 344.33M |
| EBITDA | 215.36M | 231.47M | 14.76M | 233.86M | 240.32M |
| Net income from continuing op. | 38.78M | 58.87M | 153.49M | 50.92M | 66.82M |
| Minority interests | -2.51M | -10.16M | -29.48M | -5.86M | -22.92M |
| Preferred stock dividends | 2.20M | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 3.18B | 3.07B | 3.34B | 3.95B | 3.93B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 655.64M | 484.99M | 553.60M | 596.29M | 415.38M |
| Other short term investments | — | — | 40.84M | 58.57M | 57.53M |
| Accounts receivable | — | — | 5.51M | 3.00M | 1.93M |
| Other receivables | 652.22M | 844.39M | 1.07B | 1.04B | 1.34B |
| Inventory | — | — | — | — | — |
| Prepaid assets | 30.40M | 34.66M | 32.56M | 51.57M | 40.44M |
| Restricted cash | 17.26M | 17.02M | 13.20M | 257.12M | 220.74M |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | — | — | — | — | — |
| Non current assets | |||||
| Properties | 124.17M | 129.79M | 136.25M | 165.97M | 169.07M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 463.67M | 416.01M | 377.01M | 357.66M | 330.35M |
| Construction in progress | — | — | — | — | — |
| Leases | 99.03M | 94.88M | 105.36M | 121.02M | 116.23M |
| Accumulated depreciation | -384.40M | -327.40M | -292.26M | -262.66M | -241.74M |
| Goodwill | 1.22B | 1.17B | 1.18B | 1.40B | 1.41B |
| Investment properties | — | — | — | — | — |
| Financial assets | 3.61M | 3.76M | 2.88M | 931,000 | 1.87M |
| Intangible assets | 211.29M | 192.78M | 207.75M | 287.16M | 303.22M |
| Investments and advances | 169.67M | 161.53M | 156.38M | 120.12M | 138.25M |
| Other non current assets | 235.56M | 172.01M | 157.31M | 153.68M | 136.16M |
| Total liabilities | 2.28B | 2.34B | 2.68B | 3.14B | 3.20B |
| Current liabilities | |||||
| Accounts payable | 76,000 | 1.63M | — | 11.84M | 11.95M |
| Accrued expenses | 182.39M | 199.96M | 203.94M | 890.89M | 890.65M |
| Short term debt | 239.18M | 1.92M | 3.58M | 3.85M | 73.91M |
| Deferred revenue | — | — | — | 24.32M | 18.07M |
| Tax payable | 293.53M | 290.58M | 277.93M | 255.94M | 212.49M |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 1.10B | 1.21B | 1.22B | 1.51B | 1.28B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 25.17M | 21.26M | 18.14M | 24.32M | 18.07M |
| Derivative product liabilities | 5.76M | 7.63M | 2.85M | 1.46M | 4.15M |
| Other non current liabilities | 12.74M | 24.68M | 28.80M | 23.43M | 27.64M |
| Shareholders equity | |||||
| Common stock | 5.13M | 5.18M | 4.82M | 4.19M | 4.04M |
| Retained earnings | -1.12B | -1.14B | -1.17B | -1.28B | -1.25B |
| Other shareholders equity | -38.58M | -45.43M | -40.55M | -28.93M | -33.10M |
| Total shareholders equity | 898.16M | 733.21M | 663.32M | 811.30M | 724.97M |
| Additional paid in capital | 2.11B | 2.56B | 2.45B | 2.38B | 2.27B |
| Treasury stock | 67.41M | 711.45M | 623.73M | 315.31M | 315.31M |
| Minority interest | 13.07M | 63.56M | 43.56M | 57.06M | 50.32M |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||
| Net Income | 38.78M | 58.87M | 153.49M | 50.92M | 66.82M | 108.15M | -88.64M | 64.12M | 318.16M | -14.41M | 173.76M | 35.51M | 38.36M | 45.37M | 40.81M | -10.34M | 31.00M | -106.39M | 2.04M | 25.85M | 36.10M | 41.97M | -18.33M | -60.41M | -12.60M |
| Depreciation | 80.42M | 75.05M | 81.87M | 85.42M | 81.87M | 71.50M | 65.44M | 62.55M | 138.66M | 46.12M | 47.15M | 50.99M | 49.28M | 50.18M | 52.97M | 57.13M | 95.57M | 98.21M | 33.30M | 25.16M | 20.21M | 16.25M | 7.20M | 6.10M | 3.10M |
| Deferred Taxes | -60.56M | -14.63M | -11.95M | -16.55M | -4.20M | -23.74M | 19.86M | -32.10M | 60.02M | -26.19M | -81.99M | -11.55M | 1.96M | -2.93M | -360,000 | -10.53M | -4.97M | -2.38M | 592,000 | -1.17M | 4.16M | — | — | — | — |
| Stock-Based Compensation | 355.38M | 251.07M | 256.16M | 183.55M | 170.63M | 200.06M | 233.24M | 155.06M | 278.68M | 150.13M | 434.00M | 144.45M | 143.54M | 25.71M | 22.13M | 93.51M | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 55.28M | 50.65M | 220.41M | 79.24M | 44.55M | 27.13M | 39.05M | 28.32M | 433.83M | 20.00M | 196.82M | 33.23M | 32.25M | 36.37M | 11.23M | 17.79M | 17.50M | 25.28M | — | — | — | — | 440,679 | — | — |
| Accounts Receivable | 127.90M | 171.27M | -614.18M | 147.21M | 243.09M | -381.66M | -211.50M | 295.45M | 573.00M | -287.49M | -106.61M | -81.22M | 275.57M | -75.96M | -290.88M | 9.14M | 216.69M | -244.14M | -2.71M | -112,000 | 3.75M | 3.02M | -5.73M | — | — |
| Accounts Payable | -34.60M | -37.84M | 106.92M | 57.95M | -17.42M | 51.00M | 10.68M | -30.37M | -74.91M | 56.08M | 145.17M | 23.37M | -15.44M | 10.45M | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 32.78M | -31.26M | 37.16M | -21.57M | -3.33M | -360.89M | 452.23M | -267.58M | 3.21M | -58.46M | -14.96M | -76.74M | -93.96M | 7.22M | 143.89M | 38.62M | -4.82M | -12.26M | -1.07M | 2.63M | -12.32M | 4.01M | 1.66M | 954,307 | 6.40M |
| Operating Cash Flow | 595.37M | 523.18M | 229.89M | 566.16M | 582.00M | -308.45M | 520.37M | 275.44M | 1.73B | -114.22M | 793.33M | 118.03M | 431.57M | 96.40M | -20.20M | 195.31M | 350.96M | -241.68M | 32.17M | 52.36M | 51.90M | 65.25M | -14.76M | -53.36M | -3.10M |
| Investing Activities | |||||||||||||||||||||||||
| Capital Expenditures | -14.92M | -10.59M | -10.11M | -30.83M | -46.67M | -24.53M | -25.04M | -17.82M | -39.00M | -14.07M | -22.99M | -36.76M | -27.19M | -29.11M | -29.14M | -38.86M | -41.44M | -52.09M | -15.36M | -15.12M | -8.19M | -9.77M | -12.90M | -11.04M | -2.70M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | -1.70M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -30.33M | 6.04M | 543.83M | -5.00M | 30.28M | -44.44M | -92.88M | -144.66M | -158.59M | -129.98M | 574.54M | -31.41M | -46.70M | -4.38M | -5.14M | -5.00M | — | -4.16M | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | -1.12M | -1.46M | -1.72M | -925,000 | -106.82M | -69.63M | -12.90M | -73.80M | -7.11M | -17.50M | -1.75M | -11.88M | -5.30M | -3.04M | -3.78M | -24.64M | — | -14.00M | — | — | -2.91M | -5.83M | — |
| Sale of Investments | — | — | — | 14.24M | 24.63M | 128.02M | 38.26M | 636.73M | 129.18M | 43.00M | — | 54.31M | — | — | — | — | 106.20M | — | 5.84M | — | — | — | — | — | — |
| Investing Cash Flow | -45.73M | -5.16M | 163.20M | -25.05M | 6.53M | 58.12M | -186.49M | 404.62M | -81.30M | -174.85M | 544.44M | -53.37M | -75.64M | -45.36M | -39.58M | 17.12M | -24.74M | -95.88M | -30.20M | -54.38M | -25.53M | -31.84M | -11.80M | -25.90M | -139.80M |
| Financing Activities | |||||||||||||||||||||||||
| Long-Term Debt Issuance | 754.32M | — | 298.42M | 524.40M | 709.85M | 639.20M | 1.00B | 295.77M | 5.68B | 295.09M | — | 139.70M | 177.05M | 179.76M | 17.59M | 150.00M | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -625.17M | -6.47M | -566.24M | -357.79M | -332.38M | -449.60M | -10.63M | -166.79M | -6.24B | -1.60M | -48.25M | -128.38M | -47.51M | -158.09M | — | -196.82M | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -7.16M | -2.90M | -8.48M | -8.54M | -8.60M | -8.57M | -872.68M | -135.91M | -115.89M | -129.42M | -208.17M | -108.07M | -97.73M | -74.55M | -657,000 | -167.20M | -306,000 | -412,000 | — | — | — | — | 45.71M | -1.60M | -4.20M |
| Financing Cash Flow | -148.80M | -233.21M | -819.54M | -13.10M | 18.25M | 50.89M | -237.88M | -258.48M | -894.97M | -41.33M | -363.34M | -188.61M | -16.59M | -100.20M | -57.27M | -178.52M | 131,000 | 7.33M | -28.74M | -28.58M | 8.95M | 1.20M | 45.91M | 23.77M | 139.80M |
| Other Cash Details | |||||||||||||||||||||||||
| End Cash Position | 672.90M | 502.01M | 566.80M | 853.41M | 640.84M | 416.78M | 796.79M | 593.44M | 563.03M | 649.69M | 716.92M | 388.41M | 369.71M | 364.10M | 469.30M | 204.93M | 277.30M | 130.89M | 178.44M | 209.69M | 228.50M | 188.00M | 159.90M | 122.16M | 200,000 |
| Income Tax Paid | 70.72M | 35.78M | 43.36M | 41.91M | 48.00M | 66.54M | 78.30M | 94.68M | 43.79M | 87.93M | 152.11M | 20.29M | 16.68M | 20.87M | 15.88M | 26.74M | — | — | — | — | — | — | — | — | — |
| Interest Paid | 80.66M | 53.66M | 66.45M | 69.57M | 51.78M | 41.95M | 75.31M | 63.60M | 68.12M | 32.10M | 33.18M | 27.19M | 20.52M | 9.36M | 9.92M | 17.10M | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 345.31M | 165.60M | 363.90M | 217.44M | 143.60M | -889.92M | 1.23B | -709.65M | 627.58M | 139.52M | 125.69M | 119.83M | 41.15M | 13.99M | 328.54M | 48.99M | 181.66M | -83.20M | 12.32M | 49.02M | 46.14M | 48.98M | -9.28M | -21.59M | -2.50M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| iShares Core S&P Smallcap ETF | Nov 30, 2024 | 21,380,777 | 205.68M | 5.77% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 11,245,330 | 108.18M | 3.04% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 8,965,664 | 86.25M | 2.42% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 8,446,764 | 81.26M | 2.28% |
| Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 6,071,407 | 58.41M | 1.64% |
| Fidelity Value Fund | Nov 30, 2024 | 6,024,700 | 57.96M | 1.63% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 5,700,140 | 54.84M | 1.54% |
| Fidelity Small Cap Index Fund | Oct 31, 2024 | 3,715,353 | 35.74M | 1.00% |
| SPDR Portfolio S&P 600 Small Cap ETF | Nov 30, 2024 | 3,458,888 | 33.27M | 0.93% |
| iShares Russell 2000 Value ETF | Nov 30, 2024 | 3,076,241 | 29.59M | 0.83% |
Article
Article
Article