Bread Financial Holdings, Inc.
Description
Bread Financial Holdings, Inc. provides tech-forward payment and lending solutions to customers and consumer-based industries in North America. It offers credit card and other loans financing services, including risk management solutions, account origination, and funding services for private label and co-brand credit card programs, as well as through Bread partnerships; and Comenity-branded general purpose cash-back credit. The company also manages and services the loans it originates for private label, co-brand, and general-purpose credit card programs, and installment loans and split-pay products; and provides marketing, and data and analytics services. In addition, it offers an enhanced digital suite that includes a unified software development kit, which provides access to its suite of products, as well as promotes credit payment options earlier in the shopping experience. Further, the company through Bread, a digital payments platform and robust suite of application programming interfaces allows merchants and partners to integrate online point-of-sale financing and other digital payment products. It offers its products under the Bread CashbackTM, Bread PayTM, and Bread SavingsTM brands. The company was formerly known as Alliance Data Systems Corporation and changed its name to Bread Financial Holdings, Inc. in March 2022. Bread Financial Holdings, Inc. was incorporated in 1995 and is headquartered in Columbus, Ohio.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 22, 2025 | — | — | — | — |
| Jul 23, 2025 | — | — | — | — |
| Apr 23, 2025 | — | — | — | — |
| Jan 23, 2025 | 0.20 | — | — | — |
| Oct 24, 2024 | 1.86 | 1.83 | -0.03 | -1.61% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 12 | — | 15 |
| Average estimate | — | 1.36 | — | 6.02 |
| Low estimate | — | 0.71 | — | 3.88 |
| High estimate | — | 2.46 | — | 8.18 |
| Last year EPS | — | 2.73 | — | 7.28 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Feb 3, 2025 |
JMP Securities
David Scharf
|
Reiterates | Market Perform | — |
| Jan 31, 2025 |
RBC Capital
Karl Shepard
|
Maintains | Sector Perform | ▲ Raises $62 → $68 |
| Jan 31, 2025 |
Barclays
Terry Ma
|
Maintains | Underweight | ▲ Raises $51 → $53 |
| Jan 21, 2025 |
Compass Point
|
Maintains | Buy | — |
| Dec 9, 2024 |
Keefe, Bruyette & Woods
Sanjay Sakhrani
|
Maintains | Outperform | ▲ Raises $67 → $88 |
| Nov 19, 2024 |
Goldman Sachs
|
Maintains | Sell | — |
| Oct 30, 2024 |
Evercore ISI Group
John Pancari
|
Maintains | In-Line | ▲ Raises $52 → $54 |
| Oct 28, 2024 |
TD Cowen
Moshe Orenbuch
|
Maintains | Hold | ▲ Raises $48 → $50 |
| Oct 28, 2024 |
Seaport Global
Bill Ryan
|
Maintains | Buy | ▼ Lowers $58 → $56 |
| Oct 25, 2024 |
Barclays
Terry Ma
|
Maintains | Underweight | ▼ Lowers $35 → $34 |
| Oct 8, 2024 |
Barclays
Terry Ma
|
Maintains | Underweight | ▼ Lowers $37 → $35 |
| Oct 7, 2024 |
Evercore ISI Group
John Pancari
|
Maintains | In-Line | ▼ Lowers $59 → $52 |
| Sep 25, 2024 |
B of A Securities
Mihir Bhatia
|
Maintains | Buy | ▼ Lowers $61 → $57 |
| Aug 20, 2024 |
JP Morgan
Reginald Smith
|
Maintains | Neutral | ▲ Raises $48 → $59 |
| Aug 19, 2024 |
B of A Securities
Mihir Bhatia
|
Maintains | Buy | ▲ Raises $54 → $61 |
| Aug 9, 2024 |
B of A Securities
Mihir Bhatia
|
Upgrade | Buy | Announces $54 |
| Jul 29, 2024 |
Goldman Sachs
Ryan Nash
|
Maintains | Sell | ▲ Raises $40 → $53 |
| Jul 26, 2024 |
TD Cowen
Moshe Orenbuch
|
Maintains | Hold | ▲ Raises $44 → $57 |
| Jul 26, 2024 |
RBC Capital
Jon Arfstrom
|
Maintains | Sector Perform | ▲ Raises $47 → $58 |
| Jul 26, 2024 |
Barclays
Terry Ma
|
Maintains | Underweight | ▲ Raises $32 → $37 |
| Jul 26, 2024 |
Compass Point
David Rochester
|
Maintains | Buy | ▲ Raises $54 → $60 |
| Jul 23, 2024 |
JP Morgan
Reginald Smith
|
Maintains | Neutral | ▲ Raises $39 → $45 |
| Jul 16, 2024 |
Compass Point
David Rochester
|
Initiates | Buy | Announces $54 |
| Jul 9, 2024 |
Barclays
Terry Ma
|
Maintains | Underweight | ▲ Raises $26 → $32 |
| Jul 9, 2024 |
Jefferies
John Hecht
|
Maintains | Hold | ▲ Raises $35 → $45 |
| Jun 25, 2024 |
Evercore ISI Group
John Pancari
|
Maintains | In-Line | ▲ Raises $45 → $49 |
| Jun 20, 2024 |
JMP Securities
David Scharf
|
Reiterates | Market Perform | — |
| Jun 20, 2024 |
RBC Capital
Jon Arfstrom
|
Maintains | Sector Perform | ▲ Raises $38 → $45 |
| Jun 20, 2024 |
Evercore ISI Group
John Pancari
|
Upgrade | In-Line | ▲ Raises $42 → $45 |
| Jun 17, 2024 |
Keefe, Bruyette & Woods
Sanjay Sakhrani
|
Maintains | Outperform | Maintains $67 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 4.30B | 3.87B | 3.27B | 3.30B | 3.35B |
| Cost of revenue | — | — | 1.59B | 2.57B | 3.26B |
| Gross profit | — | — | 2.06B | 1.95B | 2.32B |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 1.03B | 959.00M | 831.00M | 752.00M | 926.00M |
| Other operating expenses | — | — | 86.00M | 108.00M | 119.00M |
| Operating income | — | — | 1.04B | 394.50M | 810.30M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | — | — | — | 108.50M | 130.00M |
| Other income expense | — | — | — | -64.00M | -71.90M |
| Pretax income | 968.00M | 300.00M | 1.04B | 301.00M | 662.00M |
| Tax provision | 231.00M | 76.00M | 247.00M | 93.00M | 156.00M |
| Net income | 718.00M | 223.00M | 801.00M | 214.00M | 278.00M |
| Basic EPS | 14.39 | 4.47 | 16.09 | 4.47 | 6.02 |
| Diluted EPS | 14.34 | 4.46 | 16.02 | 4.46 | 6.02 |
| Basic average shares | 49.80M | 49.90M | 49.70M | 47.80M | 50.00M |
| Diluted average shares | 49.80M | 49.90M | 49.70M | 47.80M | 50.00M |
| EBITDA | — | — | 1.17B | 613.00M | 1.08B |
| Net income from continuing op. | 718.00M | 223.00M | 801.00M | 214.00M | 278.00M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | 6.80M |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | — | — | 21.75B | 22.55B | 26.49B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 3.59B | 3.89B | 3.05B | 2.80B | 3.87B |
| Other short term investments | 171.00M | 95.00M | 175.00M | 225.00M | 561.50M |
| Accounts receivable | 144.00M | 164.00M | 151.00M | 114.00M | 451.10M |
| Other receivables | — | — | — | 290.00M | 415.30M |
| Inventory | — | — | — | 164.30M | 218.00M |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | — | — | 877.00M | 323.00M | 600.80M |
| Assets held for sale | — | — | — | 2.46B | 408.00M |
| Hedging assets | — | — | — | — | — |
| Other current assets | — | — | 151.00M | 207.00M | 268.40M |
| Non current assets | |||||
| Properties | 608.00M | 570.00M | 173.00M | 209.00M | 390.30M |
| Land and improvements | — | — | 76.00M | 90.00M | — |
| Machinery furniture equipment | — | 401.00M | 370.00M | 370.00M | 491.40M |
| Construction in progress | — | 9.00M | 25.00M | 24.00M | 46.20M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -343.00M | -287.00M | -256.00M | -271.00M | -381.30M |
| Goodwill | 1.40B | 1.43B | 1.32B | 1.35B | 2.06B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 128.00M | 165.00M | 53.00M | 77.00M | 153.30M |
| Investments and advances | 253.00M | 227.00M | 289.00M | 225.00M | — |
| Other non current assets | — | — | 666.00M | 1.16B | 727.30M |
| Total liabilities | — | — | 19.66B | 21.03B | 24.91B |
| Current liabilities | |||||
| Accounts payable | 422.00M | 398.00M | 291.00M | 354.00M | 300.80M |
| Accrued expenses | 273.00M | 306.00M | 314.00M | 384.00M | 327.80M |
| Short term debt | — | — | — | — | 22.60M |
| Deferred revenue | — | — | — | 898.50M | 807.90M |
| Tax payable | 286.00M | 306.00M | 313.00M | 347.00M | 18.10M |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | 11.16B | 11.25B | 7.28B |
| Non current liabilities | |||||
| Long term debt | 5.44B | 8.13B | 7.58B | 8.68B | 7.29B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | 313.00M | 347.00M | 80.00M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | 3.66B | 5.55B |
| Shareholders equity | |||||
| Common stock | 1.00M | 1.00M | 1.00M | 1.00M | 1.10M |
| Retained earnings | 767.00M | 93.00M | -87.00M | 4.83B | 5.16B |
| Other shareholders equity | -19.00M | -21.00M | -2.00M | -5.00M | -99.90M |
| Total shareholders equity | 2.92B | 2.27B | 2.09B | 1.52B | 1.59B |
| Additional paid in capital | 2.17B | 2.19B | 2.17B | 3.43B | 3.26B |
| Treasury stock | — | — | — | 6.73B | 6.73B |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||
| Net Income | 718.00M | 223.00M | 801.00M | 214.00M | 278.00M | 963.10M | 788.70M | 517.60M | 605.40M | 516.10M | 496.17M | 422.26M | 315.29M | 193.74M | 143.73M | 206.40M | 164.06M | 189.61M | 138.75M | 102.37M | 67.30M | 23.66M | -10.36M | -21.32M | — | — |
| Depreciation | 116.00M | 113.00M | 123.00M | 184.00M | 249.00M | 487.30M | 497.60M | 512.10M | 492.20M | 313.10M | 216.12M | 166.88M | 153.15M | 143.23M | 125.41M | 143.81M | 166.63M | 125.04M | 99.71M | 91.40M | 74.56M | 66.48M | 74.20M | 76.14M | — | 43.77M |
| Deferred Taxes | -68.00M | -245.00M | -15.00M | -223.00M | -186.00M | 16.30M | -113.80M | -30.80M | -121.30M | -13.40M | 42.91M | 102.27M | 47.04M | 19.06M | 17.48M | 21.10M | -27.73M | -27.77M | -13.48M | 31.15M | 9.70M | 11.58M | 13.50M | -13.11M | — | — |
| Stock-Based Compensation | 44.00M | 33.00M | 29.00M | 21.00M | 55.00M | 80.80M | 75.10M | 76.50M | 91.30M | 72.50M | 59.18M | 50.50M | 43.49M | 50.09M | 53.70M | 54.33M | 56.24M | 43.05M | 14.14M | 15.77M | — | — | — | — | — | — |
| Other Non-Cash Items | 150.00M | 177.00M | 112.00M | 74.00M | 284.00M | 375.60M | 127.10M | 458.90M | 76.30M | 127.40M | 20.20M | 68.48M | 79.48M | 43.93M | 54.76M | -93.43M | -15.42M | 790,000 | -171.01M | 92.31M | -95.81M | 47.63M | -1.43M | — | — | -34.46M |
| Accounts Receivable | — | — | — | 64.90M | 4.10M | -93.00M | -10.30M | -95.60M | 8.30M | -156.00M | -33.41M | -49.22M | -32.16M | -44.04M | -2.16M | -17.01M | -24.04M | -50.95M | -37.59M | -602,000 | -22.88M | 3.02M | 11.06M | -43.85M | — | — |
| Accounts Payable | — | — | — | 62.10M | -255.00M | -93.70M | 167.40M | -9.60M | 121.20M | 125.90M | -28.01M | 115.11M | 53.68M | 61.16M | -39.46M | -52.91M | 66.65M | 57.08M | 42.76M | -7.39M | — | — | — | — | — | — |
| Other Assets & Liabilities | 28.00M | -47.00M | -41.00M | 343.80M | -259.10M | 2.50M | -72.80M | -242.40M | -181.80M | -66.60M | -115.42M | -27.56M | 82.80M | 53.44M | -56.09M | 358.74M | 11.50M | 31.34M | 35.41M | 9.76M | 64.05M | 3.38M | 79.03M | 85.54M | — | — |
| Operating Cash Flow | 988.00M | 254.00M | 1.01B | 740.80M | 170.00M | 1.74B | 1.46B | 1.19B | 1.09B | 919.00M | 657.73M | 848.71M | 742.76M | 520.61M | 297.37M | 621.05M | 397.89M | 368.20M | 108.69M | 334.76M | 96.92M | 155.74M | 166.01M | 83.40M | — | 9.31M |
| Investing Activities | ||||||||||||||||||||||||||
| Capital Expenditures | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -35.46M | -116.65M | -100.35M | -65.90M | -48.33M | -46.96M | -42.38M | -36.64M | -33.08M | — | — |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | -75.00M | -267.00M | 4.40B | — | -945.60M | — | -45.40M | -1.20B | — | -463.96M | -359.08M | -117.00M | -164.25M | 135.48M | -433.82M | -205.57M | -140.90M | -329.49M | -51.66M | -35.89M | -88.98M | — | — | — |
| Purchase of Investments | -50.00M | -43.00M | -93.00M | -40.00M | -20.00M | -89.50M | -101.40M | -18.40M | -38.80M | -125.70M | -35.08M | -34.07M | -32.80M | -5.47M | -574.09M | -317.59M | -9.48M | -396,000 | — | -10.46M | — | — | — | — | — | — |
| Sale of Investments | 14.00M | 30.00M | 73.00M | 77.00M | 60.00M | 47.40M | 42.50M | 39.20M | 11.80M | 7.20M | 2.85M | 15.65M | — | — | 62.27M | 91.91M | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -84.00M | -85.00M | -288.00M | -245.00M | 4.45B | -1.67B | -4.04B | -4.08B | -3.17B | -4.58B | -1.48B | -2.55B | -967.21M | -272.03M | -1.41B | -406.51M | -694.81M | -472.10M | -330.95M | -399.86M | -247.73M | -192.60M | -190.98M | -24.46M | -309.45M | -145.39M |
| Financing Activities | ||||||||||||||||||||||||||
| Long-Term Debt Issuance | 3.99B | 4.47B | 4.97B | 3.70B | 7.96B | 9.15B | 12.87B | 8.23B | 7.76B | 7.62B | 5.31B | 3.64B | 5.44B | 2.65B | 3.47B | 4.59B | 2.33B | 3.63B | 1.27B | 770.39M | — | — | — | — | — | — |
| Long-Term Debt Payments | -6.69B | -3.91B | -5.40B | -5.42B | -11.20B | -9.76B | -10.66B | -7.15B | -5.60B | -5.77B | -4.97B | -2.18B | -5.59B | -2.66B | -3.20B | -4.02B | -2.13B | -3.35B | -1.16B | -632.85M | — | — | — | — | — | — |
| Other Financing Charges | -104.00M | -16.00M | -144.00M | -15.00M | -119.00M | -57.10M | 2.45B | 2.37B | 492.20M | 1.93B | 580.42M | 854.55M | 476.75M | -596.04M | 685.71M | 285.91M | 77.25M | -66.63M | 284.40M | -105.70M | 212.20M | — | — | — | 74.93M | 163.28M |
| Financing Cash Flow | -2.88B | 489.00M | -616.00M | -1.79B | -4.45B | -1.22B | 4.00B | 2.64B | 1.72B | 3.52B | 704.15M | 2.21B | -290.61M | -715.68M | 540.14M | -114.49M | 197.08M | 112.27M | 278.58M | 66.37M | 293.64M | 9.53M | 156.35M | 149,000 | 74.93M | 163.28M |
| Other Cash Details | ||||||||||||||||||||||||||
| End Cash Position | 3.62B | 3.93B | 3.92B | 3.46B | 3.96B | 3.97B | 4.31B | 1.97B | 1.17B | 1.08B | 969.82M | 893.35M | 216.21M | 139.11M | 213.38M | 156.91M | 265.84M | 180.08M | 143.21M | 84.41M | 67.75M | 30.44M | 117.54M | 116.94M | — | — |
| Income Tax Paid | 292.00M | 338.00M | 325.00M | 268.00M | 1.07B | 234.00M | 344.10M | 466.60M | 304.20M | 256.00M | 216.53M | 137.84M | 123.48M | 44.72M | 73.58M | 113.99M | 107.52M | 141.94M | 58.24M | 21.09M | — | — | — | — | — | — |
| Interest Paid | 861.00M | 466.00M | 357.00M | 488.00M | 672.00M | 719.80M | 551.40M | 405.10M | 311.40M | 221.20M | 239.20M | 215.71M | 231.05M | 241.36M | 84.08M | 68.80M | 78.96M | 40.63M | 16.42M | 9.27M | — | — | — | — | — | — |
| Free Cash Flow | 1.99B | 1.85B | 1.54B | 1.83B | 1.08B | 2.56B | 2.37B | 1.92B | 1.57B | 1.19B | 868.12M | 1.02B | 937.85M | 833.95M | 305.44M | 401.46M | 454.87M | 297.56M | 43.18M | 300.30M | 69.92M | 80.19M | 129.77M | 54.10M | 251.64M | 9.31M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| iShares Core S&P Smallcap ETF | Nov 30, 2024 | 1,781,705 | 110.31M | 3.58% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 1,538,647 | 95.26M | 3.09% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 1,242,098 | 76.90M | 2.50% |
| Avantis U.S. Small Cap Value ETF | Nov 30, 2024 | 1,118,513 | 69.25M | 2.25% |
| Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 841,831 | 52.12M | 1.69% |
| DFA U.S. Small Cap Value Series | Oct 31, 2024 | 767,452 | 47.51M | 1.54% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 734,418 | 45.47M | 1.48% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 642,741 | 39.79M | 1.29% |
| Delaware Group Equity Funds V-Small Cap Value Fund | Nov 30, 2024 | 581,200 | 35.98M | 1.17% |
| Franklin Value Investors Trust-Franklin Small Cap Value | Oct 31, 2024 | 554,407 | 34.32M | 1.12% |
Article
Article
Article