Franklin Resources, Inc.
Description
Franklin Resources, Inc. is a publicly owned asset management holding company. Through its subsidiaries, the firm provides its services to individuals, institutions, pension plans, trusts, and partnerships. It launches equity, fixed income, balanced, and multi-asset mutual funds through its subsidiaries. The firm invests in the public equity, fixed income, and alternative markets. Franklin Resources, Inc. was founded in 1947 and is based in San Mateo, California with an additional office in Calgary, Canada; Dubai, United Arab Emirates; Edinburgh, United Kingdom; Fort Lauderdale, United States; Hyderabad, India; London, United Kingdom; Rancho Cordova, United states; Shanghai, China; Singapore; Stamford, United States; and Vienna, Austria.
About
CEO
Ms. Jennifer M. Johnson
Employees
10,200
Instrument type
Common Stock
Sector
Financial Services
Industry
Asset Management
MIC code
XNYS
Address
One Franklin Parkway, San Mateo, CA 94403, United States
×
Oscillators
Invalid data format
Summary
Invalid data format
Moving Averages
Invalid data format
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 3, 2025 | — | — | — | — |
| Jul 24, 2025 | — | — | — | — |
| Apr 28, 2025 | — | — | — | — |
| Nov 4, 2024 | 0.60 | 0.59 | -0.01 | -1.67% |
| Jul 26, 2024 | 0.57 | 0.60 | 0.03 | 5.26% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Current Year
(Sep 2025)
|
Next Year
(Sep 2026)
|
||
|---|---|---|---|---|
| Number of analysts | — | 10 | 14 | 14 |
| Average estimate | — | 0.53 | 2.21 | 2.43 |
| Low estimate | — | 0.44 | 1.96 | 2.15 |
| High estimate | — | 0.56 | 2.34 | 2.58 |
| Last year EPS | — | 0.56 | 2.39 | 2.21 |
[stock_revenue_estimate]
Growth estimates
Current qtr
-4.750%
Next qtr. (Mar 2025)
-6.770%
Current year (Sep 2025)
-6.960%
Next year (Sep 2026)
9.500%
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 17, 2025 |
Barclays
Benjamin Budish
|
Maintains | Underweight | ▼ Lowers $21 → $19 |
| Jan 16, 2025 |
JP Morgan
Kenneth Worthington
|
Maintains | Neutral | ▼ Lowers $21 → $19 |
| Jan 14, 2025 |
Wells Fargo
Michael Brown
|
Maintains | Equal-Weight | ▼ Lowers $22.5 → $20.5 |
| Dec 20, 2024 |
Morgan Stanley
Michael Cyprys
|
Maintains | Underweight | ▲ Raises $18 → $19 |
| Dec 12, 2024 |
Wells Fargo
Michael Brown
|
Maintains | Equal-Weight | ▲ Raises $19.5 → $22.5 |
| Dec 9, 2024 |
Barclays
Benjamin Budish
|
Maintains | Underweight | ▲ Raises $19 → $21 |
| Nov 5, 2024 |
Deutsche Bank
Brian Bedell
|
Maintains | Hold | ▼ Lowers $20 → $19 |
| Nov 5, 2024 |
JP Morgan
Kenneth Worthington
|
Maintains | Neutral | ▼ Lowers $22 → $21 |
| Nov 5, 2024 |
Keefe, Bruyette & Woods
Aidan Hall
|
Reiterates | Underperform | ▼ Lowers $20 → $19 |
| Nov 5, 2024 |
Wells Fargo
Michael Brown
|
Maintains | Equal-Weight | ▲ Raises $19 → $19.5 |
| Nov 5, 2024 |
TD Cowen
Bill Katz
|
Maintains | Hold | ▼ Lowers $20 → $18.5 |
| Oct 22, 2024 |
UBS
Brennan Hawken
|
Maintains | Neutral | ▼ Lowers $24 → $21 |
| Oct 18, 2024 |
Morgan Stanley
Michael Cyprys
|
Maintains | Underweight | ▼ Lowers $21 → $19 |
| Oct 14, 2024 |
Barclays
Benjamin Budish
|
Maintains | Underweight | ▼ Lowers $20 → $19 |
| Oct 9, 2024 |
Wells Fargo
Michael Brown
|
Maintains | Equal-Weight | ▼ Lowers $20 → $19 |
| Oct 4, 2024 |
Evercore ISI Group
David Motemaden
|
Maintains | Underperform | ▼ Lowers $20 → $19 |
| Sep 30, 2024 |
Goldman Sachs
Alexander Blostein
|
Maintains | Sell | ▼ Lowers $23.75 → $21.25 |
| Sep 12, 2024 |
Wells Fargo
Michael Brown
|
Initiates | Equal-Weight | Announces $20 |
| Sep 5, 2024 |
Evercore ISI Group
David Motemaden
|
Maintains | Underperform | ▼ Lowers $24 → $20 |
| Aug 27, 2024 |
Barclays
Benjamin Budish
|
Initiates | Underweight | Announces $20 |
| Aug 22, 2024 |
Keefe, Bruyette & Woods
Aidan Hall
|
Maintains | Underperform | Maintains $23 |
| Jul 29, 2024 |
BMO Capital
Etienne Ricard
|
Maintains | Market Perform | ▼ Lowers $27 → $26 |
| Jul 29, 2024 |
Keefe, Bruyette & Woods
Aidan Hall
|
Maintains | Underperform | ▼ Lowers $25 → $23 |
| Jul 29, 2024 |
Deutsche Bank
Brian Bedell
|
Maintains | Hold | ▼ Lowers $24 → $23 |
| Jul 29, 2024 |
TD Cowen
Bill Katz
|
Maintains | Hold | ▲ Raises $23 → $24 |
| Jul 10, 2024 |
UBS
Brennan Hawken
|
Maintains | Neutral | ▼ Lowers $25 → $24 |
| Jul 8, 2024 |
TD Cowen
Bill Katz
|
Maintains | Hold | ▼ Lowers $25.5 → $23 |
| Apr 30, 2024 |
Evercore ISI Group
David Motemaden
|
Maintains | Underperform | ▼ Lowers $29 → $26 |
| Apr 30, 2024 |
TD Cowen
Bill Katz
|
Maintains | Hold | ▼ Lowers $29 → $25.5 |
| Apr 30, 2024 |
Deutsche Bank
Brian Bedell
|
Maintains | Hold | ▼ Lowers $29 → $24 |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
| Total reported revenue | 8.48B | 7.85B | 8.28B | 8.43B | 5.57B |
| Cost of revenue | 1.69B | 1.50B | 1.43B | 1.43B | 1.06B |
| Gross profit | 6.79B | 6.35B | 6.85B | 7.00B | 4.50B |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 4.68B | 4.07B | 4.12B | 4.21B | 2.92B |
| Other operating expenses | 620.10M | 505.00M | 500.20M | 486.10M | 288.40M |
| Operating income | 1.16B | 1.44B | 1.95B | 2.06B | 1.24B |
| Non operating interest income | |||||
| Income | — | — | — | 8.80M | 14.30M |
| Expense | 97.20M | 123.70M | 98.20M | 85.40M | 33.40M |
| Other income expense | -237.50M | 24.80M | -117.70M | 465.60M | -193.40M |
| Pretax income | 823.20M | 1.34B | 1.73B | 2.44B | 1.02B |
| Tax provision | 215.30M | 312.30M | 396.20M | 349.60M | 230.80M |
| Net income | 607.90M | 1.03B | 1.33B | 2.09B | 787.10M |
| Basic EPS | 0.85 | 1.72 | 2.53 | 3.58 | 1.59 |
| Diluted EPS | 0.85 | 1.72 | 2.53 | 3.57 | 1.59 |
| Basic average shares | 509.50M | 490.00M | 488.70M | 489.90M | 491.90M |
| Diluted average shares | 509.50M | 490.00M | 488.70M | 489.90M | 491.90M |
| EBITDA | 1.81B | 1.99B | 2.39B | 2.57B | 1.31B |
| Net income from continuing op. | 607.90M | 1.03B | 1.33B | 2.09B | 787.10M |
| Minority interests | -143.10M | -142.90M | -41.30M | -263.40M | 11.80M |
| Preferred stock dividends | 32.60M | 37.70M | 54.10M | 77.70M | 15.30M |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
| Total assets | 32.46B | 30.12B | 28.06B | 24.17B | 21.68B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 4.41B | 4.40B | 4.78B | 4.65B | 3.99B |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 1.48B | 1.35B | 1.26B | 1.43B | 1.23B |
| Other receivables | — | — | — | — | — |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | — | — | — | — | — |
| Non current assets | |||||
| Properties | 1.16B | 773.00M | 778.50M | 839.00M | 908.80M |
| Land and improvements | 79.30M | 78.70M | 78.70M | 82.50M | 83.00M |
| Machinery furniture equipment | 426.60M | 379.10M | 414.00M | 609.40M | 576.20M |
| Construction in progress | — | — | — | — | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -961.70M | -957.30M | -957.70M | -1.18B | -1.10B |
| Goodwill | 17.22B | 16.91B | 16.64B | 13.63B | 13.92B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 4.80B | 4.90B | 5.08B | 4.71B | 4.91B |
| Investments and advances | 13.37B | 11.86B | 9.55B | 7.33B | 5.38B |
| Other non current assets | 420.00M | 398.80M | 395.40M | 376.30M | 319.50M |
| Total liabilities | 17.90B | 16.55B | 14.24B | 11.42B | 10.27B |
| Current liabilities | |||||
| Accounts payable | 1.41B | 879.70M | 1.11B | 1.04B | 1.04B |
| Accrued expenses | — | — | — | — | — |
| Short term debt | — | — | — | — | — |
| Deferred revenue | — | — | — | — | — |
| Tax payable | 406.40M | 513.50M | 523.10M | 693.60M | 703.30M |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 13.09B | 11.75B | 9.36B | 7.59B | 6.44B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 284.90M | 450.40M | 347.80M | 311.70M | 305.30M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 907.40M | 1.29B | 1.43B | 614.10M | 724.10M |
| Shareholders equity | |||||
| Common stock | 52.40M | 49.60M | 50.00M | 50.20M | 49.50M |
| Retained earnings | 11.93B | 12.38B | 12.05B | 11.55B | 10.47B |
| Other shareholders equity | -419.50M | -509.30M | -621.00M | -377.60M | -407.60M |
| Total shareholders equity | 14.56B | 13.57B | 13.82B | 12.74B | 11.41B |
| Additional paid in capital | 947.60M | — | — | — | — |
| Treasury stock | — | — | — | — | — |
| Minority interest | 2.06B | 1.66B | 2.35B | 1.52B | 1.30B |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||||||||
| Net Income | 607.90M | 1.03B | 1.33B | 2.09B | 787.10M | 1.21B | 742.70M | 1.79B | 1.76B | 2.10B | 2.41B | 2.17B | 1.92B | 1.82B | 1.45B | 904.29M | 1.59B | 1.77B | 1.27B | 1.06B | 706.66M | 502.83M | 432.72M | 484.72M | 562.09M | 426.71M | 500.45M | 434.06M | 314.73M | 268.95M | 251.31M | 175.52M | 124.10M | 98.20M | 89.40M |
| Depreciation | 454.70M | 445.40M | 377.80M | 310.60M | 128.50M | 93.40M | 76.40M | 80.30M | 87.10M | 97.40M | 94.60M | 93.50M | 82.10M | 88.40M | 267.40M | 181.27M | 215.22M | 198.62M | 215.27M | 212.17M | 183.44M | 177.42M | 183.12M | 223.85M | 199.64M | 200.01M | 191.37M | 123.91M | 64.73M | 40.94M | 36.69M | 24.29M | 4.30M | -4.70M | -4.40M |
| Deferred Taxes | -124.60M | 41.50M | 98.00M | 3.70M | -7.10M | -1.30M | -50.60M | 8.80M | 9.00M | — | — | — | 16.30M | -3.31M | -12.10M | 13.18M | 10.74M | — | 111.98M | -20.07M | 49.15M | -20.89M | — | — | — | — | — | — | — | 600,000 | -8.30M | 4.00M | -1.30M | 700,000 | 300,000 |
| Stock-Based Compensation | 246.10M | 182.60M | 208.20M | 171.90M | 122.30M | 111.50M | 117.80M | 123.40M | 131.50M | 140.00M | 127.70M | 113.40M | 101.30M | 88.70M | 81.70M | 84.44M | 80.71M | 90.15M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | -286.00M | -706.20M | -266.00M | -686.80M | -631.20M | -1.35B | 474.40M | -755.10M | 79.00M | 115.90M | 127.90M | 159.20M | 137.90M | 256.90M | 3.25M | 5.79M | 13.41M | 2.88M | -281.38M | -468.15M | -187.57M | -190.17M | -102.48M | -230.21M | -153.24M | -111.55M | -96.97M | -272.04M | -71.31M | -3.56M | -9.60M | -15.91M | 51.20M | 9.60M | 8.90M |
| Accounts Receivable | -111.80M | -63.20M | -86.70M | -182.50M | 134.70M | -63.50M | -21.60M | -161.00M | -10.80M | 45.20M | -113.70M | -268.10M | -222.80M | -230.30M | -282.30M | -41.79M | 88.46M | -230.00M | -483.66M | -309.39M | -69.84M | -49.21M | 66.27M | -88.36M | -63.10M | -130.77M | -125.09M | -260.71M | -33.40M | -9.50M | 100,000 | -22.90M | -56.30M | — | — |
| Accounts Payable | -36.50M | -2.70M | 60.00M | -35.00M | -60.60M | 234.20M | -17.20M | 52.20M | -18.30M | — | — | — | — | — | — | — | — | 361.30M | 130.18M | 360.25M | 203.31M | 95.54M | 90.91M | 74.83M | 90.66M | 69.30M | 98.81M | 142.60M | 6.79M | 19.19M | -3.60M | 15.50M | 2.50M | -300,000 | 3.30M |
| Other Assets & Liabilities | 9.40M | 131.70M | 278.00M | 127.60M | 526.80M | 231.80M | -58.30M | 167.40M | -198.60M | -190.70M | -371.70M | -162.00M | -780.90M | -419.30M | -109.80M | -436.91M | -481.83M | -408.60M | -353.49M | -62.86M | -168.62M | 1.44M | 133.00M | -74.14M | -29.87M | -105.09M | -71.06M | -238.34M | -12.49M | -13.83M | — | 3.00M | -53.80M | -33.80M | -400,000 |
| Operating Cash Flow | 759.20M | 1.05B | 2.00B | 1.80B | 1.00B | 462.80M | 1.26B | 1.31B | 1.84B | 2.31B | 2.28B | 2.11B | 1.25B | 1.60B | 1.40B | 710.27M | 1.51B | 1.79B | 606.47M | 769.58M | 716.53M | 516.96M | 803.54M | 390.69M | 606.18M | 348.61M | 497.52M | -70.53M | 269.06M | 302.79M | 266.60M | 183.50M | 70.70M | 69.70M | 97.10M |
| Investing Activities | |||||||||||||||||||||||||||||||||||
| Capital Expenditures | -177.10M | -148.80M | -90.30M | -79.30M | -103.70M | -233.70M | -106.50M | -74.90M | -97.60M | -68.80M | -53.10M | -62.20M | -78.40M | -131.70M | -57.40M | -44.65M | -70.22M | -94.14M | -69.05M | -74.93M | -21.26M | -50.16M | -43.49M | -96.93M | -104.34M | -131.09M | -147.66M | -82.97M | -64.42M | -40.37M | -39.20M | -20.10M | -16.40M | -6.50M | -12.80M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | 175.10M | -500.50M | -1.35B | -9.00M | -3.82B | -493.50M | -86.80M | -14.00M | — | — | — | 800,000 | — | -111.10M | — | 533,000 | 6.72M | -92.31M | -3.80M | -37,000 | -68.26M | — | -51.78M | -99.06M | — | — | -64.33M | -550.74M | — | — | — | -631.94M | — | — | — |
| Purchase of Investments | -7.54B | -5.17B | -4.92B | -4.81B | -2.01B | -980.00M | -456.60M | -522.90M | -712.70M | -736.10M | -1.04B | -1.26B | -853.20M | -1.56B | -759.70M | -2.08B | -2.26B | -1.07B | -774.09M | -1.34B | -2.45B | -2.61B | -1.78B | -1.05B | -660.99M | -756.69M | -518.36M | -137.14M | -131.70M | -240.36M | -106.58M | -60.88M | -232.30M | -5.00M | -19.40M |
| Sale of Investments | 5.66B | 2.44B | 3.01B | 2.22B | 1.92B | 431.80M | 359.50M | 713.00M | 1.00B | 1.05B | 1.25B | 1.53B | 1.41B | 2.06B | 784.40M | 2.41B | 1.23B | 939.46M | 864.48M | 1.41B | 3.50B | 2.42B | 1.49B | 650.36M | 400.55M | 940.67M | 114.59M | 127.20M | 166.60M | 204.13M | 140.55M | 191.95M | 43.60M | 8.70M | — |
| Investing Cash Flow | -2.42B | -3.61B | -3.33B | -2.62B | -4.06B | -1.28B | -290.40M | 52.00M | 192.20M | 248.90M | 390.60M | 232.90M | 873.40M | 435.90M | -32.70M | 290.47M | -1.26B | -306.17M | 36.52M | -257.56M | 841.41M | -259.79M | -216.70M | -752.38M | -435.84M | 27.29M | -542.81M | -593.44M | 74.61M | -151.97M | -312.60M | -559.86M | -205.10M | -69.10M | -93.00M |
| Financing Activities | |||||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 4.35B | 3.54B | 5.18B | 4.13B | 1.39B | 682.80M | — | 20.60M | 127.20M | 967.50M | 793.60M | 617.80M | 714.90M | 20.00M | 952.00M | 145.75M | 1.25B | 537.21M | 292.49M | 307.32M | 276.91M | 523.63M | 103.79M | 711.85M | 497.12M | 64.14M | 168.93M | 416.41M | 134.38M | 34.25M | 399.43M | 360.00M | 150.00M | 1.50M | 3.80M |
| Long-Term Debt Payments | -2.16B | -1.41B | -3.05B | -2.07B | -334.60M | -222.90M | -382.90M | -662.20M | -221.00M | -982.20M | -973.60M | -1.36B | -371.80M | -360.20M | -100.50M | -276.29M | -1.76B | -677.31M | -341.19M | -66.22M | -199.19M | -23.22M | -75.86M | -496.32M | -526.01M | -265.97M | -171.21M | -128.81M | -203.08M | -32.83M | -437.81M | -22.57M | -300,000 | -100,000 | -5.70M |
| Other Financing Charges | 141.80M | 812.10M | 185.20M | 709.60M | 408.90M | 1.13B | 138.10M | 867.20M | -14.30M | 103.20M | -135.30M | 58.20M | 13.30M | 493.00M | 71.10M | 284.56M | 921.59M | 56.13M | 200.61M | 39.58M | 36.10M | -98.25M | 16.02M | 67.30M | -3.37M | -29.57M | -10.62M | -124.50M | -38.16M | -21.15M | -3.94M | 17.57M | 2.90M | 20.50M | 10.70M |
| Financing Cash Flow | 1.42B | 2.11B | 1.59B | 2.03B | 734.40M | 339.90M | -3.76B | -956.00M | -1.80B | -1.61B | -1.20B | -2.02B | -1.08B | -968.20M | -629.40M | -340.61M | -1.31B | -1.45B | -853.44M | -357.46M | 92.42M | -203.53M | -135.71M | 49.40M | -339.11M | -348.56M | -101.89M | 105.46M | -193.71M | -93.17M | -93.99M | 334.69M | 133.30M | -1.60M | -7.30M |
| Other Cash Details | |||||||||||||||||||||||||||||||||||
| End Cash Position | 4.41B | 4.40B | 4.78B | 4.65B | 3.99B | 6.21B | 6.91B | 8.75B | 8.48B | 8.37B | 7.60B | 6.32B | 6.05B | 5.20B | 4.12B | 3.10B | 2.53B | 3.58B | 3.61B | 3.15B | 2.92B | 1.05B | 980.60M | 596.21M | 746.01M | 819.24M | 556.04M | 442.74M | 502.19M | 261.70M | 210.38M | 302.95M | — | — | — |
| Income Tax Paid | 435.70M | 233.20M | 467.50M | 498.00M | 359.40M | 520.80M | 523.50M | 712.20M | 758.60M | 925.00M | 979.30M | 825.90M | 819.80M | 761.90M | 533.30M | 395.55M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 807.60M | 501.10M | 281.50M | 219.40M | 84.50M | 29.70M | 41.20M | 53.50M | 75.70M | 77.60M | 83.80M | 102.00M | 93.30M | 92.00M | 7.10M | 9.38M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 794.20M | 940.40M | 1.87B | 1.17B | 979.60M | 34.80M | 2.12B | 1.06B | 1.63B | 2.18B | 2.08B | 1.97B | 987.80M | 1.49B | 1.59B | 596.75M | 1.34B | 1.58B | 1.21B | 775.06M | 903.73M | 483.76M | 735.20M | 445.86M | 593.28M | 449.30M | 531.48M | 345.56M | 295.16M | 256.09M | 274.81M | 199.38M | 54.30M | 63.20M | 87.90M |
Error: Invalid format in Holders JSON file.
Article
The 4 Highest-Yielding Dividend Aristocrats Are Magnificent 2025 Passive Income Gems
The more passive income can help cover rising costs like mortgages, insurance, taxes, and other expenses, the easier it is for investors to put away money for future needs as they prepare for retirement.
24/7 Wall Street
Positive
Feb 6, 2025
Article
Franklin Resources, Inc. Announces Month-End Assets Under Management
SAN MATEO, Calif.--(BUSINESS WIRE)--Franklin Resources, Inc. (Franklin Templeton) (NYSE: BEN) today reported preliminary month-end assets under management (AUM) of $1.58 trillion at January 31, 2025, compared to $1.58 trillion at December 31, 2024. This month's AUM reflected the impact of positive markets, partially offset by preliminary long-term net outflows of $13 billion, inclusive of $17 billion of long-term net outflows at Western Asset Management.1 Excluding Western Asset Management, pre.
Business Wire
Neutral
Feb 5, 2025
Article
INVESTOR ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Franklin Resources, INC. - BEN
NEW YORK, NY / ACCESS Newswire / February 5, 2025 / Pomerantz LLP is investigating claims on behalf of investors of Franklin Resources, INC. ("Franklin" or the "Company") (NYSE:BEN).
Accesswire
Neutral
Feb 5, 2025