BioCryst Pharmaceuticals, Inc.
Description
BioCryst Pharmaceuticals, Inc., a biotechnology company, develops oral small-molecule and protein therapeutics to treat rare diseases. The company markets peramivir injection, an intravenous neuraminidase inhibitor for the treatment of acute uncomplicated influenza under the RAPIVAB, RAPIACTA, and PERAMIFLU names; and ORLADEYO, an oral serine protease inhibitor to treat hereditary angioedema. It is also developing BCX10013, an oral factor D inhibitor for complement-mediated diseases. The company has collaborations and in-license relationships with the Torii Pharmaceutical Co., Ltd.; Seqirus UK Limited; Shionogi & Co., Ltd.; Green Cross Corporation; National Institute of Allergy and Infectious Diseases; Biomedical Advanced Research and Development Authority; the U.S. Department of Health and Human Services; and The University of Alabama at Birmingham, as well as Albert Einstein College of Medicine of Yeshiva University and Industrial Research, Ltd. BioCryst Pharmaceuticals, Inc. was founded in 1986 and is headquartered in Durham, North Carolina.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 3, 2025 | — | — | — | — |
| Aug 4, 2025 | — | — | — | — |
| May 5, 2025 | — | — | — | — |
| Feb 24, 2025 | -0.07 | — | — | — |
| Nov 4, 2024 | -0.06 | -0.07 | -0.01 | 16.67% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 3 | — | 6 |
| Average estimate | — | -0.05 | — | -0.06 |
| Low estimate | — | -0.07 | — | -0.24 |
| High estimate | — | -0.02 | — | 0.11 |
| Last year EPS | — | -0.17 | — | -0.36 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 31, 2025 |
JMP Securities
Jonathan Wolleben
|
Reiterates | Market Outperform | Maintains $18 |
| Jan 13, 2025 |
Evercore ISI Group
Liisa Bayko
|
Maintains | Outperform | ▲ Raises $10 → $12 |
| Jan 13, 2025 |
Needham
Serge Belanger
|
Maintains | Buy | ▲ Raises $14 → $15 |
| Dec 17, 2024 |
Needham
Serge Belanger
|
Maintains | Buy | ▲ Raises $14 → $15 |
| Nov 5, 2024 |
RBC Capital
Brian Abrahams
|
Reiterates | Outperform | Maintains $10 |
| Nov 5, 2024 |
Barclays
Gena Wang
|
Maintains | Equal-Weight | ▲ Raises $7 → $8 |
| Nov 5, 2024 |
Needham
Serge Belanger
|
Reiterates | Buy | Maintains $14 |
| Aug 6, 2024 |
RBC Capital
Brian Abrahams
|
Reiterates | Outperform | Maintains $10 |
| Aug 6, 2024 |
JMP Securities
Jonathan Wolleben
|
Maintains | Market Outperform | ▲ Raises $15 → $16 |
| Aug 6, 2024 |
HC Wainwright & Co.
Andrew Fein
|
Reiterates | Buy | Maintains $30 |
| Aug 6, 2024 |
Barclays
Gena Wang
|
Maintains | Equal-Weight | ▲ Raises $6 → $7 |
| May 7, 2024 |
Needham
Serge Belanger
|
Reiterates | Buy | Maintains $12 |
| May 7, 2024 |
HC Wainwright & Co.
Andrew Fein
|
Reiterates | Buy | Maintains $30 |
| May 7, 2024 |
JMP Securities
Jonathan Wolleben
|
Maintains | Market Outperform | ▲ Raises $14 → $15 |
| Apr 10, 2024 |
Needham
Serge Belanger
|
Reiterates | Buy | Maintains $12 |
| Jan 8, 2024 |
Needham
Serge Belanger
|
Reiterates | Buy | Maintains $12 |
| Nov 20, 2023 |
JP Morgan
Jessica Fye
|
Reinstates | Overweight | Announces $10 |
| Nov 6, 2023 |
Needham
Serge Belanger
|
Reiterates | Buy | Maintains $12 |
| Sep 25, 2023 |
RBC Capital
Brian Abrahams
|
Reiterates | Outperform | Maintains $10 |
| Sep 18, 2023 |
RBC Capital
Brian Abrahams
|
Upgrade | Outperform | ▲ Raises $9 → $10 |
| Aug 4, 2023 |
Jefferies
Maury Raycroft
|
Upgrade | Buy | Announces $11 |
| Aug 4, 2023 |
HC Wainwright & Co.
Andrew Fein
|
Reiterates | Buy | Maintains $30 |
| Aug 4, 2023 |
RBC Capital
Brian Abrahams
|
Maintains | Sector Perform | ▲ Raises $8 → $9 |
| Aug 3, 2023 |
Needham
Serge Belanger
|
Reiterates | Buy | ▼ Lowers $14 → $12 |
| Jul 13, 2023 |
B of A Securities
Tazeen Ahmad
|
Upgrade | Buy | Announces $10 |
| May 4, 2023 |
RBC Capital
Brian Abrahams
|
Reiterates | Sector Perform | Maintains $9 |
| May 4, 2023 |
Needham
Serge Belanger
|
Reiterates | Buy | Maintains $14 |
| Apr 20, 2023 |
Evercore ISI Group
Liisa Bayko
|
Maintains | Outperform | ▼ Lowers $13 → $10 |
| Apr 20, 2023 |
Needham
Serge Belanger
|
Reiterates | Buy | Maintains $14 |
| Mar 14, 2023 |
RBC Capital
Brian Abrahams
|
Reiterates | Sector Perform | Maintains $10 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 331.41M | 270.83M | 157.17M | 17.81M | 48.84M |
| Cost of revenue | 4.66M | 6.59M | 7.26M | 1.68M | 4.10M |
| Gross profit | 326.75M | 264.23M | 149.91M | 16.14M | 44.73M |
| Operating expense | |||||
| Research & development | 216.57M | 253.30M | 208.81M | 122.96M | 107.07M |
| Selling general and admin | 213.89M | 159.37M | 118.82M | 67.93M | 37.12M |
| Other operating expenses | — | — | — | — | — |
| Operating income | -103.71M | -148.44M | -177.72M | -174.76M | -99.46M |
| Non operating interest income | |||||
| Income | 15.78M | 5.13M | 62,000 | 9.42M | 1.93M |
| Expense | 108.24M | 99.09M | 59.29M | 14.50M | 11.89M |
| Other income expense | -30.06M | -1.98M | 55.14M | -2.98M | 517,000 |
| Pretax income | -226.23M | -244.38M | -181.81M | -182.81M | -108.90M |
| Tax provision | 310,000 | 2.73M | 2.25M | — | — |
| Net income | -226.54M | -247.12M | -184.06M | -182.81M | -108.90M |
| Basic EPS | -1.18 | -1.33 | -1.03 | -1.09 | -0.94 |
| Diluted EPS | -1.18 | -1.33 | -1.03 | -1.09 | -0.94 |
| Basic average shares | 192.20M | 185.91M | 179.12M | 167.27M | 115.60M |
| Diluted average shares | 192.20M | 185.91M | 179.12M | 167.27M | 115.60M |
| EBITDA | -86.28M | -141.87M | -176.88M | -164.59M | -96.80M |
| Net income from continuing op. | -226.54M | -247.12M | -184.06M | -182.81M | -108.90M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 516.96M | 550.00M | 588.15M | 334.72M | 175.28M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 110.64M | 304.77M | 504.39M | 272.13M | 114.17M |
| Other short term investments | 278.34M | 119.54M | 3.21M | 28.24M | 22.05M |
| Accounts receivable | 56.95M | 50.60M | 29.41M | 8.65M | 22.15M |
| Other receivables | — | — | — | — | — |
| Inventory | 28.68M | 27.53M | 15.79M | 7.04M | — |
| Prepaid assets | — | — | 9.99M | 5.53M | 4.42M |
| Restricted cash | 1.80M | 1.47M | 3.35M | 2.22M | 1.55M |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 19.54M | 12.59M | 9.99M | 5.53M | 4.42M |
| Non current assets | |||||
| Properties | 5.56M | 4.59M | 10.72M | 3.77M | 3.46M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 3.36M | 3.44M | 2.75M | 2.09M | 1.95M |
| Construction in progress | — | — | — | — | — |
| Leases | 10.21M | 10.14M | 9.83M | 8.58M | 8.53M |
| Accumulated depreciation | -11.21M | -9.55M | -8.11M | -7.34M | -6.59M |
| Goodwill | — | — | — | — | — |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | — | — | — | — |
| Investments and advances | — | 18.08M | 6.83M | — | — |
| Other non current assets | 13.08M | 6.81M | 6.47M | 3.80M | 3.59M |
| Total liabilities | 972.49M | 844.60M | 695.14M | 353.98M | 137.03M |
| Current liabilities | |||||
| Accounts payable | 20.89M | 14.36M | 27.81M | 18.71M | 13.99M |
| Accrued expenses | 21.33M | 43.41M | 38.99M | 44.50M | 30.01M |
| Short term debt | 2.65M | 2.37M | 1.82M | 31.18M | 39.96M |
| Deferred revenue | — | 1.22M | 1.42M | 150,000 | 2.12M |
| Tax payable | — | 410,000 | 2.62M | 80,000 | 67,000 |
| Pensions | 36.52M | 22.13M | 20.67M | 11.03M | 6.19M |
| Other current liabilities | 23.57M | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 822.50M | 739.08M | 591.42M | 248.32M | 44.70M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | — | — |
| Shareholders equity | |||||
| Common stock | 2.06M | 1.88M | 1.84M | 1.77M | 1.54M |
| Retained earnings | -1.68B | -1.45B | -1.21B | -1.02B | -840.63M |
| Other shareholders equity | 1.34M | 26,000 | 177,000 | 3,000 | 39,000 |
| Total shareholders equity | -455.53M | -294.60M | -106.99M | -19.26M | 38.25M |
| Additional paid in capital | 1.22B | 1.16B | 1.10B | 1.00B | 877.30M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||||
| Net Income | -226.54M | -247.12M | -184.06M | -182.81M | -108.90M | -101.25M | -65.78M | -55.14M | -43.02M | -45.19M | -30.11M | -39.08M | -56.95M | -33.85M | -13.45M | -24.73M | -29.06M | -43.62M | -26.10M | -21.10M | -12.70M | -16.93M | -4.99M | -5.49M | -5.30M | -4.80M | -10.60M | -7.70M | -8.60M | -6.90M |
| Depreciation | 1.66M | 1.44M | 777,000 | 748,000 | 724,000 | 770,000 | 704,000 | 483,000 | 180,000 | 177,000 | 304,000 | 628,000 | 886,000 | 2.27M | 1.61M | 1.63M | 1.37M | 810,310 | 864,567 | 958,527 | 1.10M | 1.25M | 1.05M | 669,214 | 500,000 | 500,000 | 600,000 | 500,000 | 600,000 | 600,000 |
| Deferred Taxes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 55.62M | 44.70M | 34.64M | 14.79M | 17.72M | 9.40M | 12.62M | 8.49M | 9.71M | 10.18M | 4.37M | 4.17M | 4.77M | 6.30M | 5.52M | 5.86M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 86.23M | 99.85M | 54.20M | 3.33M | 1.28M | 885,000 | 876,000 | 558,000 | 439,000 | 439,000 | 439,000 | 439,000 | 356,000 | — | — | 5.86M | 5.69M | 3.34M | 180,044 | — | 1,000 | — | — | — | 100,000 | — | 200,000 | 100,000 | -100,000 | 100,000 |
| Accounts Receivable | -6.10M | -21.47M | -20.82M | 13.90M | -17.85M | 1.82M | 2.65M | -2.53M | 3.25M | -7.38M | 2.45M | 1.27M | 24.40M | 3.50M | -21.74M | 27.15M | -34.57M | 25.44M | -30.00M | — | — | — | — | — | — | — | — | — | — | — |
| Accounts Payable | -16.81M | -22.36M | 39.41M | 17.36M | 11.74M | 4.49M | 3.84M | -10.52M | 13.68M | 4.66M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -2.68M | -12.53M | -7.48M | -9.01M | 3.55M | -8.73M | -1.22M | -448,000 | 168,000 | 3.81M | 4.03M | -7.01M | 392,000 | 2.45M | -8.45M | -21.63M | 31.48M | 1.91M | 25.01M | 155,854 | 91,523 | -748,479 | 870,480 | -179,373 | -300,000 | -100,000 | -100,000 | -100,000 | 300,000 | 100,000 |
| Operating Cash Flow | -108.63M | -157.49M | -83.33M | -141.70M | -91.74M | -92.62M | -46.31M | -59.11M | -15.60M | -33.31M | -18.52M | -39.59M | -26.15M | -19.34M | -36.50M | -5.87M | -25.09M | -12.11M | -30.05M | -19.99M | -11.51M | -16.43M | -3.07M | -5.00M | -5.00M | -4.40M | -9.90M | -7.20M | -7.80M | -6.10M |
| Investing Activities | ||||||||||||||||||||||||||||||
| Capital Expenditures | -2.17M | -1.35M | -2.39M | -514,000 | -343,000 | -366,000 | -316,000 | -5.27M | -5.12M | -106,000 | 20,000 | -113,000 | -55,000 | -325,000 | -603,692 | -1.21M | -3.34M | -1.53M | -50,784 | -275,919 | -51,729 | -407,880 | -2.60M | -2.72M | -1.00M | -400,000 | -1.10M | -300,000 | -200,000 | -400,000 |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -3.34M | — | -497,284 | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | -514.41M | -244.28M | -10.01M | -49.82M | -3.02M | -62.61M | -107.79M | -14.11M | -53.83M | -73.88M | -23.97M | -16.15M | -45.50M | -55.91M | -54.10M | -124.46M | -62.91M | -42.87M | -29.70M | -18.88M | -13.19M | -11.71M | -26.43M | -10.81M | -60.10M | -13.60M | -12.20M | -37.00M | -11.40M | -13.40M |
| Sale of Investments | 385.08M | 117.40M | 28.20M | 43.48M | 81.30M | 67.75M | 43.46M | 42.65M | 42.41M | 34.00M | 20.33M | 40.83M | 56.87M | 56.46M | 42.44M | 137.07M | 51.22M | 31.92M | 18.73M | 16.40M | 21.69M | 22.51M | 49.49M | 15.10M | 13.30M | 19.80M | 23.50M | 10.10M | 14.30M | 5.20M |
| Investing Cash Flow | -131.50M | -128.24M | 15.80M | -6.86M | 77.93M | 4.77M | -66.38M | 23.34M | -18.00M | -39.98M | -3.47M | 24.88M | 11.32M | 221,000 | -12.89M | 11.39M | -18.38M | -12.49M | -11.56M | -2.84M | 8.37M | 10.26M | 20.38M | 1.46M | -47.70M | 5.80M | 10.20M | -27.20M | 2.70M | -8.60M |
| Financing Activities | ||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 300.00M | 73.07M | 293.87M | 119.87M | 19.48M | 10.35M | — | 22.66M | — | — | — | — | 25.69M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -241.62M | — | — | -52.42M | — | -4.03M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -34.58M | — | 293.87M | 122.60M | — | — | — | — | — | — | 5.18M | -1.70M | -3.48M | — | — | — | — | — | — | — | — | — | — | — | — | 100,000 | — | — | — | 100,000 |
| Financing Cash Flow | 24.15M | 146.33M | 637.81M | 230.91M | 97.45M | 59.73M | 134.00M | 22.66M | — | 106.60M | 28.81M | 16.11M | 23.18M | 277,453 | 45.78M | 267,540 | 66.77M | 2.96M | 55.18M | 21.48M | 899,739 | 122,581 | 195,740 | 1.55M | 49.00M | 7.00M | 400,000 | 31.80M | 8.70M | 15.30M |
| Other Cash Details | ||||||||||||||||||||||||||||||
| End Cash Position | 112.45M | 306.24M | 507.73M | 274.35M | 115.72M | 28.28M | 53.57M | 23.65M | 28.90M | 54.54M | 21.16M | 20.89M | 16.44M | 13.62M | 41.12M | 22.34M | 31.16M | 4.42M | 29.16M | 8.84M | 8.35M | 10.28M | 18.87M | 8.46M | 8.60M | 12.30M | — | — | — | — |
| Income Tax Paid | 1.43M | 3.54M | 118,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 22.14M | — | 900,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -97.31M | -163.20M | -144.54M | -135.62M | -89.93M | -92.93M | -41.47M | -58.72M | -18.24M | -38.66M | -26.56M | -37.51M | -32.31M | -28.88M | -16.82M | -22.09M | -28.34M | -16.75M | -23.40M | -18.43M | -11.25M | -16.77M | -12.76M | -5.90M | -5.90M | -4.60M | -11.40M | -7.10M | -7.90M | -6.90M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 6,571,563 | 56.58M | 3.17% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 5,774,825 | 49.72M | 2.79% |
| SPDR (R) Ser Tr-SPDR (R) S&P (R) Biotech ETF | Nov 30, 2024 | 4,050,791 | 34.88M | 1.96% |
| ACAP Strategic Fund | Sep 30, 2024 | 3,463,712 | 29.82M | 1.67% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 3,145,272 | 27.08M | 1.52% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 2,593,084 | 22.33M | 1.25% |
| College Retirement Equities Fund-Stock Account | Sep 30, 2024 | 2,294,760 | 19.76M | 1.11% |
| Fidelity Small Cap Index Fund | Oct 31, 2024 | 2,104,048 | 18.12M | 1.02% |
| iShares Russell 2000 Growth ETF | Nov 30, 2024 | 1,863,888 | 16.05M | 0.90% |
| Vanguard Strategic Equity Fund | Sep 30, 2024 | 1,517,487 | 13.07M | 0.73% |
Article
Article
Article