BayCom Corp
Description
BayCom Corp operates as the bank holding company for United Business Bank that provides various financial services to small and mid-sized businesses, service professionals, and individuals. The company provides demand, savings, money market, and time deposit accounts. It offers commercial and multifamily real estate loans, including owner-occupied and investor real estate loans; commercial and industrial loans, such as equipment loans and working capital lines of credit; small business administration loans; construction and land loans; agriculture-related loans; and consumer loans comprising installment loans, unsecured and secured personal lines of credit, and overdraft protection. In addition, the company provides online and mobile banking, automated teller machine, remote deposit capture, night depository, courier, direct deposit, treasury management, wire transfer, automated clearing house, debit cards, cashier's and travelers checks, letters of credit, lockbox, positive pay, reverse positive pay, and account reconciliation services, as well as zero balance accounts and sweep accounts, including loan sweep. It operates through a network of full-service banking branches in Northern and Southern California; Las Vegas, Nevada; Denver, Colorado; Custer, Delta, and Grand counties, Colorado; and Seattle, Washington and Central New Mexico. The company was formerly known as Bay Commercial Bank and changed its name to BayCom Corp in January 2017. BayCom Corp was incorporated in 2004 and is headquartered in Walnut Creek, California.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Jan 22, 2026 | — | — | — | — |
| Oct 15, 2025 | — | — | — | — |
| Jul 16, 2025 | — | — | — | — |
| Apr 16, 2025 | — | — | — | — |
| Jan 24, 2025 | 0.51 | 0.55 | 0.04 | 7.84% |
Earnings estimate
|
Current Quarter
(Mar 2025)
|
Next Quarter
(Jun 2025)
|
Current Year
(Dec 2025)
|
Next Year
(Dec 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 3 | 3 | 3 | 3 |
| Average estimate | 0.52 | 0.56 | 2.30 | 2.49 |
| Low estimate | 0.51 | 0.53 | 2.24 | 2.30 |
| High estimate | 0.53 | 0.58 | 2.35 | 2.65 |
| Last year EPS | 0.51 | 0.50 | 2.10 | 2.30 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Apr 28, 2020 |
Janney Montgomery Scott
Timothy Coffey
|
Maintains | Buy | ▼ Lowers $19 → $17 |
| Apr 27, 2020 |
B. Riley FBR
|
Maintains | Buy | — |
| Apr 27, 2020 |
B. Riley Securities
Steve Moss
|
Maintains | Buy | ▼ Lowers $19 → $15 |
| Apr 13, 2020 |
B. Riley FBR
|
Maintains | Buy | — |
| Apr 13, 2020 |
B. Riley Securities
Steve Moss
|
Maintains | Buy | ▼ Lowers $28 → $19 |
| Mar 15, 2019 |
B. Riley Securities
|
Initiates | Buy | — |
| Mar 15, 2019 |
B. Riley FBR
|
Initiates | Buy | — |
| May 17, 2018 |
DA Davidson
|
Initiates | Buy | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 104.45M | 100.90M | 83.99M | 86.72M | 76.80M |
| Cost of revenue | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 43.59M | 42.75M | 35.58M | 35.59M | 32.45M |
| Other operating expenses | — | — | — | — | — |
| Operating income | — | — | — | — | — |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | — | — | — | — | — |
| Other income expense | — | — | — | — | — |
| Pretax income | 38.16M | 32.44M | 28.48M | 18.23M | 23.69M |
| Tax provision | 10.73M | 8.71M | 7.79M | 4.50M | 6.37M |
| Net income | 27.43M | 23.73M | 20.69M | 13.73M | 17.32M |
| Basic EPS | 2.27 | 2.06 | 1.90 | 1.15 | 1.37 |
| Diluted EPS | 2.27 | 2.06 | 1.90 | 1.15 | 1.37 |
| Basic average shares | 12.07M | 13.12M | 10.88M | 11.97M | 12.63M |
| Diluted average shares | 12.07M | 13.12M | 10.88M | 11.97M | 12.63M |
| EBITDA | — | — | — | — | — |
| Net income from continuing op. | 27.43M | 23.73M | 20.69M | 13.73M | 17.32M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | — | — | — | — | — |
| Current assets | |||||
| Cash | 17.90M | 26.98M | 21.18M | 29.68M | 23.48M |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 19.15M | 29.22M | 24.76M | 37.40M | 25.22M |
| Other short term investments | 163.15M | 154.00M | 155.66M | 115.59M | 119.89M |
| Accounts receivable | 8.42M | 7.66M | 5.93M | 7.31M | 5.50M |
| Other receivables | 23.50M | 22.79M | 10.57M | 8.58M | 5.92M |
| Inventory | — | — | — | — | — |
| Prepaid assets | 2.02M | 1.57M | 1.60M | 1.59M | 1.16M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | — | — | — | — | — |
| Non current assets | |||||
| Properties | 25.17M | 27.69M | 23.14M | 33.83M | 31.10M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 7.95M | 6.76M | 6.20M | 6.94M | 5.05M |
| Construction in progress | — | — | — | — | — |
| Leases | 3.08M | 2.26M | 2.61M | 3.27M | 2.36M |
| Accumulated depreciation | -8.53M | -6.86M | -5.45M | -5.97M | -4.79M |
| Goodwill | 81.59M | 82.88M | 84.17M | 85.98M | 80.12M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 3.92M | 5.20M | 6.49M | 8.30M | 9.19M |
| Investments and advances | 185.70M | 177.32M | 182.78M | 119.57M | 122.64M |
| Other non current assets | — | — | — | — | — |
| Total liabilities | — | — | — | — | — |
| Current liabilities | |||||
| Accounts payable | — | 16.53M | 13.86M | 11.65M | 11.28M |
| Accrued expenses | — | — | — | — | — |
| Short term debt | — | — | — | — | — |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 87.20M | 89.33M | 84.60M | 89.02M | 23.84M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | — | — |
| Shareholders equity | |||||
| Common stock | 180.91M | 204.30M | 157.10M | 167.24M | 184.04M |
| Retained earnings | 146.26M | 124.12M | 103.06M | 82.37M | 68.64M |
| Other shareholders equity | -14.59M | -11.56M | 2.17M | 2.70M | 1.25M |
| Total shareholders equity | 312.87M | 317.15M | 262.61M | 252.59M | 254.22M |
| Additional paid in capital | 287,000 | 287,000 | 287,000 | 287,000 | 287,000 |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2008 | 2007 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||
| Net Income | 27.43M | 23.73M | 20.69M | 13.73M | 17.32M | 14.49M | 5.26M | 5.91M | 7.45M | 5.18M | 2.69M | 319,884 | 1.21M | -732,000 |
| Depreciation | 2.96M | 4.02M | 3.86M | 3.70M | 2.83M | 2.11M | 1.61M | 896,000 | 936,734 | 681,620 | 476,282 | 618,264 | 156,993 | 32,000 |
| Deferred Taxes | 1,000 | -1.71M | 117,000 | -2.54M | 1.38M | 740,000 | 3.49M | 1.70M | — | — | — | — | — | — |
| Stock-Based Compensation | 726,000 | 1.02M | 1.41M | 1.46M | 1.15M | 1.18M | 423,000 | 334,000 | 304,320 | 113,215 | — | 64,124 | 54,563 | — |
| Other Non-Cash Items | 1.59M | 6.60M | -9.74M | -13.79M | -18.40M | -11.77M | -4.03M | -1.89M | -6.61M | -2.79M | -1 | — | — | 197,000 |
| Accounts Receivable | 1.75M | -2.34M | -2.55M | -1.16M | -12.04M | -848,000 | 990,000 | -212,000 | -261,465 | 1.15M | -75,460 | -37,263 | -516,191 | — |
| Accounts Payable | -5.56M | 3.41M | 2.79M | -3.62M | 15.41M | 625,000 | 2.83M | -1.11M | 1.34M | 288,634 | -1.19M | — | — | — |
| Other Assets & Liabilities | -962,000 | 291,000 | 88,000 | -315,000 | -2,000 | -1.72M | -105,000 | -251,000 | -137,584 | 190,398 | — | — | — | — |
| Operating Cash Flow | 27.93M | 35.02M | 16.66M | -2.53M | 7.65M | 4.81M | 10.47M | 5.38M | 3.03M | 4.82M | 1.90M | 965,009 | 902,604 | -503,000 |
| Investing Activities | ||||||||||||||
| Capital Expenditures | -2.12M | -843,000 | -1.26M | -2.56M | 3.56M | -1.01M | -368,000 | -214,000 | -509,711 | -237,928 | -837,173 | -152,826 | -508,583 | -206,000 |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | 18.42M | — | -8.43M | 32.58M | -12.97M | 85.00M | — | 19.68M | 16.53M | — | — | — | — |
| Purchase of Investments | -25.27M | -28.88M | -91.02M | -21.20M | -16.86M | -41.35M | -1.18M | — | -273,150 | — | — | -120,500 | -117,400 | -2.00M |
| Sale of Investments | 11.56M | 11.12M | 30.98M | 31.22M | 29.50M | 38.76M | 7.65M | 9.64M | 18.43M | 11.43M | — | 178,281 | 239,287 | 221,000 |
| Investing Cash Flow | -16.49M | -1.19M | -62.00M | -1.50M | 47.14M | -17.01M | 87.59M | 9.27M | 39.17M | 24.68M | -767,773 | -95,045 | -386,696 | -17.26M |
| Financing Activities | ||||||||||||||
| Long-Term Debt Issuance | — | — | — | 179.37M | — | — | 6.00M | — | — | 29.00M | — | — | — | — |
| Long-Term Debt Payments | — | — | -5.00M | -112.58M | — | -6.00M | -15.90M | — | -6.00M | -28.75M | — | — | — | -1.10M |
| Other Financing Charges | — | — | — | — | — | — | — | — | — | — | -1 | — | 10,278 | — |
| Financing Cash Flow | -27.75M | -19.98M | -16.55M | 48.54M | -10.96M | 60.76M | -25.81M | -901,000 | -8.80M | 250,000 | -1.04M | — | 5.11M | -1.10M |
| Other Cash Details | ||||||||||||||
| End Cash Position | 307.54M | 176.82M | 379.69M | 299.33M | 295.38M | 323.58M | 249.85M | 128.68M | 108.17M | 135.20M | 71.65M | 8.68M | 8.18M | 8.27M |
| Income Tax Paid | 12.15M | 7.65M | 7.10M | 8.07M | 5.05M | 5.40M | 3.84M | 2.85M | 1.98M | 765,000 | 2.20M | — | — | — |
| Interest Paid | 26.96M | 10.25M | 9.01M | 9.21M | 7.45M | 4.94M | 4.18M | 3.06M | 3.14M | 2.31M | 2.08M | — | — | — |
| Free Cash Flow | 28.68M | 38.77M | 9.12M | 6.78M | 5.56M | 5.22M | 8.96M | 6.10M | 4.46M | 6.27M | 1.38M | -215,260 | 894,350 | -686,000 |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 416,128 | 12.02M | 3.82% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 344,732 | 9.96M | 3.17% |
| John Hancock Regional Bank Fund (Investors Tr) | Nov 30, 2024 | 202,892 | 5.86M | 1.86% |
| Royce Small-Cap Opportunity Fund | Sep 30, 2024 | 190,933 | 5.52M | 1.75% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 175,600 | 5.07M | 1.61% |
| John Hancock Financial Opportunities Fund | Nov 30, 2024 | 173,874 | 5.02M | 1.60% |
| Royce Micro-Cap Fund | Sep 30, 2024 | 148,162 | 4.28M | 1.36% |
| DFA U.S. Small Cap Value Series | Oct 31, 2024 | 138,984 | 4.02M | 1.28% |
| iShares Russell 2000 Value ETF | Nov 30, 2024 | 111,642 | 3.23M | 1.03% |
| Fidelity Small Cap Index Fund | Oct 31, 2024 | 103,766 | 3.00M | 0.95% |
Article
Article
Article