Barrett Business Services, Inc.
Description
Barrett Business Services, Inc. provides business management solutions for small and mid-sized companies in the United States. The company develops a management platform that integrates a knowledge-based approach from the management consulting industry with tools from the human resource outsourcing industry. It offers professional employer services under which it enters into a client services agreement to establish a co-employment relationship with each client company, assuming responsibility for payroll, payroll taxes, workers compensation coverage, and other administration functions for the client's existing workforce. The company provides staffing and recruiting services, such as on-demand or short-term staffing assignment, contract staffing, direct placement, and long-term or indefinite-term on-site management services. It serves electronics manufacturers, light-manufacturing industries, agriculture-based companies, transportation and shipping enterprises, food processors, telecommunications companies, public utilities, general contractors in various construction-related fields, restaurant franchises, and professional services firms. Barrett Business Services, Inc. was incorporated in 1965 and is headquartered in Vancouver, Washington.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 4, 2025 | — | — | — | — |
| Jul 29, 2025 | — | — | — | — |
| Apr 29, 2025 | — | — | — | — |
| Feb 26, 2025 | 0.62 | — | — | — |
| Nov 7, 2024 | 0.69 | 0.74 | 0.05 | 7.25% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 2 | — | 4 |
| Average estimate | — | -0.03 | — | 2.22 |
| Low estimate | — | -0.04 | — | 2.16 |
| High estimate | — | -0.02 | — | 2.25 |
| Last year EPS | — | -0.01 | — | 1.98 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Dec 11, 2024 |
Barrington Research
Vincent Colicchio
|
Maintains | Outperform | Maintains $45 |
| Nov 7, 2024 |
Roth MKM
Jeff Martin
|
Maintains | Buy | ▲ Raises $43 → $45 |
| Nov 7, 2024 |
Barrington Research
Vincent Colicchio
|
Maintains | Outperform | ▲ Raises $41 → $45 |
| Oct 29, 2024 |
Barrington Research
Vincent Colicchio
|
Maintains | Outperform | Maintains $41 |
| Aug 1, 2024 |
Roth MKM
Jeff Martin
|
Maintains | Buy | ▲ Raises $40 → $43 |
| Aug 1, 2024 |
Barrington Research
Vincent Colicchio
|
Maintains | Outperform | ▲ Raises $35 → $41 |
| Jun 5, 2024 |
Sidoti & Co.
Marc Riddick
|
Downgrade | Neutral | Maintains $140 |
| May 28, 2024 |
Barrington Research
Vincent Colicchio
|
Maintains | Outperform | Maintains $141 |
| May 2, 2024 |
Barrington Research
Vincent Colicchio
|
Maintains | Outperform | Maintains $141 |
| Apr 22, 2024 |
Barrington Research
Vincent Colicchio
|
Maintains | Outperform | Maintains $141 |
| Apr 1, 2024 |
Barrington Research
Vincent Colicchio
|
Maintains | Outperform | Maintains $141 |
| Feb 29, 2024 |
Barrington Research
Vincent Colicchio
|
Reiterates | Outperform | Maintains $141 |
| Jan 3, 2024 |
Barrington Research
Vincent Colicchio
|
Maintains | Outperform | ▲ Raises $115 → $141 |
| Nov 21, 2023 |
Barrington Research
Vincent Colicchio
|
Reiterates | Outperform | Maintains $115 |
| Aug 3, 2023 |
Barrington Research
Vincent Colicchio
|
Reiterates | Outperform | Maintains $104 |
| Mar 3, 2023 |
Barrington Research
Vincent Colicchio
|
Maintains | Outperform | ▲ Raises $102 → $104 |
| Feb 28, 2023 |
Barrington Research
Vincent Colicchio
|
Reiterates | Outperform | Maintains $102 |
| Aug 5, 2021 |
Roth Capital
Jeff Martin
|
Maintains | Buy | ▲ Raises $88 → $98 |
| May 6, 2021 |
Roth Capital
|
Maintains | Buy | ▲ Raises $84 → $88 |
| Jun 23, 2020 |
Sidoti & Co.
|
Maintains | Buy | ▲ Raises $77 → $82 |
| Apr 22, 2020 |
Sidoti & Co.
|
Maintains | Buy | ▼ Lowers $85 → $77 |
| Feb 26, 2020 |
Sidoti & Co.
|
Maintains | Buy | ▼ Lowers $121 → $106 |
| Dec 11, 2019 |
Barrington Research
|
Initiates | Outperform | — |
| Jul 2, 2014 |
Lake Street
|
Initiates | Buy | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 1.07B | 1.05B | 955.17M | 880.82M | 942.31M |
| Cost of revenue | 826.78M | 819.48M | 750.66M | 697.92M | 734.06M |
| Gross profit | 242.53M | 234.85M | 204.51M | 182.91M | 208.25M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 174.77M | 169.64M | 155.26M | 141.92M | 153.88M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 60.65M | 58.98M | 43.92M | 36.15M | 50.49M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 166,000 | 141,000 | 372,000 | 1.24M | 1.79M |
| Other income expense | 8.50M | 6.47M | 7.11M | 7.69M | 12.44M |
| Pretax income | 68.99M | 65.30M | 50.66M | 42.60M | 61.14M |
| Tax provision | 18.38M | 18.04M | 12.58M | 8.83M | 12.85M |
| Net income | 50.61M | 47.27M | 38.08M | 33.77M | 48.29M |
| Basic EPS | 1.88 | 1.66 | 1.26 | 1.12 | 1.62 |
| Diluted EPS | 1.85 | 1.64 | 1.25 | 1.10 | 1.57 |
| Basic average shares | 26.92M | 28.52M | 30.16M | 30.31M | 29.80M |
| Diluted average shares | 26.92M | 28.52M | 30.16M | 30.31M | 29.80M |
| EBITDA | 67.62M | 65.20M | 49.14M | 40.71M | 54.29M |
| Net income from continuing op. | 50.61M | 47.27M | 38.08M | 33.77M | 48.29M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 721.54M | 686.94M | 746.95M | 774.95M | 860.93M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 71.17M | 91.42M | 69.41M | 68.69M | 44.57M |
| Other short term investments | 81.03M | 68.33M | 96.76M | 101.24M | 82.59M |
| Accounts receivable | 171.41M | 163.84M | 155.71M | 118.51M | 163.56M |
| Other receivables | — | — | — | — | — |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | — | 17.61M | 15.96M | 14.92M |
| Restricted cash | 97.47M | 110.99M | 67.24M | 96.99M | 116.87M |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 18.44M | 19.79M | 17.61M | 15.96M | 14.92M |
| Non current assets | |||||
| Properties | 34.62M | 28.63M | 23.33M | 18.79M | 12.72M |
| Land and improvements | 1.49M | 1.49M | 1.49M | 1.49M | 1.49M |
| Machinery furniture equipment | 30.20M | 30.82M | 26.13M | 25.28M | 25.53M |
| Construction in progress | — | — | — | — | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -34.47M | -31.84M | -31.53M | -27.14M | -24.57M |
| Goodwill | 95.64M | 95.64M | 95.64M | 95.64M | 95.64M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | — | — | — | — |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 156.02M | 119.00M | 235.44M | 261.31M | 333.73M |
| Total liabilities | 522.40M | 509.10M | 538.42M | 576.72M | 689.13M |
| Current liabilities | |||||
| Accounts payable | 6.59M | 8.26M | 4.49M | 4.75M | 5.99M |
| Accrued expenses | 243.49M | 235.01M | 214.19M | 157.26M | 183.01M |
| Short term debt | 6.62M | 6.96M | 10.70M | 7.76M | 6.89M |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | 610,000 | 1.67M | — | — |
| Pensions | 51.27M | 64.97M | 84.35M | 120.87M | 146.22M |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 14.59M | 14.23M | 14.60M | 19.93M | 21.61M |
| Provision for risks and charges | 37.81M | — | — | — | — |
| Deferred liabilities | — | — | 1.69M | 4.52M | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 8.99M | 7.07M | 7.36M | 5.93M | 4.68M |
| Shareholders equity | |||||
| Common stock | 66,000 | 69,000 | 74,000 | 76,000 | 75,000 |
| Retained earnings | 182.94M | 172.62M | 178.32M | 165.71M | 148.68M |
| Other shareholders equity | -20.80M | -27.59M | 1.08M | 7.56M | 2.82M |
| Total shareholders equity | 199.14M | 177.84M | 208.53M | 198.24M | 171.80M |
| Additional paid in capital | 36.94M | 32.74M | 29.05M | 24.89M | 20.23M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||||
| Net Income | 50.61M | 47.27M | 38.08M | 33.77M | 48.29M | 38.06M | 25.17M | 18.80M | 25.49M | -25.55M | 15.67M | 13.13M | 14.32M | 7.35M | -3.95M | 6.26M | 16.81M | 16.34M | 12.49M | 7.37M | 2.09M | -1.35M | -2.42M | 2.10M | 5.10M | 3.80M | 3.80M | 5.00M | 4.10M | 3.50M | 2.10M |
| Depreciation | 7.11M | 6.23M | 5.33M | 4.84M | 3.89M | 4.22M | 5.45M | 3.25M | 2.85M | 2.51M | 2.04M | 1.48M | 1.34M | 1.40M | 1.64M | 1.54M | 1.39M | 1.31M | 974,000 | 1.01M | 1.06M | 1.16M | 3.28M | 3.19M | 2.50M | 1.80M | 1.80M | 1.20M | 800,000 | 600,000 | 500,000 |
| Deferred Taxes | 4.63M | -2.17M | -347,000 | 5.49M | 2.66M | -1.19M | 4.04M | -1.70M | 2.73M | -9.79M | -869,000 | 301,000 | 453,000 | 746,000 | 676,000 | 877,000 | 4.13M | 3.05M | -1.52M | -1.28M | 319,000 | 1.55M | -1.57M | -1.17M | 200,000 | -300,000 | -600,000 | -300,000 | — | — | -900,000 |
| Stock-Based Compensation | 8.47M | 7.39M | 5.37M | 3.44M | 7.17M | 5.50M | 4.18M | 2.78M | 2.39M | 1.70M | 1.02M | 695,000 | 473,000 | 192,000 | 100,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 7.04M | 6.96M | 8.05M | 7.25M | 6.99M | — | — | 2.53M | 2.45M | 1.12M | -1.07M | 695,000 | — | 192,000 | 100,000 | — | — | — | — | — | — | — | — | — | -100,000 | — | -200,000 | -100,000 | — | 100,000 | 900,000 |
| Accounts Receivable | -7.57M | -8.13M | -37.20M | 45.06M | -11.96M | -14.93M | -10.18M | -34.92M | 22.62M | -28.46M | -21.83M | -13.27M | -10.67M | -690,000 | -3.03M | 2.28M | -5.35M | -5.00M | -2.49M | -5.37M | -5.20M | 480,000 | 6.90M | 9.56M | -5.60M | -900,000 | -300,000 | -5.80M | -3.50M | -4.80M | -1.00M |
| Accounts Payable | -1.67M | 3.78M | -261,000 | -1.25M | 1.66M | -830,000 | 222,000 | 1.73M | 498,000 | -533,000 | 1.26M | 356,000 | 675,000 | -153,000 | 236,000 | -635,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -67.89M | -74.00M | -91.86M | -102.35M | 12.23M | 56.20M | 55.97M | 54.75M | 37.40M | 104.43M | 45.27M | 24.54M | 14.39M | 3.90M | -1.12M | -85,000 | 818,000 | -861,000 | 15.77M | 11.41M | 9.05M | -2.85M | -437,000 | -1.43M | 1.00M | — | 2.70M | 1.90M | 1.00M | 1.80M | 1.90M |
| Operating Cash Flow | 720,000 | -12.68M | -72.85M | -3.76M | 70.92M | 87.03M | 84.86M | 47.22M | 96.43M | 45.43M | 41.49M | 27.93M | 20.98M | 12.93M | -5.34M | 10.24M | 17.79M | 14.83M | 25.23M | 13.14M | 7.31M | -1.01M | 5.75M | 12.25M | 3.10M | 4.40M | 7.20M | 1.90M | 2.40M | 1.20M | 3.50M |
| Investing Activities | |||||||||||||||||||||||||||||||
| Capital Expenditures | -11.71M | -15.97M | -6.80M | -8.61M | -10.80M | -5.19M | -3.69M | -5.65M | -3.00M | -4.63M | -4.10M | -3.71M | -1.25M | -1.61M | -881,000 | -830,000 | -3.86M | -1.70M | -9.72M | -1.91M | 2.01M | -175,000 | -3,000 | -1.26M | -15.20M | -1.80M | -1.50M | -1.10M | -400,000 | -300,000 | -1.30M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | — | — | — | — | — | — | — | — | — | -375,000 | — | -5.86M | -14.18M | -4.96M | — | -3.04M | — | — | -31,000 | -1.12M | — | — | — | — | — | — | — |
| Purchase of Investments | -4.39M | — | -54.84M | -65.74M | -54.34M | -1.95M | -6.28M | -264,000 | -8.21M | -38.43M | -71.31M | -44.14M | -87.04M | -42.74M | -33.29M | -58.70M | -4.69M | -6.25M | -5.08M | -7.35M | -7.23M | -3.12M | -2.22M | -688,000 | -2.70M | -5.40M | -5.70M | -8.00M | -2.30M | -3.70M | -15.90M |
| Sale of Investments | 10.35M | 18.73M | 75.26M | 47.92M | 88.77M | 1.89M | 10.72M | 4.80M | 53.00M | 13.24M | 70.77M | 49.99M | 84.11M | 27.82M | 31.50M | 94.59M | 3.83M | 6.15M | 5.12M | 2.34M | 9.91M | 4.28M | 2.44M | 1.33M | 2.40M | 5.50M | 5.30M | 7.00M | 1.90M | 8.60M | 8.40M |
| Investing Cash Flow | -55.19M | 61.15M | -112.86M | 4.14M | 66.31M | -39.34M | -324.98M | 5.69M | -55.60M | -182.48M | -17.43M | 2.14M | -4.18M | -16.90M | -2.67M | -26.16M | -18.90M | -6.76M | -9.69M | -9.97M | 4.70M | 988,000 | 181,000 | -1.74M | -15.40M | -1.70M | -4.10M | -3.60M | -2.00M | -100,000 | -8.80M |
| Financing Activities | |||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | — | — | 18.84M | 8.50M | 24.90M | — | — | 40.00M | — | 5.51M | — | — | 323,000 | 5.67M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -12.31M | -3.51M | -2.94M | -220,000 | -19.06M | -8.72M | -25.12M | -30.09M | -71.33M | -6.46M | -137.42M | -45.72M | — | — | -323,000 | -5.67M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | — | — | — | — | — | — | — | 253,000 | -68,000 | 178,000 | 2.08M | 295,000 | 27,000 | 9,000 | 449,000 | 69,000 | 289,000 | 1.58M | 1.04M | 187,000 | — | -137,000 | — | — | -1.20M | -600,000 | -500,000 | — | -100,000 | — | -900,000 |
| Financing Cash Flow | -54.59M | -59.20M | -29.30M | -17.40M | -8.43M | -7.57M | -9.17M | -36.63M | -78.17M | 24.19M | -144.01M | -99.16M | -8.59M | -6.81M | -5.92M | -11.87M | -5.49M | 1.31M | 34.53M | 353,000 | -236,000 | -509,000 | -2.31M | -4.51M | -2.70M | -400,000 | -2.50M | 100,000 | 500,000 | — | 5.90M |
| Other Cash Details | |||||||||||||||||||||||||||||||
| End Cash Position | 74.84M | 107.38M | 78.63M | 233.84M | 273.34M | 140.70M | 120.21M | 341.33M | 25.22M | 11.54M | 93.56M | 45.75M | 49.57M | 30.92M | 36.67M | 42.21M | 62.78M | 69.87M | 61.36M | 12.15M | 7.79M | 96,000 | 1.14M | 516,000 | 600,000 | 4.00M | 3.40M | — | — | — | — |
| Income Tax Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 55.40M | 11.81M | -22.26M | -36.53M | 66.34M | 64.11M | 109.17M | 73.20M | 97.64M | 64.96M | 66.10M | 41.95M | 30.11M | 16.34M | 2.14M | 13.34M | 13.43M | 13.70M | 14.99M | 10.77M | 6.85M | -1.08M | 5.31M | 10.65M | -11.80M | 2.40M | 5.80M | 1.10M | 2.10M | 1.00M | 2.10M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 858,033 | 37.50M | 3.31% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 708,213 | 30.96M | 2.73% |
| Royce Small-Cap Total Return Fund | Sep 30, 2024 | 658,359 | 28.78M | 2.54% |
| Fidelity Low-Priced Stock Fund | Oct 31, 2024 | 613,355 | 26.81M | 2.36% |
| Thrivent Small Cap Stock Fund | Oct 31, 2024 | 571,157 | 24.97M | 2.20% |
| Heartland Value Fund | Sep 30, 2024 | 475,000 | 20.76M | 1.83% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 409,421 | 17.90M | 1.58% |
| Fidelity Small Cap Index Fund | Oct 31, 2024 | 263,037 | 11.50M | 1.01% |
| iShares Russell 2000 Growth ETF | Nov 30, 2024 | 210,664 | 9.21M | 0.81% |
| DFA U.S. Small Cap Series | Oct 31, 2024 | 201,980 | 8.83M | 0.78% |
Article
Article
Article