AZZ Inc.
Description
AZZ Inc. provides hot-dip galvanizing and coil coating solutions in North America. It offers metal finishing solutions for corrosion protection, including hot-dip galvanizing, spin galvanizing, powder coating, anodizing, and plating to steel fabrication and other industries, as well as to fabricators or manufacturers that provide services to the transmission and distribution, bridge and highway, petrochemical, and general industrial markets; and original equipment manufacturers. It also provides aesthetic and corrosion protective coatings and related value-added services for steel and aluminum coil primarily serving the construction; appliance; heating, ventilation, and air conditioning; container; transportation; and other end markets. The company was incorporated in 1956 and is headquartered in Fort Worth, Texas.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Jan 5, 2026 | — | — | — | — |
| Oct 7, 2025 | — | — | — | — |
| Jul 9, 2025 | — | — | — | — |
| Apr 21, 2025 | — | — | — | — |
| Jan 8, 2025 | 1.25 | 1.39 | 0.14 | 11.20% |
Earnings estimate
|
Current Quarter
(Feb 2025)
|
Next Quarter
(May 2025)
|
Current Year
(Feb 2025)
|
Next Year
(Feb 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 7 | 5 | 8 | 8 |
| Average estimate | 1.02 | 1.56 | 5.22 | 5.86 |
| Low estimate | 0.93 | 1.48 | 5.11 | 5.77 |
| High estimate | 1.13 | 1.62 | 5.35 | 6.00 |
| Last year EPS | 0.93 | 1.46 | 4.53 | 5.22 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Dec 6, 2024 |
Jefferies
Laurence Alexander
|
Maintains | Buy | ▲ Raises $105 → $110 |
| Jul 31, 2024 |
Wolfe Research
Timna Tanners
|
Initiates | Peer Perform | — |
| Jul 23, 2024 |
Baird
Matthew Krueger
|
Initiates | Neutral | Announces $90 |
| Jul 17, 2024 |
B. Riley Securities
Lucas Pipes
|
Maintains | Buy | ▲ Raises $89 → $99 |
| Jun 14, 2024 |
Evercore ISI Group
Stephen Richardson
|
Initiates | Outperform | Announces $90 |
| Jun 11, 2024 |
Noble Capital Markets
Michael Heim
|
Upgrade | Outperform | Announces $95 |
| May 20, 2024 |
Jefferies
Laurence Alexander
|
Initiates | Buy | Announces $105 |
| Apr 23, 2024 |
B. Riley Securities
Lucas Pipes
|
Maintains | Buy | ▲ Raises $67 → $85 |
| Mar 22, 2024 |
Noble Capital Markets
Michael Heim
|
Downgrade | Market Perform | Announces $75 |
| Aug 30, 2023 |
B. Riley Securities
Lucas Pipes
|
Initiates | Buy | Announces $64 |
| Aug 21, 2023 |
Noble Capital Markets
|
Initiates | Outperform | — |
| Jan 13, 2023 |
Stifel
Noelle Dilts
|
Downgrade | Hold | Announces $48 |
| Sep 20, 2022 |
Stifel
Noelle Dilts
|
Maintains | Buy | ▼ Lowers $62 → $54 |
| Nov 19, 2020 |
Stifel
Noelle Dilts
|
Upgrade | Buy | Announces $50 |
| Apr 8, 2020 |
Sidoti & Co.
John Franzreb
|
Maintains | Buy | ▼ Lowers $60 → $48 |
| Oct 29, 2018 |
Sidoti & Co.
|
Upgrade | Buy | — |
| Jan 10, 2017 |
Stifel
Noelle Dilts
|
Upgrade | Hold | ▲ Raises $57 → $60 |
| Jan 10, 2017 |
Stifel Nicolaus
|
Upgrade | Hold | — |
| Dec 8, 2016 |
Stifel
|
Downgrade | Sell | — |
| Dec 8, 2016 |
Stifel Nicolaus
|
Downgrade | Sell | — |
| Mar 28, 2016 |
Stifel Nicolaus
|
Initiates | Hold | — |
| Mar 28, 2016 |
Stifel
|
Initiates | Hold | — |
| Jan 11, 2016 |
BB&T Capital
|
Downgrade | Hold | — |
| Oct 12, 2015 |
Sidoti & Co.
|
Downgrade | Neutral | — |
| Apr 4, 2014 |
DA Davidson
|
Maintains | Buy | ▲ Raises $50 → $53 |
| Feb 25, 2013 |
D.A. Davidson
|
Upgrade | Buy | — |
| Feb 25, 2013 |
DA Davidson
|
Upgrade | Buy | — |
| Jan 25, 2013 |
BB&T Capital
|
Upgrade | Buy | — |
| Oct 1, 2012 |
DA Davidson
|
Downgrade | Neutral | ▲ Raises $37.5 → $42 |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-02-29 | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 |
| Total reported revenue | 1.54B | 1.32B | 525.60M | 480.57M | 1.06B |
| Cost of revenue | 1.17B | 1.03B | 379.45M | 357.68M | 824.59M |
| Gross profit | 363.46M | 295.94M | 146.15M | 122.90M | 237.23M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 141.86M | 122.31M | 66.93M | 59.32M | 139.25M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 221.60M | 173.64M | 79.22M | 63.58M | 97.98M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 107.07M | 88.80M | 6.36M | 9.46M | 13.46M |
| Other income expense | 15.57M | 3.84M | 175,000 | -15.69M | -19.62M |
| Pretax income | 130.10M | 88.68M | 73.03M | 38.43M | 64.89M |
| Tax provision | 28.50M | 22.34M | 23.21M | 11.25M | 16.66M |
| Net income | 101.61M | -52.97M | 84.02M | 39.61M | 48.23M |
| Basic EPS | 3.48 | -2.47 | 3.38 | 1.53 | 1.84 |
| Diluted EPS | 3.46 | -2.47 | 3.35 | 1.52 | 1.84 |
| Basic average shares | 25.04M | 24.83M | 24.86M | 25.89M | 26.21M |
| Diluted average shares | 25.04M | 24.83M | 24.86M | 25.89M | 26.21M |
| EBITDA | 316.59M | 252.07M | 111.48M | 96.09M | 147.18M |
| Net income from continuing op. | 87.21M | 58.10M | 49.82M | 27.18M | 48.23M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-02-29 | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 |
| Total assets | 2.19B | 2.22B | 1.13B | 999.23M | 1.07B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 4.35M | 2.82M | 12.08M | 14.84M | 36.69M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 142.25M | 156.44M | 85.11M | 128.77M | 139.21M |
| Other receivables | 94.93M | 106.24M | 2.87M | 61.37M | 70.09M |
| Inventory | 117.66M | 143.92M | 83.00M | 93.82M | 99.84M |
| Prepaid assets | — | — | 3.47M | 6.03M | 8.73M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | 201.90M | 235,000 | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 7.81M | 7.99M | 1.58M | 6.03M | 8.73M |
| Non current assets | |||||
| Properties | 23.74M | 26.39M | 13.95M | 37.80M | 43.21M |
| Land and improvements | 52.32M | 52.32M | 21.83M | 21.44M | 21.83M |
| Machinery furniture equipment | 441.34M | 423.45M | 259.46M | 288.44M | 286.06M |
| Construction in progress | 86.06M | 24.68M | 8.55M | 26.22M | 16.47M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -339.26M | -293.20M | -251.46M | -287.20M | -274.10M |
| Goodwill | 1.85B | 1.87B | 419.90M | 799.19M | 819.18M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 443.93M | 467.89M | 39.12M | 91.43M | 106.73M |
| Investments and advances | 98.17M | 84.76M | — | — | — |
| Other non current assets | 14.04M | 22.50M | 309.68M | 3.97M | — |
| Total liabilities | 1.26B | 1.37B | 465.66M | 375.94M | 439.47M |
| Current liabilities | |||||
| Accounts payable | 88.00M | 84.26M | 24.84M | 41.54M | 61.99M |
| Accrued expenses | 88.05M | 74.76M | 28.04M | 47.66M | 62.65M |
| Short term debt | 6.66M | 6.40M | 3.29M | 6.62M | 131.33M |
| Deferred revenue | — | — | 43.15M | 18.22M | 18.67M |
| Tax payable | 4.18M | 4.22M | 6.08M | 2.59M | 5.97M |
| Pensions | 7.42M | 11.35M | — | — | — |
| Other current liabilities | — | — | 88.28M | — | — |
| Non current liabilities | |||||
| Long term debt | 970.57M | 1.08B | 237.89M | 211.05M | 115.99M |
| Provision for risks and charges | 2.84M | 5.41M | — | — | — |
| Deferred liabilities | 38.57M | 40.54M | 47.67M | 39.28M | 37.93M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 23.58M | 24.73M | 5.37M | 8.97M | 4.93M |
| Shareholders equity | |||||
| Common stock | 25.10M | 24.91M | 24.69M | 25.11M | 26.15M |
| Retained earnings | 576.23M | 506.04M | 584.15M | 547.29M | 572.41M |
| Other shareholders equity | -3.89M | -4.57M | -27.32M | -25.08M | -30.90M |
| Total shareholders equity | 934.49M | 853.46M | 667.37M | 623.29M | 634.37M |
| Additional paid in capital | 103.33M | 93.36M | 85.85M | 75.98M | 66.70M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||||||||
| Net Income | 87.21M | 58.10M | 49.82M | 27.18M | 48.23M | 51.21M | 45.17M | 61.26M | 75.54M | 65.62M | 59.60M | 60.46M | 40.74M | 34.96M | 37.73M | 42.21M | 27.69M | 21.60M | 7.83M | 4.81M | 4.26M | 8.62M | 7.80M | 8.17M | 6.59M | 4.87M | 7.20M | 4.30M | 2.60M | 1.60M | 2.20M | 1.10M | 1.20M | 1.50M |
| Depreciation | 79.42M | 74.59M | 32.08M | 32.09M | 50.19M | 50.25M | 50.53M | 50.36M | 47.42M | 46.09M | 43.31M | 29.36M | 22.59M | 22.17M | 17.43M | 14.53M | 8.20M | 6.66M | 5.72M | 5.65M | 5.73M | 6.56M | 6.35M | 5.84M | 4.77M | 3.63M | 3.00M | 2.70M | 2.20M | 1.80M | 1.70M | 1.30M | 1.40M | 1.20M |
| Deferred Taxes | 4.69M | 7.01M | 3.20M | 387,000 | -2.62M | 3.73M | -20.64M | 1.71M | 1.96M | 16.22M | 842,000 | 3.37M | 2.50M | -3.38M | -381,840 | 5.57M | -529,264 | -1.13M | 447,126 | 735,869 | 566,281 | 763,855 | -265,807 | -301,133 | -380,599 | -79,306 | 100,000 | -600,000 | 200,000 | -200,000 | 100,000 | 200,000 | 200,000 | 300,000 |
| Stock-Based Compensation | 9.51M | 8.38M | 9.45M | 7.33M | 6.29M | 4.66M | 6.12M | 5.87M | 4.54M | 4.08M | 3.70M | 3.18M | 2.93M | 3.15M | 2.31M | 1.84M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 12.10M | 11.35M | 1.20M | 545,000 | 538,000 | 541,000 | 595,000 | 1.26M | 1.35M | 1.43M | 1.42M | 287,000 | 320,209 | 332,424 | 38.03M | 281,076 | 970,097 | 1.46M | 307,896 | 344,619 | — | — | — | 580,831 | — | 100,000 | 100,000 | -100,000 | — | -200,000 | 100,000 | 100,000 | — | 500,000 |
| Accounts Receivable | — | -26.55M | -34.61M | 8.38M | -1.01M | -8.13M | 3.49M | -4.91M | -843,000 | -9.38M | 35.96M | -11.60M | -11.21M | -1.27M | 26.82M | -16.65M | 8.24M | -22.24M | -5.47M | -4.54M | 6.61M | 3.63M | 497,661 | -1.91M | -2.36M | -529,056 | -2.50M | -400,000 | 2.00M | -2.30M | -900,000 | -1.10M | 300,000 | 200,000 |
| Accounts Payable | — | -14.04M | 1.28M | 18.81M | 8.15M | -1.17M | 1.54M | 1.25M | -2.24M | 11.03M | -4.15M | 958,000 | 2.42M | 2.65M | -5.80M | 755,889 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 49.37M | -93.48M | -65.09M | 8.68M | -21.17M | 2.50M | -8.94M | -162,000 | 5.22M | -17.19M | -15.94M | -2.51M | 3.01M | -17.48M | 13.68M | 2.67M | 2.59M | -7.12M | 1.95M | -3.41M | -914,211 | 8.00M | -2.66M | 393,727 | 2.39M | 2.31M | -7.90M | 1.80M | 1.20M | -1.70M | 400,000 | 700,000 | 200,000 | -100,000 |
| Operating Cash Flow | 242.30M | 25.36M | -2.67M | 103.41M | 88.61M | 103.58M | 77.86M | 116.64M | 132.95M | 117.90M | 124.73M | 83.49M | 63.30M | 41.13M | 129.81M | 51.20M | 47.16M | -770,504 | 10.78M | 3.60M | 16.26M | 27.57M | 11.72M | 12.77M | 11.01M | 10.30M | — | 7.70M | 8.20M | -1.00M | 3.60M | 2.30M | 3.30M | 3.60M |
| Investing Activities | ||||||||||||||||||||||||||||||||||
| Capital Expenditures | -95.12M | -57.12M | -23.59M | -27.10M | -32.26M | -23.07M | -29.15M | -40.67M | -38.72M | -28.05M | -35.27M | -13.08M | -19.48M | -16.18M | -11.61M | -16.48M | -9.71M | -9.91M | -5.94M | -6.64M | -2.92M | -3.94M | -12.70M | -5.01M | -3.90M | -6.82M | -3.30M | -800,000 | -2.80M | -4.40M | -600,000 | -200,000 | -1.30M | -1.00M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | -1.18B | -61.22M | 8.03M | -37.04M | -8.00M | -44.79M | -22.68M | -60.58M | -11.52M | -275.70M | -137.06M | -27.36M | -104.09M | -6.90M | -96.33M | — | -13.43M | — | — | — | — | -38.77M | — | -21.13M | -5,528 | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 200,000 | — | 100,000 | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -95.06M | -1.23B | -82.14M | -19.07M | -69.30M | -31.07M | -73.94M | -63.34M | -99.31M | -39.57M | -310.97M | -150.14M | -46.85M | -120.27M | -18.51M | -112.81M | -9.71M | -23.34M | -5.94M | -6.64M | -2.92M | -3.94M | -51.47M | -4.81M | -25.03M | -6.63M | -10.10M | -1.10M | -6.70M | -4.40M | -7.60M | -200,000 | -1.20M | -9.00M |
| Financing Activities | ||||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 249.00M | 1.92B | 296.00M | 378.00M | 428.50M | 264.00M | 349.00M | 179.50M | 181.48M | 10.98M | 272.00M | — | — | 137.00M | — | 100.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -364.42M | -781.75M | -248.00M | -402.00M | -466.50M | -324.29M | -320.00M | -234.19M | -192.35M | -78.75M | -77.10M | -18.14M | — | -19.30M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -3.41M | -90.55M | -2.19M | -1.30M | -1.23M | -573,000 | -1.22M | — | 1.03M | 259,000 | -4.28M | 1.18M | 199,427 | 476,252 | 1.61M | -1.93M | 3.05M | — | — | — | — | — | — | — | — | 100,000 | 100,000 | — | — | — | -100,000 | — | — | — |
| Financing Cash Flow | -147.89M | 1.03B | 48.91M | -137.43M | -97.74M | -120.81M | 98.40M | -108.12M | -14.40M | -129.34M | 313.33M | -30.38M | -12.37M | 105.71M | -1.48M | 98.07M | 6.50M | 1.53M | 3.39M | 815,783 | 1.09M | 304,892 | 1.30M | 708,379 | -254,272 | -12.24M | -1.20M | 1.20M | -700,000 | 300,000 | -100,000 | -600,000 | -600,000 | -500,000 |
| Other Cash Details | ||||||||||||||||||||||||||||||||||
| End Cash Position | 4.35M | 2.82M | 15.08M | 14.84M | 36.69M | 24.01M | 20.85M | 11.30M | 40.19M | 22.53M | 27.57M | 55.60M | 143.30M | 138.39M | 110.61M | 47.56M | 2.23M | 1.70M | 1.26M | 516,828 | 1.44M | 1.98M | 1.74M | 1.45M | 1.33M | 800,183 | — | — | — | — | — | — | — | — |
| Income Tax Paid | 20.43M | 24.49M | 31.66M | 16.12M | 18.80M | 3.29M | 8.70M | 19.86M | 21.57M | 15.26M | 26.33M | 30.97M | 21.63M | 13.85M | 21.17M | 20.56M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 97.81M | 77.99M | 6.06M | 9.00M | 13.02M | 14.88M | 13.59M | 13.78M | 14.23M | 15.61M | 16.50M | 13.11M | 13.57M | 6.65M | 6.53M | 3.32M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 149.35M | 13.04M | 62.42M | 64.86M | 109.72M | 85.86M | 47.20M | 69.74M | 103.73M | 88.78M | 63.80M | 67.82M | 44.28M | 25.67M | 70.55M | 40.19M | 29.00M | -3.73M | 6.19M | -255,237 | 11.32M | 18.97M | 1.38M | 7.27M | 9.68M | 1.78M | -700,000 | 4.80M | 6.20M | -4.90M | 2.60M | 1.00M | 1.90M | 1.40M |
Article
Article
Article