Azenta, Inc.
Description
Azenta, Inc. provides biological and chemical compound sample exploration and management solutions for the life sciences market in the United States, Africa, China, the United Kingdom, rest of Europe, the Asia Pacific, and internationally. The company operates through three reportable segments: Sample Management Solutions, Multiomics, and B Medical Systems. The Sample Management Solutions segment provides sample management products and solutions, including automated stores, cryogenic systems, automated sample tubes, consumables and instruments, and controlled rate thawing devices, as well as sample repository services. This segment also offers consultation services to clients throughout their experimental design and implementation processes. The Multiomics segment provides genomic and other sample analysis services comprising gene sequencing, synthesis editing, and related services. The B Medical Systems segment manufactures and distributes temperature-controlled storage and transportation solutions to governments, health institutions, and non-government organizations. The company was formerly known as Brooks Automation, Inc. and changed its name to Azenta, Inc. in December 2021. Azenta, Inc. was founded in 1978 and is headquartered in Burlington, Massachusetts.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 11, 2025 | — | — | — | — |
| Aug 5, 2025 | — | — | — | — |
| May 6, 2025 | — | — | — | — |
| Feb 5, 2025 | — | — | — | — |
| Nov 13, 2024 | 0.10 | 0.18 | 0.08 | 80.00% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Current Year
(Sep 2025)
|
Next Year
(Sep 2026)
|
||
|---|---|---|---|---|
| Number of analysts | — | 5 | 6 | 6 |
| Average estimate | — | 0.05 | 0.43 | 0.75 |
| Low estimate | — | -0.02 | 0.36 | 0.62 |
| High estimate | — | 0.09 | 0.61 | 0.88 |
| Last year EPS | — | 0.05 | 0.41 | 0.43 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 2, 2025 |
Stephens & Co.
Jacob Johnson
|
Reiterates | Overweight | Maintains $60 |
| Dec 18, 2024 |
Stephens & Co.
|
Upgrade | Overweight | — |
| Nov 13, 2024 |
Needham
David Saxon
|
Maintains | Buy | ▼ Lowers $69 → $55 |
| Oct 1, 2024 |
Evercore ISI Group
Vijay Kumar
|
Maintains | In-Line | ▼ Lowers $53 → $50 |
| Aug 7, 2024 |
Needham
David Saxon
|
Reiterates | Buy | Maintains $69 |
| Jul 2, 2024 |
Evercore ISI Group
Vijay Kumar
|
Maintains | In-Line | ▲ Raises $52 → $53 |
| May 9, 2024 |
Needham
David Saxon
|
Maintains | Buy | ▼ Lowers $75 → $69 |
| Apr 8, 2024 |
Needham
David Saxon
|
Maintains | Buy | Maintains $75 |
| Apr 4, 2024 |
Evercore ISI Group
Vijay Kumar
|
Maintains | In-Line | ▼ Lowers $64 → $60 |
| Apr 4, 2024 |
Jefferies
Matthew Stanton
|
Initiates | Hold | Announces $64 |
| Mar 28, 2024 |
Needham
David Saxon
|
Reiterates | Buy | Maintains $75 |
| Mar 14, 2024 |
Needham
David Saxon
|
Maintains | Buy | Maintains $75 |
| Mar 7, 2024 |
Needham
David Saxon
|
Reiterates | Buy | Maintains $75 |
| Feb 8, 2024 |
Needham
David Saxon
|
Maintains | Buy | ▼ Lowers $76 → $75 |
| Feb 8, 2024 |
Stephens & Co.
Jacob Johnson
|
Reiterates | Equal-Weight | Maintains $70 |
| Feb 1, 2024 |
B. Riley Securities
Yuan Zhi
|
Maintains | Buy | ▲ Raises $61 → $79 |
| Jan 18, 2024 |
Needham
David Saxon
|
Maintains | Buy | ▲ Raises $68 → $76 |
| Nov 14, 2023 |
Stephens & Co.
Jacob Johnson
|
Reiterates | Equal-Weight | Maintains $55 |
| Nov 14, 2023 |
Needham
David Saxon
|
Reiterates | Buy | Maintains $68 |
| Aug 9, 2023 |
Stephens & Co.
Jacob Johnson
|
Reiterates | Equal-Weight | Maintains $45 |
| Aug 9, 2023 |
Needham
David Saxon
|
Maintains | Buy | ▲ Raises $55 → $65 |
| Jul 19, 2023 |
Raymond James
|
Initiates | Market Perform | — |
| May 10, 2023 |
Keybanc
Paul Knight
|
Downgrade | Sector Weight | — |
| May 10, 2023 |
Needham
David Saxon
|
Maintains | Buy | ▼ Lowers $68 → $55 |
| Apr 18, 2023 |
Needham
David Saxon
|
Maintains | Buy | Maintains $68 |
| Feb 10, 2023 |
B. Riley Securities
Yuan Zhi
|
Maintains | Buy | ▼ Lowers $77 → $68 |
| Feb 9, 2023 |
Needham
David Saxon
|
Maintains | Buy | ▼ Lowers $78 → $68 |
| Feb 9, 2023 |
Stephens & Co.
Jacob Johnson
|
Downgrade | Equal-Weight | ▼ Lowers $65 → $60 |
| Feb 8, 2023 |
Needham
David Saxon
|
Reiterates | Buy | Maintains $78 |
| Jan 3, 2023 |
Evercore ISI Group
Vijay Kumar
|
Downgrade | In-Line | ▲ Raises $60 → $62 |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
| Total reported revenue | 656.32M | 665.07M | 555.50M | 513.70M | 388.54M |
| Cost of revenue | 392.96M | 401.93M | 299.91M | 269.89M | 216.39M |
| Gross profit | 263.37M | 263.14M | 255.58M | 243.81M | 172.15M |
| Operating expense | |||||
| Research & development | 33.53M | 33.96M | 27.54M | 22.41M | 17.82M |
| Selling general and admin | 302.74M | 316.28M | 251.47M | 252.10M | 190.26M |
| Other operating expenses | — | — | — | — | — |
| Operating income | -72.90M | -87.10M | -23.42M | -30.70M | -35.93M |
| Non operating interest income | |||||
| Income | 33.18M | 43.74M | 15.70M | 632,000 | 849,000 |
| Expense | — | — | 4.59M | 2.04M | 2.94M |
| Other income expense | -127.61M | 12.93M | -2.21M | -16.86M | -2.27M |
| Pretax income | -167.32M | -30.43M | -9.94M | -48.97M | -40.29M |
| Tax provision | -3.15M | -17.55M | 1.35M | -20.10M | -13.93M |
| Net income | -164.17M | -14.26M | 2.13B | 110.75M | 64.85M |
| Basic EPS | -3.09 | -0.22 | 28.48 | 1.49 | 0.88 |
| Diluted EPS | -3.09 | -0.22 | 28.48 | 1.49 | 0.88 |
| Basic average shares | 53.18M | 66.25M | 74.90M | 74.23M | 73.56M |
| Diluted average shares | 53.18M | 66.25M | 74.90M | 74.23M | 73.56M |
| EBITDA | 145.63M | -15.49M | 31.59M | 18.79M | 28.82M |
| Net income from continuing op. | -164.17M | -14.26M | 2.13B | 110.75M | 64.85M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
| Total assets | 2.10B | 2.89B | 3.72B | 1.82B | 1.56B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 310.93M | 678.91M | 658.27M | 227.43M | 250.65M |
| Other short term investments | 151.16M | 338.87M | 911.76M | 81,000 | 51,000 |
| Accounts receivable | 172.71M | 156.54M | 163.76M | 119.88M | 94.79M |
| Other receivables | — | — | — | — | — |
| Inventory | 115.26M | 128.20M | 85.54M | 60.40M | 37.13M |
| Prepaid assets | — | — | 132.62M | 51.05M | 43.97M |
| Restricted cash | 2.07M | 4.65M | 382.60M | 7.15M | — |
| Assets held for sale | — | — | — | 311.39M | 222.86M |
| Hedging assets | — | 13.04M | 124.79M | — | — |
| Other current assets | 80.68M | 98.75M | 132.62M | 51.05M | 43.97M |
| Non current assets | |||||
| Properties | 69.55M | 71.30M | 2.48M | 2.25M | 2.54M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 217.05M | 187.45M | 132.32M | 107.08M | 147.09M |
| Construction in progress | 27.12M | 33.92M | 36.64M | 52.44M | 17.99M |
| Leases | 59.83M | 52.67M | 37.50M | 27.17M | 29.90M |
| Accumulated depreciation | -154.24M | -114.88M | -84.05M | -63.20M | -120.06M |
| Goodwill | 1.63B | 1.86B | 1.21B | 1.13B | 1.12B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 248.03M | 294.30M | 178.40M | 186.53M | 212.32M |
| Investments and advances | 49.45M | 111.34M | 352.02M | 3.60M | 3.10M |
| Other non current assets | 11.70M | 4.46M | 58.26M | 251.94M | 152.48M |
| Total liabilities | 331.07M | 351.22M | 352.74M | 494.18M | 345.65M |
| Current liabilities | |||||
| Accounts payable | 44.43M | 35.80M | 38.65M | 42.36M | 25.69M |
| Accrued expenses | 62.01M | 60.93M | 51.96M | 106.17M | 45.35M |
| Short term debt | — | — | — | — | 827,000 |
| Deferred revenue | 54.30M | 52.32M | 53.20M | 25.72M | 25.78M |
| Tax payable | 13.38M | 27.97M | 44.84M | 8.71M | 1.98M |
| Pensions | 30.71M | 33.91M | 41.90M | 33.18M | 28.67M |
| Other current liabilities | — | — | — | 128.94M | 82.83M |
| Non current liabilities | |||||
| Long term debt | 58.79M | 60.44M | 49.23M | 94.77M | 68.49M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 54.58M | 67.68M | 66.24M | 15.00M | 36.27M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 12.87M | 12.18M | 6.72M | 6.17M | 1.30M |
| Shareholders equity | |||||
| Common stock | 590,000 | 713,000 | 885,000 | 878,000 | 873,000 |
| Retained earnings | 1.48B | 1.64B | 1.66B | -470.05M | -551.07M |
| Other shareholders equity | -13.46M | -62.43M | -83.92M | 19.35M | 21.92M |
| Total shareholders equity | 1.77B | 2.53B | 3.36B | 1.33B | 1.21B |
| Additional paid in capital | 505.96M | 1.16B | 1.99B | 1.98B | 1.94B |
| Treasury stock | 200.96M | 200.96M | 200.96M | 200.96M | 200.96M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||||
| Net Income | -164.17M | -14.26M | 2.13B | 110.75M | 64.85M | 437.42M | 116.46M | 62.61M | -69.48M | 14.22M | 31.52M | -2.15M | 136.84M | 130.44M | 59.88M | -227.77M | -235.95M | 151.47M | 25.93M | -11.61M | 17.72M | -185.76M | -719.95M | -29.66M | 15.11M | -9.80M | -23.30M | -4.20M | 8.60M | 4.60M | 1.50M |
| Depreciation | 90.74M | 85.58M | 53.70M | 65.33M | 65.50M | 54.45M | 37.43M | 28.15M | 28.05M | 25.16M | 23.46M | 24.16M | 21.62M | 17.25M | 18.42M | 25.86M | 34.54M | 32.80M | 33.90M | 17.19M | 18.38M | 31.81M | 38.03M | 45.26M | 30.40M | 11.50M | 9.40M | 6.50M | 4.10M | 1.20M | 800,000 |
| Deferred Taxes | -16.07M | -28.65M | 24.47M | -17.27M | -5.41M | -15.16M | -45.22M | 517,000 | 70.27M | -2.17M | -1.78M | -2.94M | -122.14M | -276,000 | — | — | — | — | — | — | — | — | 96.75M | -14.05M | -8.80M | -3.00M | -4.80M | 300,000 | -700,000 | — | — |
| Stock-Based Compensation | 14.47M | 9.38M | 10.67M | 27.46M | 16.32M | 20.11M | 19.82M | 17.28M | 11.74M | 12.16M | 10.91M | 7.76M | 8.65M | 6.75M | 6.57M | 5.82M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 4.32M | -8.89M | -51.86M | — | — | -12.31M | -1.10M | — | — | — | — | — | 2.94M | -383,000 | -1.07M | 213,000 | 208.94M | 7.21M | 5.28M | 3.64M | — | — | — | — | — | -100,000 | -100,000 | -100,000 | 100,000 | -200,000 | — |
| Accounts Receivable | -11.59M | 33.99M | -31.40M | -69.64M | -18.76M | -11.45M | -28.46M | -11.18M | -1.80M | -5.13M | 12.10M | 6.42M | -784,000 | 9.92M | -53.16M | 29.96M | 38.61M | -841,000 | -20.47M | 47.92M | -53.96M | 19.66M | 40.11M | 8.43M | -51.20M | -4.50M | 14.50M | -3.70M | -9.90M | -7.50M | -600,000 |
| Accounts Payable | 9.20M | -14.71M | -3.93M | 30.97M | 792,000 | 4.70M | 5.46M | 7.85M | -5.14M | 8.36M | -11.92M | 3.12M | -11.18M | -15.10M | 39.35M | -10.95M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 10.31M | -32.97M | -49.12M | -19.89M | -6.57M | 1.28M | -21.57M | -4.78M | 4.46M | -11.89M | 16.50M | 23.51M | -4.58M | -13.44M | -28.37M | 20.43M | -21.96M | -13.00M | -3.42M | -7.16M | -9.53M | 10.54M | -5.90M | 15.86M | -12.26M | 4.80M | 6.30M | -6.00M | -2.80M | -9.50M | -1.60M |
| Operating Cash Flow | -62.80M | 29.48M | 2.09B | 127.71M | 116.73M | 479.05M | 82.82M | 100.45M | 38.11M | 40.71M | 80.78M | 59.88M | 31.36M | 135.16M | 41.62M | -156.44M | 24.19M | 177.65M | 41.22M | 49.98M | -27.39M | -123.75M | -550.96M | 25.83M | -26.75M | -1.10M | 2.00M | -7.20M | -600,000 | -11.40M | 100,000 |
| Investing Activities | |||||||||||||||||||||||||||||||
| Capital Expenditures | -37.39M | -39.44M | -73.44M | -52.81M | -39.92M | -23.86M | -12.59M | -12.58M | -10.04M | -16.14M | -5.52M | 10.45M | -8.65M | -6.46M | -3.47M | -11.34M | -21.60M | 109.76M | -20.95M | -11.70M | -8.20M | -4.84M | -23.60M | -53.43M | -13.14M | -6.00M | -4.60M | -8.00M | -11.50M | -7.40M | -1.00M |
| Net Intangibles | — | — | -4.00M | — | — | — | — | -240,000 | — | — | — | — | — | — | 6.95M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | -386.51M | 2.81B | -95.51M | -15.74M | 218.94M | -85.76M | -44.79M | -125.25M | -12.67M | 49.74M | -68.33M | -9.22M | -10.06M | — | — | -1.00M | 124,000 | -41.38M | — | — | 400,000 | -16.20M | -33.14M | -24.40M | -4.50M | — | — | — | — | — |
| Purchase of Investments | -405.58M | -236.19M | -1.98B | -151,000 | -10.89M | -35.23M | -69.69M | -170,000 | -13.15M | -92.83M | -174.29M | -91.74M | -135.02M | -186.72M | -117.47M | -59.09M | -151.23M | -391.75M | -853.84M | -635.68M | -231.69M | -74.88M | -74.56M | -181.40M | -118.03M | — | — | — | — | — | — |
| Sale of Investments | 667.71M | 1.09B | 705.38M | 121,000 | 44.82M | 51.46M | 19.57M | 3.59M | 139.39M | 104.01M | 112.09M | 145.02M | 131.32M | 120.10M | 84.55M | 75.63M | 190.59M | 362.83M | 934.96M | 618.45M | 169.14M | 121.73M | 123.60M | 114.96M | 15.00M | — | — | — | — | 500,000 | 500,000 |
| Investing Cash Flow | 224.74M | 431.38M | 1.47B | -146.35M | -22.74M | 211.31M | -148.47M | -53.95M | -10.87M | -17.64M | -17.80M | -7.15M | -21.04M | -84.25M | -36.16M | 6.25M | 16.77M | 80.97M | 19.07M | -27.64M | -70.75M | 43.59M | 10.21M | -153.74M | -142.13M | -11.20M | -5.30M | -10.00M | -12.70M | -6.90M | -500,000 |
| Financing Activities | |||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | — | — | — | 686.39M | 197.55M | — | 366,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -783,000 | -578,000 | -50.11M | -1.99M | -2.11M | -851.39M | -1.50M | — | — | -8.83M | -239,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | — | -4.99M | -10.40M | — | — | -687,000 | -318,000 | -28,000 | -708,000 | — | -3.19M | — | — | — | — | — | — | — | — | — | — | — | — | -1.12M | — | — | -1.80M | 100,000 | 100,000 | -100,000 | — |
| Financing Cash Flow | -659.21M | -840.46M | -62.76M | -25.91M | -27.02M | -191.16M | 170.28M | -25.92M | -25.96M | -42.84M | -24.47M | -19.48M | -19.25M | -3.82M | 1.25M | 1.25M | -87.80M | -101.46M | 3.66M | 5.31M | 130.20M | 6.13M | 8.03M | 7.99M | 225.90M | 1.70M | -1.00M | 86.80M | 100,000 | 31.50M | 300,000 |
| Other Cash Details | |||||||||||||||||||||||||||||||
| End Cash Position | 320.99M | 684.05M | 1.04B | 285.33M | 302.53M | 305.17M | 197.71M | 101.62M | 85.09M | 80.72M | 94.11M | 82.97M | 54.64M | 58.83M | 59.82M | 59.99M | 110.27M | 168.23M | 115.77M | 202.46M | 193.28M | 125.00M | 125.30M | 160.24M | 133.64M | 66.40M | 69.50M | 77.30M | — | — | — |
| Income Tax Paid | 2.70M | 43.07M | 452.46M | 38.02M | 102.01M | 16.99M | 21.05M | 8.14M | 4.93M | 3.88M | 1.08M | — | 4.28M | 1.04M | 1.87M | 246,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | 469,000 | 1.44M | 2.16M | 20.80M | 6.54M | 200,000 | 114,000 | 395,000 | 202,000 | 2,000 | 14,000 | 65,000 | 80,000 | 454,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 12.90M | -32.28M | -543.48M | 97.05M | -2.06M | 67.04M | 61.18M | 83.31M | 26.70M | 27.58M | 48.26M | 50.75M | 27.39M | 81.20M | 23.51M | -67.83M | -9.86M | 52.24M | 44.24M | 19.41M | 652,000 | -62.14M | -79.32M | -32.97M | -25.07M | -900,000 | -10.20M | -13.90M | -10.10M | -14.60M | -1.30M |
Article
Article
Article