AvePoint, Inc.
Description
AvePoint, Inc. provides cloud-native data management software platform in North America, Europe, Middle East, Africa, and Asia Pacific. It also offers software-as-a-service solutions and productivity applications. The company offers modularity and cloud services architecture to address critical challenges and the management of data to organizations that leverage third-party cloud vendors, including Microsoft, Salesforce, Google, AWS, Box, DropBox, and others; license and support; and maintenance services. AvePoint, Inc. was incorporated in 2001 and is headquartered in Jersey City, New Jersey.
About
CEO
Dr. Tianyi Jiang
Employees
2,543
Instrument type
Common Stock
Sector
Technology
Industry
Software - Infrastructure
MIC code
XNGS
Address
525 Washington Boulevard, Jersey City, NJ 07310, United States
×
Oscillators
Invalid data format
Summary
Invalid data format
Moving Averages
Invalid data format
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 5, 2025 | — | — | — | — |
| Aug 7, 2025 | — | — | — | — |
| May 7, 2025 | — | — | — | — |
| Feb 26, 2025 | 0.05 | — | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 6 | — | 6 |
| Average estimate | — | 0.04 | — | 0.23 |
| Low estimate | — | 0.02 | — | 0.17 |
| High estimate | — | 0.06 | — | 0.31 |
| Last year EPS | — | 0.04 | — | 0.17 |
[stock_revenue_estimate]
Growth estimates
Current qtr
-22.380%
Next qtr. (Mar 2025)
-11.410%
Current year
113.510%
Next year (Dec 2025)
39.460%
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 17, 2025 |
Citigroup
Fatima Boolani
|
Maintains | Neutral | ▲ Raises $17 → $18 |
| Nov 12, 2024 |
Goldman Sachs
Gabriela Borges
|
Maintains | Neutral | ▲ Raises $7.5 → $15 |
| Aug 9, 2024 |
Cantor Fitzgerald
Brett Knoblauch
|
Maintains | Overweight | ▲ Raises $11 → $13 |
| Aug 9, 2024 |
Northland Capital Markets
Tim Savageaux
|
Maintains | Outperform | ▲ Raises $18 → $19 |
| Jun 17, 2024 |
Northland Capital Markets
Tim Savageaux
|
Maintains | Outperform | ▲ Raises $12 → $18 |
| Mar 1, 2024 |
Cantor Fitzgerald
Brett Knoblauch
|
Maintains | Overweight | ▲ Raises $10 → $11 |
| Mar 1, 2024 |
Evercore ISI Group
Kirk Materne
|
Maintains | Outperform | ▲ Raises $9 → $10 |
| Jan 10, 2024 |
Citigroup
Fatima Boolani
|
Maintains | Neutral | ▲ Raises $8 → $9 |
| Sep 18, 2023 |
Cantor Fitzgerald
Brett Knoblauch
|
Reiterates | Overweight | Maintains $10 |
| Aug 30, 2023 |
Citigroup
Fatima Boolani
|
Maintains | Neutral | ▲ Raises $5.8 → $7 |
| Aug 10, 2023 |
Cantor Fitzgerald
|
Maintains | Overweight | — |
| Jun 20, 2023 |
Cantor Fitzgerald
Brett Knoblauch
|
Reiterates | Overweight | Maintains $8 |
| May 23, 2023 |
Citigroup
Fatima Boolani
|
Maintains | Neutral | ▲ Raises $4.7 → $5.8 |
| May 11, 2023 |
Cantor Fitzgerald
Brett Knoblauch
|
Maintains | Overweight | ▲ Raises $7 → $8 |
| Feb 14, 2023 |
Goldman Sachs
Gabriela Borges
|
Initiates | Neutral | Announces $5.5 |
| Nov 15, 2022 |
Citigroup
Fatima Boolani
|
Maintains | Neutral | ▲ Raises $4.5 → $5 |
| Nov 4, 2022 |
Citigroup
Fatima Boolani
|
Initiates | Neutral | Announces $4.5 |
| Mar 21, 2022 |
Goldman Sachs
Brian Essex
|
Downgrade | Neutral | Announces $7 |
| Jan 11, 2022 |
Cantor Fitzgerald
|
Initiates | Overweight | — |
| Aug 16, 2021 |
Cowen & Co.
|
Initiates | Outperform | — |
| Jul 26, 2021 |
Citigroup
|
Initiates | Neutral | — |
| Jul 26, 2021 |
William Blair
|
Initiates | Outperform | — |
| Jul 21, 2021 |
Goldman Sachs
|
Initiates | Buy | — |
| Jul 16, 2021 |
Evercore ISI Group
|
Initiates | Outperform | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 271.83M | 232.34M | 191.91M | 151.53M | 116.10M |
| Cost of revenue | 77.46M | 66.28M | 53.00M | 40.29M | 36.40M |
| Gross profit | 194.37M | 166.06M | 138.91M | 111.24M | 79.70M |
| Operating expense | |||||
| Research & development | 36.34M | 31.36M | 32.14M | 12.20M | 11.15M |
| Selling general and admin | 173.38M | 175.77M | 160.26M | 113.42M | 86.52M |
| Other operating expenses | — | — | — | — | — |
| Operating income | -15.35M | -41.07M | -53.49M | -15.44M | -19.01M |
| Non operating interest income | |||||
| Income | 26,000 | — | 102,000 | 41,000 | 56,000 |
| Expense | — | 40,000 | — | — | — |
| Other income expense | -3.29M | 7.46M | 20.60M | -511,000 | -604,000 |
| Pretax income | -18.61M | -33.65M | -32.79M | -15.91M | -19.56M |
| Tax provision | 2.89M | 5.04M | 457,000 | 1.06M | 614,000 |
| Net income | -21.50M | -38.69M | -33.25M | -16.97M | -20.17M |
| Basic EPS | -0.12 | -0.23 | -0.48 | -0.29 | -0.71 |
| Diluted EPS | -0.12 | -0.23 | -0.48 | -0.29 | -0.71 |
| Basic average shares | 182.26M | 181.96M | 141.60M | 180.27M | 180.27M |
| Diluted average shares | 182.26M | 181.96M | 141.60M | 180.27M | 180.27M |
| EBITDA | -7.33M | -37.54M | -72.63M | -14.38M | -17.96M |
| Net income from continuing op. | -21.50M | -38.69M | -33.25M | -16.97M | -20.17M |
| Minority interests | -224,000 | -2.94M | -1.97M | -27,000 | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
| Total assets | 442.58M | 415.53M | 388.74M | 169.05M |
| Current assets | ||||
| Cash | — | — | — | — |
| Cash equivalents | — | — | — | — |
| Cash and cash equivalents | 223.16M | 227.19M | 268.22M | 69.11M |
| Other short term investments | 3.72M | 2.62M | 2.41M | 992,000 |
| Accounts receivable | 60.51M | 47.05M | 37.98M | 33.52M |
| Other receivables | 26.30M | 20.15M | 17.09M | 16.50M |
| Inventory | — | — | — | — |
| Prepaid assets | — | — | 8.46M | 2.34M |
| Restricted cash | — | — | — | — |
| Assets held for sale | — | — | — | — |
| Hedging assets | — | — | — | — |
| Other current assets | 12.82M | 10.01M | 8.46M | — |
| Non current assets | ||||
| Properties | 13.91M | 15.86M | — | — |
| Land and improvements | — | — | — | — |
| Machinery furniture equipment | 8.64M | 8.24M | 7.65M | 5.55M |
| Construction in progress | — | — | — | — |
| Leases | 4.21M | 3.82M | 2.77M | 2.63M |
| Accumulated depreciation | -8.43M | -7.25M | -7.28M | -6.28M |
| Goodwill | 48.86M | 48.89M | — | — |
| Investment properties | — | — | — | — |
| Financial assets | — | — | — | — |
| Intangible assets | 10.55M | 11.08M | — | — |
| Investments and advances | — | — | — | — |
| Other non current assets | 68.27M | 57.86M | 56.93M | 45.69M |
| Total liabilities | 217.74M | 172.38M | 133.17M | 148.87M |
| Current liabilities | ||||
| Accounts payable | 1.38M | 1.52M | 1.82M | 774,000 |
| Accrued expenses | 7.98M | 5.19M | 3.25M | 2.75M |
| Short term debt | 5.34M | 5.39M | — | — |
| Deferred revenue | 121.52M | 93.41M | 74.29M | 65.20M |
| Tax payable | 6.59M | 4.69M | 5.14M | 4.28M |
| Pensions | 27.82M | 26.59M | 22.74M | 16.74M |
| Other current liabilities | 6.04M | 5.92M | 3.93M | 2.48M |
| Non current liabilities | ||||
| Long term debt | 9.38M | 11.35M | — | — |
| Provision for risks and charges | — | — | — | — |
| Deferred liabilities | — | — | — | — |
| Derivative product liabilities | — | — | — | — |
| Other non current liabilities | 23.95M | 10.24M | 13.96M | 47.16M |
| Shareholders equity | ||||
| Common stock | 18,000 | 19,000 | 18,000 | 25.09M |
| Retained earnings | -460.50M | -416.93M | -375.30M | -299.79M |
| Other shareholders equity | 3.20M | 2.01M | 2.32M | 1.79M |
| Total shareholders equity | 224.84M | 243.15M | 255.57M | 20.19M |
| Additional paid in capital | 667.88M | 665.72M | 625.06M | 105.16M |
| Treasury stock | — | 21.67M | 1.74M | — |
| Minority interest | 14.25M | 14.01M | 5.21M | 3.06M |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Net Income | -21.50M | -38.69M | -33.25M | -16.97M | -20.17M |
| Depreciation | 4.69M | 3.49M | 1.24M | 1.06M | 1.05M |
| Deferred Taxes | -864,000 | 3.70M | -175,000 | -433,000 | -1.61M |
| Stock-Based Compensation | 36.05M | 37.22M | 59.51M | 33.77M | 13.89M |
| Other Non-Cash Items | 18.76M | 936,000 | -21.99M | — | — |
| Accounts Receivable | -19.45M | -14.39M | -8.24M | -8.95M | -13.15M |
| Accounts Payable | — | — | 10.63M | 971,000 | 7.78M |
| Other Assets & Liabilities | 19.18M | 10.78M | 1.92M | 8.08M | 9.34M |
| Operating Cash Flow | 36.86M | 3.05M | 9.64M | 17.52M | -2.87M |
| Investing Activities | |||||
| Capital Expenditures | -2.09M | -3.85M | -2.46M | -1.02M | -1.08M |
| Net Intangibles | — | — | — | — | — |
| Net Acquisitions | — | -18.57M | — | — | — |
| Purchase of Investments | -4.75M | -180.97M | -916,000 | — | -398,000 |
| Sale of Investments | 2.62M | 183.55M | — | 2.39M | — |
| Investing Cash Flow | -4.21M | -19.84M | -3.38M | 1.37M | -1.48M |
| Financing Activities | |||||
| Long-Term Debt Issuance | — | — | — | 4.92M | — |
| Long-Term Debt Payments | -64,000 | -39,000 | -3.02M | -2.14M | -82,000 |
| Other Financing Charges | -136,000 | — | 434.04M | -401,000 | -4.77M |
| Financing Cash Flow | -39.24M | -19.97M | 299.22M | 34.95M | -182,000 |
| Other Cash Details | |||||
| End Cash Position | 223.16M | 227.19M | 268.22M | 69.11M | 12.16M |
| Income Tax Paid | 6.11M | 3.32M | 4.04M | 1.07M | 247,000 |
| Interest Paid | — | — | 13,000 | — | — |
| Free Cash Flow | 31.17M | -6.24M | 2.57M | 18.10M | -3.13M |
Error: Invalid format in Holders JSON file.
Article
AvePoint to Announce Fourth Quarter and Full Year 2024 Financial Results on February 27 and Host Investor Day on March 3
JERSEY CITY, N.J., Jan. 22, 2025 (GLOBE NEWSWIRE) -- AvePoint (NASDAQ: AVPT), the global leader in data security, governance, and resilience, will report its fourth quarter and full year 2024 financial results after the US financial markets close on Thursday, February 27, 2025. The Company will also host an Investor Day at 8:30am ET on Monday, March 3, 2025 at the Nasdaq MarketSite at Times Square in New York City.
GlobeNewsWire
Neutral
Jan 22, 2025
Article
AvePoint Expands AI-Driven Cybersecurity and IT Management Capabilities with Ydentic Acquisition
Acquisition underscores AvePoint's continued commitment to provide Managed Services Providers with an AI-driven platform to manage, optimize, and secure clients' IT environments with greater operational efficiency, scalability, and new security-centric recurring revenue streams Acquisition underscores AvePoint's continued commitment to provide Managed Services Providers with an AI-driven platform to manage, optimize, and secure clients' IT environments with greater operational efficiency, scalability, and new security-centric recurring revenue streams
GlobeNewsWire
Neutral
Jan 15, 2025
Article
New Strong Buy Stocks for December 27th
AAL, ROAD, PAYO, AVPT and TTDKY have been added to the Zacks Rank #1 (Strong Buy) List on December 27, 2024.
Zacks Investment Research
Positive
Dec 27, 2024