ArriVent BioPharma, Inc.
Description
ArriVent BioPharma, Inc. operates as a clinical-stage biopharmaceutical company that engages in the identification, development, and commercialization of medicines for the unmet medical needs of patients with cancers in the United States. It also engages in the development and commercialization of targeted cancer therapies for non-small cell lung cancer (NSCLC) and other solid tumors. In addition, the company develops Furmonertinib, a third-generation tyrosine kinase inhibitor that is in multiple clinical trials across a range of epidermal growth factor receptor mutations (EFGRm) in non-small cell lung cancer (NSCLC), including a phase 3 clinical trial for treatment of patients with metastatic EFGRm NSCLC; phase 1b clinical trial for treatment of patients with NSCLC with other EGFR mutations and NSCLC with HER2 Exon 20 insertion mutations; and ARR-002. It has strategic collaborations with Aarvik Therapeutics Inc. to discover and develop antibody drug conjugates (ADCs) with improved activity and safety over single target bivalent ADCs; and Shanghai Allist Pharmaceuticals Co., Ltd. to develop and commercialize Furmonertinib. The company was incorporated in 2021 and is based in Newtown Square, Pennsylvania.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 14, 2024 | -1.00 | -0.61 | 0.39 | -39.00% |
| Aug 15, 2024 | -0.64 | -0.65 | -0.01 | 1.56% |
| Jan 26, 2024 | -1.10 | -0.70 | 0.40 | -36.36% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 2 | — | 4 |
| Average estimate | — | -0.79 | — | -3.49 |
| Low estimate | — | -0.80 | — | -3.80 |
| High estimate | — | -0.78 | — | -3.34 |
| Last year EPS | — | -0.70 | — | -2.69 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 22, 2025 |
HC Wainwright & Co.
Robert Burns
|
Maintains | Buy | ▲ Raises $36 → $39 |
| Nov 15, 2024 |
HC Wainwright & Co.
Robert Burns
|
Reiterates | Buy | Maintains $36 |
| Sep 11, 2024 |
Citigroup
Yigal Nochomovitz
|
Maintains | Buy | ▲ Raises $30 → $36 |
| Sep 10, 2024 |
HC Wainwright & Co.
Robert Burns
|
Maintains | Buy | ▲ Raises $30 → $36 |
| Sep 10, 2024 |
Goldman Sachs
Corinne Johnson
|
Maintains | Buy | ▲ Raises $28 → $38 |
| Sep 10, 2024 |
Oppenheimer
Jeff Jones
|
Reiterates | Outperform | ▲ Raises $35 → $39 |
| Aug 16, 2024 |
HC Wainwright & Co.
Robert Burns
|
Maintains | Buy | ▲ Raises $25 → $30 |
| Aug 15, 2024 |
Oppenheimer
Jeff Jones
|
Reiterates | Outperform | Maintains $35 |
| Jun 6, 2024 |
HC Wainwright & Co.
Robert Burns
|
Reiterates | Buy | Maintains $25 |
| May 9, 2024 |
HC Wainwright & Co.
Robert Burns
|
Reiterates | Buy | Maintains $25 |
| Apr 30, 2024 |
HC Wainwright & Co.
Robert Burns
|
Initiates | Buy | Announces $25 |
| Feb 20, 2024 |
Jefferies
Kelly Shi
|
Initiates | Buy | Announces $35 |
| Feb 20, 2024 |
Citigroup
Yigal Nochomovitz
|
Initiates | Buy | Announces $30 |
| Feb 20, 2024 |
Goldman Sachs
Corinne Johnson
|
Initiates | Buy | Announces $27 |
Income statement
| 2023 | |
|---|---|
| Fiscal date | 2023-12-31 |
| Total reported revenue | — |
| Cost of revenue | — |
| Gross profit | — |
| Operating expense | |
| Research & development | 64.88M |
| Selling general and admin | 9.71M |
| Other operating expenses | — |
| Operating income | -74.59M |
| Non operating interest income | |
| Income | 5.26M |
| Expense | — |
| Other income expense | — |
| Pretax income | -69.33M |
| Tax provision | — |
| Net income | -69.33M |
| Basic EPS | -2.17 |
| Diluted EPS | -2.17 |
| Basic average shares | 31.96M |
| Diluted average shares | 31.96M |
| EBITDA | -74.59M |
| Net income from continuing op. | -69.33M |
| Minority interests | — |
| Preferred stock dividends | — |
Balance sheet
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Total assets | 163.10M | 182.83M | 43.04M |
| Current assets | |||
| Cash | — | 163.37M | 37.28M |
| Cash equivalents | — | — | — |
| Cash and cash equivalents | 150.39M | 163.37M | 37.28M |
| Other short term investments | — | — | — |
| Accounts receivable | — | — | — |
| Other receivables | 240,000 | 177,000 | 29,000 |
| Inventory | — | — | — |
| Prepaid assets | 8.82M | 18.75M | 5.42M |
| Restricted cash | — | — | — |
| Assets held for sale | — | — | — |
| Hedging assets | — | — | — |
| Other current assets | 8.58M | 18.57M | 5.39M |
| Non current assets | |||
| Properties | — | — | — |
| Land and improvements | — | — | — |
| Machinery furniture equipment | — | — | — |
| Construction in progress | — | — | — |
| Leases | — | — | — |
| Accumulated depreciation | — | — | — |
| Goodwill | — | — | — |
| Investment properties | — | — | — |
| Financial assets | — | — | — |
| Intangible assets | — | — | — |
| Investments and advances | — | — | — |
| Other non current assets | 2.84M | 72,000 | 87,000 |
| Total liabilities | 316.29M | 267.94M | 1.82M |
| Current liabilities | |||
| Accounts payable | 4.53M | 3.09M | 293,000 |
| Accrued expenses | 3.60M | 2.46M | 612,000 |
| Short term debt | 140,000 | 128,000 | — |
| Deferred revenue | — | — | — |
| Tax payable | — | — | — |
| Pensions | 3.35M | 2.68M | 913,000 |
| Other current liabilities | — | — | — |
| Non current liabilities | |||
| Long term debt | 177,000 | 11,000 | — |
| Provision for risks and charges | — | — | — |
| Deferred liabilities | — | — | — |
| Derivative product liabilities | — | — | — |
| Other non current liabilities | — | — | — |
| Shareholders equity | |||
| Common stock | — | — | — |
| Retained earnings | -157.85M | -88.51M | -51.61M |
| Other shareholders equity | — | — | — |
| Total shareholders equity | -153.19M | -85.11M | 41.22M |
| Additional paid in capital | 4.65M | 3.40M | 2.96M |
| Treasury stock | — | — | — |
| Minority interest | — | — | — |
Cash flow statement
| 2023 | |
|---|---|
| Operating Activities | |
| Net Income | -69.33M |
| Depreciation | — |
| Deferred Taxes | — |
| Stock-Based Compensation | 895,000 |
| Other Non-Cash Items | — |
| Accounts Receivable | — |
| Accounts Payable | 1.38M |
| Other Assets & Liabilities | -10,000 |
| Operating Cash Flow | -67.07M |
| Investing Activities | |
| Capital Expenditures | — |
| Net Intangibles | — |
| Net Acquisitions | — |
| Purchase of Investments | -25.00M |
| Sale of Investments | 25.00M |
| Investing Cash Flow | — |
| Financing Activities | |
| Long-Term Debt Issuance | — |
| Long-Term Debt Payments | — |
| Other Financing Charges | -2.41M |
| Financing Cash Flow | 42.51M |
| Other Cash Details | |
| End Cash Position | 150.39M |
| Income Tax Paid | — |
| Interest Paid | — |
| Free Cash Flow | -55.84M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Fidelity Select Portfolios - Biotechnology | Nov 30, 2024 | 1,967,500 | 57.55M | 5.84% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 787,080 | 23.02M | 2.34% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 784,202 | 22.94M | 2.33% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 335,288 | 9.81M | 1.00% |
| Fidelity Small Cap Index Fund | Oct 31, 2024 | 286,995 | 8.39M | 0.85% |
| iShares Russell 2000 Growth ETF | Nov 30, 2024 | 152,155 | 4.45M | 0.45% |
| Vanguard Russell 2000 Index Fund | Nov 30, 2024 | 132,485 | 3.88M | 0.39% |
| Fidelity Select Portfolios - Pharmaceuticals | Nov 30, 2024 | 128,700 | 3.76M | 0.38% |
| Fidelity Extended Market Index Fund | Nov 30, 2024 | 124,150 | 3.63M | 0.37% |
| Schwab Strategic Tr-Schwab U.S. Small Cap ETF | Nov 30, 2024 | 109,319 | 3.20M | 0.32% |
Article
Article
Article