AptarGroup, Inc.
Description
AptarGroup, Inc. designs and manufactures a range of drug delivery, consumer product dispensing, and active material science solutions and services for the pharmaceutical, beauty, personal care, home care, and food and beverage markets. The company operates through Aptar Pharma, Aptar Beauty, and Aptar Closures segments. It also provides pumps for nasal allergy treatments; and metered dose inhaler valves for respiratory ailments, such as asthma and chronic obstructive pulmonary diseases; elastomer for injectable primary packaging components; and active material science solutions. In addition, the company offers dispensing pumps, closures, elastomeric components, and aerosol valves to the digital health solutions. It primarily sells its products and services in Asia, Europe, Latin America, and North America. AptarGroup, Inc. was incorporated in 1992 and is headquartered in Crystal Lake, Illinois.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 31, 2025 | — | — | — | — |
| Oct 23, 2025 | — | — | — | — |
| Aug 1, 2025 | — | — | — | — |
| Jul 23, 2025 | — | — | — | — |
| May 2, 2025 | — | — | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 4 | — | 7 |
| Average estimate | — | 1.28 | — | 5.83 |
| Low estimate | — | 1.24 | — | 5.51 |
| High estimate | — | 1.35 | — | 6.20 |
| Last year EPS | — | 1.26 | — | 5.38 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 7, 2025 |
Raymond James
Matt Roberts
|
Initiates | Outperform | Announces $200 |
| Jan 6, 2025 |
Wells Fargo
Gabe Hajde
|
Maintains | Overweight | ▼ Lowers $185 → $180 |
| Oct 28, 2024 |
Baird
Ghansham Panjabi
|
Maintains | Outperform | ▲ Raises $170 → $185 |
| Oct 15, 2024 |
Wells Fargo
Gabe Hajde
|
Maintains | Overweight | ▲ Raises $168 → $185 |
| Oct 14, 2024 |
Jefferies
Daniel Rizzo
|
Upgrade | Buy | ▲ Raises $155 → $215 |
| Jul 17, 2024 |
Wells Fargo
Gabe Hajde
|
Maintains | Overweight | ▲ Raises $163 → $168 |
| Apr 29, 2024 |
William Blair
Matt Larew
|
Upgrade | Outperform | — |
| Apr 29, 2024 |
Wells Fargo
Gabe Hajde
|
Maintains | Overweight | ▲ Raises $160 → $163 |
| Apr 29, 2024 |
Baird
Ghansham Panjabi
|
Maintains | Outperform | ▲ Raises $150 → $170 |
| Mar 7, 2024 |
Wells Fargo
Gabe Hajde
|
Maintains | Overweight | ▲ Raises $157 → $160 |
| Jan 3, 2024 |
Baird
Ghansham Panjabi
|
Upgrade | Outperform | ▲ Raises $125 → $150 |
| Sep 11, 2023 |
Wells Fargo
Gabe Hajde
|
Maintains | Overweight | ▲ Raises $140 → $152 |
| Jul 17, 2023 |
Wells Fargo
Gabe Hajde
|
Maintains | Overweight | ▲ Raises $134 → $139 |
| May 1, 2023 |
Baird
Ghansham Panjabi
|
Maintains | Neutral | ▲ Raises $115 → $125 |
| May 1, 2023 |
Wells Fargo
Gabe Hajde
|
Maintains | Overweight | ▲ Raises $132 → $134 |
| May 1, 2023 |
Deutsche Bank
Kyle White
|
Maintains | Buy | ▲ Raises $130 → $134 |
| Apr 20, 2023 |
B of A Securities
George Staphos
|
Maintains | Buy | ▲ Raises $132 → $152 |
| Feb 21, 2023 |
Deutsche Bank
Kyle White
|
Maintains | Buy | ▲ Raises $125 → $130 |
| Feb 21, 2023 |
Wells Fargo
Gabe Hajde
|
Maintains | Overweight | ▲ Raises $121 → $132 |
| Feb 21, 2023 |
Baird
Ghansham Panjabi
|
Maintains | Neutral | ▲ Raises $105 → $115 |
| Jan 9, 2023 |
Wells Fargo
Gabe Hajde
|
Maintains | Overweight | ▲ Raises $109 → $121 |
| Nov 1, 2022 |
Wells Fargo
Gabe Hajde
|
Maintains | Overweight | ▼ Lowers $112 → $109 |
| Oct 18, 2022 |
Morgan Stanley
Angel Castillo
|
Maintains | Equal-Weight | ▼ Lowers $120 → $110 |
| Oct 12, 2022 |
Wells Fargo
Gabe Hajde
|
Maintains | Overweight | ▼ Lowers $125 → $112 |
| Aug 2, 2022 |
Morgan Stanley
Neel Kumar
|
Maintains | Equal-Weight | ▼ Lowers $126 → $120 |
| Aug 1, 2022 |
Baird
Ghansham Panjabi
|
Maintains | Neutral | ▼ Lowers $125 → $110 |
| Jul 18, 2022 |
Wells Fargo
Gabe Hajde
|
Maintains | Overweight | ▼ Lowers $150 → $125 |
| May 2, 2022 |
Wells Fargo
Gabe Hajde
|
Maintains | Overweight | ▼ Lowers $156 → $150 |
| Jan 20, 2022 |
Morgan Stanley
|
Maintains | Equal-Weight | ▼ Lowers $150 → $126 |
| Dec 22, 2021 |
Wells Fargo
Gabe Hajde
|
Maintains | Overweight | ▼ Lowers $162 → $156 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 3.49B | 3.32B | 3.23B | 2.93B | 2.86B |
| Cost of revenue | 2.22B | 2.16B | 2.07B | 1.84B | 1.82B |
| Gross profit | 1.26B | 1.16B | 1.16B | 1.09B | 1.04B |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 565.78M | 544.26M | 551.24M | 500.23M | 454.62M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 449.02M | 385.87M | 370.59M | 365.99M | 392.17M |
| Non operating interest income | |||||
| Income | 4.37M | 2.70M | 3.67M | 958,000 | 4.17M |
| Expense | 40.42M | 40.83M | 30.28M | 33.24M | 35.49M |
| Other income expense | -38.15M | -13.04M | -22.32M | -32.55M | -18.78M |
| Pretax income | 374.83M | 334.70M | 321.66M | 301.16M | 342.07M |
| Tax provision | 90.65M | 95.15M | 78.02M | 87.07M | 99.84M |
| Net income | 284.18M | 239.56M | 243.64M | 214.09M | 242.23M |
| Basic EPS | 4.34 | 3.66 | 3.72 | 3.32 | 3.81 |
| Diluted EPS | 4.25 | 3.59 | 3.61 | 3.21 | 3.66 |
| Basic average shares | 65.62M | 65.40M | 65.66M | 64.42M | 63.57M |
| Diluted average shares | 65.62M | 65.40M | 65.66M | 64.42M | 63.57M |
| EBITDA | 707.43M | 617.94M | 605.32M | 578.13M | 592.58M |
| Net income from continuing op. | 284.18M | 239.56M | 243.64M | 214.09M | 242.23M |
| Minority interests | 311,000 | -267,000 | 459,000 | -50,000 | -25,000 |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 4.45B | 4.20B | 4.14B | 3.99B | 3.56B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 223.64M | 141.73M | 122.93M | 300.14M | 241.97M |
| Other short term investments | — | — | 740,000 | 243,000 | — |
| Accounts receivable | 677.82M | 676.99M | 671.35M | 566.62M | 558.43M |
| Other receivables | — | — | — | — | — |
| Inventory | 513.05M | 486.81M | 441.46M | 379.38M | 375.80M |
| Prepaid assets | — | — | 121.73M | 122.61M | 115.05M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 134.76M | 124.77M | 121.73M | 122.61M | 115.05M |
| Non current assets | |||||
| Properties | 59.07M | 58.68M | 62.45M | 69.85M | 72.38M |
| Land and improvements | 30.09M | 30.20M | 31.44M | 28.33M | 25.13M |
| Machinery furniture equipment | 3.18B | 2.93B | 2.86B | 2.81B | 2.52B |
| Construction in progress | — | — | — | — | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -2.48B | -2.31B | -2.25B | -2.22B | -1.96B |
| Goodwill | 2.21B | 2.21B | 2.31B | 2.14B | 1.82B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 283.21M | 315.74M | 362.34M | 344.31M | 291.08M |
| Investments and advances | 49.20M | 52.31M | 59.49M | 50.09M | 8.40M |
| Other non current assets | 69.64M | 57.14M | 48.84M | 59.55M | 47.88M |
| Total liabilities | 2.13B | 2.14B | 2.16B | 2.14B | 1.99B |
| Current liabilities | |||||
| Accounts payable | 328.57M | 320.28M | 285.26M | 243.74M | 192.74M |
| Accrued expenses | 182.00M | 184.30M | 125.34M | 154.53M | 129.63M |
| Short term debt | 458.22M | 122.79M | 289.63M | 117.87M | 110.25M |
| Deferred revenue | 60.51M | 80.24M | 86.95M | 87.05M | 86.82M |
| Tax payable | — | — | — | — | — |
| Pensions | 222.01M | 209.57M | 195.31M | 177.14M | 163.84M |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 726.46M | 1.10B | 955.03M | 1.11B | 1.14B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 19.02M | 20.56M | 27.55M | 37.24M | 41.39M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 71.02M | 52.99M | 74.88M | 68.53M | 23.25M |
| Shareholders equity | |||||
| Common stock | 717,000 | 709,000 | 704,000 | 695,000 | 686,000 |
| Retained earnings | 2.11B | 1.93B | 1.79B | 1.64B | 1.52B |
| Other shareholders equity | -308.73M | -341.37M | -316.04M | -281.71M | -341.95M |
| Total shareholders equity | 2.32B | 2.07B | 1.98B | 1.85B | 1.57B |
| Additional paid in capital | 1.04B | 968.62M | 916.53M | 849.16M | 770.60M |
| Treasury stock | 539.40M | 503.27M | 421.20M | 361.58M | 381.24M |
| Minority interest | 14.47M | 14.27M | 15.19M | 396,000 | 336,000 |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||||||
| Net Income | 284.18M | 239.56M | 243.64M | 214.09M | 242.23M | 194.77M | 220.03M | 205.60M | 199.30M | 191.62M | 171.93M | 162.42M | 183.63M | 173.59M | 124.60M | 153.50M | 141.74M | 102.90M | 100.03M | 93.29M | 79.68M | 66.65M | 58.84M | 64.67M | 58.70M | 60.80M | 46.50M | 37.50M | 35.70M | 27.30M | 21.60M | 19.50M |
| Depreciation | 248.59M | 233.71M | 234.85M | 220.30M | 194.55M | 171.75M | 153.09M | 154.80M | 138.89M | 152.22M | 149.96M | 137.02M | 134.24M | 132.96M | 133.01M | 131.15M | 123.47M | 114.61M | 99.24M | 94.49M | 85.85M | 72.14M | 73.58M | 70.95M | 68.70M | 54.40M | 49.90M | 47.90M | 43.50M | 38.40M | 32.10M | 26.20M |
| Deferred Taxes | -19.88M | -12.11M | -14.36M | -8.20M | 8.75M | -23.35M | 2.24M | -11.11M | -7.14M | -18.97M | 6.84M | -9.02M | 2.00M | 503,000 | -1.33M | -1.33M | -11.78M | -10.14M | -6.24M | -2.17M | 4.84M | 6.15M | -4.72M | 3.87M | 5.60M | 5.00M | — | 4.10M | 2.80M | 800,000 | -3.60M | 1.60M |
| Stock-Based Compensation | 41.29M | 40.94M | 38.87M | 34.15M | 23.89M | 19.56M | 18.92M | 19.82M | 20.61M | 19.75M | 14.39M | 12.70M | 13.75M | 11.22M | 9.76M | 11.05M | 14.04M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | — | -8.60M | 2.77M | 5.23M | — | — | 4.71M | — | — | — | — | — | -71,000 | 93,000 | 4.44M | 3.06M | 1.97M | 21.43M | — | — | — | — | — | — | -100,000 | — | — | — | -1.20M | -2.10M | -100,000 | 200,000 |
| Accounts Receivable | 15.43M | -27.94M | -123.25M | 13.46M | 8.81M | -66.97M | -44.66M | -41.72M | -27.76M | -16.32M | -32.81M | 16.69M | -45.00M | -50.14M | 34.29M | -5.29M | -8.35M | -27.38M | 6.02M | -6.65M | -2.53M | 8.77M | 12.84M | -34.39M | -8.40M | -8.60M | -28.80M | -15.80M | -13.30M | -9.60M | -1.90M | -16.80M |
| Accounts Payable | 14.60M | 55.10M | 52.31M | 65.59M | 10.00M | 60.58M | 58.25M | -12.47M | 39.33M | -24.32M | 1.14M | -824,000 | 5.27M | 59.15M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -12.08M | -82.45M | -88.58M | 6.46M | -2.36M | -43.49M | -63.19M | -13.89M | -56.48M | 10.44M | -55.58M | -32.66M | -1.56M | -70.63M | -2.31M | 16.37M | -16.60M | -20.73M | -4.75M | -6.81M | -12.12M | -4.01M | -6.32M | -6.61M | -1.40M | -12.00M | -15.40M | -8.30M | -3.30M | -7.40M | -1.30M | -1.60M |
| Operating Cash Flow | 572.13M | 438.20M | 346.25M | 551.08M | 485.87M | 312.84M | 349.39M | 301.03M | 306.75M | 314.42M | 255.88M | 286.33M | 292.27M | 256.74M | 302.46M | 308.52M | 244.48M | 180.69M | 194.30M | 172.15M | 155.72M | 149.69M | 134.23M | 98.49M | 123.10M | 99.60M | 52.20M | 65.40M | 64.20M | 47.40M | 46.80M | 29.10M |
| Investing Activities | ||||||||||||||||||||||||||||||||
| Capital Expenditures | 5.35M | 93,000 | 5.23M | 5.26M | 4.30M | 4.47M | 2.04M | 1.69M | 827,000 | 5.11M | 436,000 | 2.63M | 1.84M | 1.40M | 1.67M | 585,000 | 6.23M | -105.41M | -103.70M | -112.89M | -75.24M | -85.41M | -90.74M | -91.03M | -230.60M | -97.90M | -68.00M | -61.90M | -53.50M | -39.50M | -37.60M | -37.30M |
| Net Intangibles | -6.06M | -5.19M | — | -6.09M | -4.81M | -611,000 | — | -2.49M | — | -9,000 | -725,000 | — | — | -459,000 | -308,000 | -1.32M | -1.20M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -16.57M | -4.10M | -148.42M | -164.18M | -106.33M | -527.92M | — | -201.78M | — | — | -5.26M | -188.12M | -18.03M | -3.01M | -7.58M | -19.50M | 1.50M | -36.79M | -89.76M | — | — | — | — | -2.27M | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | -7.37M | -39.87M | -3.53M | -10.00M | -71.16M | — | -32.77M | — | — | — | -3.15M | — | — | -801,000 | — | — | — | — | — | — | — | — | -2.00M | — | -1.20M | — | — | — | -800,000 | -300,000 |
| Sale of Investments | 5.60M | 2.34M | 2.43M | — | 16.49M | — | — | 29.49M | — | — | — | — | — | — | — | — | — | — | 11,000 | — | — | — | — | — | — | — | — | — | — | — | 1.20M | 600,000 |
| Investing Cash Flow | -6.06M | 19.97M | -149.30M | -199.93M | -89.19M | -523.60M | -68.18M | -169.02M | -26.91M | 2.75M | -4.89M | -185.41M | -19.28M | -1.74M | -5.83M | -20.62M | 7.90M | -141.84M | -193.57M | -114.97M | -73.98M | -87.74M | -90.50M | -97.74M | -232.70M | -98.90M | -69.70M | -59.20M | -84.70M | -41.50M | -37.20M | -37.00M |
| Financing Activities | ||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 25.93M | 451.97M | 26.63M | 27.19M | 61.38M | 62.23M | 625.63M | 5.96M | 225.24M | 349.34M | 97.18M | 125.00M | 145.34M | 101.62M | 9.63M | 100.65M | 90.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -154.45M | -303.92M | -82.55M | -101.05M | -120.55M | -102.28M | -165.80M | -55.31M | -244.34M | -778,000 | -28.32M | -137.08M | -50.49M | -84.63M | -26.99M | -174.35M | -26.03M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -22.75M | -4.01M | -1.72M | -2.77M | — | — | -8.25M | 9.17M | 7.17M | 6.28M | 5.61M | 6.29M | 6.43M | 5.56M | 1.86M | 3.80M | 4.91M | 2.62M | — | — | — | 4.04M | — | — | 100,000 | 100,000 | — | 100,000 | — | 100,000 | 5.00M | -1.90M |
| Financing Cash Flow | -225.54M | -190.61M | -141.42M | -142.28M | -287.97M | -103.03M | 40.89M | -85.06M | -97.07M | -56.75M | -110.48M | -144.02M | 79.94M | -166.27M | -22.41M | -314.66M | -22.90M | -64.80M | -68.17M | -58.15M | -2.83M | -5.72M | -4.94M | -23.80M | -9.40M | -4.50M | -4.30M | -4.30M | -4.50M | 40.30M | 3.40M | -1.90M |
| Other Cash Details | ||||||||||||||||||||||||||||||||
| End Cash Position | 224.14M | 142.73M | 122.93M | 304.97M | 246.97M | 266.82M | 712.64M | 466.29M | 489.90M | 399.76M | 309.86M | 229.76M | 377.62M | 376.43M | 332.96M | 192.07M | 313.74M | 170.58M | 117.64M | 170.37M | 164.98M | 90.21M | 48.01M | 55.56M | 32.40M | — | — | — | — | — | — | — |
| Income Tax Paid | 111.99M | 87.53M | 94.97M | 93.58M | 86.10M | 96.05M | 77.35M | 82.20M | 79.50M | 94.58M | 47.45M | 64.52M | 79.37M | 77.10M | 60.93M | 76.00M | 63.34M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 39.60M | 35.51M | 29.07M | 33.32M | 34.42M | 32.01M | 38.84M | 36.27M | 31.66M | 20.35M | 20.68M | 17.46M | 17.12M | 15.70M | 17.54M | 16.06M | 19.98M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 256.84M | 163.00M | 55.51M | 318.11M | 267.38M | 101.77M | 168.11M | 193.82M | 174.44M | 154.38M | 133.87M | 139.84M | 81.35M | 159.43M | 134.56M | 65.29M | 134.32M | 85.10M | 89.63M | 63.48M | 62.51M | 64.67M | 35.66M | 33.87M | -114.40M | -14.80M | 15.00M | 4.50M | 6.20M | 13.10M | 1.20M | 7.40M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Eaton Vance Atlanta Capital SMID-Cap Fd | Sep 30, 2024 | 2,465,010 | 388.73M | 3.70% |
| iShares Core S&P Midcap ETF | Nov 30, 2024 | 2,132,162 | 336.24M | 3.20% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 2,101,416 | 331.39M | 3.16% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 1,662,313 | 262.15M | 2.50% |
| Victory Portfolios-Sycamore Established Value Fund | Sep 30, 2024 | 1,525,000 | 240.49M | 2.29% |
| Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 1,124,998 | 177.41M | 1.69% |
| Touchstone Funds Group Tr-Touchstone Mid-Cap Fd | Sep 30, 2024 | 1,040,814 | 164.14M | 1.56% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 986,992 | 155.65M | 1.48% |
| Allspring Special Mid Cap Value Fund | Nov 30, 2024 | 743,200 | 117.20M | 1.12% |
| Neuberger & Berman Genesis Fund | Nov 30, 2024 | 738,315 | 116.43M | 1.11% |
Article
Article
Article