Atkore Inc.
Description
Atkore Inc. engages in the manufacture and sale of electrical, mechanical, safety, and infrastructure products and solutions in the United States and internationally. The company offers conduits, cables, and installation accessories. It also designs and manufactures protection and reliability solutions for critical infrastructure, such as metal framing, mechanical pipe, perimeter security, and cable management. The company offers its products under the Allied Tube & Conduit, AFC Cable Systems, Kaf-Tech, Heritage Plastics, Unistrut, Power-Strut, Cope, US Tray, FRE Composites, United Poly Systems, Calbond, and Calpipe. It serves various end markets, including new construction; maintenance, repair, and remodel; infrastructure; diversified industrials; alternative power generation; healthcare; data centers; and governments through electrical, industrial, and mechanical contractors, as well as original equipment manufacturers. The company was formerly known as Atkore International Group Inc. and changed its name to Atkore Inc. in February 2021. Atkore Inc. was founded in 1959 and is headquartered in Harvey, Illinois.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 19, 2025 | — | — | — | — |
| Aug 4, 2025 | — | — | — | — |
| May 5, 2025 | — | — | — | — |
| Feb 4, 2025 | — | — | — | — |
| Nov 21, 2024 | 2.47 | 2.43 | -0.04 | -1.62% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Current Year
(Sep 2025)
|
Next Year
(Sep 2026)
|
||
|---|---|---|---|---|
| Number of analysts | — | 7 | 7 | 7 |
| Average estimate | — | 2.07 | 8.41 | 9.64 |
| Low estimate | — | 1.71 | 7.95 | 8.81 |
| High estimate | — | 2.40 | 8.85 | 10.50 |
| Last year EPS | — | 4.08 | 14.48 | 8.41 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Dec 17, 2024 |
Roth MKM
Justin Clare
|
Initiates | Buy | Announces $100 |
| Dec 4, 2024 |
RBC Capital
Deane Dray
|
Reiterates | Sector Perform | ▲ Raises $93 → $102 |
| Nov 22, 2024 |
Loop Capital
Chris Dankert
|
Maintains | Buy | ▼ Lowers $130 → $115 |
| Nov 22, 2024 |
RBC Capital
Deane Dray
|
Maintains | Sector Perform | ▼ Lowers $99 → $93 |
| Nov 22, 2024 |
B. Riley Securities
Alex Rygiel
|
Downgrade | Neutral | ▼ Lowers $135 → $84 |
| Sep 20, 2024 |
Loop Capital
Chris Dankert
|
Maintains | Buy | ▼ Lowers $160 → $130 |
| Sep 13, 2024 |
Keybanc
Jeffrey Hammond
|
Maintains | Overweight | ▼ Lowers $125 → $105 |
| Aug 7, 2024 |
Keybanc
Jeffrey Hammond
|
Maintains | Overweight | ▼ Lowers $175 → $125 |
| Aug 7, 2024 |
B. Riley Securities
Alex Rygiel
|
Maintains | Buy | ▼ Lowers $183 → $135 |
| Aug 7, 2024 |
RBC Capital
Deane Dray
|
Downgrade | Sector Perform | ▼ Lowers $175 → $100 |
| Jul 10, 2024 |
Keybanc
Jeffrey Hammond
|
Initiates | Overweight | Announces $175 |
| May 8, 2024 |
Citigroup
Andrew Kaplowitz
|
Maintains | Neutral | ▼ Lowers $200 → $188 |
| Apr 8, 2024 |
Citigroup
Andrew Kaplowitz
|
Maintains | Neutral | ▲ Raises $176 → $200 |
| Mar 22, 2024 |
RBC Capital
Deane Dray
|
Reiterates | Outperform | Maintains $187 |
| Feb 2, 2024 |
RBC Capital
Deane Dray
|
Reiterates | Outperform | Maintains $187 |
| Aug 10, 2023 |
B. Riley Securities
Alex Rygiel
|
Maintains | Buy | ▲ Raises $161 → $186 |
| Aug 9, 2023 |
RBC Capital
Deane Dray
|
Maintains | Outperform | ▲ Raises $178 → $186 |
| Aug 9, 2023 |
Citigroup
Andrew Kaplowitz
|
Maintains | Neutral | ▲ Raises $159 → $163 |
| May 11, 2023 |
Citigroup
Andrew Kaplowitz
|
Maintains | Neutral | ▲ Raises $156 → $159 |
| May 10, 2023 |
RBC Capital
Deane Dray
|
Maintains | Outperform | ▼ Lowers $177 → $163 |
| Feb 2, 2023 |
Citigroup
Andrew Kaplowitz
|
Maintains | Neutral | ▲ Raises $135 → $156 |
| Feb 2, 2023 |
B. Riley Securities
Alex Rygiel
|
Maintains | Buy | ▲ Raises $146 → $161 |
| Feb 2, 2023 |
RBC Capital
Deane Dray
|
Maintains | Outperform | ▲ Raises $139 → $177 |
| Dec 9, 2022 |
Citigroup
Andrew Kaplowitz
|
Maintains | Neutral | ▲ Raises $117 → $135 |
| Nov 21, 2022 |
RBC Capital
Deane Dray
|
Maintains | Outperform | ▲ Raises $110 → $136 |
| Nov 21, 2022 |
Citigroup
Andrew Kaplowitz
|
Maintains | Neutral | ▲ Raises $94 → $117 |
| Oct 19, 2022 |
Loop Capital
Chris Dankert
|
Initiates | Buy | Announces $110 |
| Aug 3, 2022 |
RBC Capital
Deane Dray
|
Maintains | Outperform | ▼ Lowers $151 → $125 |
| Aug 3, 2022 |
Credit Suisse
John Walsh
|
Maintains | Outperform | ▲ Raises $130 → $143 |
| May 4, 2022 |
RBC Capital
Deane Dray
|
Maintains | Outperform | ▲ Raises $123 → $170 |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
| Total reported revenue | 3.20B | 3.52B | 3.91B | 2.93B | 1.77B |
| Cost of revenue | 2.12B | 2.18B | 2.27B | 1.80B | 1.27B |
| Gross profit | 1.08B | 1.34B | 1.64B | 1.13B | 491.31M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 397.54M | 388.21M | 370.04M | 293.02M | 219.50M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 624.78M | 893.49M | 1.23B | 798.95M | 239.56M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 35.58M | 35.23M | 30.68M | 32.90M | 40.06M |
| Other income expense | -1.96M | -7.97M | 490,000 | 13.95M | 2.50M |
| Pretax income | 587.24M | 850.29M | 1.20B | 780.00M | 202.00M |
| Tax provision | 114.37M | 160.39M | 290.19M | 192.14M | 49.70M |
| Net income | 472.87M | 689.90M | 913.43M | 587.86M | 152.30M |
| Basic EPS | 12.83 | 17.51 | 20.56 | 12.38 | 3.15 |
| Diluted EPS | 12.69 | 17.27 | 20.30 | 12.19 | 3.10 |
| Basic average shares | 36.39M | 38.80M | 43.72M | 46.57M | 48.35M |
| Diluted average shares | 36.39M | 38.80M | 43.72M | 46.57M | 48.35M |
| EBITDA | 774.90M | 1.03B | 1.33B | 894.61M | 330.53M |
| Net income from continuing op. | 472.87M | 689.90M | 913.43M | 587.86M | 152.30M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | 6.14M | 10.64M | 14.46M | 11.38M | 3.36M |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
| Total assets | 3.02B | 2.94B | 2.60B | 2.21B | 1.56B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 351.39M | 388.11M | 388.75M | 576.29M | 284.47M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 489.93M | 559.85M | 528.90M | 524.93M | 298.24M |
| Other receivables | — | — | — | — | — |
| Inventory | 524.70M | 493.85M | 454.51M | 285.99M | 199.10M |
| Prepaid assets | — | — | 80.65M | 34.25M | 46.87M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 158.38M | 96.67M | 80.65M | 34.25M | 46.87M |
| Non current assets | |||||
| Properties | 186.06M | 125.07M | 73.92M | 43.54M | 38.69M |
| Land and improvements | 29.40M | 29.08M | 22.11M | 23.04M | 20.46M |
| Machinery furniture equipment | 654.11M | 560.64M | 464.34M | 400.79M | 359.29M |
| Construction in progress | 248.13M | 206.31M | 99.49M | 43.06M | 22.74M |
| Leases | 22.81M | 15.91M | 10.51M | 9.72M | 9.86M |
| Accumulated depreciation | -500.33M | -439.98M | -381.76M | -340.09M | -297.99M |
| Goodwill | 968.43M | 1.02B | 961.37M | 639.30M | 631.83M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 340.43M | 394.37M | 382.71M | 241.20M | 255.35M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 9.84M | 11.25M | 12.89M | 31.66M | 3.68M |
| Total liabilities | 1.48B | 1.47B | 1.35B | 1.35B | 1.18B |
| Current liabilities | |||||
| Accounts payable | 262.20M | 292.73M | 244.10M | 243.16M | 142.60M |
| Accrued expenses | — | — | — | — | — |
| Short term debt | 22.04M | 16.23M | 13.79M | 11.79M | 15.79M |
| Deferred revenue | 108.78M | 121.58M | 99.45M | 80.32M | 35.80M |
| Tax payable | 2.00M | 6.32M | 5.52M | 72.95M | 1.36M |
| Pensions | 44.72M | 45.58M | 61.27M | 57.44M | 32.84M |
| Other current liabilities | 71.12M | 82.17M | 77.78M | 59.27M | 47.79M |
| Non current liabilities | |||||
| Long term debt | 929.17M | 868.20M | 818.51M | 788.62M | 827.88M |
| Provision for risks and charges | — | — | — | 735,000 | 1.62M |
| Deferred liabilities | 26.57M | 22.35M | 15.64M | 16.75M | 22.53M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 14.90M | 11.74M | 13.15M | 15.06M | 11.90M |
| Shareholders equity | |||||
| Common stock | 350,000 | 374,000 | 415,000 | 461,000 | 475,000 |
| Retained earnings | 1.05B | 994.90M | 801.98M | 388.66M | -64.15M |
| Other shareholders equity | -19.09M | -33.94M | -50.15M | -28.73M | -42.55M |
| Total shareholders equity | 1.54B | 1.47B | 1.25B | 864.74M | 378.41M |
| Additional paid in capital | 509.25M | 506.78M | 500.12M | 506.92M | 487.22M |
| Treasury stock | — | — | 2.58M | 2.58M | 2.58M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||
| Net Income | 472.87M | 689.90M | 913.43M | 587.86M | 152.30M | 139.05M | 136.65M | 84.64M | 58.80M | -4.96M | -73.95M | -18.58M |
| Depreciation | 151.21M | 135.85M | 98.33M | 93.07M | 89.27M | 72.35M | 66.89M | 54.73M | 55.02M | 59.47M | 58.70M | 48.41M |
| Deferred Taxes | 3.37M | 12.86M | 3.05M | -43.31M | 4.48M | -796,000 | -9.01M | 938,000 | 2.56M | -3.65M | -36.51M | -5.96M |
| Stock-Based Compensation | 20.30M | 21.10M | 17.25M | 17.05M | 13.06M | 11.80M | 14.66M | 12.79M | 21.13M | 13.52M | 8.40M | 2.20M |
| Other Non-Cash Items | 1.08M | 9.63M | 7.00M | 2.29M | 4.03M | -134,000 | 3.57M | 2.34M | 3.40M | 3.63M | 4.73M | 5.56M |
| Accounts Receivable | 72.73M | -30.28M | 17.75M | -219.66M | 16.92M | 6.03M | -44.42M | -13.45M | 24.54M | 7.04M | -12.12M | 20.36M |
| Accounts Payable | -37.56M | 32.30M | -28.97M | 98.44M | -5.84M | -21.98M | 31.67M | 8.67M | 4.06M | -43.71M | 26.80M | -7.71M |
| Other Assets & Liabilities | -26.60M | -44.58M | -163.92M | -104.98M | 13.34M | 11.95M | -39.45M | -20.75M | -1.44M | 64.31M | 5.24M | -17.73M |
| Operating Cash Flow | 657.40M | 826.78M | 863.92M | 430.77M | 287.58M | 218.26M | 160.56M | 129.92M | 168.05M | 95.66M | -18.72M | 26.55M |
| Investing Activities | ||||||||||||
| Capital Expenditures | 1.56M | 123,000 | 779,000 | 81,000 | 3.92M | 80,000 | 349,000 | 100,000 | 75,000 | 1.45M | 7.40M | 2.40M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -6.04M | -83.39M | -307.81M | -43.20M | — | -98.00M | 39.16M | -183.92M | — | -30.55M | -39.79M | -102.47M |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | 1.33M | 4.84M | 2.74M | — |
| Investing Cash Flow | -4.48M | -83.26M | -307.03M | -33.49M | 6.26M | -98.24M | 41.02M | -180.71M | 3.94M | -24.33M | -24.50M | -98.75M |
| Financing Activities | ||||||||||||
| Long-Term Debt Issuance | — | — | — | 798.00M | — | — | 426.22M | 498.75M | — | — | 665.40M | — |
| Long-Term Debt Payments | -1.96M | -1.32M | — | -839.12M | -40.00M | -99.98M | -452.37M | -657.30M | -23.79M | -833.86M | -1.12B | -251.00M |
| Other Financing Charges | — | — | — | -10.93M | -3.20M | -155,000 | -6.12M | -4.44M | -166,000 | 896,000 | -11.64M | -27,000 |
| Financing Cash Flow | -435.28M | -506.78M | -524.21M | -188.46M | -61.18M | -138.16M | -517.08M | -83.96M | -25.53M | -873.77M | -739.41M | -195.17M |
| Other Cash Details | ||||||||||||
| End Cash Position | 351.39M | 388.11M | 388.75M | 576.29M | 284.47M | 123.42M | 126.66M | 45.72M | 200.28M | 80.60M | 33.36M | 54.77M |
| Income Tax Paid | 66.37M | 150.93M | 379.77M | 155.11M | 50.99M | 38.70M | 41.60M | 49.81M | 30.86M | 4.76M | 2.21M | 3.09M |
| Interest Paid | 47.10M | 43.67M | 30.53M | 23.73M | 38.79M | 49.88M | 39.90M | 26.13M | 49.86M | 41.46M | 42.83M | 42.29M |
| Free Cash Flow | 399.17M | 588.75M | 651.06M | 508.43M | 214.99M | 174.83M | 107.20M | 96.53M | 139.82M | 114.22M | 61.97M | 20.43M |
Article
Article
Article