Asure Software Inc
Description
Asure Software, Inc. engages in the provision of cloud-based Human Capital Management (HCM) software solutions in the United States. It provides its human resources (HR) tool as Software-as-a-Service that helps various small and medium-sized businesses to build productive workforce to help them stay compliant and allocate resources to grow their business. The company's solutions include Asure Payroll & Tax, an integrated solution that simplifies payroll and automates regulations associated with payroll and taxes, including wages, benefits, overtime, garnishments, tips, direct deposits, and fair labor standard act, as well as federal, state, and local payroll taxes; and Tax Management Solutions, that provides payroll tax processing software and service solutions, as well as bulk filing and processing support of employee retention tax credits, for the payroll service industry, mid-market, and corporate employers. It also provides HR compliance and services, including HR support, which provides an on-demand HR resource library, phone, and email support for various HR issues and compliance, and policy updates; Strategic HR, which provides in-depth support for strategic HR decision making; and Total HR, which provides a complete HR outsourcing solution, for handling HR complexities, such as employee self-service, applicant tracking, onboarding, and compliance. In addition, the company offers Time and Attendance, which provides cost savings and return on investment gains come in the form of strategic use of labor dollars and the elimination of time theft; and AsureMarketplace that automates interactions between its HCM systems with third-party providers. Asure Software, Inc. was incorporated in 1985 and is headquartered in Austin, Texas.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 30, 2025 | — | — | — | — |
| Jul 30, 2025 | — | — | — | — |
| Apr 30, 2025 | — | — | — | — |
| Feb 25, 2025 | 0.17 | — | — | — |
| Nov 1, 2024 | 0.19 | 0.14 | -0.05 | -26.32% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 7 | — | 8 |
| Average estimate | — | 0.26 | — | 0.88 |
| Low estimate | — | 0.20 | — | 0.73 |
| High estimate | — | 0.32 | — | 1.07 |
| Last year EPS | — | 0.22 | — | 0.62 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 15, 2025 |
Needham
Joshua Reilly
|
Reiterates | Buy | Maintains $20 |
| Jan 15, 2025 |
Stephens & Co.
Charles Nabhan
|
Reiterates | Overweight | Maintains $13 |
| Jan 8, 2025 |
Northland Capital Markets
Greg Gibas
|
Maintains | Outperform | ▲ Raises $12.5 → $14 |
| Dec 18, 2024 |
Stifel
Brad Reback
|
Maintains | Buy | ▲ Raises $10 → $11 |
| Nov 1, 2024 |
Needham
Joshua Reilly
|
Reiterates | Buy | Maintains $20 |
| Nov 1, 2024 |
Barrington Research
Vincent Colicchio
|
Maintains | Outperform | Maintains $17 |
| Nov 1, 2024 |
Northland Capital Markets
Nehal Chokshi
|
Maintains | Outperform | ▼ Lowers $16 → $12.5 |
| Oct 28, 2024 |
Barrington Research
Vincent Colicchio
|
Maintains | Outperform | Maintains $17 |
| Oct 22, 2024 |
Barrington Research
Vincent Colicchio
|
Maintains | Outperform | Maintains $17 |
| Oct 16, 2024 |
Stephens & Co.
Charles Nabhan
|
Initiates | Overweight | Announces $13 |
| Aug 2, 2024 |
Needham
Joshua Reilly
|
Reiterates | Buy | Maintains $20 |
| Jul 26, 2024 |
Barrington Research
Vincent Colicchio
|
Maintains | Outperform | Maintains $17 |
| Jun 17, 2024 |
Barrington Research
Vincent Colicchio
|
Maintains | Outperform | Maintains $17 |
| Jun 6, 2024 |
Lake Street
|
Maintains | Hold | — |
| May 16, 2024 |
Needham
Joshua Reilly
|
Reiterates | Buy | Maintains $20 |
| May 6, 2024 |
TD Cowen
Bryan Bergin
|
Maintains | Buy | ▼ Lowers $12 → $10 |
| May 3, 2024 |
Barrington Research
Vincent Colicchio
|
Maintains | Outperform | Maintains $17 |
| May 3, 2024 |
Lake Street
|
Maintains | Hold | — |
| May 3, 2024 |
Needham
Joshua Reilly
|
Reiterates | Buy | Maintains $20 |
| Apr 29, 2024 |
Barrington Research
Vincent Colicchio
|
Maintains | Outperform | Maintains $17 |
| Feb 27, 2024 |
Barrington Research
Vincent Colicchio
|
Reiterates | Outperform | Maintains $17 |
| Jan 19, 2024 |
Needham
Joshua Reilly
|
Reiterates | Buy | Maintains $20 |
| Nov 14, 2023 |
Lake Street
Eric Martinuzzi
|
Downgrade | Hold | Announces $8 |
| Nov 14, 2023 |
Barrington Research
Vincent Colicchio
|
Reiterates | Outperform | Maintains $17 |
| Nov 14, 2023 |
Stifel
Brad Reback
|
Maintains | Buy | ▼ Lowers $15 → $12 |
| Nov 14, 2023 |
Needham
Joshua Reilly
|
Reiterates | Buy | Maintains $20 |
| Sep 18, 2023 |
Stifel
Brad Reback
|
Reiterates | Buy | Maintains $15 |
| Sep 14, 2023 |
Stifel
Brad Reback
|
Reiterates | Buy | Maintains $15 |
| Sep 8, 2023 |
Stifel
Brad Reback
|
Initiates | Buy | Announces $15 |
| Aug 8, 2023 |
Barrington Research
|
Reiterates | Outperform | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 119.08M | 95.83M | 76.06M | 65.51M | 73.15M |
| Cost of revenue | 33.55M | 33.32M | 29.50M | 27.41M | 29.84M |
| Gross profit | 85.54M | 62.51M | 46.56M | 38.09M | 43.31M |
| Operating expense | |||||
| Research & development | 6.85M | 6.15M | 5.41M | 5.96M | 5.35M |
| Selling general and admin | 68.07M | 54.18M | 43.17M | 37.48M | 41.54M |
| Other operating expenses | — | — | — | — | — |
| Operating income | -3.00M | -11.31M | -12.96M | -14.89M | -15.34M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 4.30M | 4.44M | 2.04M | 1.22M | 16.01M |
| Other income expense | -1.81M | 1.39M | 19.00M | 138,000 | -35.06M |
| Pretax income | -9.11M | -14.35M | 4.00M | -15.97M | -66.40M |
| Tax provision | 109,000 | 112,000 | 802,000 | 337,000 | -24.11M |
| Net income | -9.21M | -14.47M | 3.19M | -16.31M | 30.00M |
| Basic EPS | -0.42 | -0.72 | 0.17 | -1.03 | 1.93 |
| Diluted EPS | -0.42 | -0.72 | 0.16 | -1.03 | 1.93 |
| Basic average shares | 22.14M | 20.12M | 19.31M | 15.91M | 15.54M |
| Diluted average shares | 22.14M | 20.12M | 19.31M | 15.91M | 15.54M |
| EBITDA | 17.33M | 10.49M | 5.01M | 1.28M | 2.83M |
| Net income from continuing op. | -9.21M | -14.47M | 3.19M | -16.31M | 30.00M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 443.87M | 419.91M | 433.25M | 514.00M | 320.07M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 30.32M | 17.01M | 13.43M | 28.58M | 28.83M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 14.20M | 12.12M | 5.31M | 3.85M | 4.81M |
| Other receivables | — | — | — | 418,000 | 5.80M |
| Inventory | 155,000 | 251,000 | 246,000 | 449,000 | 656,000 |
| Prepaid assets | — | — | 13.48M | 2.87M | 1.45M |
| Restricted cash | 219.08M | 203.59M | 217.38M | 321.07M | 126.63M |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 3.47M | 10.30M | 13.48M | 1.47M | 1.29M |
| Non current assets | |||||
| Properties | 4.99M | 7.07M | 5.75M | 6.45M | 6.96M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 36.00M | 29.04M | 24.19M | 19.93M | 19.35M |
| Construction in progress | — | — | — | — | — |
| Leases | 2.52M | 1.88M | 1.64M | 1.66M | 1.22M |
| Accumulated depreciation | -24.00M | -19.48M | -16.89M | -13.31M | -12.70M |
| Goodwill | 234.10M | 238.62M | 250.60M | 212.47M | 201.24M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 62.08M | 66.59M | 78.57M | 64.55M | 63.85M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 9.05M | 5.52M | 4.14M | 3.95M | 3.22M |
| Total liabilities | 252.21M | 274.84M | 275.01M | 368.35M | 182.49M |
| Current liabilities | |||||
| Accounts payable | 2.57M | 2.19M | 565,000 | 1.29M | 1.74M |
| Accrued expenses | 3.86M | 3.73M | 2.44M | 1.38M | 3.95M |
| Short term debt | 1.52M | 5.97M | 3.46M | 14.14M | 4.15M |
| Deferred revenue | 6.85M | 8.46M | 3.75M | 4.42M | 5.50M |
| Tax payable | — | — | — | — | 2.61M |
| Pensions | 6.52M | 5.79M | 3.57M | 2.92M | 3.42M |
| Other current liabilities | 220.02M | 209.04M | 219.05M | 324.46M | 130.25M |
| Non current liabilities | |||||
| Long term debt | 8.92M | 37.25M | 37.87M | 17.59M | 30.08M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 1.73M | 1.50M | 1.60M | 888,000 | 336,000 |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 209,000 | 114,000 | 2.68M | 1.16M | 139,000 |
| Shareholders equity | |||||
| Common stock | 254,000 | 206,000 | 204,000 | 193,000 | 161,000 |
| Retained earnings | -290.44M | -281.23M | -266.76M | -269.95M | -253.64M |
| Other shareholders equity | -1.12M | -2.48M | -99,000 | 604,000 | -25,000 |
| Total shareholders equity | 191.66M | 145.07M | 158.24M | 145.65M | 137.58M |
| Additional paid in capital | 487.97M | 433.59M | 429.91M | 419.83M | 396.10M |
| Treasury stock | 5.02M | 5.02M | 5.02M | 5.02M | 5.02M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||||||
| Net Income | -9.21M | -14.47M | 3.19M | -16.31M | 30.00M | -7.55M | -5.72M | -972,000 | -1.76M | -262,000 | -1.66M | -3.03M | -649,000 | -1.14M | -9.73M | -12.71M | 12.25M | -3.56M | -10.01M | -2.65M | 18.42M | -3.25M | -5.01M | 22.20M | -15.60M | 2.80M | -52.05M | -53.80M | 100,000 | -9.30M | 1.50M | -2.40M | -2.90M |
| Depreciation | 20.62M | 20.41M | 17.82M | 16.17M | 18.17M | 12.93M | 6.06M | 3.61M | 3.01M | 2.82M | 2.95M | 2.30M | 1.05M | 1.02M | 1.24M | 1.15M | 93,000 | 711,000 | 927,000 | 454,000 | -331,000 | 2.05M | 3.70M | 9.85M | 12.00M | 9.00M | 12.67M | 20.80M | 2.00M | 2.50M | 900,000 | 300,000 | 200,000 |
| Deferred Taxes | 225,000 | -92,000 | 707,000 | 551,000 | -1.19M | -7.08M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 5.43M | 3.18M | 2.99M | 2.37M | 2.27M | 1.69M | 593,000 | 226,000 | 409,000 | 226,000 | 160,000 | 88,000 | 81,000 | 53,000 | 78,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 2.47M | -509,000 | 149,000 | 1.53M | -92.83M | 962,000 | — | 94,000 | 32,000 | 440,000 | 433,000 | 1.01M | 46,000 | -122,000 | 54,000 | 7.12M | 170,000 | 177,000 | — | — | — | — | — | — | 100,000 | -100,000 | 100,000 | 100,000 | -100,000 | -100,000 | — | 100,000 | — |
| Accounts Receivable | -4.13M | -7.62M | -1.29M | 528,000 | -1.45M | -1.72M | -4.10M | -3.40M | 524,000 | -1.42M | -899,000 | 1.10M | 192,000 | 274,000 | 139,000 | -57,000 | -329,000 | -343,000 | -84,000 | 8.37M | -8.32M | 7.78M | 9.13M | 14.92M | 2.20M | 3.30M | 106,000 | -4.00M | -800,000 | -3.40M | -4.40M | -2.30M | -1.10M |
| Accounts Payable | 376,000 | 1.61M | -725,000 | -676,000 | -3.17M | 1.60M | -254,000 | -1.10M | 1.12M | -136,000 | -1.01M | 692,000 | 377,000 | -456,000 | 2.55M | — | — | — | — | — | — | — | — | — | — | -3.10M | 5.01M | — | — | — | — | — | — |
| Other Assets & Liabilities | -2.85M | 4.45M | -2.32M | -1.86M | 3.18M | -4.18M | 2.63M | -1.43M | 20,000 | 520,000 | 955,000 | 540,000 | 1.50M | 217,000 | 383,000 | -647,000 | 314,000 | 17,000 | 798,000 | -228,000 | -1.17M | -4.97M | -2.80M | 2.83M | -4.30M | 10.07M | 16.85M | 38.30M | 800,000 | 1.10M | -4.00M | -900,000 | 200,000 |
| Operating Cash Flow | 12.92M | 6.97M | 20.52M | 2.30M | -45.03M | -3.36M | -795,000 | -2.98M | 3.36M | 2.19M | 926,000 | 2.69M | 2.60M | -155,000 | -5.30M | -5.15M | 12.50M | -2.99M | -8.37M | 5.95M | 8.61M | 1.61M | 5.02M | 49.79M | -5.60M | 21.97M | -17.32M | 1.40M | 2.00M | -9.20M | -6.00M | -5.20M | -3.60M |
| Investing Activities | |||||||||||||||||||||||||||||||||
| Capital Expenditures | -1.59M | -2.32M | -133,000 | -857,000 | -1.02M | -1.90M | -1.40M | -436,000 | -1.39M | -769,000 | -383,000 | -904,000 | -121,000 | -141,000 | -314,000 | -311,000 | -490,000 | -51,000 | -19,000 | -619,000 | -45,000 | -704,000 | -1.79M | -3.89M | -7.40M | -15.50M | -18.78M | -15.00M | -4.40M | -1.10M | -2.00M | -500,000 | -400,000 |
| Net Intangibles | -7.65M | -2.29M | -25.53M | -13.14M | — | -3.90M | -1.66M | — | — | — | -62,000 | -351,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | -13.14M | -7.44M | -66.98M | -45.39M | -12.00M | — | -3.44M | — | -9.80M | -10.40M | — | — | -7.38M | — | — | — | -2.32M | — | -4.00M | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | -27.65M | -37.23M | -29.05M | -13.20M | — | — | — | — | — | — | — | — | — | — | -6.08M | -7.06M | -1.54M | — | -1.79M | -4.87M | -3.86M | -3.18M | -98.51M | -199.75M | -150.80M | -247.20M | -391.63M | -707.30M | -111.70M | — | -23.50M | — | — |
| Sale of Investments | 14.39M | 10.07M | 21.88M | 10.57M | — | — | — | — | — | — | 10,000 | 77,000 | — | — | 3.38M | 6.46M | — | 1.49M | 2.79M | 6.23M | 2.73M | 5.05M | 123.66M | 175.05M | 161.00M | 253.00M | 419.64M | 664.50M | 114.00M | 3.90M | — | — | — |
| Investing Cash Flow | -14.85M | -29.48M | -7.30M | -200.98M | -28.75M | -103.33M | -56.83M | -18.78M | -1.39M | -4.20M | -363,000 | -10.55M | -10.50M | -141,000 | -3.02M | -8.12M | -2.10M | 1.45M | 4.43M | -1.66M | 6.32M | -7.33M | 22.81M | -32.32M | -4.60M | -10.60M | 8.48M | -77.90M | -2.60M | 2.60M | -25.50M | -500,000 | -400,000 |
| Financing Activities | |||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | 29.43M | 8.86M | 28.64M | 41.29M | 45.78M | 18.41M | 5.30M | 18.18M | 4.00M | 14.50M | 7.28M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -35.63M | -1.69M | -14.66M | -12.23M | -128.84M | -11.78M | -9.10M | -7.43M | -6.96M | -19.46M | -6.97M | -4.37M | -58,000 | -48,000 | -40,000 | — | — | — | — | — | — | — | — | — | — | — | -10.66M | — | — | — | — | — | — |
| Other Financing Charges | 13.03M | -11.19M | -106.10M | 190.08M | 21.13M | 32.83M | 8.87M | 6.12M | -75,000 | -897,000 | -330,000 | -902,000 | — | — | — | — | — | — | — | — | — | — | — | 150,000 | — | — | — | — | — | — | — | — | — |
| Financing Cash Flow | 24.21M | -12.38M | -90.65M | 208.10M | -78.33M | 101.79M | 73.54M | 32.30M | -1.14M | -3.30M | 135,000 | 8.73M | 14.51M | -158,000 | -38,000 | 23,000 | 88,000 | 244,000 | 352,000 | 204,000 | -872,000 | -1.45M | 67,000 | 2.39M | -1.40M | 1.50M | -15.74M | 65.40M | 600,000 | 7.30M | 30.40M | 5.50M | 3.50M |
| Other Cash Details | |||||||||||||||||||||||||||||||||
| End Cash Position | 177.62M | 164.04M | 198.74M | 324.99M | 28.83M | 15.44M | 27.79M | 12.77M | 1.16M | 320,000 | 3.94M | 2.18M | 1.07M | 1.07M | 4.38M | 12.06M | 33.52M | 16.21M | 15.86M | 19.05M | 21.20M | 17.24M | 15.85M | 6.87M | 7.80M | 15.20M | 4.76M | — | 4.20M | — | — | — | — |
| Income Tax Paid | 432,000 | 233,000 | 366,000 | 3.66M | 126,000 | 91,000 | 23,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 3.14M | 3.40M | 1.41M | 1.03M | 8.90M | 7.82M | 3.47M | 1.42M | 995,000 | 941,000 | 1.46M | 797,000 | 5,000 | — | 77,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 2.64M | 4.84M | -28.42M | -14.54M | -8.96M | -12.92M | -3.09M | -2.45M | 1.95M | 1.90M | 1.58M | 1.55M | 3.23M | -1.08M | -4.93M | -13.62M | 19.39M | -1.31M | -8.03M | -1.16M | -607,000 | 9.49M | -15.12M | 38.60M | -19.50M | 4.00M | -30.47M | -8.00M | -3.00M | -11.00M | -8.00M | -4.10M | -3.30M |
Article
Article
Article