Ashland Inc.
Description
Ashland Inc. provides additives and specialty ingredients in the North and Latin America, Europe, Asia Pacific, and internationally. It operates through Life Sciences, Personal Care, Specialty Additives, and Intermediates segments. The Life Sciences segment offers pharmaceutical solutions, including controlled release polymers, disintegrants, tablet coatings, thickeners, solubilizers, and tablet binders; and nutrition solutions, such as thickeners, stabilizers, emulsifiers, and additives. Its Personal Care segment provides a range of natural, nature-derived, biodegradable, and performance ingredients; solutions for toothpastes, mouth washes and rinses, denture cleaning, and care for teeth; and household supplies nature-derived rheology ingredients, biodegradable surface wetting agents, performance encapsulates, and specialty polymers. The Specialty Additives segment offers rheology modifiers, foam control agents, surfactants and wetting agents, pH neutralizers, advanced ceramics used in catalytic converters, environmental filters, ingredients for the manufacturing of ceramic capacitors, plasma display panels and solar cells, ingredients for textile printing, thermoplastic metals, and alloys for welding. Its Intermediates segment produces 1,4 butanediol and related derivatives, including n-methylpyrrolidone. It offers its products to customers in a range of consumer and industrial markets, such as architectural coatings, construction, energy, food and beverage, personal care, and pharmaceutical. The company was formerly known as Ashland Global Holdings Inc. and changed its name to Ashland Inc. in August 2022. Ashland Inc. was founded in 1924 and is headquartered in Wilmington, Delaware.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Jan 27, 2026 | — | — | — | — |
| Nov 5, 2025 | — | — | — | — |
| Aug 4, 2025 | — | — | — | — |
| Apr 28, 2025 | — | — | — | — |
| Jan 29, 2025 | 0.18 | 0.28 | 0.10 | 55.56% |
Earnings estimate
|
Current Quarter
(Mar 2025)
|
Next Quarter
(Jun 2025)
|
Current Year
(Sep 2025)
|
Next Year
(Sep 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 7 | 7 | 9 | 9 |
| Average estimate | 1.22 | 1.51 | 4.36 | 5.35 |
| Low estimate | 1.12 | 1.41 | 4.10 | 4.70 |
| High estimate | 1.33 | 1.57 | 4.67 | 6.00 |
| Last year EPS | 1.27 | 1.49 | 4.45 | 4.36 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 30, 2025 |
JP Morgan
Jeffrey Zekauskas
|
Maintains | Neutral | ▼ Lowers $81 → $68 |
| Jan 30, 2025 |
Wells Fargo
Michael Sison
|
Maintains | Overweight | ▼ Lowers $90 → $80 |
| Jan 29, 2025 |
UBS
Joshua Spector
|
Maintains | Buy | ▼ Lowers $95 → $93 |
| Dec 11, 2024 |
Wells Fargo
Michael Sison
|
Maintains | Overweight | ▼ Lowers $95 → $90 |
| Dec 11, 2024 |
BMO Capital
John McNulty
|
Maintains | Market Perform | ▲ Raises $83 → $84 |
| Nov 19, 2024 |
BMO Capital
John McNulty
|
Maintains | Market Perform | ▼ Lowers $92 → $83 |
| Aug 15, 2024 |
UBS
Joshua Spector
|
Maintains | Buy | ▼ Lowers $116 → $107 |
| Aug 9, 2024 |
BMO Capital
John McNulty
|
Maintains | Market Perform | ▼ Lowers $105 → $92 |
| Aug 8, 2024 |
Wells Fargo
Michael Sison
|
Maintains | Overweight | ▼ Lowers $112 → $100 |
| Aug 8, 2024 |
JP Morgan
Jeffrey Zekauskas
|
Upgrade | Neutral | ▼ Lowers $90 → $89 |
| May 7, 2024 |
BMO Capital
John McNulty
|
Maintains | Market Perform | ▲ Raises $97 → $105 |
| May 2, 2024 |
JP Morgan
Jeffrey Zekauskas
|
Maintains | Underweight | ▲ Raises $88 → $90 |
| May 1, 2024 |
Mizuho
John Roberts
|
Maintains | Buy | ▲ Raises $101 → $110 |
| May 1, 2024 |
UBS
Joshua Spector
|
Maintains | Buy | ▲ Raises $114 → $116 |
| Apr 11, 2024 |
Wells Fargo
Michael Sison
|
Upgrade | Overweight | ▲ Raises $100 → $112 |
| Mar 14, 2024 |
Jefferies
Laurence Alexander
|
Upgrade | Buy | ▲ Raises $100 → $126 |
| Mar 1, 2024 |
Wolfe Research
Chris Parkinson
|
Initiates | Outperform | — |
| Feb 1, 2024 |
JP Morgan
Jeffrey Zekauskas
|
Maintains | Underweight | ▲ Raises $70 → $88 |
| Feb 1, 2024 |
Wells Fargo
Michael Sison
|
Maintains | Equal-Weight | ▲ Raises $80 → $100 |
| Nov 15, 2023 |
BMO Capital
John McNulty
|
Maintains | Market Perform | ▼ Lowers $84 → $75 |
| Nov 13, 2023 |
Stifel
Vincent Anderson
|
Maintains | Buy | ▼ Lowers $110 → $96 |
| Nov 9, 2023 |
UBS
Joshua Spector
|
Maintains | Buy | ▼ Lowers $110 → $103 |
| Oct 30, 2023 |
Stifel
Vincent Anderson
|
Maintains | Buy | ▼ Lowers $115 → $110 |
| Oct 10, 2023 |
UBS
Joshua Spector
|
Maintains | Buy | ▼ Lowers $116 → $110 |
| Oct 5, 2023 |
Mizuho
Chris Parkinson
|
Maintains | Buy | ▼ Lowers $114 → $106 |
| Sep 13, 2023 |
Mizuho
Chris Parkinson
|
Reiterates | Buy | Maintains $114 |
| Jul 28, 2023 |
JP Morgan
Jeffrey Zekauskas
|
Maintains | Underweight | ▼ Lowers $94 → $87 |
| Jul 26, 2023 |
Credit Suisse
John Roberts
|
Maintains | Outperform | ▲ Raises $110 → $113 |
| Jun 30, 2023 |
Wells Fargo
Michael Sison
|
Maintains | Equal-Weight | ▼ Lowers $100 → $90 |
| Jun 29, 2023 |
Evercore ISI Group
Stephen Richardson
|
Downgrade | In-Line | — |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
| Total reported revenue | 2.11B | 2.19B | 2.39B | 2.11B | 2.02B |
| Cost of revenue | 1.50B | 1.52B | 1.56B | 1.44B | 1.42B |
| Gross profit | 618.00M | 668.00M | 830.00M | 670.00M | 599.00M |
| Operating expense | |||||
| Research & development | 55.00M | 51.00M | 55.00M | 50.00M | 56.00M |
| Selling general and admin | 404.00M | 365.00M | 393.00M | 358.00M | 400.00M |
| Other operating expenses | — | — | — | — | -8.00M |
| Operating income | 83.00M | 159.00M | 288.00M | 172.00M | 59.00M |
| Non operating interest income | |||||
| Income | 10.00M | 12.00M | 4.00M | 1.00M | 1.00M |
| Expense | 53.00M | 54.00M | 62.00M | 69.00M | 88.00M |
| Other income expense | -62.00M | 46.00M | -20.00M | 51.00M | -487.00M |
| Pretax income | -24.00M | 160.00M | 206.00M | 135.00M | -577.00M |
| Tax provision | -223.00M | -8.00M | 25.00M | -38.00M | -22.00M |
| Net income | 169.00M | 178.00M | 927.00M | 220.00M | -508.00M |
| Basic EPS | 3.60 | 3.36 | 17.17 | 3.86 | -8.33 |
| Diluted EPS | 3.36 | 3.31 | 16.41 | 3.59 | -8.39 |
| Basic average shares | 47.00M | 53.00M | 54.00M | 57.00M | 61.00M |
| Diluted average shares | 47.00M | 53.00M | 54.00M | 57.00M | 61.00M |
| EBITDA | 343.00M | 409.00M | 553.00M | 404.00M | 244.00M |
| Net income from continuing op. | 199.00M | 168.00M | 181.00M | 173.00M | -508.00M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
| Total assets | 5.65B | 5.94B | 6.21B | 6.61B | 6.88B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 300.00M | 417.00M | 646.00M | 210.00M | 454.00M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 243.00M | 338.00M | 402.00M | 369.00M | 437.00M |
| Other receivables | — | — | — | — | — |
| Inventory | 545.00M | 626.00M | 629.00M | 473.00M | 506.00M |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | 597.00M | 63.00M |
| Hedging assets | — | — | — | — | — |
| Other current assets | 107.00M | 125.00M | 91.00M | 68.00M | 87.00M |
| Non current assets | |||||
| Properties | 114.00M | 122.00M | 107.00M | 124.00M | 126.00M |
| Land and improvements | 149.00M | 146.00M | 138.00M | 142.00M | 145.00M |
| Machinery furniture equipment | 2.51B | 2.37B | 2.32B | 2.28B | 2.22B |
| Construction in progress | 181.00M | 227.00M | 130.00M | 194.00M | 190.00M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -2.01B | -1.84B | -1.71B | -1.64B | -1.52B |
| Goodwill | 3.52B | 3.62B | 3.59B | 3.97B | 3.63B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 757.00M | 892.00M | 969.00M | 1.11B | 1.02B |
| Investments and advances | 3.00M | 3.00M | 3.00M | 4.00M | 5.00M |
| Other non current assets | 874.00M | 664.00M | 695.00M | 776.00M | 1.36B |
| Total liabilities | 2.78B | 2.84B | 2.99B | 3.86B | 3.84B |
| Current liabilities | |||||
| Accounts payable | 214.00M | 210.00M | 265.00M | 236.00M | 211.00M |
| Accrued expenses | 256.00M | 208.00M | 269.00M | 251.00M | 272.00M |
| Short term debt | 20.00M | 38.00M | 19.00M | 397.00M | 302.00M |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | 50.00M | 28.00M |
| Non current liabilities | |||||
| Long term debt | 1.45B | 1.42B | 1.36B | 1.71B | 1.69B |
| Provision for risks and charges | 69.00M | 79.00M | 127.00M | 145.00M | 214.00M |
| Deferred liabilities | 29.00M | 148.00M | 176.00M | 237.00M | 229.00M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 25.00M | 22.00M | 16.00M | 21.00M | 36.00M |
| Shareholders equity | |||||
| Common stock | 1.00M | 1.00M | 1.00M | 1.00M | 1.00M |
| Retained earnings | 3.32B | 3.60B | 3.65B | 2.80B | 2.65B |
| Other shareholders equity | -448.00M | -503.00M | -569.00M | -372.00M | -383.00M |
| Total shareholders equity | 2.87B | 3.10B | 3.22B | 2.75B | 3.04B |
| Additional paid in capital | — | 4.00M | 135.00M | 327.00M | 769.00M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||||||||||
| Net Income | 199.00M | 168.00M | 181.00M | 173.00M | -508.00M | 505.00M | 114.00M | 28.00M | -28.00M | 309.00M | 233.00M | 683.00M | 26.00M | 414.00M | -53.00M | 78.00M | 167.00M | 230.00M | 407.00M | 2.00B | 378.00M | 94.00M | 115.00M | 406.00M | 74.00M | 290.00M | 203.00M | 288.00M | 211.00M | 24.00M | 197.00M | 142.20M | -68.30M | 145.00M | 182.10M | 86.20M |
| Depreciation | 274.00M | 243.00M | 241.00M | 244.00M | 235.00M | 277.00M | 277.00M | 265.00M | 302.00M | 306.00M | 393.00M | 356.00M | 359.00M | 299.00M | 280.00M | 329.00M | 145.00M | 133.00M | 111.00M | 100.00M | 98.00M | 204.00M | 208.00M | 250.00M | 237.00M | 228.00M | 181.00M | 348.00M | 299.00M | 487.00M | 308.00M | 304.60M | 302.10M | 278.60M | 269.40M | 279.20M |
| Deferred Taxes | -302.00M | -32.00M | -35.00M | -26.00M | -42.00M | 18.00M | -100.00M | -26.00M | -29.00M | -49.00M | -294.00M | 153.00M | -125.00M | -57.00M | -67.00M | 12.00M | 44.00M | 22.00M | -1.00M | -500.00M | 104.00M | 71.00M | -104.00M | 157.00M | 111.00M | 102.00M | 60.00M | 33.00M | -9.00M | -73.00M | 2.00M | 28.90M | -146.40M | 2.00M | -22.20M | 14.20M |
| Stock-Based Compensation | 15.00M | 22.00M | 18.00M | 15.00M | 14.00M | 21.00M | 27.00M | 20.00M | 30.00M | 30.00M | 34.00M | 30.00M | 28.00M | 16.00M | 14.00M | 9.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | -9.00M | -2.00M | 2.00M | -1.00M | -41.00M | -536.00M | -95.00M | -102.00M | -262.00M | -824.00M | -189.00M | -189.00M | 77.00M | -298.00M | 163.00M | 60.00M | 12.00M | — | -3.00M | 140.00M | 38.00M | — | -114.00M | — | — | — | — | -51.00M | 35.00M | 33.00M | 39.00M | -2.50M | 207.40M | 34.90M | 29.70M | 63.30M |
| Accounts Receivable | 96.00M | 58.00M | -23.00M | 72.00M | 2.00M | 37.00M | -42.00M | -29.00M | 77.00M | 211.00M | -16.00M | 43.00M | 9.00M | -40.00M | -128.00M | 405.00M | 10.00M | -54.00M | -76.00M | -291.00M | -149.00M | -79.00M | 110.00M | 82.00M | 68.00M | -90.00M | -54.00M | -16.00M | -60.00M | -112.00M | -153.00M | 13.00M | 36.30M | 158.40M | -267.30M | -79.00M |
| Accounts Payable | — | — | — | — | — | — | — | — | — | — | — | — | -111.00M | -65.00M | 58.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 75.00M | -4.00M | -248.00M | 5.00M | 53.00M | -106.00M | 19.00M | -24.00M | 75.00M | -237.00M | -266.00M | -152.00M | -463.00M | -330.00M | 53.00M | 264.00M | 67.00M | -1.00M | -107.00M | -47.00M | -58.00M | -66.00M | 65.00M | -19.00M | -198.00M | -59.00M | 26.00M | 144.00M | -29.00M | -28.00M | -17.00M | 33.30M | 59.00M | 62.90M | -79.40M | -182.70M |
| Operating Cash Flow | 348.00M | 453.00M | 136.00M | 482.00M | -287.00M | 216.00M | 200.00M | 132.00M | 165.00M | -254.00M | -105.00M | 924.00M | -200.00M | -61.00M | 320.00M | 1.16B | 445.00M | 330.00M | 331.00M | 1.41B | 411.00M | 224.00M | 280.00M | 876.00M | 292.00M | 471.00M | 416.00M | 746.00M | 447.00M | 331.00M | 376.00M | 519.50M | 390.10M | 681.80M | 112.30M | 181.20M |
| Investing Activities | ||||||||||||||||||||||||||||||||||||
| Capital Expenditures | -137.00M | -159.00M | -62.00M | -100.00M | -128.00M | -138.00M | -153.00M | -163.00M | -229.00M | -219.00M | -245.00M | -259.00M | -236.00M | -187.00M | -171.00M | -127.00M | -195.00M | -154.00M | -175.00M | -180.00M | -137.00M | -105.00M | -178.00M | -196.00M | -182.00M | -320.00M | -468.00M | -435.00M | -455.00M | -444.00M | -353.00M | -293.10M | -466.40M | -408.10M | -529.70M | -440.60M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | 26.00M | — | — | -295.00M | 9.00M | -2.00M | -5.00M | -662.00M | 19.00M | 131.00M | 92.00M | -13.00M | 21.00M | -1.93B | 41.00M | -1.97B | -103.00M | -75.00M | -183.00M | 3.17B | -5.00M | -5.00M | -15.00M | -91.00M | -590.00M | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | -53.00M | -47.00M | -87.00M | -149.00M | -21.00M | -350.00M | -29.00M | -22.00M | -15.00M | -322.00M | -15.00M | — | — | — | — | — | -435.00M | -484.00M | -824.00M | -402.00M | — | — | — | — | — | -235.00M | -215.00M | -248.00M | -455.00M | -725.00M | -335.00M | -451.40M | -465.30M | -327.40M | -174.40M | -33.60M |
| Sale of Investments | 53.00M | 47.00M | 87.00M | 150.00M | 21.00M | 354.00M | 27.00M | 24.00M | 19.00M | 333.00M | — | — | 10.00M | 11.00M | 150.00M | 73.00M | 315.00M | 680.00M | 876.00M | 1.00M | — | — | — | — | — | 311.00M | 308.00M | 216.00M | 490.00M | 704.00M | 335.00M | 440.20M | 433.20M | 306.00M | 164.70M | — |
| Investing Cash Flow | -51.00M | -109.00M | -102.00M | -367.00M | -85.00M | -111.00M | -174.00M | -798.00M | -177.00M | -391.00M | -183.00M | -272.00M | -205.00M | -2.10B | 20.00M | -2.12B | -418.00M | -10.00M | -286.00M | 2.60B | -119.00M | -97.00M | -167.00M | -274.00M | -701.00M | -198.00M | -585.00M | -440.00M | -395.00M | -781.00M | -356.00M | -305.90M | -576.40M | -506.40M | -464.80M | -419.20M |
| Financing Activities | ||||||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | — | 450.00M | 804.00M | — | — | 1.10B | — | 1.10B | — | 2.32B | 502.00M | 2.91B | 334.00M | 2.63B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | — | — | -250.00M | -427.00M | -826.00M | -797.00M | -311.00M | -932.00M | -1.25B | -635.00M | -11.00M | -2.65B | -1.02B | -1.51B | -732.00M | -2.04B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -5.00M | -11.00M | -11.00M | -13.00M | -18.00M | -10.00M | -12.00M | -30.00M | -10.00M | -9.00M | 12.00M | -25.00M | 6.00M | -78.00M | -8.00M | 1.00M | 1.00M | 9.00M | 6.00M | 20.00M | 3.00M | — | — | — | — | — | — | — | 11.00M | 22.00M | — | — | -100,000 | — | -11.20M | -100,000 |
| Financing Cash Flow | -479.00M | -371.00M | -896.00M | -426.00M | 9.00M | -1.15B | -368.00M | 136.00M | -1.30B | -42.00M | -1.03B | -628.00M | -317.00M | 1.21B | -393.00M | 383.00M | -65.00M | -1.00B | -459.00M | -44.00M | 34.00M | -73.00M | -107.00M | -110.00M | -162.00M | -155.00M | -120.00M | -54.00M | -63.00M | -15.00M | -62.00M | 228.80M | -58.20M | -62.20M | -81.60M | -86.30M |
| Other Cash Details | ||||||||||||||||||||||||||||||||||||
| End Cash Position | 300.00M | 417.00M | 646.00M | 210.00M | 454.00M | 232.00M | 294.00M | 566.00M | 1.02B | 1.26B | 1.39B | 346.00M | 523.00M | 737.00M | 417.00M | 352.00M | 886.00M | 897.00M | 1.82B | 985.00M | 243.00M | 223.00M | 90.00M | 236.00M | 67.00M | 110.00M | 34.00M | 250.00M | — | — | — | — | — | — | — | — |
| Income Tax Paid | 53.00M | 63.00M | 406.00M | 1.00M | 91.00M | 67.00M | 77.00M | 79.00M | 108.00M | 226.00M | 88.00M | 69.00M | 88.00M | 97.00M | 86.00M | 49.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 52.00M | 53.00M | 56.00M | 62.00M | 77.00M | 124.00M | 126.00M | 132.00M | 162.00M | 149.00M | 154.00M | 182.00M | 202.00M | 109.00M | 118.00M | 198.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 274.00M | 73.00M | -326.00M | 455.00M | 70.00M | 94.00M | 140.00M | 215.00M | 447.00M | 113.00M | 395.00M | 469.00M | 112.00M | 44.00M | 314.00M | 853.00M | 265.00M | 41.00M | 170.00M | -191.00M | 49.00M | 417.00M | 25.00M | 710.00M | 212.00M | 70.00M | -157.00M | 615.00M | 124.00M | 56.00M | 78.00M | -182.70M | -106.20M | 27.80M | -183.60M | -372.40M |
Article
Article
Article