Arvinas, Inc.
Description
Arvinas, Inc., a clinical-stage biotechnology company, engages in the discovery, development, and commercialization of therapies to degrade disease-causing proteins. The company engineers proteolysis targeting chimeras (PROTAC) targeted protein degraders that are designed to harness the body's own natural protein disposal system to degrade and remove disease-causing proteins. Its product pipeline includes Bavdegalutamide and ARV-766, investigational orally bioavailable PROTAC protein degraders for the treatment of men with metastatic castration-resistant prostate cancer, which are in Phase 1/2 clinical trials; and ARV-471, an orally bioavailable estrogen receptor degrading PROTAC targeted protein degrader for the treatment of patients with locally advanced or metastatic estrogen receptor+/human epidermal growth factor receptor 2-breast cancer, which is Phase 3 clinical trial. Arvinas, Inc. has collaborations with Pfizer Inc., Genentech, Inc., F. Hoffman-La Roche Ltd., Carrick Therapeutics Limited, and Bayer AG. The company was founded in 2013 and is based in New Haven, Connecticut.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 28, 2025 | — | — | — | — |
| Jul 28, 2025 | — | — | — | — |
| May 1, 2025 | — | — | — | — |
| Feb 25, 2025 | -1.09 | — | — | — |
| Oct 30, 2024 | -0.96 | -0.68 | 0.28 | -29.17% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 7 | — | 18 |
| Average estimate | — | -1.24 | — | -4.68 |
| Low estimate | — | -1.64 | — | -7.82 |
| High estimate | — | -0.96 | — | -2.28 |
| Last year EPS | — | -0.97 | — | -3.10 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Feb 3, 2025 |
Barclays
Peter Lawson
|
Maintains | Overweight | ▼ Lowers $48 → $32 |
| Dec 12, 2024 |
Guggenheim
Michael Schmidt
|
Reiterates | Buy | — |
| Dec 11, 2024 |
HC Wainwright & Co.
Andrew Fein
|
Reiterates | Buy | Maintains $87 |
| Nov 20, 2024 |
BMO Capital
Etzer Darout
|
Maintains | Outperform | ▼ Lowers $90 → $88 |
| Nov 18, 2024 |
Stephens & Co.
Sudan Loganathan
|
Initiates | Overweight | Announces $55 |
| Oct 31, 2024 |
HC Wainwright & Co.
Andrew Fein
|
Reiterates | Buy | Maintains $87 |
| Oct 31, 2024 |
Oppenheimer
Matthew Biegler
|
Maintains | Outperform | ▼ Lowers $50 → $40 |
| Sep 9, 2024 |
Cantor Fitzgerald
Li Watsek
|
Reiterates | Overweight | — |
| Aug 1, 2024 |
HC Wainwright & Co.
Andrew Fein
|
Reiterates | Buy | Maintains $87 |
| Jul 31, 2024 |
Cantor Fitzgerald
Li Watsek
|
Reiterates | Overweight | — |
| Jul 31, 2024 |
Oppenheimer
Matthew Biegler
|
Maintains | Outperform | ▼ Lowers $70 → $50 |
| Jul 31, 2024 |
Barclays
Peter Lawson
|
Maintains | Overweight | ▼ Lowers $60 → $48 |
| Jul 31, 2024 |
Wedbush
Robert Driscoll
|
Reiterates | Outperform | Maintains $57 |
| May 17, 2024 |
HC Wainwright & Co.
Andrew Fein
|
Reiterates | Buy | Maintains $87 |
| May 9, 2024 |
Wells Fargo
Derek Archila
|
Maintains | Overweight | ▼ Lowers $63 → $60 |
| May 8, 2024 |
Stifel
Bradley Canino
|
Maintains | Buy | ▼ Lowers $72 → $68 |
| May 8, 2024 |
HC Wainwright & Co.
Andrew Fein
|
Reiterates | Buy | Maintains $87 |
| May 8, 2024 |
Wedbush
Robert Driscoll
|
Reiterates | Outperform | Maintains $57 |
| Apr 15, 2024 |
HC Wainwright & Co.
Andrew Fein
|
Maintains | Buy | ▼ Lowers $90 → $87 |
| Apr 12, 2024 |
HC Wainwright & Co.
Andrew Fein
|
Maintains | Buy | ▼ Lowers $90 → $87 |
| Mar 25, 2024 |
Truist Securities
Joon Lee
|
Reiterates | Buy | Maintains $65 |
| Feb 29, 2024 |
Barclays
Peter Lawson
|
Maintains | Overweight | ▲ Raises $26 → $60 |
| Feb 28, 2024 |
BMO Capital
Etzer Darout
|
Maintains | Outperform | ▲ Raises $89 → $90 |
| Feb 28, 2024 |
Oppenheimer
Matthew Biegler
|
Reiterates | Outperform | ▼ Lowers $95 → $80 |
| Feb 28, 2024 |
Wedbush
Robert Driscoll
|
Maintains | Outperform | ▲ Raises $33 → $59 |
| Feb 28, 2024 |
HC Wainwright & Co.
Andrew Fein
|
Reiterates | Buy | Maintains $90 |
| Feb 15, 2024 |
Citigroup
Yigal Nochomovitz
|
Downgrade | Neutral | ▲ Raises $36 → $55 |
| Feb 14, 2024 |
Citigroup
Yigal Nochomovitz
|
Downgrade | Neutral | ▲ Raises $36 → $55 |
| Feb 1, 2024 |
Goldman Sachs
Paul Choi
|
Initiates | Buy | Announces $70 |
| Dec 19, 2023 |
Wells Fargo
Derek Archila
|
Upgrade | Overweight | Announces $63 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 78.50M | 131.40M | 53.60M | 25.90M | 43.00M |
| Cost of revenue | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating expense | |||||
| Research & development | 379.70M | 315.00M | 180.40M | 108.40M | 67.20M |
| Selling general and admin | 100.30M | 79.60M | 61.60M | 38.30M | 27.30M |
| Other operating expenses | — | — | — | — | — |
| Operating income | -401.50M | -263.20M | -188.40M | -120.80M | -51.50M |
| Non operating interest income | |||||
| Income | 38.80M | 12.00M | 1.80M | 3.50M | 4.60M |
| Expense | — | — | 100,000 | 65,000 | 100,000 |
| Other income expense | -1.20M | 200,000 | 2.50M | 2.10M | -23.30M |
| Pretax income | -363.90M | -251.00M | -184.10M | -115.20M | -70.30M |
| Tax provision | 900,000 | 20.90M | — | — | — |
| Net income | -367.30M | -282.50M | -191.00M | -119.30M | -70.30M |
| Basic EPS | -6.62 | -5.31 | -3.82 | -3.02 | -2.13 |
| Diluted EPS | -6.62 | -5.31 | -3.82 | -3.02 | -2.13 |
| Basic average shares | 55.50M | 53.20M | 50.00M | 39.53M | 32.93M |
| Diluted average shares | 55.50M | 53.20M | 50.00M | 39.53M | 32.93M |
| EBITDA | -394.80M | -255.00M | -182.40M | -116.70M | -67.90M |
| Net income from continuing op. | -367.30M | -282.50M | -191.00M | -119.30M | -70.30M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 1.30B | 1.27B | 1.58B | 717.40M | 301.64M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 311.70M | 81.30M | 108.30M | 588.40M | 9.21M |
| Other short term investments | 949.30M | 1.12B | 1.39B | 100.20M | 271.66M |
| Accounts receivable | — | 1.00M | 15.00M | 1.00M | — |
| Other receivables | 7.20M | 7.00M | 10.70M | 7.40M | 6.28M |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | — | 19.70M | 6.10M | 3.73M |
| Restricted cash | 5.50M | 5.50M | 4.50M | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 6.50M | 21.40M | 19.70M | 6.10M | 3.73M |
| Non current assets | |||||
| Properties | 21.00M | 21.50M | 17.50M | 13.10M | 10.32M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 2.60M | 2.00M | 1.40M | 1.20M | 865,888 |
| Construction in progress | — | — | — | — | — |
| Leases | 11.50M | 10.90M | 8.40M | 6.10M | 2.81M |
| Accumulated depreciation | -21.10M | -16.60M | -10.70M | -6.10M | -3.26M |
| Goodwill | — | — | — | — | — |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | — | — | — | — |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 10.40M | 21.60M | 25.00M | 28,777 | 26,757 |
| Total liabilities | 644.60M | 703.90M | 799.90M | 75.20M | 74.96M |
| Current liabilities | |||||
| Accounts payable | 17.80M | 5.70M | 31.30M | 7.10M | 4.56M |
| Accrued expenses | 48.00M | 40.00M | 10.70M | 9.90M | 1.79M |
| Short term debt | 1.90M | 1.80M | 1.10M | 1.00M | 673,896 |
| Deferred revenue | 163.00M | 218.60M | 206.20M | 22.20M | 19.98M |
| Tax payable | 700,000 | 10.30M | — | — | — |
| Pensions | 25.70M | 18.70M | 12.40M | 9.00M | 5.81M |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 1.30M | 3.70M | 3.90M | 3.10M | 3.71M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | — | — |
| Shareholders equity | |||||
| Common stock | 100,000 | 100,000 | — | — | 38,461 |
| Retained earnings | -1.33B | -965.40M | -682.90M | -491.90M | -372.56M |
| Other shareholders equity | -3.10M | -19.20M | -4.60M | 600,000 | 107,576 |
| Total shareholders equity | 660.00M | 564.90M | 781.70M | 642.20M | 226.69M |
| Additional paid in capital | 2.00B | 1.55B | 1.47B | 1.13B | 599.10M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||
| Net Income | -367.30M | -282.50M | -191.00M | -119.30M | -70.30M | -41.48M | -24.05M | -14.35M |
| Depreciation | 6.70M | 8.20M | 6.00M | 4.10M | 2.30M | 706,000 | 347,395 | 436,329 |
| Deferred Taxes | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 71.60M | 75.50M | 57.10M | 30.20M | 20.10M | 11.63M | 245,048 | 525,586 |
| Other Non-Cash Items | -15.30M | 7.50M | 9.80M | 1.70M | 200,000 | 266,032 | 362,072 | 556,416 |
| Accounts Receivable | 800,000 | 17.70M | -30.20M | -2.20M | -1.20M | 21.01M | -24.63M | -578,926 |
| Accounts Payable | 17.30M | 20.20M | 27.90M | 12.80M | 1.50M | 2.00M | -969,479 | 1.20M |
| Other Assets & Liabilities | -76.60M | -118.70M | 694.20M | -14.20M | 4.30M | -8.55M | 103.84M | -13.18M |
| Operating Cash Flow | -362.80M | -272.10M | 573.80M | -86.90M | -43.10M | -14.42M | 55.15M | -25.39M |
| Investing Activities | ||||||||
| Capital Expenditures | -2.90M | -6.80M | -4.70M | -6.40M | -6.30M | -2.83M | -1.01M | -256,667 |
| Net Intangibles | — | — | — | — | — | — | — | -50,000 |
| Net Acquisitions | — | — | — | — | — | — | — | — |
| Purchase of Investments | -956.30M | -886.40M | -1.74B | -41.20M | -256.50M | -234.89M | -3.20M | -36.72M |
| Sale of Investments | 1.16B | 1.14B | 435.70M | 211.90M | 169.70M | 58.06M | 25.09M | 16.91M |
| Investing Cash Flow | 203.50M | 242.80M | -1.31B | 164.30M | -93.10M | -179.67M | 20.87M | -20.11M |
| Financing Activities | ||||||||
| Long-Term Debt Issuance | — | — | — | — | — | 2.00M | — | — |
| Long-Term Debt Payments | — | — | — | — | -200,000 | -173,889 | -161,363 | -149,739 |
| Other Financing Charges | -17.00M | — | -4.60M | -29.30M | -600,000 | -3.42M | — | — |
| Financing Cash Flow | 370.20M | — | 260.00M | 467.07M | 136.30M | 164.56M | -161,363 | -149,739 |
| Other Cash Details | ||||||||
| End Cash Position | 317.20M | 86.80M | 112.80M | 588.40M | 9.20M | 3.19M | 30.91M | 5.09M |
| Income Tax Paid | 11.10M | 11.10M | — | — | — | — | — | — |
| Interest Paid | — | — | 100,000 | 100,000 | 100,000 | 39,476 | 32,393 | 46,552 |
| Free Cash Flow | -350.70M | -280.30M | 554.70M | -96.10M | -46.90M | -18.95M | 4.10M | -19.71M |
Article
Article
Article