Arq, Inc.
Description
Arq, Inc. produces activated carbon products in North America. The company's products include granular activated carbon, powdered and granular activated carbon, and colloidal carbon products; Arq Powder Wetcake, a fine and low-ash coal waste-derived particle; and additives for air emissions control. Its products are used in various applications, including water treatment, ground water remediation, soil sediments, air emissions, and asphalt additives. The company was formerly known as Advanced Emissions Solutions, Inc. and changed its name to Arq, Inc. in February 2024. Arq, Inc. was founded in 1997 and is headquartered in Greenwood Village, Colorado.
About
CEO
Mr. Robert E. Rasmus
Employees
171
Instrument type
Common Stock
Sector
Industrials
Industry
Pollution & Treatment Controls
MIC code
XNMS
Address
8051 East Maplewood Avenue, Greenwood Village, CO 80111, United States
×
Oscillators
No data available
Summary
No data available
Moving Averages
No data available
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 5, 2025 | — | — | — | — |
| Aug 12, 2025 | — | — | — | — |
| May 6, 2025 | — | — | — | — |
| Mar 11, 2025 | -0.02 | — | — | — |
| Nov 7, 2024 | 0.04 | 0.04 | 0.00 | 0.00% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 2 | — | 3 |
| Average estimate | — | -0.01 | — | 0.11 |
| Low estimate | — | -0.02 | — | 0.00 |
| High estimate | — | 0.01 | — | 0.24 |
| Last year EPS | — | -0.09 | — | -0.12 |
[stock_revenue_estimate]
Growth estimates
Current qtr
-114.400%
Next qtr. (Mar 2025)
94.440%
Current year
76.690%
Next year (Dec 2025)
188.890%
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Nov 19, 2024 |
Canaccord Genuity
George Gianarikas
|
Initiates | Buy | Announces $10 |
| Feb 17, 2023 |
Roth Capital
|
Initiates | Buy | — |
| Feb 6, 2017 |
Rodman & Renshaw
|
Initiates | Buy | — |
| Jan 30, 2015 |
Cowen & Co.
|
Downgrade | Market Perform | — |
| Jan 13, 2014 |
Needham
|
Initiates | Buy | — |
| Jan 9, 2014 |
Baird
|
Downgrade | Neutral | — |
| Jan 8, 2014 |
Brean Capital
|
Initiates | Buy | — |
| Nov 25, 2013 |
Cowen & Co.
|
Initiates | Outperform | — |
| May 14, 2013 |
Lake Street
|
Initiates | Buy | — |
Income statement
| 2023 | |
|---|---|
| Fiscal date | 2023-12-31 |
| Total reported revenue | 99.18M |
| Cost of revenue | 67.32M |
| Gross profit | 31.86M |
| Operating expense | |
| Research & development | — |
| Selling general and admin | 37.38M |
| Other operating expenses | -36,000 |
| Operating income | -16.03M |
| Non operating interest income | |
| Income | 1.85M |
| Expense | 3.01M |
| Other income expense | 5.10M |
| Pretax income | -12.10M |
| Tax provision | 153,000 |
| Net income | -12.25M |
| Basic EPS | -0.42 |
| Diluted EPS | -0.42 |
| Basic average shares | 29.10M |
| Diluted average shares | 29.10M |
| EBITDA | -1.23M |
| Net income from continuing op. | -12.25M |
| Minority interests | — |
| Preferred stock dividends | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 235.50M | 181.16M | 185.44M | 146.67M | — |
| Current assets | |||||
| Cash | 45.36M | 66.43M | 78.75M | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 45.36M | 66.43M | 78.75M | 25.93M | — |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 11.29M | 13.79M | 10.48M | 12.20M | — |
| Other receivables | 4.90M | 75,000 | 2.15M | 921,000 | — |
| Inventory | 19.69M | 17.83M | 7.85M | 9.88M | — |
| Prepaid assets | 2.78M | 5.14M | 5.35M | 3.30M | — |
| Restricted cash | — | — | 10.00M | 5.00M | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 2.44M | 2.40M | 1.31M | 1.30M | — |
| Non current assets | |||||
| Properties | 19.92M | 14.85M | 13.07M | 7.98M | — |
| Land and improvements | 1.23M | 1.23M | 1.23M | 891,000 | — |
| Machinery furniture equipment | 85.51M | 37.01M | 33.35M | 27.65M | — |
| Construction in progress | 25.06M | 6.37M | 1.19M | 2.14M | — |
| Leases | 2.15M | 2.15M | 2.09M | 2.09M | — |
| Accumulated depreciation | -19.29M | -11.90M | -7.68M | -3.34M | — |
| Goodwill | 7.90M | 847,000 | 1.24M | 1.96M | — |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | 847,000 | 1.24M | 1.96M | 4.17M |
| Investments and advances | — | — | 2.39M | 8.24M | 39.71M |
| Other non current assets | 26.57M | 24.95M | 30.20M | 37.06M | 14.10M |
| Total liabilities | 57.10M | 41.19M | 38.14M | 61.46M | — |
| Current liabilities | |||||
| Accounts payable | 14.60M | 16.11M | 16.49M | 7.85M | — |
| Accrued expenses | — | — | 6.48M | 3.33M | 3.24M |
| Short term debt | 4.60M | 3.86M | 3.17M | 20.32M | — |
| Deferred revenue | — | — | — | — | — |
| Tax payable | 948,000 | 1.04M | 807,000 | 1.31M | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | 2.72M | 2.33M | 385,000 | 369,000 | — |
| Non current liabilities | |||||
| Long term debt | 27.14M | 8.58M | 7.33M | 6.55M | — |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 929,000 | 733,000 | — | 287,000 | 229,000 |
| Shareholders equity | |||||
| Common stock | 38,000 | 24,000 | 23,000 | 23,000 | — |
| Retained earnings | 71.54M | 83.95M | 92.86M | 32.45M | — |
| Other shareholders equity | — | — | — | — | — |
| Total shareholders equity | 178.40M | 139.98M | 147.30M | 85.21M | — |
| Additional paid in capital | 154.51M | 103.70M | 102.11M | 100.43M | — |
| Treasury stock | 47.69M | 47.69M | 47.69M | 47.69M | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | |
|---|---|
| Operating Activities | |
| Net Income | -12.25M |
| Depreciation | 10.54M |
| Deferred Taxes | — |
| Stock-Based Compensation | 2.65M |
| Other Non-Cash Items | 3.19M |
| Accounts Receivable | -2.26M |
| Accounts Payable | — |
| Other Assets & Liabilities | -6.92M |
| Operating Cash Flow | -5.05M |
| Investing Activities | |
| Capital Expenditures | -27.52M |
| Net Intangibles | — |
| Net Acquisitions | 48,000 |
| Purchase of Investments | — |
| Sale of Investments | — |
| Investing Cash Flow | -30.16M |
| Financing Activities | |
| Long-Term Debt Issuance | — |
| Long-Term Debt Payments | -1.60M |
| Other Financing Charges | 8.52M |
| Financing Cash Flow | 22.91M |
| Other Cash Details | |
| End Cash Position | 54.15M |
| Income Tax Paid | — |
| Interest Paid | 1.73M |
| Free Cash Flow | -44.17M |
Error: Invalid format in Holders JSON file.
Article
Arq Schedules Q4 & FY 2024 Earnings Conference Call and Upcoming Investor Events
GREENWOOD VILLAGE, Colo., Feb. 07, 2025 (GLOBE NEWSWIRE) -- Arq, Inc. (NASDAQ: ARQ) (the "Company" or "Arq"), a producer of activated carbon and other environmentally efficient carbon products for use in purification and sustainable materials, today announced the schedule and conference call details for its fourth quarter and full-year 2024 earnings results, as well as expected participation in upcoming investor conferences.
GlobeNewsWire
Neutral
Feb 7, 2025
Article
Arq Provides Update on Transformational GAC Project
Construction of Arq's GAC production facility remains on schedule, with initial production expected in Q1 2025 Customer negotiations for GAC contracts progressing well GAC production ramp-up set to begin in H1 2025, with full run-rate of 25 million pounds targeted for H2 2025 GREENWOOD VILLAGE, Colo., Feb. 07, 2025 (GLOBE NEWSWIRE) -- Arq, Inc. (NASDAQ: ARQ) (the "Company" or "Arq"), a producer of activated carbon and other environmentally efficient carbon products for use in purification and sustainable materials, today provided an update on the continued execution of its Granular Activated Carbon ("GAC") project.
GlobeNewsWire
Neutral
Feb 7, 2025
Article
Here's Why Momentum in Arq, Inc. (ARQ) Should Keep going
Arq, Inc. (ARQ) could be a solid choice for shorter-term investors looking to capitalize on the recent price trend in fundamentally sound stocks. It is one of the many stocks that passed through our shorter-term trading strategy-based screen.
Zacks Investment Research
Positive
Jan 7, 2025