Ardelyx, Inc.
Description
Ardelyx, Inc., a biopharmaceutical company, discovers, develops, and commercializes medicines to treat gastrointestinal and cardiorenal therapeutic areas in the United States and internationally. The company's lead product candidate is tenapanor for the treatment of patients with irritable bowel syndrome with constipation. It also develops XPHOZAH, which is in Phase III clinical trial to reduce serum phosphorus in adults with chronic kidney disease (CKD)on dialysis, or hyperphosphatemia; RDX013, a potassium secretagogue, for the treatment of elevated serum potassium, or hyperkalemia, a problem among patients with kidney and/or heart failure; and RDX020, for adult patients with metabolic acidosis, a serious electrolyte disorder. The company has agreements with Kyowa Kirin, Fosun Pharmaceutical Industrial Development Co. Ltd., and Knight Therapeutics, Inc. for the development and commercialization of tenapanor in their respective territories. The company was formerly known as Nteryx, Inc. and changed its name to Ardelyx, Inc. in June 2008. Ardelyx, Inc. was incorporated in 2007 and is headquartered in Waltham, Massachusetts.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 30, 2025 | — | — | — | — |
| Jul 30, 2025 | — | — | — | — |
| Apr 30, 2025 | — | — | — | — |
| Feb 20, 2025 | — | — | — | — |
| Aug 2, 2024 | -0.11 | -0.07 | 0.04 | -36.36% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 2 | — | 4 |
| Average estimate | — | -0.13 | — | -0.12 |
| Low estimate | — | -0.15 | — | -0.47 |
| High estimate | — | -0.10 | — | 0.20 |
| Last year EPS | — | -0.11 | — | -0.19 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 27, 2025 |
Piper Sandler
Christopher Raymond
|
Maintains | Neutral | ▲ Raises $7 → $8 |
| Jan 16, 2025 |
HC Wainwright & Co.
Ed Arce
|
Reiterates | Neutral | Maintains $5.5 |
| Jan 2, 2025 |
Jefferies
Chris Howerton
|
Maintains | Buy | ▼ Lowers $11 → $8 |
| Nov 11, 2024 |
HC Wainwright & Co.
Ed Arce
|
Downgrade | Neutral | Announces $5.5 |
| Nov 4, 2024 |
Citigroup
Yigal Nochomovitz
|
Maintains | Buy | ▼ Lowers $12 → $10 |
| Nov 1, 2024 |
HC Wainwright & Co.
Ed Arce
|
Reiterates | Buy | Maintains $11 |
| Aug 5, 2024 |
HC Wainwright & Co.
Ed Arce
|
Maintains | Buy | ▲ Raises $10 → $11 |
| Aug 2, 2024 |
Wedbush
Laura Chico
|
Reiterates | Outperform | Maintains $11 |
| Aug 2, 2024 |
Citigroup
Yigal Nochomovitz
|
Maintains | Buy | ▲ Raises $10 → $12 |
| Jul 18, 2024 |
HC Wainwright & Co.
Ed Arce
|
Reiterates | Buy | Maintains $10 |
| Jul 18, 2024 |
Wedbush
Laura Chico
|
Reiterates | Outperform | Maintains $11 |
| Jul 3, 2024 |
Citigroup
Yigal Nochomovitz
|
Maintains | Buy | ▼ Lowers $14 → $10 |
| Jun 20, 2024 |
Cantor Fitzgerald
Louise Chen
|
Reiterates | Overweight | — |
| May 24, 2024 |
Wedbush
Laura Chico
|
Reiterates | Outperform | Maintains $15 |
| May 24, 2024 |
Piper Sandler
Christopher Raymond
|
Maintains | Overweight | Maintains $15 |
| May 3, 2024 |
Wedbush
Laura Chico
|
Maintains | Outperform | ▲ Raises $14 → $15 |
| May 3, 2024 |
Citigroup
Yigal Nochomovitz
|
Maintains | Buy | ▲ Raises $13 → $14 |
| Apr 17, 2024 |
Wedbush
Laura Chico
|
Maintains | Outperform | ▲ Raises $13 → $14 |
| Apr 5, 2024 |
Leerink Partners
Roanna Ruiz
|
Initiates | Outperform | Announces $14 |
| Feb 23, 2024 |
Piper Sandler
Christopher Raymond
|
Maintains | Overweight | ▲ Raises $12 → $15 |
| Feb 23, 2024 |
Wedbush
Laura Chico
|
Reiterates | Outperform | Maintains $13 |
| Jan 12, 2024 |
Wedbush
Laura Chico
|
Maintains | Outperform | ▲ Raises $9 → $13 |
| Jan 10, 2024 |
Citigroup
Yigal Nochomovitz
|
Maintains | Buy | ▲ Raises $9 → $14 |
| Jan 9, 2024 |
Raymond James
Steven Seedhouse
|
Maintains | Strong Buy | ▲ Raises $12 → $15 |
| Dec 18, 2023 |
Raymond James
Steven Seedhouse
|
Initiates | Strong Buy | Announces $12 |
| Dec 1, 2023 |
Wedbush
Laura Chico
|
Reiterates | Outperform | Maintains $9 |
| Nov 1, 2023 |
HC Wainwright & Co.
Ed Arce
|
Maintains | Buy | ▲ Raises $9 → $11 |
| Sep 13, 2023 |
Wedbush
Laura Chico
|
Reiterates | Outperform | Maintains $7 |
| Sep 12, 2023 |
HC Wainwright & Co.
Ed Arce
|
Reiterates | Buy | Maintains $9 |
| Sep 7, 2023 |
HC Wainwright & Co.
Ed Arce
|
Initiates | Buy | Announces $9 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 124.46M | 52.16M | 10.10M | 7.57M | 5.28M |
| Cost of revenue | 17.80M | 4.12M | 1.00M | 145,000 | 600,000 |
| Gross profit | 106.66M | 48.04M | 9.10M | 7.43M | 4.68M |
| Operating expense | |||||
| Research & development | 35.54M | 35.20M | 91.14M | 65.05M | 71.68M |
| Selling general and admin | 134.40M | 76.60M | 72.30M | 33.15M | 24.27M |
| Other operating expenses | — | — | — | — | — |
| Operating income | -63.28M | -63.76M | -154.35M | -90.78M | -91.26M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 8.87M | 5.07M | 4.50M | 5.10M | 5.73M |
| Other income expense | 6.63M | 1.63M | 687,000 | 1.57M | 2.35M |
| Pretax income | -65.52M | -67.20M | -158.16M | -94.31M | -94.64M |
| Tax provision | 547,000 | 8,000 | 4,000 | 2,000 | 303,000 |
| Net income | -66.07M | -67.21M | -158.17M | -94.31M | -94.94M |
| Basic EPS | -0.30 | -0.42 | -1.52 | -1.05 | -1.47 |
| Diluted EPS | -0.30 | -0.42 | -1.52 | -1.05 | -1.47 |
| Basic average shares | 219.33M | 158.69M | 104.21M | 89.58M | 64.48M |
| Diluted average shares | 219.33M | 158.69M | 104.21M | 89.58M | 64.48M |
| EBITDA | -55.35M | -60.98M | -150.85M | -86.67M | -86.41M |
| Net income from continuing op. | -66.07M | -67.21M | -158.17M | -94.31M | -94.94M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 297.58M | 190.07M | 149.91M | 201.56M | 259.78M |
| Current assets | |||||
| Cash | 2.83M | 11.83M | 1.25M | 781,000 | 3.12M |
| Cash equivalents | 18.64M | 84.31M | 71.18M | 90.25M | 178.01M |
| Cash and cash equivalents | 21.47M | 96.14M | 72.43M | 91.03M | 181.13M |
| Other short term investments | 162.83M | 27.77M | 44.26M | 95.45M | 66.38M |
| Accounts receivable | 22.03M | 7.73M | 502,000 | — | — |
| Other receivables | — | — | — | — | 750,000 |
| Inventory | 12.45M | 3.28M | — | — | — |
| Prepaid assets | 18.93M | 13.57M | 9.41M | 8.20M | 3.80M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 8.41M | 5.11M | 7.05M | 8.20M | 3.80M |
| Non current assets | |||||
| Properties | 5.64M | 9.34M | 20.23M | 9.54M | 11.21M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 2.43M | 2.09M | 2.03M | 1.13M | 870,000 |
| Construction in progress | — | — | — | — | — |
| Leases | 8.73M | 8.75M | 8.75M | 7.99M | 7.95M |
| Accumulated depreciation | -10.20M | -9.66M | -15.89M | -14.45M | -12.63M |
| Goodwill | — | — | — | — | — |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | — | — | — | — |
| Investments and advances | — | — | — | 2.11M | — |
| Other non current assets | 40.64M | 25.95M | 1.15M | 552,000 | 314,000 |
| Total liabilities | 130.76M | 91.74M | 67.30M | 75.45M | 73.13M |
| Current liabilities | |||||
| Accounts payable | 11.14M | 10.86M | 4.28M | 5.63M | 2.19M |
| Accrued expenses | 13.00M | 9.84M | 6.19M | 5.00M | 5.53M |
| Short term debt | 4.44M | 30.61M | 35.76M | 6.28M | 3.79M |
| Deferred revenue | 7.18M | 4.21M | — | 4.18M | 4.54M |
| Tax payable | — | — | — | — | — |
| Pensions | 12.60M | 7.55M | 5.42M | 5.67M | 4.45M |
| Other current liabilities | 2.04M | 2.54M | 1.17M | 1.66M | 1.72M |
| Non current liabilities | |||||
| Long term debt | 51.55M | 5.86M | 9.75M | 47.03M | 50.91M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | — | — |
| Shareholders equity | |||||
| Common stock | 23,000 | 20,000 | 13,000 | 9,000 | 9,000 |
| Retained earnings | -846.20M | -780.14M | -712.93M | -554.77M | -460.45M |
| Other shareholders equity | 224,000 | -54,000 | -6,000 | -4,000 | 20,000 |
| Total shareholders equity | 166.82M | 98.33M | 82.62M | 126.11M | 186.66M |
| Additional paid in capital | 1.01B | 878.50M | 795.54M | 680.87M | 647.08M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||
| Net Income | -66.07M | -67.21M | -158.17M | -94.31M | -94.94M | -91.30M | -64.34M | -112.39M | -29.62M | -3.21M | -6.56M | -9.79M |
| Depreciation | 1.29M | 1.14M | 2.81M | 2.54M | 2.50M | 2.68M | 2.64M | 1.30M | 829,000 | 302,000 | 592,000 | 675,000 |
| Deferred Taxes | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 13.53M | 10.75M | 12.04M | 10.58M | 9.94M | 9.23M | 9.59M | 5.32M | 2.63M | 1.69M | 352,000 | 473,000 |
| Other Non-Cash Items | 4.91M | 6.10M | 2.69M | 2.56M | 3.30M | 792,000 | 567,000 | 540,000 | 458,000 | 1.59M | 3.51M | 950,000 |
| Accounts Receivable | -14.30M | -7.23M | -502,000 | 750,000 | 4.34M | 10.71M | -10.80M | — | 2.58M | 3.85M | -3.36M | -3.07M |
| Accounts Payable | 279,000 | 6.58M | -1.35M | 3.44M | 39,000 | -2.73M | -1.03M | 2.15M | -371,000 | 831,000 | 1.14M | -105,000 |
| Other Assets & Liabilities | -22.48M | -23.33M | -2.30M | -2.97M | 2.65M | -506,000 | 68,000 | 795,000 | -47.05M | 6.88M | 7.28M | 32.66M |
| Operating Cash Flow | -82.83M | -73.19M | -144.78M | -77.41M | -72.18M | -71.13M | -63.30M | -102.29M | -70.54M | 11.93M | 2.94M | 21.80M |
| Investing Activities | ||||||||||||
| Capital Expenditures | -344,000 | 1.74M | -1.87M | -324,000 | -325,000 | -311,000 | -2.36M | -4.87M | -3.45M | -1.86M | -278,000 | -128,000 |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | -215.23M | -50.33M | -72.74M | -150.85M | -102.67M | -169.03M | -84.01M | -133.81M | — | — | — | — |
| Sale of Investments | 84.32M | 67.00M | 125.55M | 119.73M | 126.37M | 139.45M | 151.66M | 7.60M | — | — | — | — |
| Investing Cash Flow | -131.25M | 18.42M | 50.95M | -31.44M | 23.37M | -29.89M | 65.29M | -131.08M | -3.45M | -1.86M | -278,000 | -128,000 |
| Financing Activities | ||||||||||||
| Long-Term Debt Issuance | 22.39M | 26.97M | — | — | — | 49.29M | — | — | — | — | — | — |
| Long-Term Debt Payments | — | -33.04M | -19.44M | -125,000 | — | — | — | — | — | — | — | — |
| Other Financing Charges | 3.50M | 9.58M | -106,000 | — | — | — | — | — | 30,000 | -2,000 | -2,000 | — |
| Financing Cash Flow | 145.12M | 75.14M | 81.60M | 20.92M | 154.90M | 103.06M | — | 190.57M | 74.35M | 61.24M | -3,000 | -20,000 |
| Other Cash Details | ||||||||||||
| End Cash Position | 21.47M | 96.14M | 72.43M | 91.03M | 181.13M | 78.77M | 75.38M | 74.60M | 107.00M | 107.29M | 34.44M | 32.90M |
| Income Tax Paid | 51,000 | 6,000 | 4,000 | 1,000 | 2,000 | 4,000 | 3,000 | — | 69,000 | — | 160,000 | — |
| Interest Paid | 4.24M | 2.90M | 3.47M | 4.20M | 4.92M | — | — | — | — | — | — | — |
| Free Cash Flow | -90.06M | -70.10M | -154.42M | -81.76M | -76.81M | -70.59M | -67.55M | -97.40M | -75.29M | 11.54M | 1.53M | 21.85M |
Article
Article
Article