Apogee Therapeutics, Inc.
Description
Apogee Therapeutics, Inc., through its subsidiary, operates as a biotechnology company that develops biologics for the treatment of atopic dermatitis (AD), asthma, chronic obstructive pulmonary disease (COPD), and related inflammatory and immunology indications. The company primarily develops APG777, a subcutaneous (SQ) extended half-life monoclonal antibody (mAb) for AD; and APG808, an SQ extended half-life mAb for COPD. Its earlier-stage programs comprise APG990, an SQ extended half-life mAb for the treatment of AD; and APG222, an extended half-life SQ antibodies for AD. Apogee Therapeutics, Inc. was incorporated in 2022 and is headquartered in Waltham, Massachusetts.
About
CEO
Dr. Michael Thomas Henderson M.D.
Employees
91
Instrument type
Common Stock
Sector
Healthcare
Industry
Biotechnology
MIC code
XNMS
Address
221 Crescent Street, Waltham, MA 02453, United States
×
Oscillators
Invalid data format
Summary
Invalid data format
Moving Averages
Invalid data format
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 10, 2025 | — | — | — | — |
| Aug 11, 2025 | — | — | — | — |
| May 12, 2025 | — | — | — | — |
| Mar 3, 2025 | — | — | — | — |
| Oct 24, 2024 | -0.77 | -0.86 | -0.09 | 11.69% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 2 | — | 5 |
| Average estimate | — | -1.10 | — | -4.06 |
| Low estimate | — | -1.20 | — | -5.30 |
| High estimate | — | -1.00 | — | -3.52 |
| Last year EPS | — | -0.64 | — | -3.09 |
[stock_revenue_estimate]
Growth estimates
Current qtr
-235.160%
Next qtr. (Mar 2025)
-71.880%
Current year
7.920%
Next year (Dec 2025)
-31.350%
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Dec 12, 2024 |
Guggenheim
Seamus Fernandez
|
Reiterates | Buy | — |
| Dec 3, 2024 |
Guggenheim
|
Reiterates | Buy | — |
| Dec 2, 2024 |
Wedbush
|
Maintains | Outperform | — |
| Nov 27, 2024 |
Guggenheim
|
Maintains | Buy | — |
| Nov 25, 2024 |
Canaccord Genuity
|
Initiates | Buy | — |
| Oct 25, 2024 |
Wedbush
David Nierengarten
|
Reiterates | Outperform | Maintains $87 |
| May 10, 2024 |
B of A Securities
Geoff Meacham
|
Initiates | Buy | Announces $80 |
| Mar 6, 2024 |
Jefferies
Akash Tewari
|
Maintains | Buy | ▲ Raises $37 → $75 |
| Mar 5, 2024 |
Stifel
Akash Tewari
|
Maintains | Buy | ▲ Raises $46 → $95 |
| Mar 5, 2024 |
Guggenheim
Seamus Fernandez
|
Maintains | Buy | ▲ Raises $44 → $91 |
| Jan 3, 2024 |
Guggenheim
Seamus Fernandez
|
Maintains | Buy | ▲ Raises $29 → $44 |
| Dec 20, 2023 |
BTIG
Julian Harrison
|
Initiates | Buy | Announces $43 |
| Aug 8, 2023 |
TD Cowen
Tyler Van Buren
|
Initiates | Outperform | — |
| Aug 8, 2023 |
Wedbush
David Nierengarten
|
Initiates | Outperform | Announces $40 |
| Aug 8, 2023 |
Stifel
Akash Tewari
|
Initiates | Buy | Announces $34 |
| Aug 8, 2023 |
Jefferies
Akash Tewari
|
Initiates | Buy | Announces $29 |
| Aug 8, 2023 |
Guggenheim
Seamus Fernandez
|
Initiates | Buy | Announces $29 |
Income statement
| 2023 | 2022 | |
|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 |
| Total reported revenue | — | — |
| Cost of revenue | — | — |
| Gross profit | — | — |
| Operating expense | ||
| Research & development | 68.42M | 27.79M |
| Selling general and admin | 24.58M | 2.94M |
| Other operating expenses | — | — |
| Operating income | -93.00M | -30.73M |
| Non operating interest income | ||
| Income | 9.02M | 92,000 |
| Expense | — | 9.15M |
| Other income expense | — | — |
| Pretax income | -83.99M | -39.79M |
| Tax provision | — | — |
| Net income | -83.99M | -39.79M |
| Basic EPS | -3.36 | -1.46 |
| Diluted EPS | -3.36 | -1.46 |
| Basic average shares | 25.01M | 27.25M |
| Diluted average shares | 25.01M | 27.25M |
| EBITDA | -83.99M | -30.64M |
| Net income from continuing op. | -83.99M | -39.79M |
| Minority interests | — | — |
| Preferred stock dividends | — | — |
Balance sheet
| 2023 | 2022 | |
|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 |
| Total assets | 401.40M | 152.06M |
| Current assets | ||
| Cash | — | 151.89M |
| Cash equivalents | — | — |
| Cash and cash equivalents | 118.32M | 151.89M |
| Other short term investments | 277.14M | — |
| Accounts receivable | — | — |
| Other receivables | — | — |
| Inventory | — | — |
| Prepaid assets | 1.74M | 108,000 |
| Restricted cash | — | — |
| Assets held for sale | — | — |
| Hedging assets | — | — |
| Other current assets | 1.21M | 57,000 |
| Non current assets | ||
| Properties | 2.59M | — |
| Land and improvements | — | — |
| Machinery furniture equipment | — | — |
| Construction in progress | — | — |
| Leases | — | — |
| Accumulated depreciation | — | — |
| Goodwill | — | — |
| Investment properties | — | — |
| Financial assets | — | — |
| Intangible assets | — | — |
| Investments and advances | — | — |
| Other non current assets | 401,000 | — |
| Total liabilities | 21.49M | 9.98M |
| Current liabilities | ||
| Accounts payable | 2.14M | 418,000 |
| Accrued expenses | 17.15M | 9.05M |
| Short term debt | 1.10M | — |
| Deferred revenue | — | — |
| Tax payable | — | — |
| Pensions | 167,000 | 515,000 |
| Other current liabilities | — | — |
| Non current liabilities | ||
| Long term debt | 933,000 | — |
| Provision for risks and charges | — | — |
| Deferred liabilities | — | — |
| Derivative product liabilities | — | — |
| Other non current liabilities | — | — |
| Shareholders equity | ||
| Common stock | — | — |
| Retained earnings | -123.77M | -39.79M |
| Other shareholders equity | 329,000 | — |
| Total shareholders equity | 379.91M | 142.08M |
| Additional paid in capital | 503.35M | — |
| Treasury stock | — | — |
| Minority interest | — | — |
Cash flow statement
| 2023 | 2022 | |
|---|---|---|
| Operating Activities | ||
| Net Income | -83.99M | -39.79M |
| Depreciation | — | — |
| Deferred Taxes | — | — |
| Stock-Based Compensation | 6.10M | 2.14M |
| Other Non-Cash Items | 87,000 | 11.40M |
| Accounts Receivable | — | — |
| Accounts Payable | 1.61M | 418,000 |
| Other Assets & Liabilities | -377,000 | — |
| Operating Cash Flow | -76.56M | -25.82M |
| Investing Activities | ||
| Capital Expenditures | -167,000 | — |
| Net Intangibles | — | — |
| Net Acquisitions | — | — |
| Purchase of Investments | -303.74M | — |
| Sale of Investments | 30.00M | — |
| Investing Cash Flow | -273.91M | — |
| Financing Activities | ||
| Long-Term Debt Issuance | — | — |
| Long-Term Debt Payments | — | — |
| Other Financing Charges | — | — |
| Financing Cash Flow | 315.39M | 168.32M |
| Other Cash Details | ||
| End Cash Position | 118.61M | 151.89M |
| Income Tax Paid | — | — |
| Interest Paid | — | — |
| Free Cash Flow | -74.93M | -16.43M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard Specialized-Health Care Fund | Oct 31, 2024 | 1,999,952 | 82.66M | 4.44% |
| Fidelity Growth Company Fund | Nov 30, 2024 | 1,426,389 | 58.95M | 3.17% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 1,203,190 | 49.73M | 2.67% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 1,059,784 | 43.80M | 2.35% |
| SPDR (R) Ser Tr-SPDR (R) S&P (R) Biotech ETF | Nov 30, 2024 | 595,678 | 24.62M | 1.32% |
| Price (T.Rowe) Health Sciences Fund | Sep 30, 2024 | 557,587 | 23.05M | 1.24% |
| Vanguard Explorer Fund, Inc. | Oct 31, 2024 | 514,518 | 21.27M | 1.14% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 483,550 | 19.99M | 1.07% |
| Fidelity Advisor Biotechnology Fund | Nov 30, 2024 | 470,123 | 19.43M | 1.04% |
| Bridge Builder Tr-Bridge Builder Small/Mid Cap Growth Fd | Sep 30, 2024 | 447,439 | 18.49M | 0.99% |
Article
Apogee Therapeutics Announces First Patient Dosed in Part B of Phase 2 APEX Trial of APG777 in Patients with Moderate-to-Severe Atopic Dermatitis
Enrollment of Part A completed ahead of schedule and exceeded enrollment target with 123 patients enrolled Part A 16-week proof-of-concept data anticipated in mid-2025 SAN FRANCISCO and BOSTON, Feb. 03, 2025 (GLOBE NEWSWIRE) -- Apogee Therapeutics, Inc., (Nasdaq: APGE), a clinical-stage biotechnology company advancing novel biologics with potential for differentiated efficacy and dosing in the largest inflammatory and immunology (I&I) markets, including for the treatment of atopic dermatitis (AD), asthma, chronic obstructive pulmonary disease (COPD), eosinophilic esophagitis (EoE) and other I&I indications, today announced the first patient has been dosed in the Part B portion of the Phase 2 APEX clinical trial of APG777 in patients with moderate-to-severe AD, as well as enrollment completion in the Part A portion of the trial. “Enrollment for the Phase 2 Part A trial of APG777 surpassed the approximately 110 patient target ahead of schedule, driven by strong patient and investigator enthusiasm, underscoring the potential of APG777 to address the need for safe, effective treatment options that reduce injection burden and provide better disease control for patients with AD and other I&I conditions,” said Carl Dambkowski, M.D.
GlobeNewsWire
Neutral
Feb 3, 2025
Article
Apogee Therapeutics to Participate at the Guggenheim SMID Cap Biotech Conference
SAN FRANCISCO and BOSTON, Jan. 29, 2025 (GLOBE NEWSWIRE) -- Apogee Therapeutics, Inc., (Nasdaq: APGE), today announced that members of management will participate in a fireside chat at the Guggenheim SMID Cap Biotech Conference on Wednesday, February 5, 2025 at 1:00 p.m. E.T.
GlobeNewsWire
Neutral
Jan 29, 2025
Article
Apogee Therapeutics Highlights Progress and Best-in-Class Potential of Novel Biologic Programs for I&I Diseases at 2024 Inaugural R&D Day
Positive interim Phase 1 data indicate APG808 was well-tolerated with half-life of approximately 55 days, supporting potential for 2- to 3- month dosing and demonstrating deep and sustained inhibition of biomarkers
GlobeNewsWire
Neutral
Dec 2, 2024