Anika Therapeutics Inc.
Description
Anika Therapeutics, Inc., a joint preservation company, creates and delivers advancements in early intervention orthopedic care in the areas of osteoarthritis (OA) pain management, regenerative solutions, sports medicine, and arthrosurface joint solutions in the United States, Europe, and internationally. The company develops, manufactures, and commercializes products based on hyaluronic acid (HA) technology platform. Its OA pain management products includes Monovisc and Orthovisc, an injectable HA-based viscosupplement for the pain relief from osteoarthritis conditions; and Cingal, a single-injection OA pain management product to provide both short- and long-term pain relief. The company's joint preservation and restoration product family comprises and orthopedic regenerative solutions, including Hyalofast and Tactoset; sports medicine solutions used to repair and reconstruct damaged ligaments and tendons; and preserving joint solutions, including partial joint replacement, joint resurfacing, and invasive and bone sparing implants, which are designed to treat upper and lower extremity orthopedic conditions. In addition, it offers non-orthopedic products comprising HA-based products for non-orthopedic applications including Hyvisc, a molecular weight injectable HA veterinary product; Hyalobarrier, an anti-adhesion barrier indicated for use after abdominal-pelvic surgeries; and Hyalomatrix used for the treatment of burns and ulcers, as well as products used for the treatment of ears, nose and throat disorders, and ophthalmic products. The company was founded in 1983 and is headquartered in Bedford, Massachusetts.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 29, 2025 | — | — | — | — |
| Aug 7, 2025 | — | — | — | — |
| May 6, 2025 | — | — | — | — |
| Mar 11, 2025 | -0.01 | — | — | — |
| Oct 31, 2024 | -0.01 | -0.25 | -0.24 | 2,400.00% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 1 | — | 1 |
| Average estimate | — | 0.10 | — | 0.47 |
| Low estimate | — | 0.10 | — | 0.47 |
| High estimate | — | 0.10 | — | 0.47 |
| Last year EPS | — | 0.09 | — | 0.10 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Nov 1, 2024 |
Barrington Research
Michael Petusky
|
Maintains | Outperform | ▼ Lowers $37 → $25 |
| Oct 22, 2024 |
Barrington Research
Michael Petusky
|
Maintains | Outperform | Maintains $37 |
| Aug 9, 2024 |
Barrington Research
Michael Petusky
|
Maintains | Outperform | Maintains $37 |
| May 29, 2024 |
Stephens & Co.
George Sellers
|
Reiterates | Equal-Weight | Maintains $24 |
| May 9, 2024 |
Barrington Research
Michael Petusky
|
Maintains | Outperform | Maintains $37 |
| Mar 14, 2024 |
Barrington Research
Michael Petusky
|
Maintains | Outperform | ▲ Raises $29 → $37 |
| Mar 14, 2024 |
Stephens & Co.
George Sellers
|
Reiterates | Equal-Weight | Maintains $22 |
| Jan 3, 2024 |
Barrington Research
Michael Petusky
|
Maintains | Outperform | ▲ Raises $28 → $29 |
| Nov 3, 2023 |
Barrington Research
Michael Petusky
|
Maintains | Outperform | ▲ Raises $24 → $28 |
| Aug 14, 2023 |
Barrington Research
Michael Petusky
|
Upgrade | Outperform | Announces $24 |
| Aug 10, 2023 |
Stephens & Co.
George Sellers
|
Maintains | Equal-Weight | ▼ Lowers $28 → $23 |
| May 31, 2023 |
Stephens & Co.
George Sellers
|
Reiterates | Equal-Weight | Maintains $28 |
| Apr 14, 2023 |
Stephens & Co.
George Sellers
|
Reiterates | Equal-Weight | Maintains $28 |
| Mar 7, 2023 |
Barrington Research
Michael Petusky
|
Downgrade | Market Perform | — |
| Nov 9, 2022 |
Barrington Research
Michael Petusky
|
Upgrade | Outperform | Announces $31 |
| Oct 14, 2022 |
Stephens & Co.
George Sellers
|
Reinstates | Equal-Weight | Announces $26 |
| Mar 9, 2022 |
Stephens & Co.
Chris Cooley
|
Downgrade | Equal-Weight | — |
| Nov 16, 2021 |
Stephens & Co.
|
Initiates | Overweight | — |
| Jul 16, 2021 |
UBS
|
Initiates | Neutral | — |
| Dec 16, 2020 |
Barrington Research
|
Upgrade | Outperform | — |
| Jan 22, 2020 |
Sidoti & Co.
|
Upgrade | Buy | — |
| Jan 21, 2020 |
Sidoti & Co.
|
Upgrade | Buy | — |
| Nov 5, 2019 |
BWS Financial
|
Initiates | Sell | — |
| Sep 23, 2019 |
First Analysis
|
Downgrade | Outperform | — |
| Feb 22, 2019 |
Sidoti & Co.
|
Downgrade | Neutral | ▼ Lowers $56 → $41 |
| Jul 27, 2018 |
Barrington Research
|
Upgrade | Outperform | — |
| Jun 20, 2018 |
First Analysis
|
Downgrade | Equal-Weight | ▼ Lowers $45 → $34 |
| May 4, 2018 |
Barrington Research
|
Upgrade | Outperform | — |
| Feb 23, 2018 |
Barrington Research
|
Downgrade | Market Perform | — |
| Jan 24, 2018 |
First Analysis
|
Upgrade | Overweight | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 166.66M | 156.24M | 147.79M | 130.46M | 114.61M |
| Cost of revenue | 63.57M | 62.66M | 64.85M | 61.43M | 28.75M |
| Gross profit | 103.09M | 93.58M | 82.94M | 69.03M | 85.86M |
| Operating expense | |||||
| Research & development | 32.69M | 28.18M | 27.33M | 23.43M | 16.67M |
| Selling general and admin | 95.85M | 84.79M | 74.10M | 60.06M | 34.95M |
| Other operating expenses | — | — | — | — | — |
| Operating income | -25.45M | -19.40M | -18.48M | -14.47M | 34.25M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | — | — | — | — | — |
| Other income expense | -62.19M | — | 21.10M | -13.85M | — |
| Pretax income | -85.33M | -18.75M | 2.43M | -28.62M | 36.12M |
| Tax provision | -2.66M | -3.89M | -1.71M | -4.64M | 8.93M |
| Net income | -82.67M | -14.86M | 4.13M | -23.98M | 27.19M |
| Basic EPS | -5.64 | -1.02 | 0.29 | -1.69 | 1.93 |
| Diluted EPS | -5.64 | -1.02 | 0.28 | -1.69 | 1.89 |
| Basic average shares | 14.66M | 14.56M | 14.40M | 14.22M | 14.12M |
| Diluted average shares | 14.66M | 14.56M | 14.40M | 14.22M | 14.12M |
| EBITDA | 50.96M | -4.91M | -25.26M | 12.85M | 40.24M |
| Net income from continuing op. | -82.67M | -14.86M | 4.13M | -23.98M | 27.19M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 270.63M | 349.13M | 347.54M | 365.61M | 330.71M |
| Current assets | |||||
| Cash | — | — | — | 21.30M | 108.49M |
| Cash equivalents | — | — | — | 74.52M | 48.97M |
| Cash and cash equivalents | 72.87M | 86.33M | 94.39M | 95.82M | 157.46M |
| Other short term investments | — | — | — | 2.50M | 27.48M |
| Accounts receivable | 35.96M | 34.63M | 29.84M | 24.10M | 23.08M |
| Other receivables | — | — | — | — | — |
| Inventory | 46.39M | 39.77M | 36.01M | 46.21M | 22.00M |
| Prepaid assets | — | 8.83M | 8.29M | 8.75M | 4.29M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 8.10M | 8.83M | — | — | — |
| Non current assets | |||||
| Properties | 81.05M | 82.81M | 69.76M | 70.94M | 65.60M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 1.88M | 2.41M | 2.39M | 2.50M | 2.20M |
| Construction in progress | 4.73M | 5.02M | 1.38M | 432,000 | 559,000 |
| Leases | 34.98M | 34.92M | 34.61M | 34.06M | 33.80M |
| Accumulated depreciation | -47.67M | -46.18M | -39.58M | -34.69M | -28.51M |
| Goodwill | 19.77M | 89.28M | 97.94M | 107.98M | 22.97M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 4.63M | 74.60M | 82.38M | 91.16M | 7.59M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 20.16M | 18.67M | 20.29M | 15.42M | 7.48M |
| Total liabilities | 58.37M | 63.57M | 60.45M | 93.21M | 42.33M |
| Current liabilities | |||||
| Accounts payable | 9.86M | 9.07M | 7.63M | 8.98M | 3.83M |
| Accrued expenses | 6.00M | 4.65M | 6.61M | 5.86M | 5.47M |
| Short term debt | 2.13M | 2.07M | 1.71M | 1.59M | 1.14M |
| Deferred revenue | — | — | — | — | — |
| Tax payable | 1.24M | 810,000 | — | — | — |
| Pensions | 11.83M | 11.30M | 9.52M | 7.35M | 5.83M |
| Other current liabilities | — | — | 4.32M | 13.09M | — |
| Non current liabilities | |||||
| Long term debt | 26.90M | 28.82M | 19.24M | 20.88M | 21.37M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | 6.44M | 10.16M | 11.90M | 4.33M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 404,000 | 398,000 | 1.26M | 23.56M | 357,000 |
| Shareholders equity | |||||
| Common stock | 147,000 | 146,000 | 144,000 | 143,000 | 143,000 |
| Retained earnings | 128.05M | 210.72M | 225.58M | 221.44M | 245.43M |
| Other shareholders equity | -5.94M | -6.44M | -5.72M | -4.54M | -5.90M |
| Total shareholders equity | 212.27M | 285.56M | 287.09M | 272.40M | 288.38M |
| Additional paid in capital | 90.01M | 81.14M | 67.08M | 55.36M | 48.71M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1996 | 1995 | 1994 | 1993 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||||||
| Net Income | -82.67M | -14.86M | 4.13M | -23.98M | 27.19M | 18.72M | 31.82M | 32.55M | 30.76M | 38.32M | 20.58M | 11.76M | 8.47M | 4.32M | 3.69M | 3.63M | 6.04M | 4.60M | 5.89M | 11.19M | 827,000 | -3.04M | -6.76M | 173,554 | -2.38M | 3.80M | 3.30M | -2.70M | -2.80M | -2.00M | -1.40M | -1.60M |
| Depreciation | 14.22M | 14.49M | 14.32M | 13.46M | 5.99M | 5.91M | 4.29M | 3.73M | 3.78M | 4.71M | 4.77M | 4.53M | 4.00M | 3.32M | 1.29M | 1.43M | 793,716 | 384,055 | 459,906 | 709,504 | 1.01M | 1.10M | 1.23M | 1.20M | 1.12M | 800,000 | 300,000 | 600,000 | 700,000 | 300,000 | 200,000 | 300,000 |
| Deferred Taxes | -6.33M | -5.27M | -1.77M | -3.54M | 794,000 | -1.82M | -1.20M | -65,000 | -747,000 | -8.81M | 1.35M | -462,740 | 1.72M | 1.89M | 1.71M | 377,045 | 696,516 | 659,976 | 1.91M | -11.18M | — | — | — | — | — | — | — | — | — | — | — | 500,000 |
| Stock-Based Compensation | 15.24M | 14.32M | 11.09M | 5.39M | 6.09M | 11.05M | 5.81M | 3.39M | 2.23M | 1.61M | 1.27M | 1.15M | 1.19M | 1.10M | 958,025 | 1.39M | 911,716 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 2.23M | 1.85M | -12.94M | -16.07M | 1.15M | — | — | — | — | — | -161,000 | 1.60M | — | -3 | 350,220 | 138,290 | 154,931 | 817,654 | 1.13M | 612,945 | — | -1,000 | — | — | 200,000 | 200,000 | 100,000 | 100,000 | -100,000 | 200,000 | — | -100,000 |
| Accounts Receivable | -1.31M | -5.63M | -6.22M | 5.86M | -1.84M | 2.91M | 2.67M | -6.20M | -5.00M | 898,000 | 2.41M | -4.27M | -3.00M | -3.72M | -1.70M | 377,552 | -2.29M | -1.44M | 287,440 | -932,570 | -217,000 | 1.03M | -548,472 | 350,994 | 914,285 | -1.20M | -1.40M | 100,000 | -400,000 | — | 100,000 | 600,000 |
| Accounts Payable | -11,000 | 1.97M | -1.10M | 822,000 | 767,000 | -1.67M | 3.89M | -5.06M | 5.63M | -750,000 | 623,000 | -2.88M | -6.59M | 5.78M | 141,083 | -129,662 | 1.13M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -13.02M | -6.92M | -12.34M | -18.21M | -7.74M | -6.66M | -6.15M | -1.72M | -3.05M | -4.20M | -6.04M | -5.25M | 370,136 | -4.10M | -6.88M | -3.75M | -5.06M | -3.51M | -4.03M | 24.24M | 660,000 | 1.12M | 1.47M | -3.91M | -2.17M | 100,000 | -400,000 | 100,000 | 100,000 | — | -800,000 | -900,000 |
| Operating Cash Flow | -71.63M | -63,000 | -4.82M | -36.27M | 32.41M | 28.45M | 41.13M | 26.63M | 33.59M | 31.77M | 24.80M | 6.18M | 6.15M | 8.59M | -436,110 | 3.47M | 2.38M | 1.51M | 5.65M | 24.64M | 2.28M | 210,000 | -4.60M | -2.19M | -2.32M | 3.70M | 1.90M | -1.80M | -2.50M | -1.50M | -1.90M | -1.20M |
| Investing Activities | ||||||||||||||||||||||||||||||||
| Capital Expenditures | -5.43M | -7.49M | -5.14M | -1.63M | -2.83M | -4.66M | -8.98M | -14.01M | -9.23M | -1.55M | -441,000 | -1.50M | -1.40M | -2.78M | -3.96M | -16.25M | -13.76M | -1.31M | -1.60M | -473,664 | -256,000 | -89,000 | -908,468 | -505,346 | -1.74M | -2.20M | -300,000 | — | -400,000 | -300,000 | -200,000 | -1.40M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -1.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | -476,000 | -94.60M | — | — | — | — | — | — | — | — | — | 105,300 | -16.26M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | -20.04M | -103.85M | -91.60M | -45.00M | -39.25M | -45.25M | -26.75M | — | — | — | — | — | — | -3.53M | — | — | — | — | -7.50M | -13.38M | -46.21M | -40.64M | -12.00M | — | — | — | — | — | — |
| Sale of Investments | — | — | 2.50M | 45.00M | 146.37M | 46.00M | 41.50M | 46.50M | 24.25M | 20.00M | — | — | — | — | — | 3.50M | — | — | — | — | 2.50M | 8.99M | 19.42M | 49.91M | 38.90M | — | — | — | — | — | — | — |
| Investing Cash Flow | -5.43M | -7.49M | -3.12M | -71.26M | 39.69M | -50.26M | -12.48M | -6.76M | -30.23M | -8.30M | -253,000 | -1.50M | -1.40M | -2.57M | -20.22M | -12.80M | -17.28M | -1.31M | -1.60M | 344,296 | 1.49M | 1.61M | 5.11M | 3.17M | -3.65M | -14.40M | -400,000 | -100,000 | -400,000 | -300,000 | -200,000 | -1.40M |
| Financing Activities | ||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | — | 50.00M | — | — | — | — | — | — | — | — | — | — | — | 16.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | — | -284,000 | -201,000 | -50.56M | — | — | — | — | — | — | -9.60M | -1.60M | -1.60M | -1.60M | -1.60M | -87,721 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -2.15M | -5.25M | -7.71M | -4.74M | -293,000 | -1.79M | — | — | — | -6.35M | — | — | 274,190 | 65,434 | -46,651 | 258,146 | 643,351 | 505,931 | — | — | — | — | — | — | — | -100,000 | — | — | — | — | — | 5.90M |
| Financing Cash Flow | -7.15M | -5.53M | -7.91M | -5.30M | -30.29M | -31.79M | — | -25.00M | — | -6.35M | -9.60M | -1.60M | -1.33M | -1.53M | -1.65M | 16.17M | 2.53M | 1.73M | 556,191 | 578,159 | 93,000 | — | — | 539,932 | -1.43M | -1.00M | 17.70M | 200,000 | 3.70M | 2.30M | 100,000 | 5.90M |
| Other Cash Details | ||||||||||||||||||||||||||||||||
| End Cash Position | 72.87M | 86.33M | 94.39M | 95.82M | 157.46M | 89.04M | 133.26M | 104.26M | 110.71M | 100.16M | 63.33M | 44.07M | 35.78M | 28.20M | 24.43M | 43.19M | 35.90M | 47.17M | 44.75M | 39.34M | 14.59M | 11.00M | 9.06M | 8.27M | 6.44M | 10.70M | 22.70M | — | — | — | — | — |
| Income Tax Paid | 3.12M | 106,000 | 1.23M | 993,000 | 9.26M | 5.56M | 15.09M | 22.83M | 12.72M | 13.78M | 9.84M | 6.50M | 2.65M | 360,000 | 1.21M | 10,000 | 1.81M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | — | — | — | — | — | — | 126,000 | 184,881 | 193,880 | 222,919 | 208,053 | 191,137 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -7.22M | -3.08M | 3.25M | 11.44M | 34.18M | 30.26M | 31.83M | 10.43M | 30.69M | 38.43M | 24.72M | 9.04M | 8.77M | 5.07M | -867,527 | -12.84M | -10.26M | 695,371 | 4.85M | 23.35M | 1.76M | 243,000 | -5.22M | -2.39M | -927,699 | 1.20M | 2.30M | -1.00M | -2.00M | -2.00M | -2.60M | -1.90M |
Article
Article
Article