AutoNation, Inc.
Description
AutoNation, Inc., through its subsidiaries, operates as an automotive retailer in the United States. The company operates through three segments: Domestic, Import, and Premium Luxury. It offers a range of automotive products and services, including new and used vehicles; and parts and services, such as automotive repair and maintenance, and wholesale parts and collision services. The company also provides automotive finance and insurance products comprising vehicle services and other protection products; and indirect financing for vehicles, as well as arranges finance for vehicle purchases through third-party finance sources. It owns and operates new vehicle franchises from stores located primarily in metropolitan markets in the Sunbelt region, as well as AutoNation-branded collision centers, AutoNation USA used vehicle stores, AutoNation-branded automotive auction operations, and parts distribution centers. The company was formerly known as Republic Industries, Inc. and changed its name to AutoNation, Inc. in 1999. AutoNation, Inc. was incorporated in 1980 and is headquartered in Fort Lauderdale, Florida.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 23, 2025 | — | — | — | — |
| Jul 29, 2025 | — | — | — | — |
| Apr 24, 2025 | — | — | — | — |
| Feb 11, 2025 | 4.26 | — | — | — |
| Oct 25, 2024 | 4.38 | 4.02 | -0.36 | -8.22% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 3 | — | 13 |
| Average estimate | — | 4.60 | — | 18.58 |
| Low estimate | — | 4.28 | — | 16.93 |
| High estimate | — | 5.12 | — | 21.34 |
| Last year EPS | — | 4.49 | — | 16.84 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 27, 2025 |
Stephens & Co.
Jeff Lick
|
Maintains | Equal-Weight | ▲ Raises $192 → $195 |
| Jan 15, 2025 |
Wells Fargo
Colin Langan
|
Maintains | Equal-Weight | ▲ Raises $169 → $170 |
| Nov 22, 2024 |
Seaport Global
Glenn Chin
|
Maintains | Buy | ▲ Raises $180 → $200 |
| Nov 21, 2024 |
Guggenheim
Ali Faghri
|
Maintains | Buy | ▼ Lowers $190 → $189 |
| Nov 5, 2024 |
JP Morgan
Rajat Gupta
|
Maintains | Neutral | ▼ Lowers $190 → $180 |
| Oct 15, 2024 |
Wells Fargo
Colin Langan
|
Maintains | Equal-Weight | ▼ Lowers $187 → $181 |
| Oct 14, 2024 |
B of A Securities
John Murphy
|
Maintains | Buy | ▼ Lowers $220 → $215 |
| Sep 25, 2024 |
Morgan Stanley
Adam Jonas
|
Upgrade | Overweight | ▲ Raises $145 → $200 |
| Sep 12, 2024 |
Stephens & Co.
Jeff Lick
|
Initiates | Overweight | Announces $210 |
| Sep 10, 2024 |
JP Morgan
Rajat Gupta
|
Maintains | Neutral | ▲ Raises $160 → $190 |
| Aug 6, 2024 |
JP Morgan
Rajat Gupta
|
Maintains | Neutral | ▲ Raises $155 → $160 |
| Aug 1, 2024 |
Wells Fargo
Colin Langan
|
Maintains | Equal-Weight | ▲ Raises $164 → $187 |
| Jul 22, 2024 |
B of A Securities
John Murphy
|
Maintains | Buy | ▲ Raises $210 → $220 |
| Jun 10, 2024 |
Evercore ISI Group
Douglas Dutton
|
Maintains | Outperform | ▲ Raises $200 → $220 |
| May 17, 2024 |
Guggenheim
Ali Faghri
|
Maintains | Buy | ▲ Raises $169 → $187 |
| May 2, 2024 |
JP Morgan
Rajat Gupta
|
Maintains | Neutral | ▲ Raises $142 → $155 |
| Apr 29, 2024 |
Wells Fargo
Colin Langan
|
Maintains | Equal-Weight | ▲ Raises $153 → $169 |
| Apr 17, 2024 |
Guggenheim
Ronald Jewsikow
|
Maintains | Buy | ▲ Raises $165 → $169 |
| Apr 10, 2024 |
B of A Securities
John Murphy
|
Maintains | Buy | ▼ Lowers $220 → $215 |
| Feb 29, 2024 |
Morgan Stanley
Adam Jonas
|
Upgrade | Equal-Weight | ▲ Raises $117 → $140 |
| Feb 14, 2024 |
Wells Fargo
Colin Langan
|
Maintains | Equal-Weight | ▲ Raises $144 → $150 |
| Jan 17, 2024 |
Evercore ISI Group
Douglas Dutton
|
Initiates | Outperform | Announces $185 |
| Oct 31, 2023 |
JP Morgan
Rajat Gupta
|
Upgrade | Neutral | Announces $145 |
| Oct 30, 2023 |
Benchmark
Michael Ward
|
Reiterates | Buy | Maintains $200 |
| Oct 9, 2023 |
Wells Fargo
Colin Langan
|
Maintains | Equal-Weight | ▼ Lowers $171 → $150 |
| Aug 9, 2023 |
Morgan Stanley
Adam Jonas
|
Maintains | Underweight | ▲ Raises $105 → $117 |
| Jul 24, 2023 |
Benchmark
|
Reiterates | Buy | — |
| Jul 24, 2023 |
Wells Fargo
|
Maintains | Equal-Weight | — |
| Jul 24, 2023 |
Guggenheim
|
Maintains | Buy | — |
| Jul 18, 2023 |
Wells Fargo
|
Maintains | Equal-Weight | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 26.95B | 26.99B | 25.84B | 20.39B | 21.34B |
| Cost of revenue | 21.82B | 21.72B | 20.89B | 16.82B | 17.81B |
| Gross profit | 5.13B | 5.27B | 4.95B | 3.57B | 3.52B |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 3.25B | 3.03B | 2.88B | 2.42B | 2.56B |
| Other operating expenses | 5.90M | 14.40M | -19.70M | 6.50M | -49.30M |
| Operating income | 1.65B | 2.02B | 1.90B | 939.00M | 833.20M |
| Non operating interest income | |||||
| Income | — | — | — | 300,000 | 500,000 |
| Expense | 326.10M | 176.30M | 118.70M | 157.50M | 245.10M |
| Other income expense | 24.40M | -14.70M | 24.30M | -231.40M | 24.50M |
| Pretax income | 1.35B | 1.83B | 1.81B | 550.10M | 612.60M |
| Tax provision | 330.00M | 455.80M | 435.10M | 168.30M | 161.80M |
| Net income | 1.02B | 1.38B | 1.37B | 381.60M | 450.00M |
| Basic EPS | 22.74 | 24.29 | 18.31 | 4.30 | 4.97 |
| Diluted EPS | 22.74 | 24.29 | 18.31 | 4.30 | 4.97 |
| Basic average shares | 44.90M | 56.70M | 75.00M | 88.70M | 90.50M |
| Diluted average shares | 44.90M | 56.70M | 75.00M | 88.70M | 90.50M |
| EBITDA | 1.90B | 2.21B | 2.12B | 1.28B | 1.05B |
| Net income from continuing op. | 1.02B | 1.38B | 1.37B | 381.60M | 450.00M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 11.98B | 10.06B | 8.94B | 9.89B | 10.54B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 60.80M | 72.60M | 60.40M | 569.60M | 42.00M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 173.20M | 156.60M | 162.60M | 138.00M | 136.40M |
| Other receivables | 858.20M | 683.70M | 572.80M | 710.90M | 779.30M |
| Inventory | 3.03B | 2.05B | 1.85B | 2.60B | 3.31B |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 172.30M | 158.30M | 173.40M | 139.40M | 146.60M |
| Non current assets | |||||
| Properties | 392.10M | 323.50M | 284.00M | 309.50M | 333.10M |
| Land and improvements | 1.54B | 1.51B | 1.47B | 1.42B | 1.38B |
| Machinery furniture equipment | 1.49B | 1.36B | 1.26B | 1.04B | 973.00M |
| Construction in progress | — | — | — | — | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -2.13B | -1.94B | -1.78B | -1.65B | -1.48B |
| Goodwill | 3.86B | 3.48B | 3.21B | 2.89B | 3.59B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 927.80M | 837.00M | 743.50M | 521.50M | 581.60M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 693.40M | 530.80M | 449.60M | 580.40M | 541.00M |
| Total liabilities | 9.77B | 8.01B | 6.57B | 6.65B | 7.38B |
| Current liabilities | |||||
| Accounts payable | 344.70M | 327.60M | 395.90M | 335.20M | 290.30M |
| Accrued expenses | 239.00M | 238.00M | 279.90M | 225.80M | 178.40M |
| Short term debt | 4.29B | 2.18B | 1.85B | 3.11B | 4.14B |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | 705.20M | 657.50M | 536.40M | 497.40M | 489.10M |
| Non current liabilities | |||||
| Long term debt | 3.74B | 4.20B | 3.11B | 2.08B | 1.88B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 85.00M | 76.50M | 78.20M | 95.90M | 135.10M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 360.40M | 333.00M | 322.30M | 310.60M | 262.40M |
| Shareholders equity | |||||
| Common stock | 600,000 | 600,000 | 800,000 | 1.00M | 1.00M |
| Retained earnings | 4.64B | 3.66B | 4.64B | 4.07B | 3.69B |
| Other shareholders equity | — | — | — | — | — |
| Total shareholders equity | 2.21B | 2.05B | 2.38B | 3.24B | 3.16B |
| Additional paid in capital | 22.40M | 3.10M | 3.20M | 53.10M | 35.90M |
| Treasury stock | 2.45B | 1.62B | 2.27B | 887.80M | 563.10M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||||||
| Net Income | 1.02B | 1.38B | 1.37B | 381.60M | 450.00M | 396.00M | 434.60M | 430.50M | 442.60M | 418.70M | 374.90M | 316.40M | 281.40M | 226.60M | 233.10M | -1.21B | 288.70M | 316.90M | 496.50M | 433.60M | 479.20M | 381.60M | 232.30M | 329.90M | 282.90M | 487.90M | 209.70M | 24.90M | 18.10M | 11.20M | -18.50M | -14.00M | 2.10M |
| Depreciation | 220.50M | 200.30M | 193.30M | 198.90M | 180.50M | 166.20M | 158.60M | 143.40M | 127.40M | 106.90M | 95.30M | 87.30M | 83.70M | 76.80M | 76.70M | 85.00M | 90.30M | 85.10M | 84.60M | 85.80M | 73.60M | 72.90M | 154.80M | 135.60M | 123.30M | 79.70M | 38.80M | 800.60M | 647.90M | 4.70M | 6.70M | 5.20M | 2.70M |
| Deferred Taxes | 20.10M | 1.30M | -17.40M | -38.90M | 45.80M | 14.50M | -19.00M | 3.70M | 10.00M | 9.50M | 9.90M | 26.80M | 31.10M | 12.80M | 59.20M | -267.30M | 10.60M | 17.40M | 32.50M | — | — | 26.90M | -46.10M | 91.30M | -127.20M | 12.20M | 75.90M | — | — | — | — | — | — |
| Stock-Based Compensation | 39.70M | 31.50M | 35.00M | 30.20M | 31.10M | 25.50M | 20.60M | 25.10M | 24.00M | 26.30M | 21.30M | 18.60M | 18.40M | 15.90M | 13.50M | 21.00M | 15.30M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 15.10M | 9.10M | 7.80M | -6.10M | -800,000 | 6.10M | -1.30M | -4.00M | 7.10M | 4.80M | -200,000 | 2.50M | 7.40M | 14.50M | -2.80M | 4.90M | 3.10M | 15.20M | — | — | 24.30M | — | — | — | — | — | 186.00M | 86.70M | 3.30M | -3.50M | 100,000 | 20.30M | 4.20M |
| Accounts Receivable | -408.10M | -129.20M | 114.90M | 70.00M | 56.20M | 133.70M | -61.60M | -99.30M | -91.80M | -80.30M | -46.30M | -112.00M | -127.40M | -55.90M | -42.00M | 303.40M | 78.40M | -30.40M | -37.20M | -10.80M | -10.10M | 18.20M | 74.90M | -86.90M | -79.50M | -400.40M | -125.50M | -94.50M | -39.00M | -200,000 | 3.90M | -600,000 | -5.80M |
| Accounts Payable | 821.50M | 392.20M | -1.00B | -531.60M | -258.20M | 244.10M | -63.90M | -202.20M | 525.70M | -19.70M | 400.90M | 434.40M | 19.00M | 364.40M | -302.20M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -1.01B | -258.20M | 965.60M | 852.40M | 350.80M | -539.30M | 243.50M | 279.50M | -484.40M | 127.90M | -315.50M | -426.30M | 77.30M | -369.70M | 323.50M | 266.10M | -58.40M | -160.10M | 12.40M | 7.00M | -164.20M | 39.60M | 40.10M | 30.10M | 170.20M | 133.70M | -435.90M | 29.20M | -14.90M | -800,000 | -2.60M | -4.10M | -100,000 |
| Operating Cash Flow | 717.20M | 1.62B | 1.67B | 956.50M | 855.40M | 446.80M | 711.50M | 576.70M | 560.60M | 594.10M | 540.30M | 347.70M | 390.90M | 285.40M | 359.00M | -799.30M | 428.00M | 244.10M | 588.80M | 515.60M | 402.80M | 539.20M | 456.00M | 500.00M | 369.70M | 313.10M | -51.00M | 846.90M | 615.40M | 11.40M | -10.40M | 6.80M | 3.10M |
| Investing Activities | |||||||||||||||||||||||||||||||||
| Capital Expenditures | -410.30M | -329.00M | -215.70M | -156.00M | -269.30M | -400.80M | -292.40M | -240.80M | -235.90M | -204.10M | -199.60M | -176.80M | -159.90M | -156.40M | -64.30M | -107.10M | -147.40M | -167.70M | -106.90M | -130.00M | -120.90M | -133.10M | -65.30M | -8.80M | -153.90M | -971.40M | 315.40M | -157.40M | -1.56B | -4.90M | -6.90M | -11.60M | -6.80M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -248.20M | -136.40M | -384.00M | 8.60M | 110.90M | 106.00M | 27.80M | -260.00M | -277.60M | -163.80M | -77.80M | -134.80M | -59.30M | -60.10M | 65.70M | 17.40M | 48.40M | -142.70M | 39.10M | -197.90M | -48.80M | -166.50M | -92.00M | -313.30M | -914.00M | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | -12.00M | -5.50M | -50.00M | — | -50.00M | — | — | — | — | — | — | — | — | — | -2.00M | -13.70M | -6.50M | -23.90M | -17.80M | -26.90M | -61.30M | -174.90M | -700,000 | -88.50M | -193.60M | -300.00M | — | — | — | — | -7.60M | — |
| Sale of Investments | 1.40M | 1.80M | 109.40M | 105.40M | — | — | — | — | — | 500,000 | — | 400,000 | — | 1.30M | 5.10M | 13.00M | 22.80M | 13.40M | 13.40M | 22.60M | 79.40M | 221.20M | 20.40M | 91.60M | 116.70M | 94.10M | 402.30M | 42.30M | — | — | — | 9.60M | — |
| Investing Cash Flow | -569.90M | -479.30M | -460.30M | -73.70M | -115.80M | -295.30M | -227.00M | -493.00M | -509.40M | -376.00M | -257.80M | -297.80M | -206.20M | -200.00M | 13.90M | -69.60M | -91.40M | -307.50M | -47.50M | -330.80M | 6.80M | -245.20M | -43.50M | 28.50M | 825.60M | 298.70M | 417.90M | -531.30M | -1.48B | -8.90M | -12.90M | -14.40M | -11.30M |
| Financing Activities | |||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 425.30M | 877.40M | 848.00M | 497.40M | — | — | 749.20M | — | 748.50M | — | — | 350.00M | 500.00M | 394.00M | — | 531.00M | 1.66B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -405.30M | -337.60M | -574.80M | -1.88B | -625.30M | -450.00M | -1.95B | -1.20B | -2.56B | -2.44B | -1.00B | -1.12B | -1.13B | -346.20M | -41.00M | -993.80M | -1.27B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -34.00M | -38.40M | -26.00M | -19.10M | -3.00M | -5.20M | -14.60M | -1.40M | 11.50M | 12.00M | 10.00M | 4.60M | 9.80M | -4.20M | -137.60M | 15.00M | -1.00M | 1.40M | 24.00M | -143.30M | -129.10M | -11.80M | 9.00M | 53.40M | 29.00M | 32.20M | 8.30M | -112.80M | 29.40M | 100,000 | — | -100,000 | — |
| Financing Cash Flow | -567.10M | -1.48B | -1.73B | -1.94B | -1.13B | -255.20M | -2.27B | -1.37B | -2.55B | -2.11B | -1.30B | -1.30B | -881.70M | -300.80M | -314.70M | -506.60M | -153.30M | -1.30B | -100.30M | -285.90M | -586.20M | -323.00M | -247.80M | -135.50M | -1.13B | -103.80M | 561.00M | 438.10M | 288.70M | -800,000 | — | 11.40M | 30.00M |
| Other Cash Details | |||||||||||||||||||||||||||||||||
| End Cash Position | 77.00M | 95.40M | 60.60M | 569.70M | 42.50M | 49.40M | 71.10M | 65.40M | 74.10M | 75.40M | 69.20M | 69.70M | 86.60M | 95.10M | 173.50M | 110.20M | 33.00M | 52.80M | 246.80M | 110.80M | 175.10M | 179.30M | 128.10M | 84.60M | 238.20M | 773.90M | 129.20M | — | — | — | — | — | — |
| Income Tax Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 313.70M | 1.34B | 1.41B | 1.05B | 499.90M | 110.20M | 226.70M | 266.50M | 249.40M | 275.50M | 281.40M | 139.20M | 213.50M | 90.00M | 293.90M | 573.70M | 47.50M | 127.10M | 438.70M | 429.10M | 358.90M | 456.20M | 376.50M | 65.70M | -470.00M | -576.40M | -1.01B | -463.00M | -1.19B | 5.30M | 2.40M | -13.60M | -10.50M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 1,067,265 | 204.15M | 2.69% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 844,288 | 161.50M | 2.13% |
| iShares Core S&P Midcap ETF | Nov 30, 2024 | 841,075 | 160.88M | 2.12% |
| John Hancock Mutual Fds III-Disciplined Value Fd | Nov 30, 2024 | 834,111 | 159.55M | 2.10% |
| Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 571,536 | 109.32M | 1.44% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 377,766 | 72.26M | 0.95% |
| Capitol Ser Tr-Fuller & Thaler Behavioral Small Cap Equity Fd | Sep 30, 2024 | 346,715 | 66.32M | 0.87% |
| EQ Advisors Trust-1290 VT Gamco Small Company Value Port | Sep 30, 2024 | 312,500 | 59.77M | 0.79% |
| DFA U.S. Targeted Value Portfolio | Oct 31, 2024 | 299,131 | 57.22M | 0.75% |
| SPDR S&P Mid Cap 400 ETF Trust | Nov 30, 2024 | 212,334 | 40.62M | 0.54% |
Article
Article
Article