AMN Healthcare Services Inc
Description
AMN Healthcare Services, Inc. provides healthcare workforce solutions and staffing services to healthcare facilities in the United States. It operates through three segments: Nurse and Allied Solutions, Physician and Leadership Solutions, and Technology and Workforce Solutions. The Nurse and Allied Solutions segment offers travel nurse staffing, labor disruption staffing, local staffing, international nurse and allied permanent placement, and allied staffing solutions. The Physician and Leadership Solutions segment provides locum tenens staffing, healthcare interim leadership staffing, executive search, and physician permanent placement solutions. The Technology and Workforce Solutions segment offers language services, vendor management systems, workforce optimization, and outsourced solutions. The company also provides allied health professionals, such as physical therapists, respiratory therapists, occupational therapists, medical and radiology technologists, lab technicians, speech pathologists, rehabilitation assistants, and pharmacists. It offers its services under the brands, including AMN Healthcare, Nursefinders, HealthSource Global Staffing, O'Grady Peyton International, Connetics, Medical Search International, DRW Healthcare Staffing, and B.E. Smith. AMN Healthcare Services, Inc. was founded in 1985 and is headquartered in Dallas, Texas.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 5, 2025 | — | — | — | — |
| Aug 7, 2025 | — | — | — | — |
| May 7, 2025 | — | — | — | — |
| Feb 21, 2025 | 0.58 | — | — | — |
| Feb 13, 2025 | 0.58 | — | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 8 | — | 9 |
| Average estimate | — | 0.31 | — | 1.49 |
| Low estimate | — | 0.20 | — | 1.14 |
| High estimate | — | 0.38 | — | 1.81 |
| Last year EPS | — | 0.97 | — | 3.04 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Nov 13, 2024 |
Jefferies
Brian Tanquilut
|
Maintains | Hold | ▼ Lowers $41 → $27 |
| Nov 11, 2024 |
BMO Capital
Jeffrey Silber
|
Maintains | Outperform | ▼ Lowers $50 → $46 |
| Nov 8, 2024 |
William Blair
Tim Mulrooney
|
Downgrade | Market Perform | — |
| Nov 8, 2024 |
Truist Securities
Tobey Sommer
|
Maintains | Buy | ▼ Lowers $50 → $47 |
| Oct 22, 2024 |
JMP Securities
Constantine Davides
|
Maintains | Market Outperform | ▼ Lowers $66 → $57 |
| Oct 21, 2024 |
Truist Securities
Tobey Sommer
|
Maintains | Buy | ▼ Lowers $70 → $50 |
| Oct 7, 2024 |
B of A Securities
Kevin Fischbeck
|
Downgrade | Underperform | ▼ Lowers $65 → $48 |
| Oct 4, 2024 |
JMP Securities
Constantine Davides
|
Reiterates | Market Outperform | Maintains $66 |
| Oct 2, 2024 |
Benchmark
Bill Sutherland
|
Reiterates | Hold | — |
| Aug 13, 2024 |
JMP Securities
Constantine Davides
|
Maintains | Market Outperform | ▼ Lowers $75 → $66 |
| Aug 12, 2024 |
BMO Capital
Jeffrey Silber
|
Maintains | Outperform | ▲ Raises $60 → $71 |
| Aug 9, 2024 |
UBS
A.J. Rice
|
Maintains | Neutral | ▼ Lowers $66 → $65 |
| May 28, 2024 |
Benchmark
Bill Sutherland
|
Reiterates | Hold | — |
| May 15, 2024 |
B of A Securities
Kevin Fischbeck
|
Maintains | Neutral | ▲ Raises $61 → $65 |
| May 13, 2024 |
BMO Capital
Jeffrey Silber
|
Maintains | Outperform | ▼ Lowers $80 → $71 |
| May 10, 2024 |
JMP Securities
Constantine Davides
|
Reiterates | Market Outperform | Maintains $75 |
| May 2, 2024 |
Benchmark
Bill Sutherland
|
Reiterates | Hold | — |
| Apr 22, 2024 |
Truist Securities
Tobey Sommer
|
Maintains | Buy | ▼ Lowers $88 → $70 |
| Feb 26, 2024 |
JMP Securities
Constantine Davides
|
Maintains | Market Outperform | ▼ Lowers $87 → $75 |
| Feb 20, 2024 |
BMO Capital
Jeffrey Silber
|
Maintains | Outperform | ▼ Lowers $85 → $83 |
| Feb 16, 2024 |
JMP Securities
Constantine Davides
|
Maintains | Market Outperform | ▼ Lowers $92 → $87 |
| Dec 6, 2023 |
JMP Securities
Constantine Davides
|
Initiates | Market Outperform | Announces $85 |
| Dec 5, 2023 |
Truist Securities
Tobey Sommer
|
Reiterates | Buy | Maintains $88 |
| Nov 30, 2023 |
UBS
A.J. Rice
|
Initiates | Neutral | Announces $73 |
| Nov 6, 2023 |
Truist Securities
Tobey Sommer
|
Maintains | Buy | ▼ Lowers $95 → $88 |
| Nov 3, 2023 |
Jefferies
Brian Tanquilut
|
Downgrade | Hold | ▼ Lowers $115 → $70 |
| Nov 3, 2023 |
Benchmark
Bill Sutherland
|
Downgrade | Hold | — |
| Aug 7, 2023 |
BMO Capital
Jeffrey Silber
|
Maintains | Outperform | ▼ Lowers $114 → $106 |
| Aug 4, 2023 |
B of A Securities
Kevin Fischbeck
|
Downgrade | Neutral | ▼ Lowers $112 → $104 |
| Aug 4, 2023 |
Credit Suisse
Jonathan Yong
|
Maintains | Outperform | ▼ Lowers $115 → $105 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 3.79B | 5.24B | 3.98B | 2.39B | 2.22B |
| Cost of revenue | 2.54B | 3.53B | 2.67B | 1.60B | 1.48B |
| Gross profit | 1.25B | 1.72B | 1.31B | 791.78M | 743.47M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 756.24M | 936.58M | 730.45M | 549.75M | 508.03M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 338.43M | 647.10M | 478.00M | 149.27M | 176.92M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 54.14M | 40.40M | 34.08M | 57.74M | 28.43M |
| Other income expense | — | — | — | — | — |
| Pretax income | 284.29M | 606.70M | 443.92M | 91.52M | 148.49M |
| Tax provision | 73.61M | 162.65M | 116.53M | 20.86M | 34.50M |
| Net income | 210.68M | 444.05M | 327.39M | 70.67M | 113.99M |
| Basic EPS | 5.38 | 9.96 | 6.87 | 1.49 | 2.44 |
| Diluted EPS | 5.36 | 9.90 | 6.81 | 1.48 | 2.40 |
| Basic average shares | 39.17M | 44.59M | 47.69M | 47.42M | 46.70M |
| Diluted average shares | 39.17M | 44.59M | 47.69M | 47.42M | 46.70M |
| EBITDA | 499.36M | 784.21M | 581.70M | 243.45M | 235.44M |
| Net income from continuing op. | 210.68M | 444.05M | 327.39M | 70.67M | 113.99M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 2.92B | 2.89B | 3.13B | 2.35B | 1.93B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 32.94M | 64.52M | 180.93M | 29.21M | 82.99M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 741.19M | 944.38M | 1.03B | 450.08M | 425.40M |
| Other receivables | — | — | — | — | — |
| Inventory | — | — | — | — | — |
| Prepaid assets | 21.89M | 18.71M | 72.46M | 13.63M | 11.67M |
| Restricted cash | 22.06M | 37.23M | 29.26M | 18.63M | 18.39M |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 18.26M | 19.94M | 37.57M | 22.18M | 16.07M |
| Non current assets | |||||
| Properties | 34.54M | 16.27M | 27.77M | 77.74M | 89.87M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 460.63M | 374.83M | 308.27M | 268.33M | 228.37M |
| Construction in progress | — | — | — | — | — |
| Leases | 15.84M | 2.07M | 8.80M | 9.60M | 9.37M |
| Accumulated depreciation | -285.08M | -227.62M | -189.95M | -161.75M | -132.90M |
| Goodwill | 2.70B | 2.35B | 2.30B | 2.29B | 1.59B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 474.13M | 476.83M | 514.46M | 564.91M | 398.47M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 271.10M | 216.97M | 221.15M | 196.47M | 182.42M |
| Total liabilities | 2.09B | 1.84B | 1.97B | 1.53B | 1.19B |
| Current liabilities | |||||
| Accounts payable | 177.11M | 373.32M | 339.01M | 107.45M | 102.55M |
| Accrued expenses | 227.62M | 191.29M | 190.30M | 117.41M | 100.12M |
| Short term debt | 7.99M | 8.09M | 11.38M | 19.72M | 13.94M |
| Deferred revenue | 185.58M | 161.76M | 276.67M | 109.82M | 92.85M |
| Tax payable | — | — | 21.16M | — | — |
| Pensions | 44.32M | 108.87M | 117.54M | 44.76M | 31.40M |
| Other current liabilities | 5.74M | 6.86M | 155,000 | 9.30M | 25.30M |
| Non current liabilities | |||||
| Long term debt | 1.34B | 852.87M | 855.69M | 935.76M | 708.37M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 23.35M | 22.71M | 47.81M | 67.21M | 46.62M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 13.32M | 51.15M | 38.32M | 54.98M | 8.92M |
| Shareholders equity | |||||
| Common stock | 504,000 | 501,000 | 498,000 | 496,000 | 493,000 |
| Retained earnings | 1.45B | 1.24B | 796.95M | 469.56M | 400.05M |
| Other shareholders equity | -423,000 | -939,000 | -295,000 | 40,000 | 152,000 |
| Total shareholders equity | 831.26M | 1.04B | 1.16B | 819.68M | 736.74M |
| Additional paid in capital | 506.54M | 501.67M | 486.71M | 468.73M | 455.19M |
| Treasury stock | 1.13B | 698.60M | 121.83M | 119.14M | 119.14M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||
| Net Income | 210.68M | 444.05M | 327.39M | 70.67M | 113.99M | 141.74M | 132.56M | 105.84M | 81.89M | 33.22M | 32.93M | 15.95M | -26.27M | -51.99M | -122.18M | 34.36M | 36.53M | 35.09M | 22.23M | 17.35M | 37.79M | 52.36M | -4.39M | -5.20M |
| Depreciation | 160.93M | 137.11M | 103.70M | 94.19M | 58.52M | 41.24M | 32.28M | 29.62M | 20.95M | 15.99M | 13.55M | 14.15M | 16.42M | 15.08M | 13.81M | 14.44M | 11.67M | 10.33M | 6.18M | 5.84M | 4.82M | 3.84M | 7.71M | 3.30M |
| Deferred Taxes | -12.93M | -24.62M | -16.29M | -21.63M | 913,000 | -667,000 | 5.61M | -9.42M | 12.68M | 11.78M | 3.03M | 6.95M | -1.80M | -10.71M | -51.72M | -3.37M | 1.14M | 9.32M | 19.02M | 4.09M | 6.04M | 7.30M | -8.65M | -9.73M |
| Stock-Based Compensation | 18.02M | 30.07M | 25.22M | 20.47M | 16.24M | 10.82M | 10.24M | 11.40M | 10.28M | 7.16M | 6.13M | 6.22M | 7.13M | 8.28M | 8.71M | 9.32M | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 13.34M | 7.37M | -83,000 | 15.26M | 9.76M | -6.67M | 2.42M | 2.39M | 1.60M | 1.39M | 1.34M | 2.92M | 3.79M | 3.24M | 8.92M | 8.02M | 10.42M | 3.90M | 4.63M | — | — | 370,000 | — | — |
| Accounts Receivable | 224.85M | 20.04M | -578.68M | -9.02M | 1.24M | 4.52M | -26.17M | -50.69M | -90.15M | -51.36M | -10.02M | 4.42M | -28.63M | -15.16M | 88.27M | 562,000 | 5.53M | -40.60M | -474,000 | 8.39M | 15.58M | -29.48M | -44.15M | -21.65M |
| Accounts Payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -89.92M | -123.19M | 237.85M | 71.93M | 15.04M | 5.48M | 3.34M | 18.80M | -6.88M | -437,000 | 7.10M | 536,000 | 1.95M | -4.61M | -2.56M | 1.75M | 11.94M | 33.16M | -9.57M | -2.00M | -1.77M | 9.47M | 2.34M | 4.60M |
| Operating Cash Flow | 524.96M | 490.84M | 99.11M | 241.86M | 215.70M | 196.45M | 160.26M | 107.93M | 30.38M | 17.74M | 54.05M | 51.16M | -27.40M | -55.86M | -56.75M | 65.08M | 77.24M | 51.19M | 42.01M | 33.66M | 62.46M | 43.85M | -47.14M | -28.67M |
| Investing Activities | ||||||||||||||||||||||||
| Capital Expenditures | -103.69M | -75.83M | -53.57M | -37.70M | -35.22M | -35.21M | -26.53M | -21.96M | -27.01M | -19.13M | -9.05M | -5.47M | -4.65M | -4.17M | -3.79M | -8.76M | -9.15M | -9.71M | -3.82M | -5.06M | -13.01M | -4.33M | -4.50M | -2.35M |
| Net Intangibles | -1.70M | -5.09M | -90,000 | -1.40M | -1.24M | -1.18M | — | — | — | — | — | — | — | — | — | -40,000 | — | — | — | — | — | — | — | — |
| Net Acquisitions | -292.10M | -69.50M | -41.69M | -476.43M | -247.91M | -217.36M | -1.50M | -218.34M | -85.07M | -14.47M | -39.50M | — | -50,000 | -3.74M | — | -30.95M | -5.48M | -35.96M | -111.51M | — | — | -9.53M | -12.97M | -91.79M |
| Purchase of Investments | — | -13.15M | -60.72M | -48.31M | -26.31M | -39.92M | -17.10M | -13.15M | -1.00M | -5.00M | — | — | — | — | — | — | — | — | — | — | — | — | -16.31M | — |
| Sale of Investments | 9.89M | 14.38M | 57.66M | 33.33M | 32.14M | 25.00M | 20.30M | 2.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | 16.31M | — | — |
| Investing Cash Flow | -410.79M | -165.62M | -107.31M | -536.77M | -290.58M | -278.16M | -35.36M | -258.36M | -116.09M | -28.23M | -49.20M | 1.58M | -1.98M | -6.85M | -29.25M | -48.21M | -14.63M | -45.68M | -115.33M | -5.06M | -14.01M | 1.45M | -33.78M | -94.14M |
| Financing Activities | ||||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | — | 802.00M | 450.00M | — | — | 400.00M | — | 150.00M | — | 198.00M | — | 117.75M | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -355.30M | — | -91.88M | -806.46M | -371.00M | -75.00M | -44.06M | -374.32M | -32.50M | -195.27M | -26.68M | -251.73M | -32.40M | -139.61M | -163.65M | -68.44M | — | — | — | — | — | — | — | — |
| Other Financing Charges | -24.23M | -15.10M | -10.33M | -29.06M | -24.70M | -15.48M | -12.97M | -10.13M | -4.46M | -6.12M | -1.51M | -4.97M | -2.80M | -3.50M | -168,000 | 79,000 | 3.29M | 8.86M | -4.90M | -258,000 | -4.63M | -101,000 | -1.26M | -1.41M |
| Financing Cash Flow | -344.27M | -591.87M | -104.90M | -33.51M | -84.40M | -37.49M | -77.19M | -80.21M | 27.54M | -43.39M | -18.19M | -61.70M | -33.15M | -21.20M | -93.72M | -61.33M | -13.00M | -1.73M | -2.59M | 1.68M | -223.84M | -33.16M | 176.08M | 50.60M |
| Other Cash Details | ||||||||||||||||||||||||
| End Cash Position | 108.27M | 137.87M | 246.71M | 83.99M | 153.96M | 84.32M | 98.89M | 51.03M | 9.58M | 13.07M | 15.58M | 5.68M | 3.96M | 1.88M | 27.05M | 11.32M | 18.50M | 4.42M | 19.11M | 3.91M | 4.69M | 40.14M | 15.65M | 546,000 |
| Income Tax Paid | 78.26M | 213.81M | 106.38M | 46.26M | 37.75M | 30.59M | 73.75M | 73.37M | -33.13M | 17.88M | 18.87M | 1.86M | 388,000 | 84,000 | 5.61M | 32.95M | — | — | — | — | — | — | — | — |
| Interest Paid | 48.10M | 37.52M | 38.09M | 22.65M | 23.73M | 21.28M | 17.94M | 8.06M | -5.81M | 4.60M | 7.41M | 13.70M | 19.67M | 16.43M | 7.39M | 9.60M | — | — | — | — | — | — | — | — |
| Free Cash Flow | 266.78M | 572.81M | 251.69M | 217.72M | 188.40M | 190.61M | 133.99M | 111.95M | 29.30M | 8.54M | 51.12M | 52.91M | 14.66M | 3.92M | 94.94M | 54.90M | 70.49M | 44.82M | 40.27M | 33.98M | 52.13M | 52.53M | -2.82M | -3.94M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| iShares Core S&P Smallcap ETF | Nov 30, 2024 | 2,455,488 | 65.34M | 6.45% |
| Fidelity Small Cap Value Fund | Oct 31, 2024 | 1,983,896 | 52.79M | 5.21% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 1,206,491 | 32.10M | 3.17% |
| Undiscovered Managers Behavioral Value Fund | Sep 30, 2024 | 1,137,868 | 30.28M | 2.99% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 1,059,115 | 28.18M | 2.78% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 952,642 | 25.35M | 2.50% |
| Thrivent Mid Cap Stock Fund | Oct 31, 2024 | 767,399 | 20.42M | 2.02% |
| Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 643,931 | 17.14M | 1.69% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 560,831 | 14.92M | 1.47% |
| Thrivent Mid Cap Stock Portfolio | Sep 30, 2024 | 422,986 | 11.26M | 1.11% |
Article
Article
Article