Forafric Global PLC
Description
Forafric Global PLC engages in the purchase, storage, transport, processing, and sale of agricultural commodities and commodity products in Morocco, Burkina, Mali, Angola, and internationally. The company provides wheat flours and semolina; and secondary processing products, such as pasta and couscous under the TRIA and MayMouna brand names. It serves wholesale foods manufacturers and distributors. The company also exports its products to approximately 45 countries. Forafric Global PLC was founded in 1926 and is headquartered in Gibraltar.
About
CEO
Employees
600
Instrument type
Common Stock
Sector
Consumer Defensive
Industry
Farm Products
MIC code
XNCM
Address
Madison Building, Gibraltar, GX11 1AA, Gibraltar
×
Oscillators
No data available
Summary
No data available
Moving Averages
No data available
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Apr 29, 2024 | — | — | — | — |
| Jan 13, 2024 | — | — | — | — |
| Dec 15, 2023 | — | — | — | — |
| Aug 13, 2023 | — | — | — | — |
| Jul 18, 2023 | — | — | — | — |
Earnings estimate
| Number of analysts | — | — | — | — |
|---|---|---|---|---|
| Average estimate | — | — | — | — |
| Low estimate | — | — | — | — |
| High estimate | — | — | — | — |
| Last year EPS | — | — | — | — |
[stock_revenue_estimate]
Growth estimates
Current qtr
—
Next qtr.
—
Current year
—
Next year
—
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 305.48M | 289.77M | 261.68M | 196.60M | 183.21M |
| Cost of revenue | 274.88M | 260.40M | 219.31M | 156.19M | 147.50M |
| Gross profit | 30.60M | 29.37M | 42.37M | 40.41M | 35.71M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 29.47M | 30.80M | 38.98M | 30.52M | 31.73M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 1.13M | -1.42M | 3.39M | 9.89M | 3.98M |
| Non operating interest income | |||||
| Income | 37,000 | 34,000 | 543,000 | 3,000 | 5,000 |
| Expense | 14.02M | 12.51M | 10.36M | 6.85M | 9.43M |
| Other income expense | 232,000 | -7.33M | -1.44M | -3.04M | -141,000 |
| Pretax income | -12.61M | -21.23M | -7.87M | 4,000 | -5.59M |
| Tax provision | -106,000 | -2.06M | -89,000 | 143,000 | 2.51M |
| Net income | -12.51M | -19.17M | -7.78M | -139,000 | -8.10M |
| Basic EPS | — | -0.72 | -0.38 | -0.01 | -0.39 |
| Diluted EPS | — | -0.72 | -0.38 | -0.01 | -0.39 |
| Basic average shares | — | 26.60M | 20.56M | 20.56M | 20.56M |
| Diluted average shares | — | 26.60M | 20.56M | 20.56M | 20.56M |
| EBITDA | 7.25M | 3.51M | 9.14M | 14.87M | 9.03M |
| Net income from continuing op. | -12.51M | -19.17M | -7.78M | -139,000 | -8.10M |
| Minority interests | -168,000 | 42,000 | -198,000 | 29,000 | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
| Total assets | 309.45M | 307.16M | 299.90M | 237.74M |
| Current assets | ||||
| Cash | — | — | — | — |
| Cash equivalents | — | — | — | — |
| Cash and cash equivalents | 24.02M | 24.83M | 14.39M | 12.68M |
| Other short term investments | — | — | — | — |
| Accounts receivable | 34.72M | 30.86M | 32.31M | 27.48M |
| Other receivables | 17.12M | 41.96M | 18.82M | 4.97M |
| Inventory | 28.38M | 27.22M | 37.56M | 26.55M |
| Prepaid assets | 5.34M | 7.21M | 4.32M | 5.90M |
| Restricted cash | — | — | — | — |
| Assets held for sale | — | — | — | — |
| Hedging assets | — | — | — | — |
| Other current assets | 8.77M | 8.54M | 3.72M | 24,000 |
| Non current assets | ||||
| Properties | 22.78M | 19.11M | 27.22M | 31.54M |
| Land and improvements | 25.39M | 23.99M | 25.14M | 23.13M |
| Machinery furniture equipment | 63.28M | 51.37M | 56.28M | 34.90M |
| Construction in progress | 10.35M | 8.46M | 5.42M | 1.28M |
| Leases | — | — | — | — |
| Accumulated depreciation | -54.70M | -47.51M | -48.60M | -34.93M |
| Goodwill | 101.62M | 95.52M | 107.12M | 96.51M |
| Investment properties | — | — | — | — |
| Financial assets | — | — | — | — |
| Intangible assets | 4.65M | 3.72M | 3.98M | 363,000 |
| Investments and advances | — | — | — | — |
| Other non current assets | 4.77M | 3.01M | 973,000 | 484,000 |
| Total liabilities | 280.24M | 262.21M | 252.25M | 185.74M |
| Current liabilities | ||||
| Accounts payable | 46.46M | 27.30M | 26.20M | 12.84M |
| Accrued expenses | 12.54M | 13.46M | 4.42M | 3.27M |
| Short term debt | 185.44M | 189.83M | 160.71M | 120.52M |
| Deferred revenue | 1.27M | 540,000 | 1.91M | 3.62M |
| Tax payable | 5.58M | 5.52M | 8.65M | 8.14M |
| Pensions | — | — | — | — |
| Other current liabilities | 1.97M | 1.54M | 1.02M | 659,000 |
| Non current liabilities | ||||
| Long term debt | 13.33M | 11.63M | 30.63M | 14.83M |
| Provision for risks and charges | — | — | — | — |
| Deferred liabilities | 10.98M | 12.40M | 18.72M | 21.86M |
| Derivative product liabilities | — | — | — | — |
| Other non current liabilities | 2.68M | — | — | — |
| Shareholders equity | ||||
| Common stock | 27,000 | 57,000 | 21,000 | 120.00M |
| Retained earnings | -115.35M | -102.68M | -83.55M | -74.40M |
| Other shareholders equity | -5.01M | -2.98M | 3.69M | 6.31M |
| Total shareholders equity | 29.21M | 44.96M | 47.65M | 51.99M |
| Additional paid in capital | 143.13M | 143.66M | 119.98M | — |
| Treasury stock | — | — | — | — |
| Minority interest | 6.41M | 6.90M | 7.52M | 82,000 |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Net Income | -12.51M | -19.17M | -7.78M | -139,000 | -8.10M |
| Depreciation | 6.08M | 6.59M | 5.21M | 4.97M | 5.05M |
| Deferred Taxes | -2.09M | -4.29M | -2.59M | -1.88M | 388,000 |
| Stock-Based Compensation | 169,000 | 125,000 | — | — | — |
| Other Non-Cash Items | 129,000 | — | — | — | — |
| Accounts Receivable | 24.36M | -30.73M | -20.57M | 3.60M | 37.84M |
| Accounts Payable | 15.73M | 5.25M | 2.33M | -4.05M | -58.96M |
| Other Assets & Liabilities | -1.77M | 1.10M | -11.36M | -12.03M | 19.90M |
| Operating Cash Flow | 30.09M | -41.11M | -34.76M | -9.52M | -3.88M |
| Investing Activities | |||||
| Capital Expenditures | -9.48M | -3.77M | -4.35M | -421,000 | 30,000 |
| Net Intangibles | -319,000 | -262,000 | -634,000 | -278,000 | -100,000 |
| Net Acquisitions | -37,000 | — | -9.02M | — | — |
| Purchase of Investments | — | — | -385,000 | — | — |
| Sale of Investments | — | — | — | — | — |
| Investing Cash Flow | -9.52M | -3.77M | -14.27M | -421,000 | 30,000 |
| Financing Activities | |||||
| Long-Term Debt Issuance | 3.73M | 13.79M | 18.13M | 108.30M | 92.18M |
| Long-Term Debt Payments | -84.52M | -74.05M | -59.33M | -89.54M | -130.11M |
| Other Financing Charges | — | 10.86M | — | — | — |
| Financing Cash Flow | -100.55M | 4.02M | -5.12M | 18.77M | -37.93M |
| Other Cash Details | |||||
| End Cash Position | 24.02M | 24.83M | 14.39M | 12.68M | 8.99M |
| Income Tax Paid | 1.99M | 2.23M | 2.50M | 1.90M | 2.12M |
| Interest Paid | 15.75M | 11.34M | 9.20M | 6.85M | 9.43M |
| Free Cash Flow | 23.48M | -62.36M | -31.52M | -12.42M | -3.07M |
Error: Invalid format in Holders JSON file.
Article
Forafric Announces Nasdaq Compliance Status
CASABLANCA, MOROCCO, Jan. 21, 2025 (GLOBE NEWSWIRE) -- Forafric Global PLC (Nasdaq: AFRI, or the “Company”), a vertically integrated agribusiness serving Africa, today announced that on January 14, 2025, it received written notice from the listing qualifications department of The Nasdaq Stock Market (“Nasdaq”) stating that since the Company has not yet filed a Form 6-K containing an interim balance sheet and income statement as of the end of its second quarter (the “Six Month Report”) by December 31, 2024, the Company was not in compliance with Listing Rule 5250 (c) (2) (the “Rule”).
GlobeNewsWire
Neutral
Jan 21, 2025
Article
Forafric Announces Plan to Expand with Lease of New Operating Facility; Expects to Increase Crushing Capacity by 600 Tons per Day
CASABLANCA, Morocco--(BUSINESS WIRE)--Forafric Global PLC (Nasdaq: AFRI, or “Forafric”), a vertically integrated agribusiness serving Africa, today announced it has entered into a 10-year renewable contract to lease and operate an existing milling facility located in the Meknes-Fes region of Morocco. This marks a significant milestone in the expansion of the Company's milling capabilities and positions Forafric for continued growth. This expansion is expected to increase the Company's milling c.
Business Wire
Neutral
May 6, 2024
Article
Forafric Provides Business Update
CASABLANCA, Morocco--(BUSINESS WIRE)--Forafric Global PLC (Nasdaq: AFRI) (“Forafric”), a vertically integrated agribusiness serving Africa, today provided a business update. Recent Business Highlights Achieved record high crushing volume for the first nine months of 2023, with more than 443,000 Metric Tons (MT) of soft wheat processed in Morocco, its largest market Completed acquisition of 90% of Société Industrielle de Minoterie du Sud (“SIMS”), a soft wheat milling company with primary operat.
Business Wire
Neutral
Dec 13, 2023