AudioEye, Inc.
Description
AudioEye, Inc. provides patented, internet content publication, distribution software, and related services to Internet and other media to people regardless of their device, location, or disabilities in the United States. Its software and services enable conversion of digital content into accessible formats and allows for real time distribution to end users on any Internet connected device. The company offers AudioEye, an always-on testing, remediation, and monitoring solution that improves conformance with web content accessibility guidelines; identifies and fixes the accessibility errors and addresses a range of disabilities, including dyslexia, color blindness, epilepsy, and others; and provides additional solutions to provide for enhanced compliance and accessibility, including periodic auditing, human assisted technological remediations, and legal support services, as well as PDF remediation services, Native Mobile App and audit reports to help customers with their digital accessibility needs. The company serves small- and medium-sized businesses, corporate enterprises, non-profit organizations, and federal government agencies, as well as federal, state, and local governments and agencies through content management system partners, platform and agency partners, authorized resellers, and the marketplace. AudioEye, Inc. was incorporated in 2005 and is based in Tucson, Arizona.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 5, 2025 | — | — | — | — |
| Jul 23, 2025 | — | — | — | — |
| Apr 21, 2025 | — | — | — | — |
| Mar 4, 2025 | 0.01 | — | — | — |
| Nov 8, 2024 | — | -0.10 | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 4 | — | 4 |
| Average estimate | — | 0.13 | — | 0.65 |
| Low estimate | — | 0.13 | — | 0.53 |
| High estimate | — | 0.14 | — | 0.70 |
| Last year EPS | — | 0.08 | — | 0.53 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 21, 2025 |
Needham
Joshua Reilly
|
Reiterates | Buy | Maintains $25 |
| Jan 7, 2025 |
Needham
Joshua Reilly
|
Initiates | Buy | Announces $25 |
| Nov 11, 2024 |
HC Wainwright & Co.
Scott Buck
|
Maintains | Buy | ▲ Raises $28 → $37 |
| Nov 8, 2024 |
Roth MKM
Richard Baldry
|
Reiterates | Buy | ▲ Raises $25 → $35 |
| Oct 1, 2024 |
HC Wainwright & Co.
Scott Buck
|
Maintains | Buy | ▲ Raises $23 → $28 |
| Jul 26, 2024 |
Craig-Hallum
George Sutton
|
Maintains | Buy | ▲ Raises $20 → $30 |
| Jul 26, 2024 |
HC Wainwright & Co.
Scott Buck
|
Reiterates | Buy | Maintains $23 |
| Jun 25, 2024 |
HC Wainwright & Co.
Scott Buck
|
Maintains | Buy | ▲ Raises $17 → $23 |
| Jun 21, 2024 |
Roth MKM
Richard Baldry
|
Initiates | Buy | Announces $25 |
| Apr 24, 2024 |
B. Riley Securities
Zach Cummins
|
Maintains | Buy | ▲ Raises $14 → $18.5 |
| Apr 24, 2024 |
HC Wainwright & Co.
Scott Buck
|
Reiterates | Buy | Maintains $17 |
| Apr 18, 2024 |
HC Wainwright & Co.
Scott Buck
|
Maintains | Buy | ▲ Raises $10 → $17 |
| Apr 10, 2024 |
B. Riley Securities
Zach Cummins
|
Maintains | Buy | ▲ Raises $10 → $14 |
| Apr 10, 2024 |
Craig-Hallum
George Sutton
|
Maintains | Buy | ▲ Raises $10 → $20 |
| Mar 7, 2024 |
B. Riley Securities
Zach Cummins
|
Reiterates | Buy | ▲ Raises $8 → $10 |
| Mar 7, 2024 |
Craig-Hallum
George Sutton
|
Maintains | Buy | ▲ Raises $8 → $10 |
| Mar 7, 2024 |
HC Wainwright & Co.
Scott Buck
|
Maintains | Buy | ▲ Raises $8 → $10 |
| Nov 3, 2023 |
HC Wainwright & Co.
Scott Buck
|
Maintains | Buy | ▼ Lowers $10 → $8 |
| Aug 11, 2023 |
HC Wainwright & Co.
Scott Buck
|
Reiterates | Buy | Maintains $10 |
| Aug 11, 2023 |
B. Riley Securities
Zach Cummins
|
Maintains | Buy | ▼ Lowers $9 → $8 |
| May 11, 2023 |
HC Wainwright & Co.
Scott Buck
|
Reiterates | Buy | Maintains $10 |
| May 3, 2023 |
Craig-Hallum
George Sutton
|
Initiates | Buy | Announces $10 |
| Mar 13, 2023 |
HC Wainwright & Co.
Scott Buck
|
Reiterates | Buy | Maintains $10 |
| Aug 10, 2022 |
HC Wainwright & Co.
Scott Buck
|
Maintains | Buy | ▲ Raises $8 → $10 |
| May 6, 2022 |
HC Wainwright & Co.
Scott Buck
|
Maintains | Buy | ▼ Lowers $10 → $8 |
| Jan 20, 2022 |
HC Wainwright & Co.
Scott Buck
|
Maintains | Buy | ▼ Lowers $17 → $10 |
| Nov 12, 2021 |
HC Wainwright & Co.
Scott Buck
|
Maintains | Buy | ▼ Lowers $20 → $17 |
| Aug 12, 2021 |
HC Wainwright & Co.
Scott Buck
|
Maintains | Buy | ▼ Lowers $28 → $20 |
| Aug 12, 2021 |
Maxim Group
|
Downgrade | Hold | — |
| Jun 7, 2021 |
HC Wainwright & Co.
|
Initiates | Buy | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 31.32M | 29.91M | 24.50M | 20.48M | 10.77M |
| Cost of revenue | 6.97M | 7.22M | 6.12M | 5.96M | 4.41M |
| Gross profit | 24.34M | 22.69M | 18.38M | 14.51M | 6.36M |
| Operating expense | |||||
| Research & development | 6.99M | 6.09M | 5.30M | 1.23M | 636,000 |
| Selling general and admin | 23.32M | 27.04M | 28.59M | 20.42M | 13.54M |
| Other operating expenses | — | — | — | — | — |
| Operating income | -5.97M | -10.43M | -15.51M | -7.13M | -7.82M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | — | 4,000 | 12,000 | 145,000 | 76,000 |
| Other income expense | — | — | 1.32M | 120,000 | 111,000 |
| Pretax income | -5.87M | -10.43M | -14.21M | -7.16M | -7.78M |
| Tax provision | — | — | — | — | — |
| Net income | -5.87M | -10.43M | -14.21M | -7.16M | -7.78M |
| Basic EPS | -0.50 | -0.91 | -1.29 | -0.77 | -0.97 |
| Diluted EPS | -0.50 | -0.91 | -1.29 | -0.77 | -0.97 |
| Basic average shares | 11.77M | 11.48M | 11.04M | 9.31M | 8.11M |
| Diluted average shares | 11.77M | 11.48M | 11.04M | 9.31M | 8.11M |
| EBITDA | -3.34M | -7.76M | -13.93M | -5.96M | -6.87M |
| Net income from continuing op. | -5.87M | -10.43M | -14.21M | -7.16M | -7.78M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 25.50M | 24.43M | 29.31M | 18.25M | 9.15M |
| Current assets | |||||
| Cash | 9.24M | 6.90M | 18.97M | 9.10M | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 9.24M | 6.90M | 18.97M | 9.10M | 1.97M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 4.83M | 5.42M | 5.31M | 5.10M | 2.96M |
| Other receivables | — | — | — | — | 160,000 |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | — | 451,000 | 288,000 | 198,000 |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 712,000 | 644,000 | 451,000 | 288,000 | 335,000 |
| Non current assets | |||||
| Properties | 1.08M | 1.57M | 1.24M | 917,000 | 950,000 |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | — | — | — | 177,000 | 157,000 |
| Construction in progress | — | — | — | — | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -251,000 | -254,000 | -210,000 | -209,000 | -124,000 |
| Goodwill | 13.79M | 14.04M | 4.02M | 3.54M | 3.12M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 5.78M | 6.04M | 2.62M | 2.14M | 1.72M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 106,000 | 117,000 | 129,000 | 77,000 | 145,000 |
| Total liabilities | 18.79M | 13.84M | 11.72M | 10.62M | 7.59M |
| Current liabilities | |||||
| Accounts payable | — | 2.45M | 3.54M | 2.19M | 973,000 |
| Accrued expenses | — | — | — | — | — |
| Short term debt | 319,000 | 506,000 | 472,000 | 497,000 | 261,000 |
| Deferred revenue | 6.47M | 7.13M | 7.07M | 6.33M | 5.37M |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | 2.40M | 979,000 | 134,000 | — | 120,000 |
| Non current liabilities | |||||
| Long term debt | 7.14M | 752,000 | 495,000 | 1.52M | 707,000 |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 105,000 | 1.95M | — | — | — |
| Shareholders equity | |||||
| Common stock | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Retained earnings | -89.48M | -82.48M | -71.29M | -57.08M | -49.93M |
| Other shareholders equity | — | — | — | — | — |
| Total shareholders equity | 6.71M | 10.59M | 17.60M | 7.63M | 1.57M |
| Additional paid in capital | 96.18M | 93.07M | 88.89M | 64.72M | 51.49M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||
| Net Income | -5.87M | -10.43M | -14.21M | -7.16M | -7.78M | -5.02M | -5.61M | -9.58M | -7.21M | -9.75M | -2.88M | -1.17M | -1.74M |
| Depreciation | 2.63M | 2.67M | 1.59M | 1.17M | 937,000 | 551,335 | 538,761 | 570,247 | 534,220 | 416,009 | 359,414 | 137,076 | 13,111 |
| Deferred Taxes | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 3.70M | 4.57M | 7.62M | 4.14M | 1.22M | — | — | — | 1.08M | 2.76M | 1.24M | 12,103 | — |
| Other Non-Cash Items | 510,000 | 459,000 | 189,000 | 387,000 | 322,000 | 279,000 | 927,445 | 663,593 | 709,118 | 955,470 | 12,676 | 12,103 | — |
| Accounts Receivable | 529,000 | -26,000 | -288,000 | -2.11M | -2.96M | -66,567 | -64,374 | -21,904 | 248,935 | 211,551 | -669,166 | -7,619 | -11,572 |
| Accounts Payable | — | — | — | 1.22M | 879,000 | 11,628 | -160,213 | 151,858 | -566,272 | 384,875 | 53,256 | 241,529 | -58,995 |
| Other Assets & Liabilities | -1.16M | -1.44M | 389,000 | 678,000 | 2.17M | 1.52M | 799,216 | 362,180 | -137,726 | 157,128 | -54,823 | 41,628 | 293,245 |
| Operating Cash Flow | 331,000 | -4.21M | -4.72M | -1.67M | -5.22M | -2.73M | -3.57M | -7.85M | -5.35M | -4.86M | -1.94M | -729,469 | -1.51M |
| Investing Activities | |||||||||||||
| Capital Expenditures | -171,000 | -72,000 | -82,000 | — | -56,000 | -10,893 | -41,167 | — | — | -388,125 | — | -2,928 | — |
| Net Intangibles | -1.99M | -1.18M | -1.49M | -1.30M | -307,000 | -414,890 | -383,802 | -42,640 | -277,131 | -436,162 | -11,542 | -2,928 | -102,627 |
| Net Acquisitions | — | -4.48M | -53,000 | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | -50,000 | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -171,000 | -4.56M | -135,000 | — | -56,000 | -10,893 | -41,167 | — | — | -438,125 | — | -2,928 | — |
| Financing Activities | |||||||||||||
| Long-Term Debt Issuance | 6.90M | — | — | 1.30M | — | 224,975 | 862,500 | — | 2.50M | — | 756,500 | 1.03M | 1.09M |
| Long-Term Debt Payments | -38,000 | -57,000 | -81,000 | -63,000 | -47,000 | -14,184 | -23,800 | -24,000 | -28,000 | -213,000 | -218,000 | -744,500 | -4,000 |
| Other Financing Charges | -979,000 | -132,000 | -622,000 | — | — | — | — | — | 1.18M | — | 224,000 | 251,600 | — |
| Financing Cash Flow | 4.76M | -945,000 | 15.83M | 9.06M | -47,000 | 6.04M | 2.36M | 2.11M | 5.72M | 2.47M | 3.42M | 537,300 | 1.08M |
| Other Cash Details | |||||||||||||
| End Cash Position | 9.24M | 6.90M | 18.97M | 9.10M | 1.97M | 5.74M | 1.96M | 1.41M | 1.69M | 1.67M | 1.85M | 11,710 | 27,426 |
| Income Tax Paid | — | 8,000 | 7,000 | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 4,000 | 4,000 | 8,000 | 6,000 | 6,000 | 3,491 | — | — | 4,567 | 11,301 | 12,213 | 2,864 | 9,679 |
| Free Cash Flow | -1.84M | -6.25M | -6.55M | -3.20M | -5.98M | -2.07M | -2.05M | -2.38M | -5.75M | -6.24M | -1.41M | -306,146 | -1.06M |
Article
Article
Article