NET Power Inc.
Description
NET Power Inc. operates as a clean energy technology company. The company invents, develops, and licenses clean power generation technology. NET Power Inc. was founded in 2010 and is headquartered in Durham, North Carolina.
About
CEO
Mr. Daniel Joseph Rice IV
Employees
43
Instrument type
Common Stock
Sector
Industrials
Industry
Specialty Industrial Machinery
MIC code
XNYS
Address
320 Roney Street, Durham, NC 27701, United States
×
Oscillators
Invalid data format
Summary
Invalid data format
Moving Averages
Invalid data format
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 10, 2025 | — | — | — | — |
| Aug 11, 2025 | — | — | — | — |
| May 12, 2025 | — | — | — | — |
| Mar 10, 2025 | — | — | — | — |
| Nov 12, 2024 | -0.12 | 0.01 | 0.13 | -108.33% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 1 | — | 3 |
| Average estimate | — | -0.05 | — | -0.41 |
| Low estimate | — | -0.05 | — | -0.70 |
| High estimate | — | -0.05 | — | -0.22 |
| Last year EPS | — | -0.16 | — | -0.23 |
[stock_revenue_estimate]
Growth estimates
Current qtr
—
Next qtr. (Mar 2025)
66.830%
Current year
75.080%
Next year (Dec 2025)
-77.050%
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Sep 12, 2024 |
Citigroup
Ryan Levine
|
Maintains | Neutral | ▼ Lowers $11 → $8 |
| Aug 14, 2024 |
Barclays
Betty Jiang
|
Maintains | Equal-Weight | ▼ Lowers $13 → $11 |
| Apr 10, 2024 |
Barclays
Betty Jiang
|
Initiates | Equal-Weight | Announces $13 |
| Jul 14, 2023 |
Janney Montgomery Scott
Thomas Meric
|
Initiates | Buy | Announces $35 |
| Jul 5, 2023 |
Citigroup
Ryan Levine
|
Initiates | Neutral | Announces $15 |
| Jun 29, 2023 |
Capital One
Wade Suki
|
Initiates | Overweight | Announces $19 |
Income statement
| 2022 | |
|---|---|
| Fiscal date | 2022-12-31 |
| Total reported revenue | 580,000 |
| Cost of revenue | 275,000 |
| Gross profit | 305,000 |
| Operating expense | |
| Research & development | 18.95M |
| Selling general and admin | 17.99M |
| Other operating expenses | — |
| Operating income | -50.03M |
| Non operating interest income | |
| Income | 4.90M |
| Expense | 4.79M |
| Other income expense | 38,000 |
| Pretax income | -54.78M |
| Tax provision | — |
| Net income | -54.78M |
| Basic EPS | -14.79 |
| Diluted EPS | -14.79 |
| Basic average shares | 3.70M |
| Diluted average shares | 3.70M |
| EBITDA | -36.60M |
| Net income from continuing op. | -54.78M |
| Minority interests | — |
| Preferred stock dividends | — |
Balance sheet
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Total assets | 2.47B | 78.14M | 348.37M |
| Current assets | |||
| Cash | — | 1.63M | 2.57M |
| Cash equivalents | — | — | — |
| Cash and cash equivalents | 536.93M | 5.16M | 2.57M |
| Other short term investments | 100.00M | — | — |
| Accounts receivable | 58,000 | 352,000 | — |
| Other receivables | — | — | — |
| Inventory | — | — | — |
| Prepaid assets | 1.78M | 184,000 | 746,720 |
| Restricted cash | — | — | — |
| Assets held for sale | — | — | — |
| Hedging assets | — | — | — |
| Other current assets | 93,000 | 1.80M | — |
| Non current assets | |||
| Properties | 2.21M | 784,000 | — |
| Land and improvements | — | — | — |
| Machinery furniture equipment | 89.56M | 128.38M | — |
| Construction in progress | 14.44M | — | — |
| Leases | — | — | — |
| Accumulated depreciation | -7.15M | -58.79M | — |
| Goodwill | 2.16B | 263,000 | — |
| Investment properties | — | — | — |
| Financial assets | — | — | — |
| Intangible assets | 1.31B | 263,000 | — |
| Investments and advances | — | — | — |
| Other non current assets | — | 349.94M | 345.04M |
| Total liabilities | 140.14M | 13.74M | 42.32M |
| Current liabilities | |||
| Accounts payable | 617,000 | 577,000 | 143,405 |
| Accrued expenses | 8.90M | 941,000 | 375,918 |
| Short term debt | 347,000 | 130,000 | — |
| Deferred revenue | — | — | — |
| Tax payable | — | — | — |
| Pensions | 2.02M | 1.45M | — |
| Other current liabilities | — | 5.17M | — |
| Non current liabilities | |||
| Long term debt | 1.81M | 656,000 | — |
| Provision for risks and charges | 8.94M | — | — |
| Deferred liabilities | 57.72M | — | — |
| Derivative product liabilities | 55.92M | — | 30.08M |
| Other non current liabilities | 1.67M | — | — |
| Shareholders equity | |||
| Common stock | 21,000 | 349.82M | 345.00M |
| Retained earnings | -66.85M | -224.53M | -38.56M |
| Other shareholders equity | — | 17,000 | — |
| Total shareholders equity | 2.33B | 64.40M | 306.05M |
| Additional paid in capital | 851.84M | — | — |
| Treasury stock | — | — | — |
| Minority interest | 1.55B | -228,287 | -390,892 |
Cash flow statement
| 2022 | |
|---|---|
| Operating Activities | |
| Net Income | -54.78M |
| Depreciation | 13.17M |
| Deferred Taxes | — |
| Stock-Based Compensation | 12.62M |
| Other Non-Cash Items | 14.51M |
| Accounts Receivable | -301,000 |
| Accounts Payable | -1.14M |
| Other Assets & Liabilities | -1.80M |
| Operating Cash Flow | -17.71M |
| Investing Activities | |
| Capital Expenditures | -115,000 |
| Net Intangibles | — |
| Net Acquisitions | — |
| Purchase of Investments | — |
| Sale of Investments | — |
| Investing Cash Flow | -115,000 |
| Financing Activities | |
| Long-Term Debt Issuance | 2.00M |
| Long-Term Debt Payments | -10.00M |
| Other Financing Charges | -533,000 |
| Financing Cash Flow | 21.47M |
| Other Cash Details | |
| End Cash Position | 5.16M |
| Income Tax Paid | — |
| Interest Paid | — |
| Free Cash Flow | -16.75M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 785,852 | 6.75M | 1.04% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 733,824 | 6.30M | 0.98% |
| Cohen & Steers Infrastructure Fund, Inc. | Sep 30, 2024 | 731,336 | 6.28M | 0.97% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 591,255 | 5.08M | 0.79% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 414,790 | 3.56M | 0.55% |
| Vanguard Small-Cap Growth Index Fund | Sep 30, 2024 | 404,147 | 3.47M | 0.54% |
| Fidelity Small Cap Index Fund | Oct 31, 2024 | 214,636 | 1.84M | 0.29% |
| Shelton Funds-SheltonSustainable Equity Fund | Nov 30, 2024 | 200,000 | 1.72M | 0.27% |
| iShares Russell 2000 Value ETF | Nov 30, 2024 | 199,211 | 1.71M | 0.26% |
| Fidelity Extended Market Index Fund | Nov 30, 2024 | 197,370 | 1.70M | 0.26% |
Article
NET Power's Path To Multi-Billion Dollar Valuation: A Long-Term Buy For Risk-Tolerant Investors
NET Power's near zero-emission natural gas technology offers reliable electricity generation without the need for battery storage, positioning it as a key player in meeting rising electricity demand. The company's technology captures 97% of CO2 emissions, providing a cost-effective and faster-to-deploy alternative to nuclear power for low-carbon electricity generation. Strong partnerships with Baker Hughes and Occidental Petroleum, along with a robust balance sheet, support Net Power's commercialization efforts and long-term growth potential.
Seeking Alpha
Positive
Dec 18, 2024
Article
Carbon TerraVault and Net Power Sign MOU to Develop Low Carbon, Reliable Power Solutions in California
LONG BEACH, Calif. & DURHAM, N.C.--(BUSINESS WIRE)--California Resources Corporation (NYSE: CRC), and its carbon management business, Carbon TerraVault (CTV), today announced the signing of a Memorandum of Understanding (MOU) with Net Power Inc. (NYSE: NPWR), to develop Net Power's ultra-low emission power plants in California1. Under the terms of the MOU, the parties plan to conduct feasibility studies on locating Net Power's facilities in proximity to CTV's underground storage vaults, which w.
Business Wire
Neutral
Dec 9, 2024
Article
Net Power: A Safer Bet Than New Nuclear For Electricity Generation
NPWR's near-zero emission natural gas technology, patent-protected and cost-effective, is set to reach commercial scale by 2027, offering a strong investment opportunity. The technology uses the Allam-Fetveedt Cycle, producing electricity with minimal emissions and leveraging CO2 for enhanced oil recovery or permanent storage. NPWR's competitive edge lies in its lower emissions, cost efficiency, and modular plant design, making it superior to renewables, new nuclear, and existing gas technologies.
Seeking Alpha
Positive
Nov 14, 2024