Axos Financial, Inc.
Description
Axos Financial, Inc., together with its subsidiaries, provides consumer and business banking products in the United States. It operates through two segments, Banking Business and Securities Business. It offers deposits products, including consumer and business checking, savings, time deposit, and commercial and deposits. The company also provides residential single family, multifamily, and commercial mortgage loans; commercial real estate secured, commercial and industrial non-real estate, and auto and consumer loans. In addition, it offers various investment and wealth management services, such as disclosed clearing, recordkeeping, trade reporting, and reorganization assistance services, as well as margin loans and securities lending services. The company was formerly known as BofI Holding, Inc. and changed its name to Axos Financial, Inc. in September 2018. Axos Financial, Inc. was incorporated in 1999 and is based in Las Vegas, Nevada.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Jan 26, 2026 | — | — | — | — |
| Oct 28, 2025 | — | — | — | — |
| Jul 28, 2025 | — | — | — | — |
| Apr 29, 2025 | — | — | — | — |
| Jan 29, 2025 | 1.75 | 1.80 | 0.05 | 2.86% |
Earnings estimate
|
Current Quarter
(Mar 2025)
|
Next Quarter
(Jun 2025)
|
Current Year
(Jun 2025)
|
Next Year
(Jun 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 6 | 6 | 5 | 6 |
| Average estimate | 1.74 | 1.80 | 7.20 | 7.44 |
| Low estimate | 1.67 | 1.72 | 7.10 | 7.20 |
| High estimate | 1.89 | 1.91 | 7.29 | 7.70 |
| Last year EPS | 1.94 | 1.83 | 6.74 | 7.20 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 30, 2025 |
DA Davidson
Gary Tenner
|
Maintains | Buy | ▼ Lowers $96 → $88 |
| Jan 29, 2025 |
Needham
Kyle Peterson
|
Maintains | Buy | ▲ Raises $85 → $88 |
| Jan 29, 2025 |
Keefe, Bruyette & Woods
Kelly Motta
|
Maintains | Market Perform | ▼ Lowers $91 → $90 |
| Jan 29, 2025 |
Raymond James
David Feaster
|
Reiterates | Outperform | ▲ Raises $75 → $80 |
| Jan 21, 2025 |
Needham
Kyle Peterson
|
Reiterates | Buy | Maintains $85 |
| Jan 9, 2025 |
Needham
Kyle Peterson
|
Reiterates | Buy | Maintains $85 |
| Dec 4, 2024 |
Keefe, Bruyette & Woods
Kelly Motta
|
Maintains | Market Perform | ▲ Raises $74 → $91 |
| Nov 1, 2024 |
Keefe, Bruyette & Woods
Kelly Motta
|
Maintains | Market Perform | ▲ Raises $72 → $74 |
| Oct 31, 2024 |
Needham
Kyle Peterson
|
Maintains | Buy | ▲ Raises $82 → $85 |
| Oct 11, 2024 |
Needham
Kyle Peterson
|
Initiates | Buy | Announces $82 |
| Sep 24, 2024 |
Wedbush
David Chiaverini
|
Maintains | Neutral | ▼ Lowers $80 → $75 |
| Aug 1, 2024 |
Keefe, Bruyette & Woods
Kelly Motta
|
Downgrade | Market Perform | Maintains $79 |
| Jul 31, 2024 |
Piper Sandler
Andrew Liesch
|
Maintains | Overweight | ▲ Raises $68 → $84 |
| Jul 31, 2024 |
Raymond James
David Feaster
|
Maintains | Outperform | ▲ Raises $67 → $81 |
| Jul 31, 2024 |
Wedbush
David Chiaverini
|
Maintains | Neutral | ▲ Raises $60 → $80 |
| Jun 4, 2024 |
Keefe, Bruyette & Woods
Kelly Motta
|
Maintains | Outperform | Maintains $79 |
| May 2, 2024 |
Keefe, Bruyette & Woods
Kelly Motta
|
Reiterates | Outperform | ▲ Raises $77 → $79 |
| May 1, 2024 |
Piper Sandler
Andrew Liesch
|
Maintains | Overweight | ▲ Raises $65 → $68 |
| May 1, 2024 |
Wedbush
David Chiaverini
|
Reiterates | Neutral | Maintains $60 |
| Jan 31, 2024 |
Raymond James
David Feaster
|
Maintains | Outperform | ▲ Raises $45 → $62 |
| Jan 31, 2024 |
Wedbush
David Chiaverini
|
Maintains | Neutral | ▲ Raises $59 → $62 |
| Oct 30, 2023 |
Raymond James
David Feaster
|
Maintains | Outperform | ▼ Lowers $55 → $45 |
| Jul 31, 2023 |
Raymond James
David Feaster
|
Maintains | Outperform | ▲ Raises $47 → $55 |
| May 1, 2023 |
Raymond James
David Feaster
|
Maintains | Outperform | ▲ Raises $44 → $47 |
| Apr 6, 2023 |
Keefe, Bruyette & Woods
Michael Perito
|
Maintains | Outperform | ▼ Lowers $62 → $58 |
| Apr 6, 2023 |
Raymond James
David Feaster
|
Maintains | Outperform | ▼ Lowers $55 → $44 |
| Feb 21, 2023 |
Raymond James
Michael Rose
|
Downgrade | Outperform | Announces $55 |
| Jan 30, 2023 |
Raymond James
David Feaster
|
Maintains | Strong Buy | ▲ Raises $50 → $55 |
| Jan 30, 2023 |
Wedbush
David Chiaverini
|
Maintains | Neutral | ▲ Raises $42 → $48 |
| Jan 27, 2023 |
Piper Sandler
Andrew Liesch
|
Maintains | Overweight | ▲ Raises $47 → $50 |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
| Total reported revenue | 1.07B | 890.18M | 705.34M | 632.85M | 572.39M |
| Cost of revenue | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 348.16M | 305.32M | 230.65M | 202.87M | 189.29M |
| Other operating expenses | — | — | — | — | — |
| Operating income | — | — | — | — | — |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | — | — | — | — | — |
| Other income expense | — | — | — | — | — |
| Pretax income | 635.48M | 431.74M | 339.96M | 305.74M | 262.63M |
| Tax provision | 185.47M | 124.58M | 99.24M | 90.04M | 79.19M |
| Net income | 450.01M | 307.17M | 240.72M | 215.71M | 183.44M |
| Basic EPS | 7.82 | 5.15 | 4.04 | 3.64 | 3.01 |
| Diluted EPS | 7.66 | 5.07 | 3.97 | 3.56 | 2.98 |
| Basic average shares | 57.51M | 59.69M | 59.58M | 59.23M | 60.84M |
| Diluted average shares | 57.51M | 59.69M | 59.58M | 59.23M | 60.84M |
| EBITDA | — | — | — | — | — |
| Net income from continuing op. | 450.01M | 307.17M | 240.72M | 215.71M | 183.44M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | 86,000 | — |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
| Total assets | — | — | — | — | — |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 1.98B | 2.23B | 1.20B | 715.62M | 1.76B |
| Other short term investments | 141.61M | 232.35M | 262.52M | 187.34M | 187.63M |
| Accounts receivable | 220.24M | 309.31M | 309.22M | 326.18M | 211.39M |
| Other receivables | 19.79M | 64.77M | 108.20M | 43.64M | 8.88M |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | — | — | — | — | — |
| Non current assets | |||||
| Properties | — | — | — | — | — |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | — | — | — | — | — |
| Construction in progress | — | — | — | — | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | — | — | — | — | — |
| Goodwill | 268.37M | 275.27M | 277.29M | 205.10M | 207.29M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 73.02M | 79.92M | 85.94M | 62.66M | 64.84M |
| Investments and advances | 141.96M | 233.11M | 264.28M | 189.32M | 187.73M |
| Other non current assets | — | — | — | — | — |
| Total liabilities | — | — | — | — | — |
| Current liabilities | |||||
| Accounts payable | 301.13M | 445.48M | 511.65M | 535.43M | 347.61M |
| Accrued expenses | — | — | — | — | — |
| Short term debt | 30.00M | — | 27.50M | — | 151.95M |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 385.68M | 451.78M | 535.24M | 574.86M | 326.34M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | — | — |
| Shareholders equity | |||||
| Common stock | 702,000 | 695,000 | 689,000 | 681,000 | 673,000 |
| Retained earnings | 2.19B | 1.74B | 1.43B | 1.19B | 1.01B |
| Other shareholders equity | -2.47M | -6.61M | -2.93M | 2.51M | -937,000 |
| Total shareholders equity | 2.29B | 1.92B | 1.64B | 1.40B | 1.23B |
| Additional paid in capital | 510.23M | 479.88M | 453.78M | 432.55M | 411.87M |
| Treasury stock | 403.49M | 292.41M | 237.01M | 222.53M | 195.13M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||
| Net Income | 450.01M | 307.17M | 240.72M | 215.71M | 183.44M | 155.13M | 152.41M | 134.74M | 119.29M | 82.68M | 55.96M | 40.29M | 29.48M | 20.58M | 21.13M | 7.14M | 4.20M | 3.32M | 3.27M | 2.87M | 2.18M | 1.73M |
| Depreciation | 27.09M | 23.39M | 24.60M | 30.44M | 34.99M | 16.47M | 8.57M | 6.09M | 4.80M | 3.27M | 2.87M | 1.90M | 1.32M | 618,000 | 235,000 | 171,000 | 132,000 | 2.22M | 2.32M | 1.13M | 692,000 | 628,000 |
| Deferred Taxes | 33.13M | -19.59M | -9.40M | -8.83M | -6.55M | -8.69M | 17.03M | -2.22M | -6.65M | -8.82M | -2.04M | -4.62M | -2.33M | -226,000 | -4.37M | -1.46M | -1.74M | 418,000 | 22,000 | 110,000 | 54,000 | -31,000 |
| Stock-Based Compensation | 35.19M | 26.10M | 21.24M | 20.69M | 21.94M | 23.44M | 20.40M | 14.54M | 11.33M | 6.65M | 4.36M | 3.30M | 2.49M | 2.15M | 866,000 | 651,000 | 776,000 | — | — | — | — | — |
| Other Non-Cash Items | -82.12M | -9.88M | 31.04M | 60.94M | 19.41M | 13.29M | 12.22M | 57.76M | 65.78M | 65.10M | -14.62M | -4.36M | -72.68M | -491,000 | 1.05M | 2.06M | 3.61M | -158,000 | 60,000 | 451,000 | 3.67M | -2.50M |
| Accounts Receivable | 134.05M | 43.34M | -43.93M | -149.55M | -17.07M | 13.68M | — | 4.51M | -6.07M | -6.41M | -4.10M | -1.89M | -1.30M | -1.54M | 828,000 | -128,000 | 273,000 | — | — | — | — | — |
| Accounts Payable | -123.92M | -66.54M | 10.93M | 186.99M | 126.73M | 9.51M | 28.12M | 83,000 | 9.91M | 10.37M | 5.59M | 5.64M | 7.40M | 4.03M | -1.77M | -258,000 | -346,000 | — | — | — | — | — |
| Other Assets & Liabilities | -114.04M | -11.98M | -95.54M | -404.18M | -114.47M | -14.37M | -47.07M | 807,000 | -9.54M | -17.95M | -1.22M | 3.47M | -163,000 | 2.43M | -3.18M | -7.54M | 2.51M | — | — | — | — | — |
| Operating Cash Flow | 359.39M | 292.00M | 179.66M | -47.79M | 248.41M | 208.47M | 191.69M | 216.31M | 188.85M | 134.90M | 46.79M | 43.73M | -35.78M | 27.55M | 14.78M | 633,000 | 9.40M | 5.80M | 5.66M | 4.56M | 6.59M | -174,000 |
| Investing Activities | ||||||||||||||||||||||
| Capital Expenditures | -35.96M | -30.22M | -21.50M | -10.44M | -12.33M | -20.08M | -11.82M | -8.76M | -10.24M | -5.12M | -3.16M | -3.91M | -2.57M | -3.15M | -420,000 | -216,000 | -281,000 | -108,000 | -87,000 | -146,000 | -64,000 | -58,000 |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | -5.53M | -54.60M | — | — | 67.34M | -70.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | -22.01M | -41.70M | -150.17M | -122.34M | -304.93M | -146.89M | -100.50M | -249.91M | -161.40M | -10.46M | -83.03M | -79.53M | -78.37M | -284.03M | -223.75M | -310.56M | -496.35M | -379.34M | -119.22M | -110.67M | -11.02M | -15.36M |
| Sale of Investments | 106.25M | 57.99M | 131.87M | 74.67M | 325.70M | 109.64M | 192.05M | 468.50M | 94.98M | 90.09M | 88.09M | 90.88M | 118.41M | 340.16M | 311.63M | 203.56M | 360.11M | 134.59M | 41.52M | 38.06M | 8.29M | 13.06M |
| Investing Cash Flow | 53.03M | -12.52M | -85.75M | -55.91M | 10.35M | 11.62M | 57.52M | 204.12M | -66.03M | 52.52M | -10.41M | 3.52M | 40.66M | 59.14M | 94.81M | -103.08M | -142.57M | -190.82M | -126.50M | -205.50M | -116.66M | -81.81M |
| Financing Activities | ||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | 225.30M | 370.70M | 216.95M | 178.10M | — | 8.00M | 121.00M | 734.00M | 950.00M | 327.42M | 225.00M | 332.00M | 286.00M | 318.00M | 257.00M | 38.00M | 80.00M | 79.86M | 48.44M | 26.00M |
| Long-Term Debt Payments | -36.14M | -111.80M | -236.00M | -272.95M | -366.30M | -147.50M | -203.00M | -110.00M | -96.00M | -891.00M | -630.42M | -159.00M | -108.00M | -210.00M | -526.00M | -294.00M | -85.40M | -47.00M | -16.50M | -5.00M | -3.00M | — |
| Other Financing Charges | -16.19M | -6.14M | -16.60M | -13.40M | -7.46M | -9.92M | -9.95M | -6.10M | -3.61M | 5.53M | 4.86M | 2.33M | 740,000 | 663,000 | 789,000 | -15,000 | 14,000 | 90.08M | 70,000 | — | — | — |
| Financing Cash Flow | -148.62M | -166.91M | -27.30M | 62.34M | -196.05M | -35.99M | -248.44M | -108.41M | 42.20M | -75.80M | 365.71M | 194.92M | 149.60M | 124.86M | -99.73M | 228.40M | 175.05M | 80.77M | 63.21M | 74.45M | 46.60M | 26.00M |
| Other Cash Details | ||||||||||||||||||||||
| End Cash Position | 2.19B | 2.38B | 1.57B | 1.04B | 1.95B | 857.37M | 622.85M | 643.54M | 486.73M | 222.87M | 155.58M | 201.69M | 35.43M | 9.05M | 18.21M | 8.41M | 16.26M | 39.71M | 25.29M | 23.81M | 24.86M | 6.46M |
| Income Tax Paid | 200.81M | 131.37M | 99.70M | 92.51M | 80.43M | 64.12M | 79.63M | 102.48M | 89.18M | 68.48M | 37.34M | 35.83M | 15.26M | 13.70M | 20.17M | 6.74M | — | — | — | — | — | — |
| Interest Paid | 698.96M | 368.31M | 50.27M | 78.00M | 145.45M | 152.76M | 106.11M | 74.44M | 56.30M | 45.50M | 36.10M | 34.15M | 36.98M | 34.16M | 35.07M | 41.66M | — | — | — | — | — | — |
| Free Cash Flow | 269.52M | 166.49M | 195.12M | 402.15M | 271.79M | 184.34M | 156.10M | 189.74M | 156.66M | 110.99M | 18.16M | 11.84M | -58.84M | 965,000 | -15.42M | -10.38M | 9.10M | 1.72M | 2.43M | 4.23M | 5.71M | -1.04M |
Article
Article
Article