ASGN Incorporated
Description
ASGN Incorporated engages in the provision of information technology (IT) services and solutions in the technology, digital, and creative fields for commercial and government sectors in the United States, Canada, and Europe. It operates through two segments: Commercial and Federal Government. The Commercial Segment provides consulting, creative digital marketing, and permanent placement services primarily to enterprise clients. This segment also offers workforce mobilization, modern enterprise, and digital innovation IT consulting services; and cloud, data and analytics, and digital transformation solutions. The Federal Government Segment provides mission-critical solutions to the department of defense, intelligence communities, and federal civilian agencies. This segment offers cloud, cybersecurity, artificial intelligence, machine learning, application and IT modernization, and science and engineering solutions. It has a strategic partnership with the National Security Agency Cybersecurity Collaboration Center. The company was formerly known as On Assignment, Inc. and changed its name to ASGN Incorporated in April 2018. ASGN Incorporated was founded in 1985 and is based in Glen Allen, Virginia.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 21, 2025 | — | — | — | — |
| Jul 22, 2025 | — | — | — | — |
| Apr 23, 2025 | — | — | — | — |
| Feb 5, 2025 | 1.21 | — | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 6 | — | 7 |
| Average estimate | — | 1.10 | — | 5.52 |
| Low estimate | — | 0.96 | — | 5.40 |
| High estimate | — | 1.24 | — | 5.71 |
| Last year EPS | — | 1.16 | — | 5.16 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Nov 22, 2024 |
BMO Capital
Jeffrey Silber
|
Upgrade | Outperform | ▲ Raises $96 → $100 |
| Oct 25, 2024 |
BMO Capital
Jeffrey Silber
|
Maintains | Market Perform | ▲ Raises $94 → $96 |
| Oct 24, 2024 |
Canaccord Genuity
Joseph Vafi
|
Maintains | Buy | Maintains $115 |
| Sep 9, 2024 |
Jefferies
Surinder Thind
|
Maintains | Hold | ▼ Lowers $95 → $88 |
| Jul 25, 2024 |
Canaccord Genuity
Joseph Vafi
|
Maintains | Buy | Maintains $115 |
| Apr 26, 2024 |
BMO Capital
Jeffrey Silber
|
Maintains | Market Perform | ▼ Lowers $95 → $94 |
| Apr 25, 2024 |
Baird
Mark Marcon
|
Maintains | Neutral | ▲ Raises $99 → $104 |
| Jan 2, 2024 |
Truist Securities
Tobey Sommer
|
Maintains | Buy | ▲ Raises $93 → $110 |
| Dec 6, 2023 |
Canaccord Genuity
Joseph Vafi
|
Initiates | Buy | — |
| Nov 7, 2023 |
UBS
Kevin Mcveigh
|
Initiates | Sell | Announces $72 |
| Oct 26, 2023 |
BMO Capital
Jeffrey Silber
|
Maintains | Market Perform | ▲ Raises $83 → $85 |
| Oct 12, 2023 |
UBS
Joshua Chan
|
Maintains | Buy | ▲ Raises $93 → $98 |
| Sep 18, 2023 |
Wells Fargo
Edward Caso
|
Initiates | Overweight | Announces $102 |
| Jul 27, 2023 |
Credit Suisse
Kevin Mcveigh
|
Reiterates | Underperform | Maintains $60 |
| Jul 5, 2023 |
UBS
Joshua Chan
|
Maintains | Buy | ▲ Raises $80 → $88 |
| Jun 2, 2023 |
Truist Securities
Tobey Sommer
|
Maintains | Buy | ▼ Lowers $102 → $93 |
| Jun 1, 2023 |
UBS
Joshua Chan
|
Initiates | Buy | Announces $80 |
| Apr 28, 2023 |
BMO Capital
Jeffrey Silber
|
Maintains | Market Perform | ▼ Lowers $84 → $81 |
| Apr 28, 2023 |
Baird
Mark Marcon
|
Maintains | Neutral | ▼ Lowers $103 → $87 |
| Apr 27, 2023 |
B of A Securities
Gary Bisbee
|
Downgrade | Underperform | Announces $66 |
| Apr 27, 2023 |
Truist Securities
Tobey Sommer
|
Maintains | Buy | ▼ Lowers $110 → $102 |
| Apr 27, 2023 |
Credit Suisse
Kevin Mcveigh
|
Maintains | Underperform | ▼ Lowers $75 → $70 |
| Feb 9, 2023 |
Baird
Mark Marcon
|
Maintains | Neutral | ▼ Lowers $108 → $103 |
| Oct 27, 2022 |
BMO Capital
Jeffrey Silber
|
Maintains | Market Perform | ▼ Lowers $98 → $95 |
| Jun 14, 2022 |
Truist Securities
Tobey Sommer
|
Maintains | Buy | ▼ Lowers $150 → $110 |
| May 27, 2022 |
Jefferies
Surinder Thind
|
Maintains | Hold | ▼ Lowers $125 → $101 |
| May 26, 2022 |
BMO Capital
|
Downgrade | Market Perform | — |
| May 25, 2022 |
Credit Suisse
Kevin Mcveigh
|
Downgrade | Underperform | ▼ Lowers $110 → $90 |
| Sep 16, 2021 |
BMO Capital
Jeffrey Silber
|
Maintains | Outperform | ▲ Raises $121 → $128 |
| Apr 29, 2021 |
Credit Suisse
Kevin Mcveigh
|
Maintains | Neutral | ▲ Raises $89 → $110 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 4.45B | 4.58B | 4.01B | 3.50B | 3.42B |
| Cost of revenue | 3.17B | 3.21B | 2.87B | 2.55B | 2.44B |
| Gross profit | 1.28B | 1.37B | 1.14B | 947.20M | 971.50M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 844.20M | 895.00M | 735.80M | 615.00M | 645.00M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 364.10M | 409.50M | 350.90M | 281.20M | 276.20M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 66.40M | 45.90M | 37.50M | 39.70M | 52.90M |
| Other income expense | — | — | — | — | -18.90M |
| Pretax income | 297.70M | 363.60M | 313.40M | 241.50M | 204.40M |
| Tax provision | 78.40M | 96.70M | 81.60M | 63.90M | 54.70M |
| Net income | 219.30M | 268.10M | 409.90M | 200.30M | 174.70M |
| Basic EPS | 4.54 | 5.30 | 7.78 | 3.80 | 3.31 |
| Diluted EPS | 4.50 | 5.23 | 7.66 | 3.76 | 3.28 |
| Basic average shares | 48.30M | 50.60M | 52.70M | 52.70M | 52.80M |
| Diluted average shares | 48.30M | 50.60M | 52.70M | 52.70M | 52.80M |
| EBITDA | 464.40M | 500.90M | 440.50M | 370.90M | 367.40M |
| Net income from continuing op. | 219.30M | 268.10M | 409.90M | 200.30M | 174.70M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 3.54B | 3.59B | 3.50B | 3.28B | 2.94B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 175.90M | 70.30M | 529.60M | 274.40M | 95.20M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 741.50M | 853.60M | 708.20M | 602.80M | 648.70M |
| Other receivables | — | — | — | — | 13.80M |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | 39.90M | 41.20M | 22.50M | 29.40M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | 77.40M | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 19.10M | 17.30M | 30.40M | 17.30M | 18.20M |
| Non current assets | |||||
| Properties | 64.20M | 51.10M | 57.10M | 73.00M | 94.60M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 210.10M | 229.20M | 196.20M | 178.50M | 207.00M |
| Construction in progress | 6.50M | 7.40M | 8.20M | 3.60M | 7.00M |
| Leases | 27.00M | 27.00M | 24.40M | 23.90M | 24.70M |
| Accumulated depreciation | -162.20M | -197.30M | -173.80M | -151.10M | -165.00M |
| Goodwill | 4.29B | 4.35B | 3.63B | 3.31B | 3.45B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 497.90M | 569.60M | 487.90M | 469.90M | 476.50M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 33.70M | 25.60M | 23.90M | 265.10M | 18.20M |
| Total liabilities | 1.65B | 1.68B | 1.64B | 1.69B | 1.57B |
| Current liabilities | |||||
| Accounts payable | 34.00M | 35.20M | 20.10M | 38.30M | 39.20M |
| Accrued expenses | 236.50M | 285.10M | 305.50M | 238.50M | 203.20M |
| Short term debt | 19.50M | 22.90M | 23.30M | 24.30M | 25.80M |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | 1.20M |
| Pensions | — | — | — | — | 16.20M |
| Other current liabilities | 104.10M | 98.70M | 102.00M | 115.10M | 72.70M |
| Non current liabilities | |||||
| Long term debt | 1.09B | 1.10B | 1.07B | 1.09B | 1.11B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 156.00M | 129.20M | 89.00M | 108.50M | 98.70M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 16.70M | 14.40M | 23.40M | 65.90M | 17.60M |
| Shareholders equity | |||||
| Common stock | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
| Retained earnings | 1.20B | 1.20B | 1.17B | 926.30M | 744.70M |
| Other shareholders equity | — | -2.70M | -300,000 | -1.00M | -7.00M |
| Total shareholders equity | 1.89B | 1.90B | 1.87B | 1.59B | 1.38B |
| Additional paid in capital | 696.00M | 703.50M | 690.80M | 661.30M | 638.00M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||||||
| Net Income | 219.30M | 268.10M | 409.90M | 200.30M | 174.70M | 157.70M | 157.70M | 97.20M | 97.65M | 77.18M | 84.51M | 42.65M | 24.30M | -9.90M | 4.71M | 18.97M | 9.32M | 11.04M | -96,000 | -42.39M | -81.80M | 12.25M | 17.04M | 19.25M | 14.46M | 11.30M | 8.30M | 5.60M | 4.30M | 3.30M | 2.50M | 1.80M | 1.10M |
| Depreciation | 100.30M | 91.40M | 89.60M | 89.70M | 91.20M | 95.00M | 58.60M | 62.25M | 51.57M | 38.30M | 29.88M | 24.70M | 8.85M | 8.00M | 11.81M | 14.54M | 22.08M | 5.63M | 6.26M | 6.60M | 7.15M | 5.14M | 1.54M | 1.39M | 1.16M | 900,000 | 800,000 | 700,000 | 500,000 | 400,000 | 400,000 | 400,000 | 200,000 |
| Deferred Taxes | 26.90M | 31.50M | -19.70M | 1.30M | 18.90M | 11.20M | -5.10M | 12.83M | 11.55M | 15.95M | 4.11M | 4.97M | 3.75M | 2.27M | 4.29M | 9,000 | -4.16M | -3.91M | — | 2.14M | -2.07M | -2.63M | -379,000 | -339,000 | -785,000 | -300,000 | -300,000 | -400,000 | -200,000 | -100,000 | -100,000 | -100,000 | — |
| Stock-Based Compensation | 44.00M | 49.30M | 52.70M | 32.30M | 39.30M | 31.50M | 24.00M | 27.02M | 22.02M | 16.20M | 14.41M | 9.71M | 6.93M | 7.75M | 5.01M | 6.35M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 10.30M | 8.20M | -210.60M | 5.90M | 34.90M | 18.60M | 6.60M | 5.64M | 10.89M | 1.41M | -17.74M | 1.60M | -178,000 | 2.95M | 416,000 | 6.16M | 7.54M | 1.77M | — | — | — | — | — | — | — | 100,000 | — | 100,000 | 200,000 | 100,000 | — | 100,000 | -100,000 |
| Accounts Receivable | 111.00M | -116.30M | -111.10M | -12.90M | -24.30M | -90.70M | -50.50M | -43.29M | -53.78M | -45.36M | -20.16M | -18.60M | -25.08M | -10.53M | 28.02M | -1.14M | -7.49M | -3.66M | -3.23M | -6.55M | 3.08M | 3.53M | 4.41M | -4.96M | -4.84M | -2.90M | -3.50M | -2.60M | -1.90M | -1.10M | -400,000 | -800,000 | -100,000 |
| Accounts Payable | -2.40M | 7.60M | -23.60M | 800,000 | -7.30M | 23.30M | 300,000 | -2.24M | 1.68M | -1.69M | -1.58M | 1.99M | -1.81M | 1.03M | -695,000 | -809,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -6.40M | -45.30M | -42.70M | 88.70M | 5.10M | -1.50M | 100,000 | -6.91M | 2.90M | -6.33M | -3.78M | 586,000 | 1.11M | -2.41M | -17.84M | -4.74M | 4.90M | 3.02M | 325,000 | 2.61M | -745,000 | 4.09M | -968,000 | 68,000 | -1.11M | -500,000 | 1.10M | 600,000 | 100,000 | -800,000 | -500,000 | — | -100,000 |
| Operating Cash Flow | 503.00M | 294.50M | 144.50M | 406.10M | 332.50M | 245.10M | 191.70M | 152.52M | 144.48M | 95.65M | 89.67M | 67.60M | 17.86M | -829,000 | 35.71M | 39.34M | 32.18M | 13.90M | 3.26M | -37.59M | -74.39M | 22.38M | 21.64M | 15.41M | 8.88M | 8.60M | 6.40M | 4.00M | 3.00M | 1.80M | 1.90M | 1.40M | 1.00M |
| Investing Activities | |||||||||||||||||||||||||||||||||
| Capital Expenditures | -39.90M | -37.50M | -34.70M | -32.60M | -32.70M | -28.70M | -24.30M | -27.14M | -24.69M | -19.73M | -16.53M | -14.35M | -8.41M | -6.30M | -4.67M | -8.20M | -5.82M | -4.11M | 5.20M | 2,000 | -4.89M | -4.66M | -853,000 | -1.11M | -1.85M | -2.00M | -1.20M | -1.20M | -600,000 | -900,000 | -300,000 | -600,000 | -300,000 |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | -474.80M | 281.00M | -186.20M | -116.40M | -760.20M | -25.90M | — | -552.78M | — | -110.70M | -347.74M | -32.82M | -10.46M | -10.24M | -9.01M | -232.27M | -430,000 | — | -6.77M | — | -66.32M | — | -360,000 | -360,000 | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -6.00M | — | — | -2.00M | -26.65M | -7.12M | -10.78M | -10.30M | -7.30M | -1.00M | -4.30M | -4.40M | -11.60M | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.80M | 2.00M | 24.89M | 17.09M | 5.20M | 5.46M | 7.60M | 4.90M | 3.60M | 2.60M | 2.90M | 9.30M | — | — |
| Investing Cash Flow | -40.50M | -510.00M | 246.50M | -219.00M | -149.10M | -788.70M | -50.10M | -27.98M | -576.97M | -19.56M | -128.25M | -362.97M | -41.12M | -16.58M | -13.83M | -17.71M | -234.02M | -4.63M | -5.74M | 5.92M | 221,000 | -50.76M | -10.32M | -3.16M | -7.93M | -4.70M | -3.50M | 1.40M | -2.30M | -3.50M | -2.90M | -700,000 | -400,000 |
| Financing Activities | |||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 571.80M | 94.00M | — | 65.50M | 653.00M | 822.00M | 37.00M | 11.00M | 875.00M | 164.00M | 429.50M | 513.00M | 40.50M | 68.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -596.60M | -62.50M | — | -65.50M | -736.20M | -286.00M | -105.00M | -129.00M | -516.13M | -148.69M | -456.28M | -173.16M | -22.23M | -79.22M | -48.16M | -10.38M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -31.90M | -25.50M | -17.40M | -13.20M | -20.00M | -37.60M | -18.20M | -24.73M | -32.71M | -2.71M | -12.67M | -16.34M | -1.23M | -3.73M | -1.36M | 327,000 | -3.29M | 1.05M | — | — | — | — | -2,000 | — | — | — | — | -100,000 | 300,000 | -100,000 | — | — | — |
| Financing Cash Flow | -329.80M | -275.40M | -198.70M | -41.10M | -123.20M | 498.40M | -146.30M | -183.82M | 324.52M | -87.45M | -32.39M | 331.88M | 17.51M | -16.61M | -48.96M | -8.40M | -2.99M | 74.94M | 3.11M | 356,000 | -4.26M | 1.92M | -127,000 | 8.82M | -5.77M | 2.50M | 2.50M | 1.10M | 1.00M | 400,000 | 200,000 | 1.20M | — |
| Other Cash Details | |||||||||||||||||||||||||||||||||
| End Cash Position | 175.90M | 70.30M | 529.60M | 274.40M | 95.20M | 41.80M | 36.70M | 27.04M | 23.87M | 31.71M | 37.35M | 27.48M | 17.74M | 18.41M | 25.97M | 46.27M | 37.76M | 105.48M | 20.49M | 20.79M | 35.13M | 31.99M | 65.69M | 51.20M | 24.12M | 27.70M | 18.34M | — | — | — | — | — | — |
| Income Tax Paid | 44.80M | 54.50M | 170.30M | 64.20M | 56.60M | 21.40M | 55.30M | 38.19M | 45.48M | 56.32M | 32.35M | 33.92M | 16.16M | — | 1.23M | 20.26M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 62.10M | 43.70M | 35.20M | 37.60M | 44.90M | 51.00M | 24.10M | 26.83M | 22.28M | 56.32M | 15.16M | 14.72M | 2.66M | 5.48M | 8.56M | 9.37M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 417.00M | 270.30M | 159.00M | 392.20M | 280.50M | 258.70M | 172.10M | 172.19M | 99.36M | 76.29M | 93.99M | 26.34M | 15.01M | 20.56M | 37.34M | 27.16M | 27.76M | 10.19M | -562,000 | -6.34M | 1.35M | 15.74M | 24.09M | 20.30M | 8.26M | 9.60M | 7.10M | 4.50M | 2.60M | 1.70M | 1.70M | 500,000 | 800,000 |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Baron Small Cap Fund | Sep 30, 2024 | 1,500,000 | 130.50M | 3.39% |
| iShares Core S&P Midcap ETF | Nov 30, 2024 | 1,438,843 | 125.18M | 3.26% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 1,340,070 | 116.59M | 3.03% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 1,284,874 | 111.78M | 2.91% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 1,065,282 | 92.68M | 2.41% |
| Delaware Group Equity Fds V-Small Cap Core Fund | Nov 30, 2024 | 930,839 | 80.98M | 2.11% |
| Vanguard Information Technology Index Fund | Nov 30, 2024 | 915,884 | 79.68M | 2.07% |
| Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 721,187 | 62.74M | 1.63% |
| Fidelity Strategic Advisers Fidelity U.S. Total Stock Fund | Nov 30, 2024 | 697,084 | 60.65M | 1.58% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 672,260 | 58.49M | 1.52% |
Article
Article
Article